1975 Topps
1975 Topps
1 article found:
Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|---|
Commons 1-660 | 8 | 15+ | 95- | 500 | ||
Hank Aaron Highlights (HOF) | 1 | 60 | 200 | 1,400 | 15,000 | |
Lou Brock Highlights (HOF) | 2 | 7 | 45 | 225 | 900 | |
Bob Gibson Highlights (HOF) | 3 | 15 | 60 | 180 | 1,300 | |
Al Kaline Highlights (HOF) | 4 | 15 | 40 | 150 | 1,700 | |
Nolan Ryan Highlights (HOF) | 5 | 30 | 90 | 400 | 17,000 | |
'74 Highlights | 6 | 5 | 20 | 215 | 1,200 | |
Ryan, etc. Highlights | 7 | 15 | 25 | 140 | 1,500 | |
Rogelio Moret | 8 | 8 | 15+ | 95- | 500 | |
Frank Tepedino | 9 | 8 | 15+ | 95- | 500 | |
Willie Davis | 10 | 8 | 15+ | 95- | 500 | |
Bill Melton | 11 | 8 | 15+ | 95- | 500 | |
David Clyde | 12 | 8 | 15+ | 95- | 500 | |
Gene Locklear | 13 | 8 | 15+ | 95- | 500 | |
Milt Wilcox | 14 | 8 | 15+ | 95- | 500 | |
Jose Cardenal | 15 | 8 | 15+ | 95- | 500 | |
Frank Tanana | 16 | 5 | 35 | 500 | 1,500 | |
Dave Concepcion | 17 | 8 | 15+ | 95- | 500 | |
Tigers Team | 18 | 8 | 15+ | 95- | 500 | |
Jerry Koosman | 19 | 8 | 15+ | 95- | 500 | |
Thurman Munson | 20 | 40 | 115 | 850 | 5,000 | |
Rollie Fingers (HOF) | 21 | 5 | 14 | 120 | 1,300 | |
Dave Cash | 22 | 8 | 15+ | 95- | 500 | |
Bill Russell | 23 | 8 | 15+ | 95- | 500 | |
Al Fitzmorris | 24 | 8 | 15+ | 95- | 500 | |
Lee May | 25 | 8 | 15+ | 95- | 500 | |
Dave McNally | 26 | 8 | 15+ | 95- | 500 | |
Ken Reitz | 27 | 8 | 15+ | 95- | 500 | |
Tom Murphy | 28 | 8 | 15+ | 95- | 500 | |
Dave Parker | 29 | 4 | 10 | 35 | 500 | |
Bert Blyleven (HOF) | 30 | 6 | 16 | 300 | ||
Dave Rader | 31 | 8 | 15+ | 95- | 500 | |
Reggie Cleveland | 32 | 8 | 15+ | 95- | 500 | |
Dusty Baker | 33 | 8 | 15+ | 95- | 500 | |
Steve Renko | 34 | 8 | 15+ | 95- | 500 | |
Ron Santo (HOF) | 35 | 3 | 7 | 15 | 600 | |
Joe Lovitto | 36 | 8 | 15+ | 95- | 500 | |
Dave Freisleben | 37 | 8 | 15+ | 95- | 500 | |
Buddy Bell | 38 | 8 | 15+ | 95- | 500 | |
Andy Thornton | 39 | 8 | 15+ | 95- | 500 | |
Bill Singer | 40 | 8 | 15+ | 95- | 500 | |
Cesar Geronimo | 41 | 8 | 15+ | 95- | 500 | |
Joe Coleman | 42 | 8 | 15+ | 95- | 500 | |
Cleon Jones | 43 | 8 | 15+ | 95- | 500 | |
Pat Dobson | 44 | 8 | 15+ | 95- | 500 | |
Joe Rudi | 45 | 8 | 15+ | 95- | 500 | |
Phillies Team | 46 | 8 | 15+ | 95- | 500 | |
Tommy John | 47 | 3 | 14 | 90 | ||
Freddie Patek | 48 | 8 | 15+ | 95- | 500 | |
Larry Dierker | 49 | 8 | 15+ | 95- | 500 | |
Brooks Robinson (HOF) | 50 | 20 | 50 | 560 | 1,600 | |
Bob Forsch | 51 | 8 | 15+ | 95- | 500 | |
Darrell Porter | 52 | 8 | 15+ | 95- | 500 | |
Dave Giusti | 53 | 4 | 10 | 335 | ||
Eric Soderholm | 54 | 8 | 15+ | 95- | 500 | |
Bobby Bonds | 55 | 8 | 15+ | 95- | 500 | |
Rick Wise | 56 | 8 | 15+ | 95- | 500 | |
Dave Johnson | 57 | 8 | 15+ | 95- | 500 | |
Chuck Taylor | 58 | 8 | 15+ | 95- | 500 | |
Ken Henderson | 59 | 8 | 15+ | 95- | 500 | |
Fergie Jenkins (HOF) | 60 | 4 | 8 | 45 | 1,900 | |
Dave Winfield (HOF) | 61 | 45 | 60 | 450 | 3,500 | |
Fritz Peterson | 62 | 8 | 15+ | 95- | 500 | |
Steve Swisher | 63 | 8 | 15+ | 95- | 500 | |
David Chalk | 64 | 8 | 15+ | 95- | 500 | |
Don Gullett | 65 | 8 | 15+ | 95- | 500 | |
Willie Horton | 66 | 8 | 15+ | 95- | 500 | |
Tug McGraw | 67 | 8 | 15+ | 95- | 500 | |
Ron Blomberg | 68 | 8 | 15+ | 95- | 500 | |
John Odom | 69 | 8 | 15+ | 95- | 500 | |
Mike Schmidt (HOF) | 70 | 40 | 140 | 2,200 | 37,200 | |
Charlie Hough | 71 | 8 | 15+ | 95- | 500 | |
Royals Team | 72 | 8 | 15+ | 95- | 500 | |
J.R. Richard | 73 | 8 | 15+ | 95- | 500 | |
Mark Belanger | 74 | 8 | 15+ | 95- | 500 | |
Ted Simmons (HOF) | 75 | 3 | 12 | 100 | 1,700 | |
Ed Sprague | 76 | 8 | 15+ | 95- | 500 | |
Richie Zisk | 77 | 8 | 15+ | 95- | 500 | |
Ray Corbin | 78 | 8 | 15+ | 95- | 500 | |
Gary Matthews | 79 | 8 | 15+ | 95- | 500 | |
Carlton Fisk (HOF) | 80 | 30 | 50 | 270 | 1,150 | |
Ron Reed | 81 | 8 | 15+ | 95- | 500 | |
Pat Kelly | 82 | 8 | 15+ | 95- | 500 | |
Jim Merritt | 83 | 8 | 15+ | 95- | 500 | |
Enzo Hernandez | 84 | 8 | 15+ | 95- | 500 | |
Bill Bonham | 85 | 8 | 15+ | 95- | 500 | |
Joe Lis | 86 | 3 | 12 | 90 | 500 | |
George Foster | 87 | 8 | 15+ | 95- | 500 | |
Tom Egan | 88 | 8 | 15+ | 95- | 500 | |
Jim Ray | 89 | 8 | 15+ | 95- | 500 | |
Rusty Staub | 90 | 3 | 14 | 400 | 750 | |
Dick Green | 91 | 8 | 15+ | 95- | 500 | |
Cecil Upshaw | 92 | 8 | 15+ | 95- | 500 | |
Dave Lopes | 93 | 8 | 15+ | 95- | 500 | |
Jim Lonborg | 94 | 8 | 15+ | 95- | 500 | |
John Mayberry | 95 | 8 | 15+ | 95- | 500 | |
Mike Cosgrove | 96 | 8 | 15+ | 95- | 500 | |
Earl Williams | 97 | 8 | 15+ | 95- | 500 | |
Rich Folkers | 98 | 8 | 15+ | 95- | 500 | |
Mike Hegan | 99 | 8 | 15+ | 95- | 500 | |
Willie Stargell (HOF) | 100 | 15 | 40 | 180 | 18,000 | |
Expos Team | 101 | 8 | 15+ | 95- | 500 | |
Joe Decker | 102 | 8 | 15+ | 95- | 500 | |
Rick Miller | 103 | 3 | 10 | 125 | ||
Bill Madlock | 104 | 4 | 15 | 85 | 650 | |
Buzz Capra | 105 | 8 | 15+ | 95- | 500 | |
Mike Hargrove | 106 | 3 | 10 | 90 | 1,000 | |
Jim Barr | 107 | 8 | 15+ | 95- | 500 | |
Tom Hall | 108 | 8 | 15+ | 95- | 500 | |
George Hendrick | 109 | 8 | 15+ | 95- | 500 | |
Wilbur Wood | 110 | 8 | 15+ | 95- | 500 | |
Wayne Garrett | 111 | 8 | 15+ | 95- | 500 | |
Larry Hardy | 112 | 8 | 15+ | 95- | 500 | |
Elliott Maddox | 113 | 8 | 15+ | 95- | 500 | |
Dick Lange | 114 | 8 | 15+ | 95- | 500 | |
Joe Ferguson | 115 | 8 | 15+ | 95- | 500 | |
Lerrin LaGrow | 116 | 8 | 15+ | 95- | 500 | |
Orioles Team | 117 | 4 | 22 | 175 | 1,500 | |
Mike Anderson | 118 | 8 | 15+ | 95- | 500 | |
Tommy Helms | 119 | 8 | 15+ | 95- | 500 | |
Steve Busby | 120 | 8 | 15+ | 95- | 500 | |
Bill North | 121 | 8 | 15+ | 95- | 500 | |
Al Hrabosky | 122 | 8 | 15+ | 95- | 500 | |
Johnny Briggs | 123 | 8 | 15+ | 95- | 500 | |
Jerry Reuss | 124 | 8 | 15+ | 95- | 500 | |
Ken Singleton | 125 | 4 | 12 | 165 | 700 | |
Checklist 1-132 | 126 | 8 | 15+ | 95- | 500 | |
Glenn Borgmann | 127 | 8 | 15+ | 95- | 500 | |
Bill Lee | 128 | 8 | 15+ | 95- | 500 | |
Rick Monday | 129 | 3 | 14 | 115 | 500 | |
Phil Niekro (HOF) | 130 | 4 | 8 | 45 | 1,500 | |
Toby Harrah | 131 | 8 | 15+ | 95- | 500 | |
Randy Moffitt | 132 | 8 | 15+ | 95- | 500 | |
Dan Driessen | 133 | 3 | 15 | 50 | ||
Ron Hodges | 134 | 8 | 15+ | 95- | 500 | |
Charlie Spikes | 135 | 8 | 15+ | 95- | 500 | |
Jim Mason | 136 | 8 | 15+ | 95- | 500 | |
Terry Forster | 137 | 8 | 15+ | 95- | 500 | |
Del Unser | 138 | 8 | 15+ | 95- | 500 | |
Horacio Pina | 139 | 8 | 15+ | 95- | 500 | |
Steve Garvey | 140 | 10 | 30 | 180 | 3,000 | |
Mickey Stanley | 141 | 8 | 15+ | 95- | 500 | |
Bob Reynolds | 142 | 8 | 15+ | 95- | 500 | |
Cliff Johnson | 143 | 8 | 15+ | 95- | 500 | |
Jim Wohlford | 144 | 8 | 15+ | 95- | 500 | |
Ken Holtzman | 145 | 8 | 15+ | 95- | 500 | |
Padres Team | 146 | 8 | 15+ | 95- | 500 | |
Pedro Garcia | 147 | 8 | 15+ | 95- | 500 | |
Jim Rooker | 148 | 8 | 15+ | 95- | 500 | |
Tim Foli | 149 | 8 | 15+ | 95- | 500 | |
Bob Gibson (HOF) | 150 | 30 | 125 | 475 | 2,400 | |
Steve Brye | 151 | 8 | 15+ | 95- | 500 | |
Mario Guerrero | 152 | 8 | 15+ | 95- | 500 | |
Rick Reuschel | 153 | 8 | 15+ | 95- | 500 | |
Mike Lum | 154 | 8 | 15+ | 95- | 500 | |
Jim Bibby | 155 | 8 | 15+ | 95- | 500 | |
Dave Kingman | 156 | 8 | 15+ | 95- | 500 | |
Pedro Borbon | 157 | 8 | 15+ | 95- | 500 | |
Jerry Grote | 158 | 8 | 15+ | 95- | 500 | |
Steve Arlin | 159 | 8 | 15+ | 95- | 500 | |
Graig Nettles | 160 | 8 | 15+ | 95- | 500 | |
Stan Bahnsen | 161 | 8 | 15+ | 95- | 500 | |
Willie Montanez | 162 | 8 | 15+ | 95- | 500 | |
Jim Brewer | 163 | 8 | 15+ | 95- | 500 | |
Mickey Rivers | 164 | 8 | 15+ | 95- | 500 | |
Doug Rader | 165 | 8 | 15+ | 95- | 500 | |
Woodie Fryman | 166 | 8 | 15+ | 95- | 500 | |
Rich Coggins | 167 | 8 | 15+ | 95- | 500 | |
Bill Greif | 168 | 3 | 10 | 85 | ||
Cookie Rojas | 169 | 8 | 15+ | 95- | 500 | |
Bert Campaneris | 170 | 8 | 15+ | 95- | 500 | |
Ed Kirkpatrick | 171 | 8 | 15+ | 95- | 500 | |
Red Sox Team | 172 | 8 | 15+ | 95- | 500 | |
Steve Rogers | 173 | 3 | 8 | 120 | ||
Bake McBride | 174 | 8 | 15+ | 95- | 500 | |
Don Money | 175 | 3 | 8 | 80 | ||
Burt Hooton | 176 | 8 | 15+ | 95- | 500 | |
Vic Correll | 177 | 8 | 15+ | 95- | 500 | |
Cesar Tovar | 178 | 3 | 8 | 115 | 550 | |
Tom Bradley | 179 | 8 | 15+ | 95- | 500 | |
Joe Morgan (HOF) | 180 | 10 | 65 | 180 | 2,700 | |
Fred Beene | 181 | 8 | 15+ | 95- | 500 | |
Don Hahn | 182 | 8 | 15+ | 95- | 500 | |
Mel Stottlemyre | 183 | 8 | 15+ | 95- | 500 | |
Jorge Orta | 184 | 8 | 15+ | 95- | 500 | |
Steve Carlton (HOF) | 185 | 15 | 50 | 275 | 1,300 | |
Willie Crawford | 186 | 8 | 15+ | 95- | 500 | |
Denny Doyle | 187 | 8 | 15+ | 95- | 500 | |
Tom Griffin | 188 | 8 | 15+ | 95- | 500 | |
1951-MVPs | 189 | 8 | 15+ | 95- | 500 | |
1952-MVPs | 190 | 8 | 15+ | 95- | 500 | |
1953-MVPs (Rosen/Campanella) (HOF) | 191 | 3 | 12 | 105 | ||
1954 MVPs (Berra, Mays) (HOF) | 192 | 5 | 18 | 315 | 1,350 | |
1955 MVPs (Berra, Campanella) (HOF) | 193 | 3 | 7 | 18 | 500 | |
1956 MVPs (Mantle, Newcombe) (HOF) | 194 | 15 | 30 | 105 | 1,200 | |
1957 MVPs (Mantle, Aaron) (HOF) | 195 | 20 | 50 | 390 | ||
1958-MVPs (Jensen,Banks) (HOF) | 196 | 4 | 9 | 125 | ||
1959-MVPs (Fox/Banks) (HOF) | 197 | 8 | 15+ | 95- | 500 | |
1960-MVPs (Maris/Groat) | 198 | 8 | 15+ | 95- | 500 | |
1961-MVPs (Maris/Robinson) (HOF) | 199 | 8 | 15+ | 95- | 500 | |
1962 MVPs (Mantle, Wills) (HOF) | 200 | 20 | 50 | 170 | 1,750 | |
1963-MVPs (Howard/Koufax) (HOF) | 201 | 8 | 15+ | 95- | 500 | |
1964-MVPs (Robinson/Boyer) (HOF) | 202 | 8 | 15+ | 95- | 500 | |
1965-MVPs (Versalles/Mays) (HOF) | 203 | 8 | 15+ | 95- | 500 | |
1966 MVPs (Clemente, Robinson) (HOF) | 204 | 4 | 10 | 45 | ||
1967-MVPs (Yastrzemski/Cepeda) (HOF) | 205 | 8 | 15+ | 95- | 500 | |
1968-MVPs (McLain/Gibson) (HOF) | 206 | 8 | 15+ | 95- | 500 | |
1969-MVPs (Killebrew/McCovey) (HOF) | 207 | 8 | 15+ | 95- | 500 | |
1970 MVPs (Powell/Bench) (HOF) | 208 | 4 | 8 | 85 | 850 | |
1971-MVPs (Blue/Torre) (HOF) | 209 | 8 | 15+ | 95- | 500 | |
1972-MVPs (Allen/Bench) (HOF) | 210 | 4 | 8 | 40 | 450 | |
1973 MVPs (Jackson, Rose) (HOF) | 211 | 8 | 25 | 175 | 800 | |
1974-MVPs (Burroughs/Garvey) | 212 | 8 | 15+ | 95- | 500 | |
Oscar Gamble | 213 | 8 | 15+ | 95- | 500 | |
Harry Parker | 214 | 8 | 15+ | 95- | 500 | |
Bobby Valentine | 215 | 8 | 15+ | 95- | 500 | |
Giants Team | 216 | 8 | 15+ | 95- | 500 | |
Lou Piniella | 217 | 8 | 15+ | 95- | 500 | |
Jerry Johnson | 218 | 8 | 15+ | 95- | 500 | |
Ed Herrmann | 219 | 8 | 15+ | 95- | 500 | |
Don Sutton (HOF) | 220 | 4 | 8 | 25 | 450 | |
Aurelio Rodriguez | 221 | 8 | 15+ | 95- | 500 | |
Dan Spillner | 222 | 8 | 15+ | 95- | 500 | |
Robin Yount (R) (HOF) | 223 | 150 | 415 | 3,250 | 66,000 | |
Ramon Hernandez | 224 | 8 | 15+ | 95- | 500 | |
Bobby Grich | 225 | 3 | 6 | 60 | 1,000 | |
Bill Campbell | 226 | 8 | 15+ | 95- | 500 | |
Bob Watson | 227 | 8 | 15+ | 95- | 500 | |
George Brett (R) (HOF) | 228 | 340 | 850 | 4,950 | 145,000 | |
Barry Foote | 229 | 8 | 15+ | 95- | 500 | |
Catfish Hunter (HOF) | 230 | 15 | 35 | 120 | 16,000 | |
Mike Tyson | 231 | 8 | 15+ | 95- | 500 | |
Diego Segui | 232 | 8 | 15+ | 95- | 500 | |
Billy Grabarkewitz | 233 | 8 | 15+ | 95- | 500 | |
Tom Grieve | 234 | 8 | 15+ | 95- | 500 | |
Jack Billingham | 235 | 8 | 15+ | 95- | 500 | |
Angels Team | 236 | 8 | 15+ | 95- | 500 | |
Carl Morton | 237 | 8 | 15+ | 95- | 500 | |
Dave Duncan | 238 | 8 | 15+ | 95- | 500 | |
George Stone | 239 | 8 | 15+ | 95- | 500 | |
Garry Maddox | 240 | 8 | 15+ | 95- | 500 | |
Dick Tidrow | 241 | 8 | 15+ | 95- | 500 | |
Jay Johnstone | 242 | 8 | 15+ | 95- | 500 | |
Jim Kaat (HOF) | 243 | 8 | 15+ | 95- | 500 | |
Bill Buckner | 244 | 8 | 15+ | 95- | 500 | |
Mickey Lolich | 245 | 8 | 15+ | 95- | 500 | |
Cardinals Team | 246 | 8 | 15+ | 95- | 500 | |
Enos Cabell | 247 | 8 | 15+ | 95- | 500 | |
Randy Jones | 248 | 8 | 15+ | 95- | 500 | |
Danny Thompson | 249 | 8 | 15+ | 95- | 500 | |
Ken Brett | 250 | 8 | 15+ | 95- | 500 | |
Fran Healy | 251 | 8 | 15+ | 95- | 500 | |
Fred Scherman | 252 | 8 | 15+ | 95- | 500 | |
Jesus Alou | 253 | 3 | 14 | 350 | 600 | |
Mike Torrez | 254 | 8 | 15+ | 95- | 500 | |
Dwight Evans | 255 | 4 | 6 | 28 | 3,000 | |
Billy Champion | 256 | 8 | 15+ | 95- | 500 | |
Checklist 133-264 | 257 | 8 | 15+ | 95- | 500 | |
Dave LaRoche | 258 | 8 | 15+ | 95- | 500 | |
Len Randle | 259 | 4 | 12 | 200 | ||
Johnny Bench (HOF) | 260 | 50 | 130 | 540 | 1,500 | |
Andy Hassler | 261 | 8 | 15+ | 95- | 500 | |
Rowland Office | 262 | 8 | 15+ | 95- | 500 | |
Jim Perry | 263 | 8 | 15+ | 95- | 500 | |
John Milner | 264 | 8 | 15+ | 95- | 500 | |
Ron Bryant | 265 | 8 | 15+ | 95- | 500 | |
Sandy Alomar | 266 | 8 | 15+ | 95- | 500 | |
Dick Ruthven | 267 | 8 | 15+ | 95- | 500 | |
Hal McRae | 268 | 8 | 15+ | 95- | 500 | |
Doug Rau | 269 | 8 | 15+ | 95- | 500 | |
Ron Fairly | 270 | 8 | 15+ | 95- | 500 | |
Jerry Moses | 271 | 8 | 15+ | 95- | 500 | |
Lynn McGlothen | 272 | 8 | 15+ | 95- | 500 | |
Steve Braun | 273 | 8 | 15+ | 95- | 500 | |
Vicente Romo | 274 | 8 | 15+ | 95- | 500 | |
Paul Blair | 275 | 8 | 15+ | 95- | 500 | |
White Sox Team | 276 | 8 | 15+ | 95- | 500 | |
Frank Taveras | 277 | 8 | 15+ | 95- | 500 | |
Paul Lindblad | 278 | 8 | 15+ | 95- | 500 | |
Milt May | 279 | 8 | 15+ | 95- | 500 | |
Carl Yastrzemski (HOF) | 280 | 25 | 60 | 225 | 6,600 | |
Jim Slaton | 281 | 8 | 15+ | 95- | 500 | |
Jerry Morales | 282 | 8 | 15+ | 95- | 500 | |
Steve Foucault | 283 | 8 | 15+ | 95- | 500 | |
Ken Griffey, Sr. | 284 | 4 | 12 | 55 | 500 | |
Ellie Rodriguez | 285 | 8 | 15+ | 95- | 500 | |
Mike Jorgensen | 286 | 8 | 15+ | 95- | 500 | |
Roric Harrison | 287 | 8 | 15+ | 95- | 500 | |
Bruce Ellingsen | 288 | 8 | 15+ | 95- | 500 | |
Ken Rudolph | 289 | 8 | 15+ | 95- | 500 | |
Jon Matlack | 290 | 8 | 15+ | 95- | 500 | |
Bill Sudakis | 291 | 8 | 15+ | 95- | 500 | |
Ron Schueler | 292 | 8 | 15+ | 95- | 500 | |
Dick Sharon | 293 | 8 | 15+ | 95- | 500 | |
Geoff Zahn | 294 | 8 | 15+ | 95- | 500 | |
Vada Pinson | 295 | 8 | 15+ | 95- | 500 | |
Alan Foster | 296 | 8 | 15+ | 95- | 500 | |
Craig Kusick | 297 | 8 | 15+ | 95- | 500 | |
Johnny Grubb | 298 | 8 | 15+ | 95- | 500 | |
Bucky Dent | 299 | 8 | 15+ | 95- | 500 | |
Reggie Jackson (HOF) | 300 | 40 | 120 | 775 | 3,600 | |
Dave Roberts | 301 | 8 | 15+ | 95- | 500 | |
Rick Burleson | 302 | 8 | 15+ | 95- | 500 | |
Grant Jackson | 303 | 8 | 15+ | 95- | 500 | |
Pirates Team | 304 | 8 | 15+ | 95- | 500 | |
Jim Colborn | 305 | 8 | 15+ | 95- | 500 | |
Batting Leaders | 306 | 8 | 15+ | 95- | 500 | |
Home Run Leaders | 307 | 8 | 15+ | 95- | 500 | |
R.B.I. Leaders | 308 | 8 | 15+ | 95- | 500 | |
Stolen Base Leader | 309 | 8 | 15+ | 95- | 500 | |
'74 Victory Leaders | 310 | 8 | 15+ | 95- | 500 | |
E.R.A. Leaders | 311 | 8 | 15+ | 95- | 500 | |
Strikeout Leaders (Ryan, Carlton) | 312 | 15 | 25 | 115 | 1,800 | |
Leading Firemen | 313 | 8 | 15+ | 95- | 500 | |
Buck Martinez | 314 | 8 | 15+ | 95- | 500 | |
Don Kessinger | 315 | 8 | 15+ | 95- | 500 | |
Jackie Brown | 316 | 8 | 15+ | 95- | 500 | |
Joe Lahoud | 317 | 8 | 15+ | 95- | 500 | |
Ernie McAnally | 318 | 8 | 15+ | 95- | 500 | |
Johnny Oates | 319 | 8 | 15+ | 95- | 500 | |
Pete Rose | 320 | 55 | 140 | 540 | 6,800 | |
Rudy May | 321 | 8 | 15+ | 95- | 500 | |
Ed Goodson | 322 | 3 | 10 | 80 | ||
Fred Holdsworth | 323 | 8 | 15+ | 95- | 500 | |
Ed Kranepool | 324 | 8 | 15+ | 95- | 500 | |
Tony Oliva (HOF) | 325 | 4 | 6 | 15 | 1,800 | |
Wayne Twitchell | 326 | 8 | 15+ | 95- | 500 | |
Jerry Hairston | 327 | 8 | 15+ | 95- | 500 | |
Sonny Siebert | 328 | 8 | 15+ | 95- | 500 | |
Ted Kubiak | 329 | 8 | 15+ | 95- | 500 | |
Mike Marshall | 330 | 8 | 15+ | 95- | 500 | |
Indians Team | 331 | 8 | 15+ | 95- | 500 | |
Fred Kendall | 332 | 8 | 15+ | 95- | 500 | |
Dick Drago | 333 | 8 | 15+ | 95- | 500 | |
Greg Gross | 334 | 8 | 15+ | 95- | 500 | |
Jim Palmer (HOF) | 335 | 15 | 55 | 315 | 2,300 | |
Rennie Stennett | 336 | 8 | 15+ | 95- | 500 | |
Kevin Kobel | 337 | 8 | 15+ | 95- | 500 | |
Rick Stelmaszek | 338 | 8 | 15+ | 95- | 500 | |
Jim Fregosi | 339 | 8 | 15+ | 95- | 500 | |
Paul Splittorff | 340 | 8 | 15+ | 95- | 500 | |
Hal Breeden | 341 | 8 | 15+ | 95- | 500 | |
Leroy Stanton | 342 | 8 | 15+ | 95- | 500 | |
Danny Frisella | 343 | 3 | 10 | 335 | ||
Ben Oglivie | 344 | 8 | 15+ | 95- | 500 | |
Clay Carroll | 345 | 8 | 15+ | 95- | 500 | |
Bobby Darwin | 346 | 8 | 15+ | 95- | 500 | |
Mike Caldwell | 347 | 8 | 15+ | 95- | 500 | |
Tony Muser | 348 | 8 | 15+ | 95- | 500 | |
Ray Sadecki | 349 | 8 | 15+ | 95- | 500 | |
Bobby Murcer | 350 | 8 | 15+ | 95- | 500 | |
Bob Boone | 351 | 8 | 15+ | 95- | 500 | |
Darold Knowles | 352 | 8 | 15+ | 95- | 500 | |
Luis Melendez | 353 | 8 | 15+ | 95- | 500 | |
Dick Bosman | 354 | 8 | 15+ | 95- | 500 | |
Chris Cannizzaro | 355 | 8 | 15+ | 95- | 500 | |
Rico Petrocelli | 356 | 8 | 15+ | 95- | 500 | |
Ken Forsch | 357 | 8 | 15+ | 95- | 500 | |
Al Bumbry | 358 | 8 | 15+ | 95- | 500 | |
Paul Popovich | 359 | 8 | 15+ | 95- | 500 | |
George Scott | 360 | 8 | 15+ | 95- | 500 | |
Dodgers Team | 361 | 8 | 15+ | 95- | 500 | |
Steve Hargan | 362 | 8 | 15+ | 95- | 500 | |
Carmen Fanzone | 363 | 8 | 15+ | 95- | 500 | |
Doug Bird | 364 | 8 | 15+ | 95- | 500 | |
Bob Bailey | 365 | 8 | 15+ | 95- | 500 | |
Ken Sanders | 366 | 8 | 15+ | 95- | 500 | |
Craig Robinson | 367 | 8 | 15+ | 95- | 500 | |
Vic Albury | 368 | 8 | 15+ | 95- | 500 | |
Merv Rettenmund | 369 | 8 | 15+ | 95- | 500 | |
Tom Seaver (HOF) | 370 | 25 | 75 | 500 | 5,500 | |
Gates Brown | 371 | 3 | 10 | 60 | 450 | |
John D'acquisto | 372 | 8 | 15+ | 95- | 500 | |
Bill Sharp | 373 | 8 | 15+ | 95- | 500 | |
Eddie Watt | 374 | 8 | 15+ | 95- | 500 | |
Roy White | 375 | 8 | 15+ | 95- | 500 | |
Steve Yeager | 376 | 8 | 15+ | 95- | 500 | |
Tom Hilgendorf | 377 | 8 | 15+ | 95- | 500 | |
Derrel Thomas | 378 | 8 | 15+ | 95- | 500 | |
Bernie Carbo | 379 | 8 | 15+ | 95- | 500 | |
Sal Bando | 380 | 3 | 20 | 95 | ||
John Curtis | 381 | 8 | 15+ | 95- | 500 | |
Don Baylor | 382 | 8 | 15+ | 95- | 500 | |
Jim York | 383 | 8 | 15+ | 95- | 500 | |
Brewers Team | 384 | 8 | 15+ | 95- | 500 | |
Dock Ellis | 385 | 8 | 15+ | 95- | 500 | |
Checklist 265-396 | 386 | 8 | 15+ | 95- | 500 | |
Jim Spencer | 387 | 8 | 15+ | 95- | 500 | |
Steve Stone | 388 | 8 | 15+ | 95- | 500 | |
Tony Solaita | 389 | 8 | 15+ | 95- | 500 | |
Ron Cey | 390 | 8 | 15+ | 95- | 500 | |
Don DeMola | 391 | 8 | 15+ | 95- | 500 | |
Bruce Bochte | 392 | 8 | 15+ | 95- | 500 | |
Gary Gentry | 393 | 8 | 15+ | 95- | 500 | |
Larvell Blanks | 394 | 8 | 15+ | 95- | 500 | |
Bud Harrelson | 395 | 8 | 15+ | 95- | 500 | |
Fred Norman | 396 | 8 | 15+ | 95- | 500 | |
Bill Freehan | 397 | 8 | 15+ | 95- | 500 | |
Elias Sosa | 398 | 8 | 15+ | 95- | 500 | |
Terry Harmon | 399 | 8 | 15+ | 95- | 500 | |
Dick Allen | 400 | 8 | 15+ | 95- | 500 | |
Mike Wallace | 401 | 8 | 15+ | 95- | 500 | |
Bob Tolan | 402 | 8 | 15+ | 95- | 500 | |
Tom Buskey | 403 | 8 | 15+ | 95- | 500 | |
Ted Sizemore | 404 | 8 | 15+ | 95- | 500 | |
John Montague | 405 | 3 | 12 | 125 | 500 | |
Bob Gallagher | 406 | 8 | 15+ | 95- | 500 | |
Herb Washington (R) | 407 | 10 | 35 | 200 | 750 | |
Clyde Wright | 408 | 8 | 15+ | 95- | 500 | |
Bob Robertson | 409 | 8 | 15+ | 95- | 500 | |
Mike Cueller | 410 | 8 | 15+ | 95- | 500 | |
George Mitterwald | 411 | 8 | 15+ | 95- | 500 | |
Bill Hands | 412 | 8 | 15+ | 95- | 500 | |
Marty Pattin | 413 | 8 | 15+ | 95- | 500 | |
Manny Mota | 414 | 8 | 15+ | 95- | 500 | |
John Hiller | 415 | 8 | 15+ | 95- | 500 | |
Larry Lintz | 416 | 8 | 15+ | 95- | 500 | |
Skip Lockwood | 417 | 8 | 15+ | 95- | 500 | |
Leo Foster | 418 | 8 | 15+ | 95- | 500 | |
Dave Goltz | 419 | 8 | 15+ | 95- | 500 | |
Larry Bowa | 420 | 8 | 15+ | 95- | 500 | |
Mets Team | 421 | 8 | 15+ | 95- | 500 | |
Brian Downing | 422 | 8 | 15+ | 95- | 500 | |
Clay Kirby | 423 | 8 | 15+ | 95- | 500 | |
John Lowenstein | 424 | 8 | 15+ | 95- | 500 | |
