1968 Topps
1968 Topps
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|
Commons 1 - 457 | 2 | 3 | 5 | 10 | 28 | ||
Commons 458 - 598 | 3 | 4 | 6 | 12 | 30 | ||
NL Batting Leaders (Clemente, etc.) | 1 | 10 | 15 | 45 | 110 | 465 | |
AL Batting Leaders (Kaline, F.Robby, Yaz) | 2 | 6 | 10 | 19 | 65 | 475 | |
NL RBI Leaders (Clemente, Aaron, etc.) | 3 | 15 | 35 | 70 | 295 | 1,100 | |
AL RBI Leaders (Killebrew, F.Robby, Yaz) | 4 | 6 | 10 | 25 | 65 | 215 | |
NL HR Leaders (Aaron, McCovey, etc.) | 5 | 10 | 15 | 30 | 100 | 475 | |
AL HR Leaders (Killebrew, Yaz, etc.) | 6 | 5 | 8 | 18 | 45 | 275 | |
N.L. ERA Leaders | 7 | 3 | 5 | 8 | 20 | 75 | |
A.L. ERA Leaders | 8 | 3 | 5 | 8 | 15 | 35 | |
N.L. Pitching Leaders | 9 | 3 | 5 | 10 | 22 | 75 | |
A.L. Pitching Leaders (Lonborg on Back) | 10 | 4 | 6 | 12 | 28 | 200 | |
N.L. Strikeout Leaders | 11 | 3 | 5 | 10 | 18 | 65 | |
A.L. Strikeout Leaders | 12 | 3 | 5 | 8 | 20 | 75 | |
Chuck Hartenstein | 13 | 2 | 3 | 5 | 10 | 28 | |
Jerry McNerty | 14 | 2 | 3 | 5 | 10 | 28 | |
Ron Hunt | 15 | 2 | 3 | 5 | 10 | 28 | |
Lou Pinella | 16 | 4 | 6 | 9 | 28 | 200 | |
Dick Hall | 17 | 2 | 3 | 5 | 10 | 28 | |
Mike Hershberger | 18 | 2 | 3 | 5 | 10 | 28 | |
Juan Pizarro | 19 | 2 | 3 | 5 | 10 | 28 | |
Brooks Robinson (HOF) | 20 | 10 | 20 | 35 | 125 | 395 | |
Ron Davis | 21 | 2 | 3 | 5 | 10 | 28 | |
Pat Dobson | 22 | 2 | 3 | 8 | 22 | 55 | |
Chico Cardenas | 23 | 2 | 3 | 5 | 10 | 28 | |
Bobby Locke | 24 | 2 | 3 | 5 | 10 | 28 | |
Julian Javier | 25 | 2 | 3 | 5 | 10 | 28 | |
Darrell Brandon | 26 | 2 | 3 | 5 | 10 | 28 | |
Gil Hodges (HOF) | 27 | 4 | 6 | 10 | 20 | 50 | |
Ted Uhlaender | 28 | 2 | 3 | 5 | 10 | 28 | |
Joe Verbanic | 29 | 2 | 3 | 5 | 10 | 28 | |
Joe Torre (HOF) | 30 | 3 | 5 | 8 | 24 | 100 | |
Ed Stroud | 31 | 2 | 3 | 5 | 10 | 28 | |
Joe Gibbon | 32 | 2 | 3 | 5 | 10 | 28 | |
Pete Ward | 33 | 2 | 3 | 5 | 10 | 28 | |
Al Ferrara | 34 | 2 | 3 | 5 | 10 | 28 | |
Steve Hargan | 35 | 2 | 3 | 5 | 10 | 28 | |
Pirates Rookies | 36 | 2 | 3 | 5 | 10 | 28 | |
Billy Williams (HOF) | 37 | 6 | 9 | 15 | 32 | 85 | |
Tony Pierce | 38 | 2 | 3 | 5 | 10 | 28 | |
Cookie Rojas | 39 | 2 | 3 | 5 | 10 | 28 | |
Denny McLain | 40 | 8 | 13 | 17 | 35 | 105 | |
Julio Gotay | 41 | 2 | 3 | 5 | 10 | 28 | |
Larry Haney | 42 | 2 | 3 | 5 | 10 | 28 | |
Gary Bell | 43 | 2 | 3 | 5 | 10 | 28 | |
Frank Kostro | 44 | 2 | 3 | 5 | 10 | 28 | |
Tom Seaver (HOF) | 45 | 85 | 115 | 230 | 530 | 4,050 | |
Dave Ricketts | 46 | 2 | 3 | 5 | 10 | 28 | |
Ralph Houk | 47 | 2 | 3 | 5 | 10 | 28 | |
Ted Davidson | 48 | 2 | 3 | 5 | 10 | 28 | |
Ed Brinkman | 49a | 2 | 3 | 5 | 10 | 28 | |
Ed Brinkman (Yellow Team) | 49b | 30 | 45 | 75 | 220 | 600 | |
Willie Mays (HOF) | 50 | 150+ | 200- | 425+ | 850+ | 3,100+ | |
Bob Locker | 51 | 2 | 3 | 5 | 10 | 28 | |
Hawk Taylor | 52 | 2 | 3 | 5 | 10 | 28 | |
Gene Alley | 53 | 2 | 3 | 5 | 10 | 28 | |
Stan Williams | 54 | 2 | 3 | 5 | 10 | 28 | |
Felipe Alou | 55 | 2 | 3 | 5 | 10 | 28 | |
Orioles Rookies | 56 | 2 | 3 | 5 | 10 | 28 | |
Dan Schneider | 57 | 2 | 3 | 5 | 10 | 28 | |
Eddie Mathews (HOF) | 58 | 5 | 9 | 18 | 40 | 175 | |
Don Lock | 59 | 2 | 3 | 5 | 10 | 28 | |
Ken Holtzman | 60 | 2 | 3 | 5 | 10 | 28 | |
Reggie Smith | 61 | 2 | 3 | 5 | 10 | 28 | |
Chuck Dobson | 62 | 2 | 3 | 5 | 10 | 28 | |
Dick Kenworthy | 63 | 2 | 3 | 5 | 10 | 28 | |
Jim Merritt | 64 | 2 | 3 | 5 | 10 | 28 | |
John Roseboro | 65 | 2 | 3 | 5 | 10 | 28 | |
Casey Cox | 66a | 2 | 3 | 5 | 10 | 28 | |
Casey Cox (Yellow Team) | 66b | 35 | 50 | 85 | 235 | 475 | |
Checklist 1-109 | 67 | 2 | 3 | 5 | 10 | 28 | |
Ron Willis | 68 | 2 | 3 | 5 | 10 | 28 | |
Tom Tresh | 69 | 2 | 3 | 5 | 10 | 28 | |
Bob Veale | 70 | 2 | 3 | 5 | 10 | 28 | |
Vern Fuller | 71 | 2 | 3 | 5 | 10 | 28 | |
Tommy John | 72 | 3 | 5 | 8 | 15 | 35 | |
Jim Hart | 73 | 2 | 3 | 5 | 10 | 28 | |
Milt Pappas | 74 | 2 | 3 | 5 | 10 | 28 | |
Don Mincher | 75 | 2 | 3 | 5 | 10 | 28 | |
Braves Rookies | 76 | 2 | 4 | 8 | 22 | 55 | |
Don Wilson | 77 | 2 | 3 | 5 | 10 | 28 | |
Jim Northtrup | 78 | 3 | 5 | 8 | 15 | 35 | |
Ted Kubiak | 79 | 2 | 3 | 5 | 10 | 28 | |
Rod Carew (HOF) | 80 | 65+ | 115+ | 220 | 450+ | 1,375- | |
Larry Jackson | 81 | 2 | 3 | 5 | 10 | 28 | |
Sam Bowens | 82 | 2 | 3 | 5 | 10 | 28 | |
John Stephenson | 83 | 2 | 3 | 5 | 10 | 28 | |
Bob Tolan | 84 | 2 | 3 | 5 | 10 | 28 | |
Gaylord Perry (HOF) | 85 | 4 | 7 | 12 | 24 | 65 | |
Willie Stargell (HOF) | 86 | 5 | 15 | 65 | 100 | 300 | |
Dick Williams (HOF) | 87 | 2 | 3 | 5 | 10 | 28 | |
Phil Regan | 88 | 2 | 3 | 5 | 10 | 28 | |
Jake Gibbs | 89 | 2 | 3 | 5 | 10 | 28 | |
Vada Pinson | 90 | 3 | 5 | 8 | 15 | 35 | |
Jim Ollom | 91 | 2 | 3 | 5 | 10 | 28 | |
Ed Kranepool | 92 | 2 | 3 | 5 | 10 | 28 | |
Tony Cloninger | 93 | 2 | 3 | 5 | 10 | 28 | |
Lee Maye | 94 | 2 | 3 | 5 | 10 | 28 | |
Bob Aspromonte | 95 | 2 | 3 | 5 | 10 | 28 | |
Senators Rookies | 96 | 2 | 3 | 5 | 10 | 28 | |
Tom Phebus | 97 | 2 | 3 | 5 | 10 | 28 | |
Gary Sutherland | 98 | 2 | 3 | 5 | 10 | 28 | |
Rocky Colavito | 99 | 4 | 6 | 10 | 20 | 40 | |
Bob Gibson (HOF) | 100 | 30 | 50 | 85 | 265 | 675 | |
Glenn Beckert | 101 | 2 | 3 | 5 | 10 | 28 | |
Jose Cardenal | 102 | 2 | 3 | 5 | 10 | 28 | |
Don Sutton (HOF) | 103 | 4 | 7 | 10 | 20 | 55 | |
Dick Dietz | 104 | 2 | 3 | 5 | 10 | 28 | |
Al Downing | 105 | 2 | 3 | 5 | 10 | 28 | |
Dalton Jones | 106 | 2 | 3 | 5 | 10 | 28 | |
Checklist 110-196 (Marichal) | 107 | 3 | 6 | 12 | 40 | 125 | |
Don Pavletich | 108 | 2 | 3 | 5 | 10 | 28 | |
Bert Campeneris | 109 | 2 | 3 | 5 | 10 | 28 | |
Hank Aaron (HOF) | 110 | 110+ | 165+ | 315+ | 600- | 3,850- | |
Rich Reese | 111 | 2 | 3 | 5 | 10 | 28 | |
Woody Fryman | 112 | 2 | 3 | 5 | 10 | 28 | |
Tigers Rookies | 113 | 2 | 4 | 8 | 28 | 60 | |
Ron Swoboda | 114 | 2 | 3 | 5 | 10 | 28 | |
Sam McDowell | 115 | 2 | 3 | 5 | 10 | 28 | |
Ken McMullen | 116 | 2 | 3 | 5 | 10 | 28 | |
Larry Jaster | 117 | 2 | 3 | 5 | 10 | 28 | |
Mark Belanger | 118 | 2 | 3 | 5 | 10 | 28 | |
Ted Savage | 119 | 2 | 3 | 5 | 10 | 28 | |
Mel Stottlemyre | 120 | 2 | 3 | 5 | 10 | 28 | |
Jimmie Hall | 121 | 2 | 3 | 5 | 10 | 28 | |
Gene Mauch | 122 | 2 | 3 | 5 | 10 | 28 | |
Jose Santiago | 123 | 2 | 3 | 5 | 10 | 28 | |
Nate Oliver | 124 | 2 | 3 | 5 | 10 | 28 | |
Joe Horlen | 125 | 2 | 3 | 5 | 10 | 28 | |
Bobby Etheridge | 126 | 2 | 3 | 5 | 10 | 28 | |
Paul Linblad | 127 | 2 | 3 | 5 | 10 | 28 | |
Astros Rookies | 128 | 2 | 3 | 5 | 10 | 28 | |
Mickey Stanley | 129 | 3 | 4 | 7 | 20 | 50 | |
Tony Perez (HOF) | 130 | 6 | 9 | 16 | 40 | 170 | |
Frank Bertaina | 131 | 2 | 3 | 5 | 10 | 28 | |
Bud Harrelson | 132 | 2 | 3 | 5 | 10 | 28 | |
Fred Whitfield | 133 | 2 | 3 | 5 | 10 | 28 | |
Pat Jarvis | 134 | 2 | 3 | 5 | 10 | 28 | |
Paul Blair | 135 | 2 | 3 | 5 | 10 | 28 | |
Randy Hundley | 136 | 2 | 3 | 5 | 10 | 28 | |
Twins Team | 137 | 2 | 3 | 5 | 10 | 28 | |
Ruben Amaro | 138 | 2 | 3 | 5 | 10 | 28 | |
Chris Short | 139 | 2 | 3 | 5 | 10 | 28 | |
Tony Conigliaro | 140 | 3 | 5 | 9 | 20 | 75 | |
Dal Maxvill | 141 | 2 | 3 | 5 | 10 | 28 | |
White Sox Rookies | 142 | 2 | 3 | 5 | 10 | 28 | |
Pete Cimino | 143 | 2 | 3 | 5 | 10 | 28 | |
Joe Morgan (HOF) | 144 | 6 | 9 | 15 | 25 | 110 | |
Don Drysdale (HOF) | 145 | 15 | 40 | 50 | 80 | 150 | |
Sal Bando | 146 | 2 | 3 | 5 | 10 | 28 | |
Frank Linzy | 147 | 2 | 3 | 5 | 10 | 28 | |
Dave Bristol | 148 | 2 | 3 | 5 | 10 | 28 | |
Bob Saverine | 149 | 2 | 3 | 5 | 10 | 28 | |
Roberto Clemente (HOF) | 150 | 125+ | 150+ | 300- | 625- | 6,500- | |
World Series Game 1 (Brock) | 151 | 4 | 6 | 10 | 15 | 40 | |
World Series Game 2 (Yaz) | 152 | 5 | 8 | 12 | 26 | 125 | |
World Series Game 3 | 153 | 2 | 3 | 5 | 10 | 28 | |
World Series Game 4 (Gibson) | 154 | 4 | 6 | 10 | 15 | 40 | |
World Series Game 5 | 155 | 2 | 3 | 5 | 10 | 28 | |
World Series Game 6 | 156 | 2 | 3 | 5 | 10 | 28 | |
World Series Game 7 | 157 | 2 | 3 | 5 | 10 | 28 | |
World Series Summary | 158 | 2 | 3 | 5 | 10 | 28 | |
Don Kessinger | 159 | 2 | 3 | 5 | 10 | 28 | |
Earl Wilson | 160 | 2 | 3 | 5 | 10 | 28 | |
Norm Miller | 161 | 2 | 3 | 5 | 10 | 28 | |
Cardinals Rookies | 162 | 2 | 3 | 5 | 10 | 28 | |
Gene Brabender | 163 | 2 | 3 | 5 | 10 | 28 | |
Ramon Webster | 164 | 2 | 3 | 5 | 10 | 28 | |
Tony Oliva (HOF) | 165 | 4 | 6 | 15 | 35 | 170 | |
Claude Raymond | 166 | 2 | 3 | 5 | 10 | 28 | |
Elston Howard | 167 | 3 | 5 | 8 | 16 | 65 | |
Dodgers Team | 168 | 3 | 6 | 10 | 50 | 350 | |
Bob Bolin | 169 | 2 | 3 | 5 | 10 | 28 | |
Jim Fregosi | 170 | 2 | 3 | 5 | 10 | 28 | |
Don Nottebart | 171 | 2 | 3 | 5 | 10 | 28 | |
Walt Williams | 172 | 2 | 3 | 5 | 10 | 28 | |
John Boozer | 173 | 2 | 3 | 5 | 10 | 28 | |
Bob Tillman | 174 | 2 | 3 | 5 | 10 | 28 | |
Maury Wills | 175 | 3 | 5 | 9 | 20 | 110 | |
Bob Allen | 176 | 2 | 3 | 5 | 10 | 28 | |
Nolan Ryan (R) (HOF) | 177 | 1,375+ | 1,750+ | 2,925+ | 8,000- | 118,000+ | |
Don Wert | 178 | 2 | 3 | 5 | 10 | 28 | |
Bill Stoneman | 179 | 2 | 3 | 5 | 10 | 28 | |
Curt Flood | 180 | 3 | 5 | 8 | 15 | 35 | |
Jerry Zimmerman | 181 | 2 | 3 | 5 | 10 | 28 | |
Dave Giusti | 182 | 2 | 3 | 5 | 10 | 28 | |
Bob Kennedy | 183 | 2 | 3 | 5 | 10 | 28 | |
Lou Johnson | 184 | 2 | 3 | 5 | 10 | 28 | |
Tom Haller | 185 | 2 | 3 | 5 | 10 | 28 | |
Eddie Watt | 186 | 2 | 3 | 5 | 10 | 28 | |
Sonny Jackson | 187 | 2 | 3 | 5 | 10 | 28 | |
Cap Peterson | 188 | 2 | 3 | 5 | 10 | 28 | |
Bill Landis | 189 | 2 | 3 | 5 | 10 | 28 | |
Bill White | 190 | 2 | 3 | 5 | 10 | 28 | |
Dan Frisella | 191 | 2 | 3 | 5 | 10 | 28 | |
Checklist 197-283 (Yaz) | 192 | 3 | 5 | 10 | 25 | 100 | |
Jack Hamilton | 193 | 2 | 3 | 5 | 10 | 28 | |
Don Buford | 194 | 2 | 3 | 5 | 10 | 28 | |
Joe Pepitone | 195 | 2 | 3 | 5 | 10 | 28 | |
Gary Nolan | 196 | 2 | 3 | 5 | 10 | 28 | |
Larry Brown | 197 | 2 | 3 | 5 | 10 | 28 | |
Roy Face | 198 | 2 | 3 | 5 | 10 | 28 | |
A's Rookies | 199 | 2 | 3 | 5 | 10 | 28 | |
Orlando Cepeda (HOF) | 200 | 4 | 6 | 10 | 30 | 90 | |
Mike Marshall | 201 | 2 | 3 | 5 | 10 | 28 | |
Adolfo Phillips | 202 | 2 | 3 | 5 | 10 | 28 | |
Dick Kelley | 203 | 2 | 3 | 5 | 10 | 28 | |
Andy Etchebarren | 204 | 2 | 3 | 5 | 10 | 28 | |
Juan Marichal (HOF) | 205 | 6 | 9 | 14 | 25 | 100 | |
Cal Ermer | 206 | 2 | 3 | 5 | 10 | 28 | |
Carroll Sembera | 207 | 2 | 3 | 5 | 10 | 28 | |
Willie Davis | 208 | 2 | 3 | 5 | 10 | 28 | |
Tim Cullen | 209 | 2 | 3 | 5 | 10 | 28 | |
Gary Peters | 210 | 2 | 3 | 5 | 10 | 28 | |
J.C. Martin | 211 | 2 | 3 | 5 | 10 | 28 | |
Dave Morehead | 212 | 2 | 3 | 5 | 10 | 28 | |
Chico Ruiz | 213 | 2 | 3 | 5 | 10 | 28 | |
Yankees Rookies | 214 | 2 | 3 | 5 | 10 | 28 | |
Jim Bunning (HOF) | 215 | 3 | 5 | 8 | 15 | 35 | |
Bubba Morton | 216 | 2 | 3 | 5 | 10 | 28 | |
Turk Farrell | 217 | 2 | 3 | 5 | 10 | 28 | |
Ken Suarez | 218 | 2 | 3 | 5 | 10 | 28 | |
Rob Gardner | 219 | 2 | 3 | 5 | 10 | 28 | |
Harmon Killebrew (HOF) | 220 | 8 | 12 | 35 | 80 | 275 | |
Braves Team | 221 | 2 | 3 | 5 | 10 | 28 | |
Jim Hardin | 222 | 2 | 3 | 5 | 10 | 28 | |
Ollie Brown | 223 | 2 | 3 | 5 | 10 | 28 | |
Jack Aker | 224 | 2 | 3 | 5 | 10 | 28 | |
Richie Allen | 225 | 3 | 5 | 8 | 16 | 40 | |
Jimmie Price | 226 | 2 | 3 | 5 | 10 | 28 | |
Joe Hoerner | 227 | 2 | 3 | 5 | 10 | 28 | |
Dodgers Rookeis | 228 | 2 | 3 | 5 | 10 | 28 | |
Fred Klages | 229 | 2 | 3 | 5 | 10 | 28 | |
Pete Rose | 230 | 40 | 95 | 275 | 500 | 2,200 | |
Dave Baldwin | 231 | 2 | 3 | 5 | 10 | 28 | |
Denis Menke | 232 | 2 | 3 | 5 | 10 | 28 | |
George Scott | 233 | 2 | 3 | 5 | 10 | 28 | |
Bill Monbouquette | 234 | 2 | 3 | 5 | 10 | 28 | |
Ron Santo (HOF) | 235 | 4 | 6 | 10 | 22 | 85 | |
Tug McGraw | 236 | 3 | 4 | 7 | 15 | 35 | |
Alvin Dark | 237 | 2 | 3 | 5 | 10 | 28 | |
Tom Satriano | 238 | 2 | 3 | 5 | 10 | 28 | |
Bill Henry | 239 | 2 | 3 | 5 | 10 | 28 | |
Al Kaline (HOF) | 240 | 20 | 40 | 70 | 135 | 595 | |
Felix Millan | 241 | 2 | 3 | 5 | 10 | 28 | |
Moe Drabowsky | 242 | 2 | 3 | 5 | 10 | 28 | |
Rich Rollins | 243 | 2 | 3 | 5 | 10 | 28 | |
John Donaldson | 244 | 2 | 3 | 5 | 10 | 28 | |
Tony Gonzalez | 245 | 2 | 3 | 5 | 10 | 28 | |
Fritz Peterson | 246 | 2 | 3 | 5 | 10 | 28 | |
Johnny Bench (R) (HOF) | 247 | 300+ | 400- | 850+ | 1,575- | 5,600 | |
Fred Valentine | 248 | 2 | 3 | 5 | 10 | 28 | |
Bill Singer | 249 | 2 | 3 | 5 | 10 | 28 | |
Carl Yastrzemski (HOF) | 250 | 15 | 25 | 55 | 145 | 630 | |
Manny Sanguillen (R) | 251 | 3 | 5 | 8 | 25 | 90 | |
Angels Team | 252 | 2 | 3 | 5 | 10 | 28 | |
Dick Hughes | 253 | 2 | 3 | 5 | 10 | 28 | |
Cleon Jones | 254 | 2 | 3 | 5 | 10 | 28 | |
Dean Chance | 255 | 2 | 3 | 5 | 10 | 28 | |
Norm Cash | 256 | 3 | 6 | 12 | 35 | 145 | |
Phil Niekro (HOF) | 257 | 5 | 8 | 13 | 27 | 70 | |
Cubs Rookies | 258 | 2 | 3 | 5 | 10 | 28 | |
Ken Boyer | 259 | 3 | 4 | 7 | 15 | 35 | |
Jim Wynn | 260 | 2 | 3 | 5 | 10 | 28 | |
Dave Duncan | 261 | 2 | 3 | 5 | 10 | 28 | |
Rick Wise | 262 | 2 | 3 | 5 | 10 | 28 | |
Horace Clarke | 263 | 2 | 3 | 5 | 10 | 28 | |
Ted Abernathy | 264 | 2 | 3 | 5 | 10 | 28 | |
Tommy Davis | 265 | 2 | 3 | 5 | 10 | 28 | |
Paul Popovich | 266 | 2 | 3 | 5 | 10 | 28 | |
Herman Franks | 267 | 2 | 3 | 5 | 10 | 28 | |
Bob Humphreys | 268 | 2 | 3 | 5 | 10 | 28 | |
Bob Tiefenauer | 269 | 2 | 3 | 5 | 10 | 28 | |
Matty Alou | 270 | 2 | 3 | 5 | 10 | 28 | |
Bobby Knoop | 271 | 2 | 3 | 5 | 10 | 28 | |
Ray Culp | 272 | 2 | 3 | 5 | 10 | 28 | |
Dave Johnson | 273 | 2 | 3 | 5 | 10 | 28 | |
Mike Cueller | 274 | 2 | 3 | 5 | 10 | 28 | |
Tim McCarver | 275 | 2 | 3 | 5 | 10 | 28 | |
Jim Roland | 276 | 2 | 3 | 5 | 10 | 28 | |
Jerry Buchek | 277 | 2 | 3 | 5 | 10 | 28 | |
Checklist 284-370 (Copyright at Right) | 278 | 3 | 5 | 8 | 16 | 35 | |
Bill Hands | 279 | 2 | 3 | 5 | 10 | 28 | |
Mickey Mantle (HOF) | 280 | 375+ | 525- | 900+ | 2,150- | 12,700- | |
Jim Campanis | 281 | 2 | 3 | 5 | 10 | 28 | |
Rick Monday | 282 | 2 | 3 | 5 | 10 | 28 | |
Mel Queen | 283 | 2 | 3 | 5 | 10 | 28 | |
John Briggs | 284 | 2 | 3 | 5 | 10 | 28 | |
Dick McAuliffe | 285 | 2 | 3 | 5 | 10 | 28 | |
Cecil Upshaw | 286 | 2 | 3 | 5 | 10 | 28 | |
White Sox Rookies | 287 | 2 | 3 | 5 | 10 | 28 | |
Dave Wickersham | 288 | 2 | 3 | 5 | 10 | 28 | |
Woody Held | 289 | 2 | 3 | 5 | 10 | 28 | |
Willie McCovey (HOF) | 290 | 15 | 25 | 35 | 105 | 300 | |
Dick Lines | 291 | 2 | 3 | 5 | 10 | 28 | |
Art Shamsky | 292 | 2 | 3 | 5 | 10 | 28 | |
Bruce Howard | 293 | 2 | 3 | 5 | 10 | 28 | |
Red Schoendienst (HOF) | 294 | 3 | 5 | 8 | 20 | 80 | |
Sonny Siebert | 295 | 2 | 3 | 5 | 10 | 28 | |
Byron Browne | 296 | 2 | 3 | 5 | 10 | 28 | |
Russ Gibson | 297 | 2 | 3 | 5 | 10 | 28 | |
Jim Brewer | 298 | 2 | 3 | 5 | 10 | 28 | |
Gene Michael | 299 | 2 | 3 | 5 | 10 | 28 | |
Rusty Staub | 300 | 3 | 4 | 7 | 15 | 40 | |
Twins Rookies | 301 | 2 | 3 | 5 | 10 | 28 | |
Gerry Arrigo | 302 | 2 | 3 | 5 | 10 | 28 | |
Dick Green | 303 | 2 | 3 | 5 | 10 | 28 | |
Sandy Valdespino | 304 | 2 | 3 | 5 | 10 | 28 | |
Minnie Rojas | 305 | 2 | 3 | 5 | 10 | 28 | |
Mike Ryan | 306 | 2 | 3 | 5 | 10 | 28 | |
John Hiller | 307 | 2 | 3 | 5 | 10 | 28 | |
Pirates Team | 308 | 2 | 3 | 5 | 10 | 28 | |
Ken Henderson | 309 | 2 | 3 | 5 | 10 | 28 | |
Luis Aparicio (HOF) | 310 | 3 | 4 | 6 | 16 | 60 | |
Jack Lamabe | 311 | 2 | 3 | 5 | 10 | 28 | |
Curt Blefary | 312 | 2 | 3 | 5 | 10 | 28 | |
Al Weis | 313 | 2 | 3 | 5 | 10 | 28 | |
Red Sox Rookies | 314 | 2 | 3 | 5 | 10 | 28 | |
Zoilo Versalles | 315 | 2 | 3 | 5 | 10 | 28 | |
Steve Barber | 316 | 2 | 3 | 5 | 10 | 28 | |
Ron Brand | 317 | 2 | 3 | 5 | 10 | 28 | |
Chico Salmon | 318 | 2 | 3 | 5 | 10 | 28 | |
George Culver | 319 | 2 | 3 | 5 | 10 | 28 | |
Frank Howard | 320 | 3 | 5 | 8 | 15 | 40 | |
Leo Durocher (HOF) | 321 | 3 | 5 | 8 | 15 | 35 | |
Dave Boswell | 322 | 2 | 3 | 5 | 10 | 28 | |
Deron Johnson | 323 | 2 | 3 | 5 | 10 | 28 | |
Jim Nash | 324 | 2 | 3 | 5 | 10 | 28 | |
Manny Mota | 325 | 2 | 3 | 5 | 10 | 28 | |
Dennis Ribant | 326 | 2 | 3 | 5 | 10 | 28 | |
Tony Taylor | 327 | 2 | 3 | 5 | 10 | 28 | |
Angels Rookies | 328 | 2 | 3 | 5 | 10 | 28 | |
Duane Josephson | 329 | 2 | 3 | 5 | 10 | 28 | |
Roger Maris | 330 | 18 | 40 | 65 | 80 | 315 | |
Dan Osinski | 331 | 2 | 3 | 5 | 10 | 28 | |
Doug Rader | 332 | 2 | 3 | 5 | 10 | 28 | |
Ron Herbel | 333 | 2 | 3 | 5 | 10 | 28 | |
Orioles Team | 334 | 2 | 3 | 5 | 10 | 28 | |
Bob Allison | 335 | 2 | 3 | 5 | 10 | 28 | |
John Purdin | 336 | 2 | 3 | 5 | 10 | 28 | |
Bill Robinson | 337 | 2 | 3 | 5 | 10 | 28 | |
Bob Johnson | 338 | 2 | 3 | 5 | 10 | 28 | |
Rich Nye | 339 | 2 | 3 | 5 | 10 | 28 | |
Max Alvis | 340 | 2 | 3 | 5 | 10 | 28 | |
Jim Lemon | 341 | 2 | 3 | 5 | 10 | 28 | |
Ken Johnson | 342 | 2 | 3 | 5 | 10 | 28 | |
Jim Gosger | 343 | 2 | 3 | 5 | 10 | 28 | |
Donn Clendenon | 344 | 2 | 3 | 5 | 10 | 28 | |
Bob Hendley | 345 | 2 | 3 | 5 | 10 | 28 | |
Jerry Adair | 346 | 2 | 3 | 5 | 10 | 28 | |
George Brunet | 347 | 2 | 3 | 5 | 10 | 28 | |
Phillies Rookies | 348 | 2 | 3 | 5 | 10 | 28 | |
Ed Spiezio | 349 | 2 | 3 | 5 | 10 | 28 | |
Hoyt Wilhelm (HOF) | 350 | 3 | 5 | 8 | 15 | 45 | |
Bob Barton | 351 | 2 | 3 | 5 | 10 | 28 | |
Jackie Hernandez | 352 | 2 | 3 | 5 | 10 | 28 | |
Mack Jones | 353 | 2 | 3 | 5 | 10 | 28 | |
Pete Richert | 354 | 2 | 3 | 5 | 10 | 28 | |
Ernie Banks (HOF) | 355 | 20 | 55 | 110 | 250 | 790 | |
Checklist 371-457 (Head Centered) | 356 | 2 | 3 | 5 | 10 | 28 | |
Len Gabrielson | 357 | 2 | 3 | 5 | 10 | 28 | |
Mike Epstein | 358 | 2 | 3 | 5 | 10 | 28 | |
Joe Moeller | 359 | 2 | 3 | 5 | 10 | 28 | |
Willie Horton | 360 | 3 | 5 | 8 | 15 | 50 | |
Harmon Killebrew All Star (HOF) | 361 | 6 | 9 | 13 | 27 | 70 | |
Orlando Cepeda All Star (HOF) | 362 | 3 | 5 | 8 | 15 | 45 | |
Rod Carew All Star (HOF) | 363 | 5 | 8 | 12 | 24 | 70 | |
Joe Morgan All Star (HOF) | 364 | 4 | 6 | 9 | 16 | 55 | |
Brooks Robinson All Star (HOF) | 365 | 5 | 8 | 12 | 20 | 55 | |
Ron Santo All Star (HOF) | 366 | 2 | 3 | 5 | 10 | 28 | |
Jim Fregosi All Star | 367 | 2 | 3 | 5 | 10 | 28 | |
Gene Alley All Star | 368 | 2 | 3 | 5 | 10 | 28 | |
Carl Yastrzemski All Star (HOF) | 369 | 6 | 9 | 14 | 27 | 85 | |
Hank Aaron All Star (HOF) | 370 | 35 | 50 | 80 | 165 | 365 | |
Tony Oliva All Star (HOF) | 371 | 3 | 5 | 8 | 15 | 35 | |
Lou Brock All Star (HOF) | 372 | 5 | 7 | 12 | 24 | 65 | |
Frank Robinson All Star (HOF) | 373 | 5 | 7 | 12 | 24 | 85 | |
Roberto Clemente All Star (HOF) | 374 | 35 | 45 | 80 | 170 | 1,100 | |
Bill Freehan All Star | 375 | 2 | 3 | 5 | 10 | 28 | |
Tim McCarver All Star | 376 | 2 | 3 | 5 | 10 | 28 | |
Joe Horlen All Star | 377 | 2 | 3 | 5 | 10 | 28 | |
Bob Gibson All Star (HOF) | 378 | 5 | 7 | 14 | 25 | 65 | |
Gary Peters All Star | 379 | 2 | 3 | 5 | 10 | 28 | |
Ken Holtzmann All Star | 380 | 2 | 3 | 5 | 10 | 28 | |
Boog Powell | 381 | 3 | 5 | 8 | 15 | 35 | |
Ramon Hernandez | 382 | 2 | 3 | 5 | 10 | 28 | |
Steve Whitaker | 383 | 2 | 3 | 5 | 10 | 28 | |
Hal McRae (R) | 384 | 3 | 5 | 8 | 15 | 75 | |
Jim Hunter (HOF) | 385 | 4 | 6 | 10 | 22 | 65 | |
Greg Goossen | 386 | 2 | 3 | 5 | 10 | 28 | |
Joe Foy | 387 | 2 | 3 | 5 | 10 | 28 | |
