1962 Topps
1962 Topps
1 article found:
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|
Commons 1 - 446 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | ||
Commons 447 - 522 | 5 | 8 | 12 | 15 | 25 | 45 | 100 | ||
Commons 523 - 598 | 6 | 10 | 16 | 20 | 30 | 55 | 110 | ||
Short Prints: 523 - 598 | 8 | 14 | 20 | 25 | 40 | 70 | 160 | ||
Team Cards: 1 - 446 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | ||
Team Cards: 447 - 522 | 6 | 8 | 14 | 18 | 32 | 50 | 135 | ||
Checklists: 1 - 446 | 5 | 7 | 12 | 16 | 28 | 45 | 125 | ||
Roger Maris | 1 | 175 | 350 | 1,400 | 1,950 | 5,100 | 7,500 | 65,000 | |
Jim Brosnan | 2 | 4 | 6 | 12 | 22 | 65 | 160 | 750 | |
Pete Runnels | 3 | 4 | 7 | 15 | 55 | 375 | 650 | 1,150 | |
John DeMerit | 4 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Sandy Koufax (HOF) | 5 | 165+ | 250+ | 575+ | 750+ | 1,825+ | 5,700+ | 12,000- | |
Marv Breeding | 6 | 4 | 7 | 16 | 40 | 200 | 325 | 1,200 | |
Frank Thomas | 7 | 4 | 6 | 10 | 14 | 40 | 100 | 700 | |
Ray Herbert | 8 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jim Davenport | 9 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Roberto Clemente (HOF) | 10 | 150+ | 285+ | 525+ | 700- | 1,675- | 4,200+ | 15,000+ | |
Tom Morgan | 11 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Harry Craft | 12 | 4 | 6 | 10 | 16 | 45 | 135 | 865 | |
Dick Howser | 13 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bil White | 14 | 4 | 6 | 10 | 15 | 35 | 65 | 450 | |
Dick Donovan | 15 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Darrell Johnson | 16 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Callison | 17 | 4 | 6 | 12 | 24 | 75 | 200 | 725 | |
Managers' Dream (Mantle, Mays) | 18 | 275+ | 400- | 900+ | 1,300+ | 2,700 | 3,950+ | 67,000+ | |
Ray Washburn | 19 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Rocky Colavito | 20 | 8 | 12 | 18 | 24 | 50 | 150 | 850 | |
Jim Kaat (HOF) | 21 | 5 | 8 | 12 | 16 | 28 | 55 | 150 | |
Checklist 1-88 (#121-176 on Back) | 22 | 5 | 7 | 12 | 16 | 28 | 45 | 125 | |
Norm Larker | 23 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tigers Team | 24 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Ernie Banks (HOF) | 25 | 50 | 75 | 125 | 175 | 675 | 950 | 4,000 | |
Chris Cannizzaro | 26 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Chuck Cottier | 27 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Minnie Minoso (HOF) | 28 | 5 | 8 | 14 | 18 | 45 | 95 | 450 | |
Casey Stengel (HOF) | 29 | 8 | 10 | 20 | 26 | 50 | 90 | 300 | |
Eddie Mathews (HOF) | 30 | 15 | 25 | 50 | 65 | 175 | 550 | 3,500 | |
Tom Tresh (R) | 31 | 7 | 12 | 18 | 22 | 40 | 70 | 225 | |
John Roseboro | 32 | 5 | 8 | 12 | 18 | 50 | 100 | 475 | |
Don Larsen | 33 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Temple | 34 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Schwall | 35 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Leppert | 36 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tribe Hill Trio | 37 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gene Stephens | 38 | 4 | 6 | 10 | 14 | 40 | 135 | 600 | |
Joe Koppe | 39 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Orlando Cepeda (HOF) | 40 | 9 | 13 | 22 | 35 | 100 | 200 | 850 | |
Cliff Cook | 41 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jim King | 42 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dodgers Team | 43 | 5 | 8 | 12 | 18 | 35 | 65 | 1,000 | |
Don Taussig | 44 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Brooks Robinson (HOF) | 45 | 25 | 50 | 100 | 150 | 375 | 475 | 2,750 | |
Jack Baldschun | 46 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Will | 47 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ralph Terry | 48 | 5 | 7 | 12 | 15 | 28 | 60 | 400 | |
Hal Jones | 49 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Stan Musial (HOF) | 50 | 50 | 75 | 150 | 250 | 700 | 1,450 | 3,800 | |
AL Batting Leaders (Kaline, etc.) | 51 | 5 | 10 | 15 | 20 | 50 | 115 | 525 | |
NL Batting Leaders (Clemente, etc.) | 52 | 10 | 13 | 22 | 35 | 65 | 100 | 350 | |
AL HR Ldrs (Mantle, Maris, Killibrew, etc.) | 53 | 50 | 90 | 120 | 200 | 300 | 450 | 3,400 | |
NL HR Leaders (Mays, F. Robinson, etc.) | 54 | 10 | 15 | 22 | 30 | 45 | 85 | 350 | |
A.L. E.R.A. Leaders | 55 | 5 | 8 | 12 | 15 | 25 | 60 | 400 | |
NL ERA Leaders (Spahn, etc.) | 56 | 5 | 8 | 12 | 15 | 25 | 60 | 550 | |
AL Win Leaders (Ford, Bunning, etc.) | 57 | 5 | 8 | 12 | 15 | 35 | 60 | 450 | |
NL Win Leaders (Spahn, etc.) | 58 | 5 | 8 | 14 | 20 | 60 | 100 | 600 | |
AL Strikeout Leaders (Ford, Bunning, etc.) | 59 | 4 | 6 | 12 | 15 | 25 | 50 | 120 | |
NL Strikeout Leaders (Koufax, Drysdale) | 60 | 8 | 12 | 20 | 30 | 60 | 110 | 325 | |
Cardinals Team | 61 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Steve Boros | 62 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tony Cloninger | 63 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Russ Snyder | 64 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bobby Richardson | 65 | 7 | 12 | 18 | 25 | 55 | 150 | 850 | |
Cuno Barragon | 66 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Harvey Haddix | 67 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ken Hunt | 68 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Phil Ortega | 69 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Harmon Killebrew (HOF) | 70 | 15 | 25 | 75 | 165 | 325 | 650 | 5,000 | |
Dick LeMay | 71 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob's Pupils | 72 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Nellie Fox (HOF) | 73 | 8 | 14 | 25 | 35 | 85 | 125 | 450 | |
Bob Lillis | 74 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Milt Pappas | 75 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Howie Bedell | 76 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tony Taylor | 77 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gene Green | 78 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ed Hobaugh | 79 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Vada Pinson | 80 | 5 | 8 | 14 | 18 | 35 | 60 | 140 | |
Jim Pagliaroni | 81 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Deron Johnson | 82 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Larry Jackson | 83 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Lenny Green | 84 | 4 | 6 | 12 | 25 | 150 | |||
Gil Hodges (HOF) | 85 | 7 | 10 | 18 | 24 | 38 | 80 | 325 | |
Donn Clendenon | 86 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mike Roarke | 87 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ralph Houk | 88 | 4 | 6 | 10 | 15 | 32 | 65 | 175 | |
Barney Schultz | 89 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jim Piersall | 90 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
J.C. Martin | 91 | 4 | 6 | 15 | 30 | 140 | |||
Sam Jones | 92 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
John Blanchard | 93 | 4 | 7 | 25 | 50 | 350 | 600 | ||
Jay Hook | 94 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Hoak | 95 | 4 | 6 | 10 | 14 | 30 | 55 | 225 | |
Eli Grba | 96 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tito Francona | 97 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Checklist 89-176 | 98 | 5 | 7 | 12 | 16 | 28 | 45 | 125 | |
Boog Powell (R) | 99 | 15 | 25 | 35 | 45 | 150 | 180 | 650 | |
Warren Spahn (HOF) | 100 | 20 | 45 | 70 | 80 | 325 | 550 | 3,000 | |
Carroll Hardy | 101 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Al Schroll | 102 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Blasingame | 103 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ted Savage | 104 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Mossi | 105 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Carl Sawatski | 106 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mike McCormick | 107 | 4 | 6 | 10 | 14 | 30 | 65 | 450 | |
Willie Davis | 108 | 4 | 6 | 10 | 14 | 28 | 55 | 325 | |
Bob Shaw | 109 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bill Skowron | 110 | 8 | 12 | 25 | 35 | 90 | 120 | 325 | |
Dallas Green | 111 | 5 | 8 | 16 | 22 | 65 | 100 | 250 | |
Hank Foiles | 112 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
White Sox Team | 113 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Howie Koplitz | 114 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Skinner | 115 | 5 | 8 | 16 | 24 | 75 | 100 | 225 | |
Herb Score | 116 | 5 | 8 | 14 | 18 | 40 | 85 | 375 | |
Gary Geiger | 117 | 4 | 6 | 10 | 18 | 55 | 85 | 300 | |
Julian Javier | 118 | 5 | 8 | 16 | 28 | 80 | 115 | 200 | |
Danny Murphy | 119 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Purkey | 120 | 4 | 6 | 12 | 30 | 100 | 165 | 400 | |
Billy Hitchcock | 121 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Norm Bass | 122 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mike de la Hoz | 123 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bill Pleis | 124 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gene Woodling | 125 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Al Cicotte | 126 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Pride of the A's | 127 | 5 | 8 | 14 | 18 | 35 | 55 | 400 | |
Art Fowler | 128 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Lee Walls (Facing Right/PlainJersey) | 129A | 4 | 6 | 10 | 14 | 40 | 60 | 150 | |
Lee Walls (Pinstriped Jersey) | 129B | 6 | 10 | 18 | 22 | 40 | 60 | 125 | |
Frank Bolling | 130 | 4 | 8 | 16 | 30 | 95 | 135 | 225 | |
Pete Richert | 131 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Angels Team (No Insert Photo) | 132 | 5 | 7 | 12 | 16 | 26 | 45 | 250 | |
Angels Team (Insert Photos) | 132B | 6 | 10 | 18 | 22 | 40 | 75 | 300 | |
Felipe Alou | 133 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Billy Hoeft (Blue Sky) | 134A | 5 | 8 | 22 | 50 | 225 | |||
Billy Hoeft (Green Sky) | 134B | 4 | 10 | 25 | 40 | 200 | 275 | 500 | |
Babe As A Boy (H0F) | 135 | 10 | 15 | 25 | 35 | 75 | 125 | 500 | |
Babe Joins Yanks (HOF) | 136 | 10 | 15 | 25 | 35 | 65 | 150 | 750 | |
Babe and Mgr. Huggins (HOF) | 137 | 10 | 15 | 25 | 35 | 65 | 120 | 400 | |
The Famous Slugger (HOF) | 138 | 10 | 15 | 25 | 35 | 65 | 120 | 550 | |
Babe Hits 60 (HOF) | 139 | 22 | 35 | 70 | 110 | 500 | 750 | 2,200 | |
Hal Reniff (Pitching) | 139 | 15 | 25 | 45 | 65 | 250 | 450 | 1,000 | |
Hal Reniff (Portrait) | 139 | 5 | 12 | 24 | 38 | 95 | 150 | 525 | |
Gehrig and Ruth (HOF) | 140 | 40 | 100 | 200 | 275 | 375 | 475 | 1,150 | |
Twilight Years (HOF) | 141 | 10 | 15 | 25 | 35 | 65 | 120 | 525 | |
Coaching for the Dodgers (HOF) | 142 | 10 | 15 | 25 | 35 | 65 | 120 | 550 | |
Greatest Sports Hero (HOF) | 143 | 10 | 15 | 22 | 30 | 50 | 110 | 350 | |
Farewell Speech (HOF) | 144 | 10 | 15 | 25 | 38 | 75 | 125 | 600 | |
Barry Latman | 145 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Demeter | 146 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bill Kunkel (Pitching) | 147A | 5 | 8 | 15 | 22 | 45 | 65 | 125 | |
Bill Kunkel (Portrait) | 147B | 4 | 6 | 10 | 14 | 28 | 55 | 275 | |
Wally Post | 148 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Duliba | 149 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Al Kaline (HOF) | 150 | 20 | 50 | 125 | 165 | 275 | 450 | 2,500 | |
Johnny Klippstein | 151 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mickey Vernon | 152 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Pumpsie Green | 153 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Lee Thomas | 154 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Stu Miller | 155 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Merritt Ranew | 156 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Wes Covington | 157 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Braves Team | 158 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Hal Reniff | 159 | 4 | 8 | 14 | 28 | 90 | 250 | ||
Dick Stuart | 160 | 5 | 9 | 22 | 35 | 75 | 115 | 250 | |
Frank Baumann | 161 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Sammy Drake | 162 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Hot Corner Guardians | 163 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Hal Naragon | 164 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jackie Brandt | 165 | 4 | 8 | 16 | 25 | 75 | 125 | 350 | |
Don Lee | 166 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tim McCarver (R) | 167 | 12 | 18 | 30 | 45 | 70 | 150 | 475 | |
Leo Posada | 168 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Cerv | 169 | 5 | 9 | 16 | 25 | 70 | 140 | 600 | |
Ron Santo (HOF) | 170 | 10 | 15 | 25 | 35 | 65 | 150 | 625 | |
Dave Sisler | 171 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Fred Hutchinson | 172 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Chico Fernandez | 173 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Carl Willey (No Cap) | 174A | 4 | 6 | 15 | 25 | 75 | 185 | 650 | |
Carl Willey (w/Cap) | 174B | 6 | 10 | 18 | 30 | 80 | 150 | 300 | |
Frank Howard | 175 | 5 | 8 | 16 | 22 | 45 | 75 | 350 | |
Eddie Yost (Portrait) | 176A | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Eddie Yost (Batting) | 176B | 6 | 10 | 18 | 26 | 75 | |||
Bobby Shantz | 177 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Camilo Carreon | 178 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Tom Sturdivant | 179 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Allison | 180 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Paul Brown | 181 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Nieman | 182 | 6 | 10 | 18 | 24 | 55 | 165 | 600 | |
Roger Craig | 183 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Haywood Sullivan | 184 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Roland Sheldon | 185 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mack Jones | 186 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gene Conley | 187 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Chuck Hiller | 188 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dick Hall | 189 | 4 | 6 | 12 | 16 | 45 | 75 | 250 | |
Wally Moon (No Cap) | 190A | 4 | 6 | 15 | 30 | 90 | 200 | 900 | |
Wally Moon (w/Cap) | 190B | 6 | 10 | 22 | 50 | 200 | 350 | 1,000 | |
Jim Brewer | 191 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Checklist 177-264 | 192 | 5 | 7 | 12 | 16 | 28 | 45 | 125 | |
Eddie Kasko | 193 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dean Chance (R) | 194 | 4 | 6 | 16 | 24 | 65 | 135 | 500 | |
Joe Cunningham | 195 | 4 | 6 | 12 | 16 | 40 | 65 | 300 | |
Terry Fox | 196 | 4 | 6 | 15 | 22 | 60 | 200 | 800 | |
Daryl Spencer | 197 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Keane | 198 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gaylord Perry (R) (HOF) | 199 | 120 | 175 | 325 | 375 | 1,500 | 1,975 | 4,500 | |
Mickey Mantle (HOF) | 200 | 700+ | 1,075+ | 3,200- | 4,500+ | 11,900- | 33,000+ | 235,000+ | |
Ike Delock | 201 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Carl Warwick | 202 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jack Fisher | 203 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Weekly | 204 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gene Freese | 205 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Senators Team | 206 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Pete Burnside | 207 | 4 | 6 | 12 | 16 | 50 | 150 | 550 | |
Billy Martin | 208 | 8 | 12 | 22 | 30 | 65 | 115 | 450 | |
Jim Fregosi (R) | 209 | 8 | 12 | 22 | 30 | 60 | 100 | 250 | |
Roy Face | 210 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Midway Masters | 211 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jim Owens | 212 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Richie Ashburn (HOF) | 213 | 10 | 14 | 22 | 28 | 50 | 90 | 265 | |
Dom Zanni | 214 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Woody Held | 215 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ron Kline | 216 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Walt Alston (HOF) | 217 | 5 | 8 | 14 | 18 | 32 | 110 | 650 | |
Joe Torre (R) (HOF) | 218 | 50 | 150 | 200 | 225 | 1,000 | 1,150 | 4,000 | |
Al Downing (R) | 219 | 4 | 8 | 14 | 22 | 50 | 300 | 2,200 | |
Roy Sievers | 220 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bill Short | 221 | 4 | 6 | 20 | 40 | 185 | 300 | 900 | |
Jerry Zimmerman | 222 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Alex Grammas | 223 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Don Rudolph | 224 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Frank Malzone | 225 | 4 | 6 | 15 | 25 | 65 | 185 | 1,100 | |
Giants Team | 226 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
Bobby Tiefenauer | 227 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dale Long | 228 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jesus McFarlane | 229 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Camilo Pascual | 230 | 4 | 6 | 10 | 14 | 30 | 75 | 1,500 | |
Ernie Bowman | 231 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
World Series Game 1 | 232 | 6 | 10 | 15 | 20 | 38 | 65 | 225 | |
World Series Game 2 | 233 | 8 | 12 | 18 | 28 | 95 | 195 | 1,150 | |
World Series Game 3 (Maris) | 234 | 12 | 18 | 30 | 45 | 75 | 150 | 600 | |
World Series Game 4 (Ford) | 235 | 8 | 10 | 18 | 24 | 45 | 115 | 550 | |
World Series Game 5 | 236 | 6 | 10 | 15 | 25 | 75 | 150 | 750 | |
World Series Summary | 237 | 6 | 10 | 15 | 22 | 38 | 60 | 300 | |
Norm Sherry | 238 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Cecil Butler | 239 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
George Altman | 240 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Kucks | 241 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Mel McGaha | 242 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Robin Roberts (HOF) | 243 | 6 | 10 | 18 | 22 | 45 | 200 | 1,250 | |
Don Gile | 244 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ron Hansen | 245 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Art Ditmar | 246 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Joe Pignatano | 247 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Aspromonte | 248 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ed Keegan | 249 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Norm Cash | 250 | 5 | 8 | 14 | 18 | 40 | 75 | 315 | |
Yankees Team | 251 | 16 | 27 | 48 | 70 | 130 | 285 | 750 | |
Earl Francis | 252 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Harry Chiti | 253 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gordon Windhorn | 254 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Juan Pizarro | 255 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Elio Chacon | 256 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jack Spring | 257 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Marty Keough | 258 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Lou Klimchock | 259 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bill Pierce | 260 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
George Alusik | 261 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Schmidt | 262 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
The Right Pitch | 263 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dick Ellsworth | 264 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Joe Adcock | 265 | 4 | 7 | 20 | 35 | 125 | 250 | 900 | |
John Anderson | 266 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dan Dobbek | 267 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ken McBride | 268 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Oldis | 269 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Dick Groat | 270 | 5 | 8 | 14 | 18 | 35 | 70 | 235 | |
Ray Rippelmeyer | 271 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Earl Robinson | 272 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Gary Bell | 273 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Sammy Taylor | 274 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Norm Siebern | 275 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Hal Kostad | 276 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Checklist 265-352 | 277 | 5 | 7 | 12 | 16 | 28 | 45 | 125 | |
Ken Johnson | 278 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Hobie Landrith | 279 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Johnny Podres | 280 | 5 | 8 | 14 | 18 | 35 | 125 | 750 | |
Jake Gibbs | 281 | 4 | 6 | 12 | 18 | 50 | 90 | 300 | |
Dave Hillman | 282 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Charlie Smith | 283 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Ruben Amaro | 284 | 4 | 6 | 12 | 45 | 135 | 285 | 1,000 | |
Curt Simmons | 285 | 4 | 6 | 12 | 28 | 85 | 165 | 650 | |
Al Lopez (HOF) | 286 | 5 | 8 | 14 | 18 | 30 | 55 | 140 | |
George Witt | 287 | 6 | 12 | 40 | 150 | 1,150 | 2,000 | ||
Billy Williams (HOF) | 288 | 12 | 18 | 50 | 95 | 750 | 975 | 2,500 | |
Mike Krsnich | 289 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Jim Gentile | 290 | 4 | 6 | 22 | 45 | 200 | |||
Hal Stowe | 291 | 4 | 6 | 18 | 24 | 80 | 150 | 750 | |
Jerry Kindall | 292 | 4 | 6 | 9 | 12 | 22 | 40 | 80 | |
Bob Miller | 293 | 4 | 8 | 14 | 20 | 55 | 165 | ||
Phillies Team | 294 | 5 | 7 | 12 | 16 | 26 | 45 | 95 | |
