1962 Post Cereal
1962 Post Cereal
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|
Commons | 2 | 4 | 8 | 18 | 45 | ||
Bill Skowron | 1 | 4 | 6 | 10 | 22 | 65 | |
Bobby Richardson | 2 | 4 | 6 | 10 | 22 | 65 | |
Cletis Boyer | 3 | 4 | 6 | 10 | 22 | 65 | |
Tony Kubek | 4 | 4 | 6 | 10 | 22 | 65 | |
Mickey Mantle (box, no printing on back) (HOF) | 5a | 40 | 60 | 90 | 400 | 750 | |
Mickey Mantle (ad, printing on back) (HOF) | 5b | 40 | 60 | 90 | 400 | 750 | |
Roger Maris (box, no printing on back) | 6a | 15 | 20 | 35 | 75 | 225 | |
Roger Maris (ad, printing on back) | 6b | 10 | 15 | 25 | 60 | 200 | |
Yogi Berra (HOF) | 7 | 6 | 10 | 18 | 45 | 150 | |
Elston Howard | 8 | 6 | 10 | 18 | 45 | 150 | |
Whitey Ford (HOF) | 9 | 6 | 10 | 18 | 45 | 150 | |
Ralph Terry | 10 | 4 | 6 | 10 | 22 | 65 | |
John Blanchard | 11 | 2 | 4 | 8 | 18 | 45 | |
Luis Arroyo | 12 | 6 | 10 | 18 | 45 | 150 | |
Bill Stafford | 13 | 2 | 4 | 8 | 18 | 45 | |
Norm Cash (throws right) | 14a | 10 | 15 | 25 | 60 | 200 | |
Norm Cash (throws left) | 14b | 4 | 6 | 10 | 22 | 65 | |
Jake Wood | 15 | 4 | 6 | 10 | 22 | 65 | |
Steve Boros | 16 | 4 | 6 | 10 | 22 | 65 | |
Chico Fernandez | 17 | 2 | 4 | 8 | 18 | 45 | |
Bill Bruton | 18 | 2 | 4 | 8 | 18 | 45 | |
Rocky Colavito | 19 | 6 | 10 | 18 | 45 | 150 | |
Al Kaline (HOF) | 20 | 6 | 10 | 18 | 45 | 150 | |
Dick Brown | 21 | 2 | 4 | 8 | 18 | 45 | |
Frank Lary | 22 | 2 | 4 | 8 | 18 | 45 | |
Don Mossi | 23 | 2 | 4 | 8 | 18 | 45 | |
Phil Regan | 24 | 2 | 4 | 8 | 18 | 45 | |
Charley Maxwell | 25 | 4 | 6 | 10 | 22 | 65 | |
Jim Bunning (HOF) | 26 | 4 | 6 | 10 | 22 | 65 | |
Jim Gentile (Baltimore) | 27a | 2 | 4 | 8 | 18 | 45 | |
Jim Gentile (San Lorenzo) | 27b | 4 | 6 | 10 | 22 | 65 | |
Marv Breeding | 28 | 2 | 4 | 8 | 18 | 45 | |
Brooks Robinson (HOF) | 29 | 6 | 10 | 18 | 45 | 150 | |
Ron Hansen | 30 | 2 | 4 | 8 | 18 | 45 | |
Jackie Brandt | 31 | 2 | 4 | 8 | 18 | 45 | |
Dick Williams (HOF) | 32 | 2 | 4 | 8 | 18 | 45 | |
Gus Triandos | 33 | 2 | 4 | 8 | 18 | 45 | |
Milt Pappas | 34 | 2 | 4 | 8 | 18 | 45 | |
Hoyt Wilhelm (HOF) | 35 | 6 | 10 | 18 | 45 | 150 | |
Chuck Estrada | 36 | 4 | 6 | 10 | 22 | 65 | |
Vic Power | 37 | 2 | 4 | 8 | 18 | 45 | |
Johnny Temple | 38 | 2 | 4 | 8 | 18 | 45 | |
Bubba Phillips | 39 | 2 | 4 | 8 | 18 | 45 | |
Tito Francona | 40 | 4 | 6 | 10 | 22 | 65 | |
Willie Kirkland | 41 | 2 | 4 | 8 | 18 | 45 | |
John Romano | 42 | 2 | 4 | 8 | 18 | 45 | |
Jim Perry | 43 | 2 | 4 | 8 | 18 | 45 | |
Woodie Held | 44 | 2 | 4 | 8 | 18 | 45 | |
Chuck Essegian | 45 | 2 | 4 | 8 | 18 | 45 | |
Roy Sievers | 46 | 2 | 4 | 8 | 18 | 45 | |
Nellie Fox (HOF) | 47 | 4 | 6 | 10 | 22 | 65 | |
Al Smith | 48 | 2 | 4 | 8 | 18 | 45 | |
Luis Aparicio (HOF) | 49 | 4 | 6 | 10 | 22 | 65 | |
Jim Landis | 50 | 4 | 6 | 10 | 22 | 65 | |
Minnie Minoso (HOF) | 51 | 4 | 6 | 10 | 22 | 65 | |
Andy Carey | 52 | 4 | 6 | 10 | 22 | 65 | |
Sherman Lollar | 53 | 2 | 4 | 8 | 18 | 45 | |
Bill Pierce | 54 | 4 | 6 | 10 | 22 | 65 | |
Early Wynn (HOF) | 55 | 20 | 30 | 45 | 100 | 300 | |
Chuck Schilling | 56 | 4 | 6 | 10 | 22 | 65 | |
Pete Runnels | 57 | 6 | 10 | 18 | 45 | 150 | |
Frank Malzone | 58 | 2 | 4 | 8 | 18 | 45 | |
Don Buddin | 59 | 2 | 4 | 8 | 18 | 45 | |
Gary Geiger | 60 | 2 | 4 | 8 | 18 | 45 | |
Carl Yastrzemski (HOF) | 61 | 20 | 30 | 50 | 125 | 325 | |
Jackie Jensen | 62 | 4 | 6 | 10 | 22 | 65 | |
Jim Pagliaroni | 63 | 2 | 4 | 8 | 18 | 45 | |
Don Schwall | 64 | 2 | 4 | 8 | 18 | 45 | |
Dale Long | 65 | 2 | 4 | 8 | 18 | 45 | |
Chuck Cottier | 66 | 2 | 4 | 8 | 18 | 45 | |
Billy Klaus | 67 | 4 | 6 | 10 | 22 | 65 | |
Coot Veal | 68 | 4 | 6 | 10 | 22 | 65 | |
Marty Keough | 69 | 25 | 40 | 60 | 120 | 350 | |
Willie Tasby | 70 | 4 | 6 | 10 | 22 | 65 | |
Genne Woodling | 71 | 2 | 4 | 8 | 18 | 45 | |
Gene Green | 72 | 2 | 4 | 8 | 18 | 45 | |
Dick Donovan | 73 | 2 | 4 | 8 | 18 | 45 | |
Steve Bilko | 74 | 2 | 4 | 8 | 18 | 45 | |
Rocky Bridges | 75 | 2 | 4 | 8 | 18 | 45 | |
Eddie Yost | 76 | 2 | 4 | 8 | 18 | 45 | |
Leon Wagner | 77 | 2 | 4 | 8 | 18 | 45 | |
Albie Pearson | 78 | 4 | 6 | 10 | 22 | 65 | |
Ken Hunt | 79 | 2 | 4 | 8 | 18 | 45 | |
Earl Averill (HOF) | 80 | 2 | 4 | 8 | 18 | 45 | |
Ryne Duren | 81 | 2 | 4 | 8 | 18 | 45 | |
Ted Kluszewski | 82 | 2 | 4 | 8 | 18 | 45 | |
Bob Allison | 83 | 25 | 40 | 60 | 120 | 350 | |
Billy Martin | 84 | 2 | 4 | 8 | 18 | 45 | |
Harmon Killebrew (HOF) | 85 | 6 | 10 | 18 | 45 | 200 | |
Ziolo Versalles | 86 | 6 | 10 | 18 | 45 | 150 | |
Lenny Green | 87 | 4 | 6 | 10 | 22 | 65 | |
Bill Tuttle | 88 | 2 | 4 | 8 | 18 | 45 | |
Jim Lemon | 89 | 2 | 4 | 8 | 18 | 45 | |
Earl Battey | 90 | 2 | 4 | 8 | 18 | 45 | |
Camilo Pascual | 91 | 2 | 4 | 8 | 18 | 45 | |
Norm Siebern | 92 | 25 | 40 | 60 | 120 | 350 | |
Jerry Lumpe | 93 | 2 | 4 | 8 | 18 | 45 | |
Dick Howser | 94 | 2 | 4 | 8 | 18 | 45 | |
Gene Stephens (Jan. 5) | 95a | 2 | 4 | 8 | 18 | 45 | |
Gene Stephens (Jan. 20) | 95b | 6 | 10 | 18 | 45 | 150 | |
Leo Posada | 96 | 2 | 4 | 8 | 18 | 45 | |
Joe Pignatano | 97 | 4 | 6 | 10 | 22 | 65 | |
Jim Archer | 98 | 2 | 4 | 8 | 18 | 45 | |
Haywood Sullivan | 99 | 2 | 4 | 8 | 18 | 45 | |
Art Ditmar | 100 | 2 | 4 | 8 | 18 | 45 | |
Gil Hodges (HOF) | 101 | 30 | 45 | 70 | 150 | 400 | |
Charlie Neal | 102 | 2 | 4 | 8 | 18 | 45 | |
Daryl Spencer | 103 | 10 | 15 | 25 | 60 | 200 | |
Maury Wills | 104 | 2 | 4 | 8 | 18 | 45 | |
Tommy Davis | 105 | 2 | 4 | 8 | 18 | 45 | |
Willie Davis | 106 | 2 | 4 | 8 | 18 | 45 | |
John Roseboro | 107 | 4 | 6 | 10 | 22 | 65 | |
John Podres | 108 | 2 | 4 | 8 | 18 | 45 | |
Sandy Koufax (blue lines) (HOF) | 109a | 45 | 75 | 115 | 275 | 850 | |
Sandy Koufax (red lines) (HOF) | 109b | 30 | 55 | 95 | 215 | 700 | |
Don Drysdale (HOF) | 110 | 6 | 10 | 18 | 45 | 150 | |
Larry Sherry | 111 | 2 | 4 | 8 | 18 | 45 | |
Jim Gilliam | 112 | 4 | 6 | 10 | 22 | 65 | |
Norm Larker | 113 | 20 | 30 | 45 | 100 | 300 | |
Duke Snider (HOF) | 114 | 6 | 10 | 18 | 45 | 150 | |
Stan Williams | 115 | 2 | 4 | 8 | 18 | 45 | |
Gordy Coleman | 116 | 35 | 55 | 80 | 160 | 450 | |
Don Blasingame | 117 | 4 | 6 | 10 | 22 | 65 | |
Gene Freese | 118 | 2 | 4 | 8 | 18 | 45 | |
Ed Kasko | 119 | 2 | 4 | 8 | 18 | 45 | |
Gus Bell | 120 | 2 | 4 | 8 | 18 | 45 | |
Vada Pinson | 121 | 4 | 6 | 10 | 22 | 65 | |
Frank Robinson (HOF) | 122 | 15 | 20 | 35 | 70 | 250 | |
Bob Purkey | 123 | 2 | 4 | 8 | 18 | 45 | |
Joey Jay (blue lines around stats) | 124a | 70 | 110 | 175 | 235 | 600 | |
Joey Jay (red lines around stats) | 124b | 2 | 4 | 8 | 18 | 45 | |
Jim Brosnan | 125 | 10 | 15 | 25 | 60 | 200 | |
Jim O'Toole | 126 | 2 | 4 | 8 | 18 | 45 | |
Jerry Lynch | 127 | 40 | 60 | 95 | 200 | 575 | |
Wally Post | 128 | 2 | 4 | 8 | 18 | 45 | |
Ken Hunt | 129 | 2 | 4 | 8 | 18 | 45 | |
Jerry Zimmerman | 130 | 2 | 4 | 8 | 18 | 45 | |
Willie McCovey (HOF) | 131 | 35 | 55 | 80 | 175 | 550 | |
Jose Pagan | 132 | 2 | 4 | 8 | 18 | 45 | |
Felipe Alou | 133 | 2 | 4 | 8 | 18 | 45 | |
Jim Davenport | 134 | 2 | 4 | 8 | 18 | 45 | |
Harvey Kuenn | 135 | 2 | 4 | 8 | 18 | 45 | |
Orlando Cepeda (HOF) | 136 | 6 | 10 | 18 | 45 | 150 | |
Ed Bailey | 137 | 2 | 4 | 8 | 18 | 45 | |
Sam Jones | 138 | 2 | 4 | 8 | 18 | 45 | |
Mike McCormick | 139 | 2 | 4 | 8 | 18 | 45 | |
Juan Marichal (HOF) | 140 | 40 | 60 | 95 | 200 | 575 | |
Jack Sanford | 141 | 2 | 4 | 8 | 18 | 45 | |
Willie Mays (HOF) | 142 | 20 | 35 | 60 | 175 | 375 | |
Stu Miller (photo Chuck Hiller) | 143 | 4 | 6 | 10 | 22 | 65 | |
Joe Amalfitano | 144 | 6 | 10 | 18 | 45 | 150 | |
Joe Adock (incorrect name) | 145a | 20 | 30 | 45 | 100 | 300 | |
Joe Adcock (correct name) | 145b | 2 | 4 | 8 | 18 | 45 | |
Frank Bolling | 146 | 2 | 4 | 8 | 18 | 45 | |
Ed Matthews (HOF) | 147 | 6 | 10 | 18 | 45 | 150 | |
Roy McMillan | 148 | 2 | 4 | 8 | 18 | 45 | |
Hank Aaron (HOF) | 149 | 20 | 35 | 60 | 125 | 375 | |
Gino Cimoli | 150 | 2 | 4 | 8 | 18 | 45 | |
Frank Thomas | 151 | 2 | 4 | 8 | 18 | 45 | |
Joe Torre (HOF) | 152 | 5 | 8 | 14 | 30 | 85 | |
Lou Burdette | 153 | 2 | 4 | 8 | 18 | 45 | |
Bob Buhl | 154 | 4 | 6 | 10 | 22 | 65 | |
Carlton Willey | 155 | 6 | 10 | 18 | 45 | 150 | |
Lee Maye | 156 | 6 | 10 | 18 | 45 | 150 | |
Al Spangler | 157 | 4 | 6 | 10 | 22 | 65 | |
Bill White | 158 | 6 | 10 | 18 | 45 | 150 | |
Ken Boyer | 159 | 2 | 4 | 8 | 18 | 45 | |
Joe Cunningham | 160 | 2 | 4 | 8 | 18 | 45 | |
Carl Warwick | 161 | 2 | 4 | 8 | 18 | 45 | |
Carl Sawatski | 162 | 2 | 4 | 8 | 18 | 45 | |
Lindy McDaniel | 163 | 2 | 4 | 8 | 18 | 45 | |
Ernie Broglio | 164 | 2 | 4 | 8 | 18 | 45 | |
Larry Jackson | 165 | 2 | 4 | 8 | 18 | 45 | |
Curt Flood | 166 | 2 | 4 | 8 | 18 | 45 | |
Curt Simmons | 167 | 2 | 4 | 8 | 18 | 45 | |
Alex Grammas | 168 | 2 | 4 | 8 | 18 | 45 | |
Dick Stuart | 169 | 4 | 6 | 10 | 22 | 65 | |
Bill Mazeroski (HOF) | 170 | 6 | 10 | 18 | 45 | 150 | |
Don Hoak | 171 | 6 | 10 | 18 | 45 | 150 | |
Dick Groat | 172 | 2 | 4 | 8 | 18 | 45 | |
Roberto Clemente (blue lines) (HOF) | 173a | 150 | 250 | 500 | 1,500 | 3,000 | |
Roberto Clemente (red lines) (HOF) | 173b | 35 | 55 | 110 | 220 | 450 | |
Bob Skinner | 174 | 2 | 4 | 8 | 18 | 45 | |
Bill Virdon | 175 | 2 | 4 | 8 | 18 | 45 | |
Smoky Burgess | 176 | 4 | 6 | 10 | 22 | 65 | |
Elroy Face | 177 | 2 | 4 | 8 | 18 | 45 | |
Bob Friend | 178 | 2 | 4 | 8 | 18 | 45 | |
Vernon Law | 179 | 2 | 4 | 8 | 18 | 45 | |
Harvey Haddix | 180 | 2 | 4 | 8 | 18 | 45 | |
Hal Smith | 181 | 4 | 6 | 10 | 22 | 65 | |
Ed Bouchee | 182 | 2 | 4 | 8 | 18 | 45 | |
Don Zimmer | 183 | 2 | 4 | 8 | 18 | 45 | |
Ron Santo (HOF) | 184 | 4 | 6 | 10 | 22 | 65 | |
Andre Rodgers | 185 | 2 | 4 | 8 | 18 | 45 | |
Richie Ashburn (HOF) | 186 | 4 | 6 | 10 | 22 | 65 | |
George Altman("....1955). " last line) | 187a | 2 | 4 | 8 | 18 | 45 | |
George Altman("....1955. " last line) | 187b | 4 | 6 | 10 | 22 | 65 | |
Ernie Banks (HOF) | 188 | 6 | 10 | 18 | 45 | 150 | |
Sam Taylor | 189 | 10 | 15 | 25 | 60 | 200 | |
Don Elston | 190 | 4 | 6 | 10 | 22 | 65 | |
Jerry Kindall | 191 | 2 | 4 | 8 | 18 | 45 | |
Pancho Herrera | 192 | 2 | 4 | 8 | 18 | 45 | |
Tony Taylor | 193 | 2 | 4 | 8 | 18 | 45 | |
Ruben Amaro | 194 | 4 | 6 | 10 | 22 | 65 | |
Don Demeter | 195 | 2 | 4 | 8 | 18 | 45 | |
Bobby Gene Smith | 196 | 2 | 4 | 8 | 18 | 45 | |
Clay Dalrymple | 197 | 2 | 4 | 8 | 18 | 45 | |
Robin Roberts (HOF) | 198 | 4 | 6 | 10 | 22 | 65 | |
Art Mahaffey | 199 | 2 | 4 | 8 | 18 | 45 | |
John Buzhardt | 200 | 2 | 4 | 8 | 18 | 45 |
Notes about 1962 Post Cereal
The official price guide for PSA-certified collectibles