1959 Topps
1959 Topps
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|
Commons 1-110 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | ||
Commons 111-506 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | ||
Commons 507-572 | 6 | 10 | 16 | 22 | 35 | 70 | 170 | ||
Team Cards: | 8 | 12 | 20 | 28 | 45 | 95 | 200 | ||
Ford Frick (R) (HOF) | 1 | 18 | 35 | 100 | 235 | 415 | 600 | 1,850 | |
Eddie Yost | 2 | 4 | 7 | 14 | 22 | 45 | 100 | 250 | |
Don McMahon | 3 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Albie Pearson | 4 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Dick Donovan | 5 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Alex Grammas | 6 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Al Pilarcik | 7 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Phillies Team | 8 | 25 | 40 | 70 | 90 | 225 | 350 | 900 | |
Paul Giel | 9 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Mickey Mantle (HOF) | 10 | 900 | 1,800+ | 2,200- | 3,500 | 7,500 | 20,000 | 100,300+ | |
Billy Hunter | 11 | 5 | 10 | 22 | 30 | 75 | 125 | 265 | |
Vern Law | 12 | 5 | 8 | 16 | 22 | 40 | 75 | 185 | |
Dick Gernert | 13 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Pete Whisenant | 14 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Dick Drott | 15 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Joe Pignatano | 16 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Danny's All Stars (Kluszewski, etc.) | 17 | 7 | 12 | 20 | 24 | 50 | 100 | 250 | |
Jack Urban | 18 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Ed Bressoud | 19 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Duke Snider (HOF) | 20 | 28 | 35 | 55 | 75 | 165 | 250 | 700 | |
Connie Johnson | 21 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Al Smith | 22 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Murray Dickson | 23 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Red Wilson | 24 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Don Hoak | 25 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Chuck Stobbs | 26 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Andy Pafko | 27 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Red Worthington | 28 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Jim Bolger | 29 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Nellie Fox (HOF) | 30 | 14 | 20 | 32 | 45 | 80 | 145 | 425 | |
Ken Lehman | 31 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Don Buddin | 32 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Ed FitzGerald | 33 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Pitcher Beware (Kaline, etc.) | 34 | 12 | 16 | 30 | 38 | 70 | 120 | 275 | |
Ted Kluszewski | 35 | 10 | 14 | 20 | 25 | 55 | 135 | 400 | |
Hank Aguirre | 36 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Gene Green | 37 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Morrie Martin | 38 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Ed Bouchee | 39 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Warren Spahn (HOF) (Born in 1921) | 40A | 30 | 40 | 70 | 90 | 185 | 275 | 900 | |
Warren Spahn (HOF) (Born in 1931 - Partial) | 40B | 30 | 40 | 70 | 100 | 195 | 300 | 1,100 | |
Warren Spahn (HOF) (Born in 1931) | 40C | 35 | 50 | 100 | 150 | 275 | 415 | 1,400 | |
Bob Martyn | 41 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Murray Wall | 42 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Steve Bilko | 43 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Vito Valentinetti | 44 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Andy Carey | 45 | 6 | 9 | 20 | 28 | 55 | 100 | 300 | |
Bill Henry | 46 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Jim Finigan | 47 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Orioles Team | 48 | 8 | 12 | 20 | 28 | 45 | 95 | 200 | |
Bill Hall | 49 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Willie Mays (HOF) | 50 | 90 | 540+ | 640+ | 475 | 2,400+ | 3,000+ | 17,400+ | |
Rip Coleman | 51 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Coot Veal | 52 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Stan Williams (R) | 53 | 5 | 8 | 15 | 20 | 35 | 70 | 200 | |
Mel Roach | 54 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Tom Brewer | 55 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Carl Sawatski | 56 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Al Cicotte | 57 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Eddie Miksis | 58 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Irv Noren | 59 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bob Turley | 60 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Dick Brown | 61 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Tony Taylor | 62 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Jim Hearn | 63 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Joe DeMaestri | 64 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Frank Torre | 65 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Joe Ginsberg | 66 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Brooks Lawrence | 67 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Dick Schofield | 68 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Giants Team | 69 | 8 | 12 | 20 | 28 | 45 | 95 | 200 | |
Harvey Kuenn | 70 | 5 | 8 | 15 | 20 | 35 | 60 | 150 | |
Don Bessent | 71 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bill Renna | 72 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Ron Jackson | 73 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Directing the Power | 74 | 5 | 8 | 15 | 15 | 40 | 70 | 250 | |
Sam Jones | 75 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bobby Richardson | 76 | 15 | 20 | 35 | 45 | 85 | 175 | 550 | |
John Goryl | 77 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Pedro Ramos | 78 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Harry Chiti | 79 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Minnie Minoso (HOF) | 80 | 6 | 10 | 18 | 26 | 55 | 95 | 315 | |
Hal Jeffcoat | 81 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bob Boyd | 82 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bob Smith | 83 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Reno Bertoia | 84 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Harry Anderson | 85 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bob Keegan | 86 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Danny O'Connell | 87 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Herb Score | 88 | 6 | 12 | 20 | 25 | 50 | 95 | 375 | |
Billy Gardner | 89 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bill Skowron | 90 | 12 | 18 | 30 | 42 | 75 | 150 | 400 | |
Herb Moford | 91 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Dave Philley | 92 | 4 | 9 | 15 | 22 | 40 | 80 | 250 | |
Julio Becquer | 93 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
White Sox Team | 94 | 10 | 18 | 30 | 40 | 70 | 95 | 225 | |
Carl Willey | 95 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Lou Berberet | 96 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Jerry Lynch | 97 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Arnie Portocarrero | 98 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Ted Kazanski | 99 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Bob Cerv | 100 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Alex Kellner | 101 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Felipe Alou (R) | 102 | 15 | 20 | 32 | 40 | 60 | 115 | 400 | |
Billy Goodman | 103 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Del Rice | 104 | 5 | 9 | 20 | 32 | 100 | 185 | 500 | |
Lee Walls | 105 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Hal Woodeshick | 106 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Norm Larker | 107 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Zack Monroe | 108 | 4 | 7 | 14 | 22 | 45 | 90 | 515 | |
Bob Schmidt | 109 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
George Witt | 110 | 5 | 10 | 15 | 20 | 30 | 55 | 135 | |
Redlegs Team | 111 | 8 | 12 | 22 | 32 | 75 | 135 | 325 | |
Billy Consolo | 112 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Taylor Phillips | 113 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Earl Battey | 114 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Mickey Vernon | 115 | 4 | 7 | 15 | 25 | 65 | 115 | 450 | |
Bob Allison (R) | 116 | 6 | 10 | 18 | 22 | 40 | 90 | 300 | |
John Blanchard (R) | 117 | 6 | 10 | 18 | 22 | 40 | 90 | 220 | |
John Buzhardt | 118 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Johnny Callison (R) | 119 | 6 | 10 | 20 | 26 | 45 | 90 | 200 | |
Chuck Coles | 120 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Conley | 121 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bennie Daniels | 122 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Dillard | 123 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dan Dobbek | 124 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ron Fairly (R) | 125 | 5 | 8 | 18 | 24 | 50 | 100 | 275 | |
Eddie Haas | 126 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Kent Hadley | 127 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Hartman | 128 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Frank Herrera | 129 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Lou Jackson | 130 | 3 | 6 | 10 | 14 | 30 | 100 | 350 | |
Deron Johnson (R) | 131 | 6 | 10 | 18 | 24 | 40 | 95 | 450 | |
Don Lee | 132 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Lillis | 133 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim McDaniel | 134 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Gene Oliver | 135 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim O'Toole | 136 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Ricketts | 137 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
John Romano | 138 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ed Sadowski | 139 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Charlie Secrest | 140 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Joe Shipley | 141 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Stigman | 142 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Willie Tasby | 143 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jerry Walker | 144 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dom Zanni | 145 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jerry Zimmerman | 146 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Cub's Clubbers | 147 | 12 | 20 | 32 | 40 | 75 | 135 | 350 | |
Mike McCormick | 148 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Bunning (HOF) | 149 | 10 | 15 | 25 | 32 | 65 | 185 | 750 | |
Stan Musial (HOF) | 150 | 50 | 75 | 150 | 195 | 350 | 750 | 2,500 | |
Bob Malkmus | 151 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Johnny Klippstein | 152 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Marshall | 153 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ray Herbert | 154 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Enos Slaughter (HOF) | 155 | 10 | 15 | 28 | 35 | 75 | 120 | 300 | |
Ace Hurlers (Roberts, etc.) | 156 | 6 | 10 | 18 | 22 | 50 | 90 | 250 | |
Felix Mantilla | 157 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Walt Dropo | 158 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Shaw | 159 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Groat | 160 | 5 | 8 | 18 | 25 | 40 | 75 | 175 | |
Frank Baumann | 161 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bobby G. Smith | 162 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Sandy Koufax (HOF) | 163 | 55 | 85 | 200 | 275 | 900 | 2,000 | 5,500 | |
Johnny Groth | 164 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bill Bruton | 165 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Destruction Crew (Doby, etc.) | 166 | 14 | 20 | 32 | 40 | 70 | 115 | 375 | |
Duke Maas | 167 | 3 | 6 | 12 | 18 | 40 | 110 | 650 | |
Carroll Hardy | 168 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ted Abernathy | 169 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Gene Woodling | 170 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Willard Schmidt | 171 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
A's Team | 172 | 8 | 12 | 20 | 28 | 45 | 95 | 200 | |
Bill Monbouquette | 173 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Pendleton | 174 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Farrell | 175 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Preston Ward | 176 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Johnny Briggs | 177 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ruben Amaro (R) | 178 | 6 | 10 | 20 | 26 | 65 | 150 | 525 | |
Don Rudolph | 179 | 3 | 6 | 12 | 18 | 28 | 85 | 550 | |
Yogi Berra (HOF) | 180 | 40 | 60 | 110 | 150 | 250 | 450 | 1,650 | |
Bob Porterfield | 181 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Milt Graff | 182 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Stu Miller | 183 | 3 | 6 | 12 | 18 | 45 | 110 | 650 | |
Harvey Haddix | 184 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Busby | 185 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Mudcat Grant | 186 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bubba Phillips | 187 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Juan Pizarro | 188 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Neil Chrisley | 189 | 3 | 6 | 12 | 18 | 32 | 125 | 600 | |
Bill Virdon | 190 | 4 | 7 | 14 | 16 | 30 | 65 | 185 | |
Russ Kemmerer | 191 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Charley Beamon | 192 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Sammy Taylor | 193 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Brosnan | 194 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Rip Repulski | 195 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Billy Moran | 196 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ray Semproch | 197 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Davenport | 198 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Leo Kiely | 199 | 4 | 7 | 14 | 22 | 55 | 85 | 275 | |
Warren Giles (HOF) | 200 | 5 | 8 | 16 | 24 | 40 | 75 | 150 | |
Tom Acker | 201 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Roger Maris | 202 | 105 | 130 | 275 | 400 | 550 | 850 | 3,525 | |
Ozzie Virgil | 203 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Casey Wise | 204 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Larsen | 205 | 8 | 14 | 22 | 32 | 50 | 100 | 275 | |
Carl Furillo | 206 | 6 | 10 | 18 | 28 | 50 | 95 | 350 | |
George Strickland | 207 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Willie Jones | 208 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Lenny Green | 209 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ed Bailey | 210 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Blaylock | 211 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Fence Busters (Aaron/Mathews) | 212 | 30 | 50 | 100 | 140 | 275 | 350 | 600 | |
Jim Rivera | 213 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Marcelino Solis | 214 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Lemon | 215 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Andre Rogers | 216 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Carl Erskine | 217 | 6 | 10 | 18 | 22 | 35 | 65 | 165 | |
Roman Mejias | 218 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
George Zuverink | 219 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Frank Malzone | 220 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Bowman | 221 | 3 | 6 | 12 | 18 | 60 | 100 | 350 | |
Bobby Shantz | 222 | 6 | 12 | 25 | 50 | 150 | 425 | 1,150 | |
Cards Team | 223 | 8 | 14 | 30 | 45 | 110 | 165 | 375 | |
Claude Osteen (R) | 224 | 5 | 8 | 15 | 18 | 35 | 75 | 185 | |
Johnny Logan | 225 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Art Ceccarelli | 226 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Hal Smith | 227 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Gross | 228 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Vic Power | 229 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bill Fischer | 230 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ellis Burton | 231 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Eddie Kasko | 232 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Paul Foytack | 233 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Chuck Tanner | 234 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Valmy Thomas | 235 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ted Bowsfield | 236 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Run Preventers (Richardson, etc.) | 237 | 7 | 12 | 20 | 28 | 60 | 115 | 350 | |
Gene Baker | 238 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Bob Trowbridge | 239 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Hank Bauer | 240 | 8 | 12 | 20 | 28 | 55 | 110 | 275 | |
Billy Muffett | 241 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ron Samford | 242 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Marv Grissom | 243 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Gray | 244 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ned Garver | 245 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
J.W. Porter | 246 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Ferrarese | 247 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Red Sox Team | 248 | 8 | 12 | 20 | 28 | 45 | 95 | 200 | |
Bobby Adams | 249 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Billy O'Dell | 250 | 3 | 6 | 12 | 20 | 60 | 95 | 350 | |
Clete Boyer | 251 | 8 | 12 | 20 | 25 | 50 | 85 | 325 | |
Ray Boone | 252 | 5 | 8 | 14 | 18 | 35 | 75 | 185 | |
Seth Morehead | 253 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Zeke Bella | 254 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Del Ennis | 255 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jerry Davie | 256 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Leon Wagner | 257 | 5 | 7 | 12 | 15 | 35 | 75 | 175 | |
Fred Kipp | 258 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Pisoni | 259 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Early Wynn (HOF) | 260 | 12 | 15 | 28 | 35 | 55 | 90 | 250 | |
Gene Stephens | 261 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Hitters Foes (Drysdale, etc.) | 262 | 10 | 18 | 30 | 35 | 70 | 135 | 275 | |
Buddy Daley | 263 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Chico Carrasquel | 264 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ron Kline | 265 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Woody Held | 266 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Johnny Romonosky | 267 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Tito Francona | 268 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jack Meyer | 269 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Gil Hodges (HOF) | 270 | 14 | 20 | 32 | 38 | 70 | 135 | 400 | |
Orlando Pena | 271 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jerry Lumpe | 272 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Joe Jay | 273 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jerry Kindall | 274 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jack Sanford | 275 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Pete Daley | 276 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Turk Lown | 277 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Chuck Essegian | 278 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ernie Johnson | 279 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Frank Bolling | 280 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Walt Craddock | 281 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
R.C. Stevens | 282 | 3 | 6 | 15 | 25 | 75 | 125 | 350 | |
Russ Herman | 283 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Steve Korcheck | 284 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Joe Cunningham | 285 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dean Stone | 286 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Zimmer | 287 | 8 | 12 | 20 | 30 | 55 | 90 | 285 | |
Dutch Dotterer | 288 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Johnny Kucks | 289 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Wes Covington | 290 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Pitching Partners | 291 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Dick Williams (HOF) | 292 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ray Moore | 293 | 3 | 6 | 12 | 18 | 40 | 65 | 350 | |
Hank Foiles | 294 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Billy Martin | 295 | 10 | 18 | 30 | 35 | 65 | 110 | 375 | |
Ernie Broglio | 296 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jackie Brandt | 297 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Tex Clevenger | 298 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Billy Klaus | 299 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Richie Ashburn (HOF) | 300 | 15 | 25 | 35 | 50 | 165 | 300 | 950 | |
Earl Averill | 301 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Mossi | 302 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Marty Keough | 303 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Cubs Team | 304 | 8 | 12 | 20 | 28 | 45 | 95 | 200 | |
Curt Raydon | 305 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Jim Gilliam | 306 | 6 | 9 | 16 | 20 | 40 | 65 | 250 | |
Curt Barclay | 307 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Norm Siebern | 308 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Sal Maglie | 309 | 5 | 8 | 15 | 18 | 35 | 60 | 165 | |
Luis Aparicio (HOF) | 310 | 10 | 18 | 35 | 45 | 80 | 225 | 700 | |
Norm Zauchin | 311 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Newcombe | 312 | 8 | 12 | 20 | 25 | 40 | 75 | 200 | |
Frank House | 313 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Don Cardwell | 314 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Joe Adcock | 315 | 5 | 8 | 18 | 25 | 40 | 75 | 185 | |
Ralph Lumenti | 316 | 5 | 10 | 15 | 20 | 25 | 45 | 110 | |
Ralph Lumenti (Optioned) | 316A | 3 | 6 | 8 | 15 | 30 | 100 | 180 | |
Ralph Lumenti (No Option) | 316B | 20 | 35 | 100 | 135 | 275 | |||
