1959 Fleer Ted Williams
1959 Fleer Ted Williams
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|
Commons 1-80 | 6 | 9 | 15 | 25 | 90 | ||
The Early Years | 1 | 25 | 40 | 100 | 350 | 1,100 | |
Ted's Idol (Babe Ruth) | 2 | 30 | 45 | 90 | 200 | 1,000 | |
Practice Makes Perfect | 3 | 6 | 9 | 15 | 25 | 90 | |
Ted Learns The Fine Points | 4 | 6 | 9 | 15 | 25 | 90 | |
Ted's Fame Spreads | 5 | 6 | 9 | 15 | 25 | 90 | |
Ted Turns Professional | 6 | 8 | 12 | 20 | 35 | 165 | |
From Mound To Plate | 7 | 6 | 9 | 15 | 25 | 90 | |
First Full Season | 8 | 6 | 9 | 15 | 25 | 90 | |
Ted's First Step w/Collins | 9 | 12 | 18 | 25 | 55 | 200 | |
Gunning As A Pastime | 10 | 6 | 9 | 15 | 25 | 90 | |
First Spring Training (Jimmie Foxx) (HOF) | 11 | 15 | 22 | 40 | 75 | 225 | |
Burning Up The Minors | 12 | 6 | 9 | 15 | 25 | 90 | |
Ted Shows He Will Stay | 13 | 6 | 9 | 15 | 25 | 90 | |
Outstanding Rookie of 1939 | 14 | 6 | 9 | 15 | 25 | 90 | |
Williams Licks Sophomore Jinx | 15 | 6 | 9 | 15 | 25 | 90 | |
Williams' Greatest Year | 16 | 6 | 9 | 15 | 25 | 90 | |
How Ted Hit .400 | 17 | 12 | 18 | 25 | 55 | 275 | |
All-Star Hero | 18 | 6 | 9 | 15 | 25 | 90 | |
Ted Wins Triple Crown | 19 | 6 | 9 | 15 | 25 | 90 | |
On To Naval Training | 20 | 6 | 9 | 15 | 25 | 90 | |
Honors For Williams | 21 | 6 | 9 | 15 | 25 | 90 | |
Ted Solos | 22 | 6 | 9 | 15 | 25 | 90 | |
Williams Wins His Wings | 23 | 6 | 9 | 15 | 25 | 90 | |
Sharpshooter | 24 | 6 | 9 | 15 | 25 | 90 | |
Ted Is Discharged | 25 | 6 | 9 | 15 | 25 | 90 | |
Off To A Flying Start | 26 | 6 | 9 | 15 | 25 | 90 | |
One Man Show | 27 | 6 | 9 | 15 | 25 | 90 | |
The Williams Shift | 28 | 6 | 9 | 15 | 25 | 90 | |
Ted Hits For The Cycle | 29 | 6 | 9 | 15 | 25 | 90 | |
Beating The Williams Shift | 30 | 6 | 9 | 15 | 25 | 90 | |
Sox Lose The Series | 31 | 6 | 9 | 15 | 25 | 90 | |
Most Valuable Player | 32 | 6 | 9 | 15 | 25 | 90 | |
Another Triple Crown For Ted | 33 | 6 | 9 | 15 | 25 | 90 | |
Ted Sets Runs-Scored Record | 34 | 6 | 9 | 15 | 25 | 90 | |
The Sox Miss The Pennant | 35 | 6 | 9 | 15 | 25 | 90 | |
Banner Year For Ted | 36 | 6 | 9 | 15 | 25 | 90 | |
Sox Miss Out Again | 37 | 6 | 9 | 15 | 25 | 90 | |
Power Rampage | 38 | 6 | 9 | 15 | 25 | 90 | |
1950-Great Start (Cronin,Collins) | 39 | 6 | 10 | 15 | 28 | 100 | |
Ted Crashes Into Wall | 40 | 6 | 9 | 15 | 25 | 90 | |
Ted Recovers | 41 | 6 | 9 | 15 | 25 | 90 | |
Williams Slowed By Injury | 42 | 6 | 9 | 15 | 25 | 90 | |
Leads Outfielders In Double Plays | 43 | 6 | 9 | 15 | 25 | 90 | |
Back To The Marines | 44 | 6 | 9 | 15 | 25 | 90 | |
Farewell To Baseball? | 45 | 6 | 9 | 15 | 25 | 90 | |
Ready For Combat | 46 | 6 | 9 | 15 | 25 | 90 | |
Ted Crash Lands Jet | 47 | 6 | 9 | 15 | 25 | 90 | |
Ted Returns | 48 | 6 | 9 | 15 | 25 | 90 | |
Smash Return | 49 | 6 | 9 | 15 | 25 | 90 | |
Spring Injury | 50 | 6 | 9 | 15 | 25 | 90 | |
Ted Is Patched Up | 51 | 6 | 9 | 15 | 25 | 90 | |
Ted's Comeback | 52 | 6 | 9 | 15 | 25 | 90 | |
Ted's Comeback Is A Success | 53 | 6 | 9 | 15 | 25 | 90 | |
Fisherman Ted Hooks Big One | 54 | 6 | 9 | 15 | 25 | 90 | |
Ted Decides Retirement Is "No Go" | 55 | 6 | 9 | 15 | 25 | 90 | |
2000th Major League Hit | 56 | 6 | 9 | 15 | 25 | 90 | |
Ted Reaches 400th Homer | 57 | 6 | 9 | 15 | 25 | 90 | |
Williams Hits .388 | 58 | 6 | 9 | 15 | 25 | 90 | |
Hot September For Ted | 59 | 6 | 9 | 15 | 25 | 90 | |
More Records For Ted | 60 | 6 | 9 | 15 | 25 | 90 | |
Outfielder Ted | 61 | 6 | 9 | 15 | 25 | 90 | |
6th Batting Title For Ted | 62 | 6 | 9 | 15 | 25 | 90 | |
Ted's All Star Record | 63 | 20 | 30 | 45 | 100 | 350 | |
Daughter And Famous Daddy | 64 | 6 | 9 | 15 | 25 | 90 | |
August 30, 1958 | 65 | 6 | 9 | 15 | 25 | 90 | |
Powerhouse | 66 | 6 | 9 | 15 | 25 | 90 | |
Two Famous Fisherman | 67 | 10 | 15 | 28 | 50 | 150 | |
Ted Signs for 1959 | 68 | 275 | 400 | 700+ | 1,250+ | 4,500+ | |
A Future Ted Williams? | 69 | 6 | 9 | 15 | 25 | 90 | |
Ted Williams/Jim Thorpe | 70 | 12 | 18 | 35 | 60 | 200 | |
Ted's Hitting Fundamentals #1 | 71 | 6 | 9 | 15 | 25 | 90 | |
Ted's Hitting Fundamentals #2 | 72 | 6 | 9 | 15 | 25 | 90 | |
Ted's Hitting Fundamentals #3 | 73 | 6 | 9 | 15 | 25 | 90 | |
Here's How! | 74 | 6 | 9 | 15 | 25 | 90 | |
Williams Value to Red Sox | 75 | 15 | 22 | 40 | 75 | 275 | |
Ted's Remarkable "On Base" Record | 76 | 6 | 9 | 15 | 25 | 90 | |
Ted Relaxes | 77 | 6 | 9 | 15 | 25 | 90 | |
Honors For Williams | 78 | 6 | 9 | 15 | 25 | 90 | |
Where Ted Stands | 79 | 10 | 15 | 25 | 50 | 250 | |
Ted's Goals for 1959 | 80 | 15 | 25 | 55 | 175 | 1,150 |
Notes about 1959 Fleer Ted Williams
The official price guide for PSA-certified collectibles