1953 Red Man Tobacco w/Tabs
1953 Red Man Tobacco w/Tabs
Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Commons | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | ||
Casey Stengel (HOF) | 1A | 5+ | 10+ | 15+ | 20+ | 40 | 70 | 140 | 390 | 1,500 | |
Charlie Dressen | 1N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Hank Bauer | 2A | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 110 | 250 | 850 | |
Bobby Adams | 2N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Yogi Berra (HOF) | 3A | 10 | 20 | 30 | 45 | 90 | 165 | 290 | 550 | 2,500 | |
Richie Asburn (HOF) | 3N | 5+ | 10+ | 25+ | 25+ | 40 | 70 | 140 | 350 | 1,250 | |
Walt Dropo | 4A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Joe Black | 4N | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 110 | 250 | 950 | |
Nellie Fox (HOF) | 5A | 10+ | 20+ | 35+ | 45+ | 75+ | 90+ | 140 | 350 | 1,200 | |
Roy Campanella (HOF) | 5N | 10 | 20 | 30 | 45 | 90 | 165 | 275 | 600 | 2,200 | |
Jackie Jensen | 6A | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 110 | 250 | 850 | |
Ted Kluszewski | 6N | 5+ | 10+ | 15+ | 25+ | 40 | 70 | 140 | 300 | 1,200 | |
Eddie Joost | 7A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Whitey Lockman | 7N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
George Kell (HOF) | 8A | 5+ | 10+ | 15+ | 20+ | 40 | 70 | 140 | 350 | 3,000 | |
Sal Maglie | 8N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Dale Mitchell | 9A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Andy Pafko | 9N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Phil Rizzuto (HOF) | 10A | 5 | 10 | 15 | 25 | 50 | 85 | 165 | 415 | 1,000 | |
Pee Wee Reese (HOF) | 10N | 10 | 15 | 20 | 35 | 65 | 120 | 235 | 525 | 2,200 | |
Eddie Robinson | 11A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Robin Roberts (HOF) | 11N | 5+ | 10+ | 15+ | 25+ | 40 | 70 | 140 | 350 | 1,150 | |
Gene Woodling | 12A | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 110 | 250 | 1,980 | |
Red Schoendienst (HOF) | 12N | 5+ | 10+ | 15+ | 20+ | 40 | 70 | 140 | 375 | 1,150 | |
Gus Zernial | 13A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Enos Slaughter (HOF) | 13N | 5+ | 10+ | 15+ | 20+ | 40 | 70 | 140 | 350 | 1,150 | |
Early Wynn (HOF) | 14A | 5+ | 10+ | 15+ | 20+ | 40 | 70 | 140 | 350 | 1,300 | |
Duke Snider (HOF) | 14N | 10 | 20 | 30 | 45 | 90 | 140 | 250 | 500 | 3,500 | |
Joe Dobson | 15A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Ralph Kiner (HOF) | 15N | 5+ | 10+ | 20+ | 30+ | 40 | 70 | 150 | 500 | 3,360 | |
Billy Pierce | 16A | 5+ | 10+ | 15+ | 20+ | 25 | 40- | 110 | 250 | 850 | |
Hank Sauer | 16N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Bob Lemon (HOF) | 17A | 5+ | 10+ | 20+ | 30+ | 40 | 70 | 140 | 350 | 2,880 | |
Del Ennis | 17N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Johnny Mize (HOF) | 18A | 5+ | 10+ | 15+ | 25+ | 40 | 70 | 140 | 300 | 950 | |
Granny Hamner | 18N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Bob Porterfield | 19A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Warren Spahn (HOF) | 19N | 5 | 10 | 15 | 25 | 50 | 85 | 165 | 400 | 1,500 | |
Bobby Shantz | 20A | 5+ | 10+ | 15+ | 20+ | 25 | 40- | 110 | 250 | 850 | |
Wes Westrum | 20N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Mickey Vernon | 21A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Hoyt Wilhelm (HOF) | 21N | 5+ | 10+ | 15+ | 25+ | 40 | 70 | 140 | 350 | 1,920 | |
Dom DiMaggio | 22A | 5+ | 10+ | 15+ | 20+ | 25- | 55 | 120 | 300 | 1,000 | |
Murry Dickson | 22N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Gil McDougald | 23A | 5+ | 10+ | 15+ | 20+ | 25- | 40- | 120 | 300 | 1,000 | |
Warren Hacker | 23N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Al Rosen | 24A | 5+ | 10+ | 15+ | 20+ | 35+ | 50 | 110 | 250 | 850 | |
Gerry Staley | 24N | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Mel Parnell | 25A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Bobby Thomson | 25N | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 110 | 275 | 850 | |
Bobby Avila | 26A | 5+ | 10+ | 15+ | 20+ | 25+ | 45 | 90 | 200 | 650 | |
Stan Musial (HOF) | 26N | 15 | 30 | 45 | 75 | 150 | 235 | 500 | 2,200 | 6,000 |
Notes about 1953 Red Man Tobacco w/Tabs
The official price guide for PSA-certified collectibles