1949 Bowman
1949 Bowman
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|
Commons 1-144 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | ||
Commons 145 -240 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | ||
NOF/PNB Variations: | 75 | 100 | 125 | 150 | 225 | 275 | 600 | ||
Vern Bickford (R) | 1 | 30 | 55 | 120 | 165 | 315 | 550 | 4,000 | |
Whitey Lockman | 2 | 15 | 25 | 45 | 60 | 110 | 225 | 750 | |
Bob Porterfield | 3 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Jerry Priddy | 4 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Jerry Priddy NOF | 4 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Hank Sauer | 5 | 20 | 30 | 50 | 65 | 110 | 195 | 850 | |
Phil Cavaretta | 6 | 20 | 30 | 50 | 65 | 100 | 195 | 700 | |
Joe Dobson | 7 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Murry Dickson | 8 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ferris Fain | 9 | 20 | 30 | 50 | 65 | 100 | 175 | 350 | |
Ted Gray | 10 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Lou Boudreau (HOF) | 11 | 35 | 50 | 90 | 110 | 185 | 300 | 650 | |
Cass Michaels | 12 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bob Chesnes | 13 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Curt Simmons (R) | 14 | 20 | 30 | 50 | 75 | 115 | 200 | 350 | |
Ned Garver | 15 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Al Kozar | 16 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Earl Torgeson | 17 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bobby Thomson | 18 | 30 | 50 | 80 | 100 | 150 | 350 | 1,800 | |
Bobby Brown (R) | 19 | 22 | 35 | 60 | 75 | 130 | 250 | 1,000 | |
Gene Hermanski | 20 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Frank Baumholtz | 21 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Harry Lowrey | 22 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bobby Doerr (HOF) | 23 | 35 | 55 | 90 | 110 | 185 | 325 | 950 | |
Stan Musial (HOF) | 24 | 650 | 725 | 1,500 | 2,800 | 3,500 | 5,500 | 18,000 | |
Carl Scheib | 25 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
George Kell (R) (HOF) | 26 | 40 | 60 | 120 | 165 | 400 | 650 | 2,200 | |
Bob Feller (HOF) | 27 | 90 | 135 | 200 | 290 | 500 | 800 | 1,500 | |
Don Kolloway | 28 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ralph Kiner (HOF) | 29 | 50 | 75 | 130 | 160 | 275 | 415 | 1,100 | |
Andy Seminick (R) | 30 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Dick Kokos | 31 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Eddie Yost (R) | 32 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Warren Spahn (HOF) | 33 | 90 | 140 | 210 | 275 | 475 | 800 | 2,750 | |
Dave Koslo | 34 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Vic Raschi (R) | 35 | 22 | 35 | 75 | 100 | 185 | 500 | 2,200 | |
Pee Wee Reese (HOF) | 36 | 85 | 120 | 200 | 275 | 500 | 750 | 2,300 | |
John Wyrostek | 37 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Emil Verban | 38 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bill Goodman | 39 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Red Munger | 40 | 12 | 18 | 32 | 45 | 110 | 220 | 400 | |
Lou Brissie | 41 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Hoot Evers | 42 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Dale Mitchell | 43 | 15 | 25 | 45 | 55 | 100 | 225 | 600 | |
Dave Philley | 44 | 10 | 15 | 30 | 45 | 90 | 185 | 1,150 | |
Wally Westlake | 45 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Robin Roberts (R) (HOF) | 46 | 120 | 175 | 325 | 475 | 850 | 1,200 | 2,350 | |
Johnny Sain | 47 | 30 | 45 | 75 | 95 | 150 | 315 | 850 | |
Willard Marshall | 48 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Frank Shea | 49 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Jackie Robinson (HOF) | 50 | 9,300 | 13,800+ | 18,900+ | 27,500 | 47,100- | 77,500 | 361,300+ | |
Herman Wehmeier | 51 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Johnny Schmitz | 52 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Jack Kramer | 53 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Marty Marion | 54 | 25 | 35 | 60 | 75 | 135 | 220 | 600 | |
Eddie Josst | 55 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Pat Mullin | 56 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Gene Bearden | 57 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bob Elliott | 58 | 15 | 22 | 38 | 45 | 90 | 175 | 475 | |
Jack Lohrke | 59 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Yogi Berra (HOF) | 60 | 450 | 650 | 775 | 1,000 | 3,100 | 4,000 | 5,200 | |
Rex Barney | 61 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Grady Hatton | 62 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Andy Pafko | 63 | 20 | 30 | 55 | 75 | 110 | 195 | 400 | |
Dom DiMaggio | 64 | 30 | 45 | 75 | 95 | 150 | 265 | 525 | |
Enos Slaughter (HOF) | 65 | 35 | 50 | 90 | 115 | 190 | 350 | 1,150 | |
Elmer Valo | 66 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Alvin Dark | 67 | 20 | 30 | 60 | 75 | 135 | 250 | 750 | |
Sheldon Jones | 68 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Tommy Henrich | 69 | 22 | 35 | 60 | 85 | 125 | 225 | 975 | |
Carl Furillo (R) | 70 | 55 | 80 | 150 | 185 | 290 | 600 | 1,650 | |
Vern Stephens | 71 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Tommy Holmes | 72 | 20 | 30 | 50 | 75 | 135 | 250 | 515 | |
Billy Cox (R) | 73 | 22 | 35 | 55 | 85 | 165 | 275 | 600 | |
Tom McBride | 74 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Eddie Mayo | 75 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bill Nicholson | 76 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ernie Bonham | 77 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Sam Zoldak | 78 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Sam Zoldak NOF | 78 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Ron Northey | 79 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bill McCahan | 80 | 10 | 15 | 30 | 45 | 95 | 185 | 900 | |
Virgil Stallcup | 81 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Joe Page | 82 | 25 | 35 | 65 | 80 | 135 | 215 | 500 | |
Bob Scheffing | 83 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bob Scheffing NOF | 83 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Roy Campanella (R) (HOF) | 84 | 400 | 1,000+ | 2,200+ | 1,200 | 3,600+ | 7,000 | 43,000+ | |
Johnny Mize NNOF (HOF) | 85 | 35 | 55 | 100 | 135 | 210 | 350 | 800 | |
Johnny Mize NOF (HOF) | 85 | 60 | 90 | 165 | 215 | 325 | 500 | 1,350 | |
Johnny Pesky | 86 | 25 | 35 | 60 | 85 | 140 | 225 | 575 | |
Randy Gumpert | 87 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bill Salkeld | 88 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bill Salkeld NOF | 88 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Whitey Platt | 89 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Gil Coan | 90 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Dick Wakefield | 91 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Willie Jones (R) | 92 | 15 | 25 | 40 | 50 | 100 | 175 | 400 | |
Ed Stevens | 93 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Mickey Vernon (R) | 94 | 22 | 35 | 55 | 65 | 115 | 210 | 1,100 | |
Howie Pollett | 95 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Taft Wright | 96 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Danny Litwhiler | 97 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Phil Rizzuto NNOF (HOF) | 98A | 60 | 90 | 165 | 200 | 400 | 600 | 2,000 | |
Phil Rizzuto NOF (HOF) | 98B | 110 | 165 | 275 | 365 | 525 | 975 | 2,300 | |
Frank Gustine | 99 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Gil Hodges (R) | 100 | 110 | 150 | 265 | 350 | 700 | 1,750 | 5,000 | |
Sid Gordon | 101 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Stan Spence | 102 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Joe Tipton | 103 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Eddie Stanky (R) | 104 | 20 | 30 | 50 | 65 | 110 | 200 | 400 | |
Bill Kennedy | 105 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Jake Early | 106 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Eddie Lake | 107 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ken Heintzelman | 108 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ed Fitzgerald | 109 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ed Fitzgerald PNB | 109 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Early Wynn (R) (HOF) | 110 | 70 | 100 | 200 | 265 | 550 | 2,200 | 4,500 | |
Red Schoendienst (HOF) | 111 | 40 | 60 | 100 | 125 | 195 | 325 | 750 | |
Sam Chapman | 112 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ray Lamano | 113 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Allie Reynolds | 114 | 25 | 35 | 50 | 65 | 150 | 240 | 850 | |
Emil Leonard | 115 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Joe Hatten | 116 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Walker Cooper | 117 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Sam Mele | 118 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Floyd Baker | 119 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Cliff Fannin | 120 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Mark Christman | 121 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
George Vico | 122 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Johnny Blatnick | 123 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
D. Murtaugh (R) PR | 124 | 35 | 55 | 90 | 130 | 250 | 425 | 1,200 | |
D. Murtaugh (R) SC | 124 | 18 | 28 | 50 | 65 | 110 | 195 | 450 | |
Ken Keltner | 125 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Al Brazle | 126 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Al Brazle PNB | 126 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Henry Majeski | 127 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Henry Majeski PNB | 127 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Johnny Vander Meer | 128 | 30 | 45 | 75 | 90 | 150 | 235 | 800 | |
Bill Johnson | 129 | 18 | 25 | 50 | 65 | 90 | 150 | 350 | |
Harry Walker | 130 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Paul Lehner | 131 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Al Evans | 132 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Al Evans PNB | 132 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Aaron Robinson | 133 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Hank Borowy | 134 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Stan Rojek | 135 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Henry Edwards | 136 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ted Wilks | 137 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Buddy Rosar | 138 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Hank Arft | 139 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Ray Scarborough | 140 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Tony Lupien | 141 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Eddie Waitkus (R) | 142 | 20 | 30 | 55 | 75 | 110 | 195 | 415 | |
Bob Dillinger PNB | 143 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Bob Dillinger SNB | 143 | 75 | 100 | 125 | 150 | 225 | 275 | 600 | |
Mickey Haefner | 144 | 45 | 55 | 75 | 90 | 130 | 200 | 400 | |
Blix Donnelly | 145 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Mike McCormick | 146 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Elmer Singleton | 147 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Swift | 148 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Roy Partee | 149 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Allie Clark | 150 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Maurice Harris | 151 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Clarence Maddern | 152 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Phil Masi | 153 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Clint Hartung | 154 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Fermin Guerra | 155 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Al Zarilla | 156 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Walt Masterson | 157 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Harry Brecheen | 158 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Glen Moulder | 159 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jim Blackburn | 160 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jocko Thompson | 161 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Preacher Roe (R) | 162 | 65 | 90 | 150 | 220 | 415 | 625 | 1,750 | |
Clyde McCullough | 163 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Vic Wertz (R) | 164 | 35 | 50 | 85 | 100 | 200 | |||
Snuffy Stirnweiss | 165 | 25 | 35 | 70 | 85 | 150 | 275 | 650 | |
Mike Tresh | 166 | 20 | 32 | 55 | 75 | 180 | 300 | 1,400 | |
Babe Martin | 167 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Doyle Lade | 168 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jeff Heath | 169 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bill Rigney | 170 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Dick Fowler | 171 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Eddie Pellagrini | 172 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Eddie Stewart | 173 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Terry Moore (R) | 174 | 40 | 60 | 120 | 150 | 200 | 450 | 1,300 | |
Luke Appling (HOF) | 175 | 70 | 100 | 165 | 195 | 300 | 500 | 1,400 | |
Ken Raffensberger | 176 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Stan Lopata | 177 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Tommy Brown | 178 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Hugh Casey | 179 | 30 | 50 | 85 | 125 | 235 | 350 | 600 | |
Connie Berry | 180 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Gus Niarhos | 181 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Hal Peck | 182 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Lou Stringer | 183 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Chipman | 184 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Pete Reiser | 185 | 30 | 45 | 75 | 90 | 200 | 325 | 800 | |
Buddy Kerr | 186 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Phil Marchildon | 187 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Karl Drews | 188 | 20 | 35 | 70 | 115 | 550 | |||
Earl Wooten | 189 | 20 | 35 | 60 | 100 | 350 | |||
Jim Hearn | 190 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Joe Haynes | 191 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Harry Gumbert | 192 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Ken Trinkle | 193 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Ralph Branca (R) | 194 | 55 | 75 | 125 | 165 | 225 | 350 | 1,000 | |
Eddie Bockman | 195 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Fred Hutchinson | 196 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Johnny Lindell | 197 | 20 | 35 | 60 | 115 | 450 | 600 | 1,850 | |
Steve Gromek | 198 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Tex Hughson | 199 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jess Dobernic | 200 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Sibby Sisti | 201 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Larry Jansen | 202 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Barney McCoskey | 203 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Savage | 204 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Dick Sisler | 205 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bruce Edwards | 206 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Johnny Hopp | 207 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Dizzy Trout | 208 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Charlie Keller | 209 | 35 | 50 | 90 | 120 | 200 | 325 | 775 | |
Joe Gordon (HOF) | 210 | 40 | 60 | 100 | 135 | 200 | 325 | 800 | |
Boo Ferris | 211 | 25 | 35 | 60 | 75 | 135 | 250 | 650 | |
Ralph Hamner | 212 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Charles Barrett | 213 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Richie Ashburn (R) (HOF) | 214 | 275 | 400 | 750 | 975 | 2,000 | 3,000 | 8,500 | |
Kirby Higbe | 215 | 20 | 35 | 60 | 125 | 550 | |||
Schoolboy Rowe | 216 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Marino Pieretti | 217 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Dick Kryhoski | 218 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Virgil Trucks | 219 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Johnny McCarthy | 220 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Muncrief | 221 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Alex Kellner | 222 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Hoffman | 223 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Satchel Paige (HOF) | 224 | 5,400 | 9,100+ | 15,800+ | 35,700+ | 229,800+ | |||
Jerry Coleman (R) | 225 | 40 | 60 | 115 | 135 | 210 | 410 | 975 | |
Duke Snider (R) (HOF) | 226 | 1,000 | 1,550 | 1,900 | 2,900 | 4,750 | 14,500 | 25,500 | |
Fritz Ostermueller | 227 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jackie Mayo | 228 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Ed Lopat (R) | 229 | 40 | 60 | 110 | 150 | 220 | 415 | 900 | |
Augie Galan | 230 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Earl Johnson | 231 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
George McQuinn | 232 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Larry Doby (HOF) | 233 | 175 | 250 | 500 | 625 | 1,300 | 2,200 | 5,250 | |
Rip Sewell | 234 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Jim Russell | 235 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Fred Sanford | 236 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Monte Kennedy | 237 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Bob Lemon (R) (HOF) | 238 | 150 | 210 | 400 | 600 | 1,750 | 2,900 | 9,000 | |
Frank McCormick | 239 | 60 | 80 | 110 | 135 | 150 | 225 | 450 | |
Norm Babe Young | 240 | 40 | 65 | 125 | 215 | 400 | 725 | 1,750 |
Notes about 1949 Bowman
The official price guide for PSA-certified collectibles