1933 Goudey
1933 Goudey
Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commons 1 - 40, 45 - 52 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | ||
Commons 41 - 44, 53 - 240 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | ||
Benny Bengough | 1 | 80 | 145 | 375 | 1,215 | 2,850 | 4,000 | 10,500 | 15,000 | 60,400 | 75,000 | 100,000 | |
Dazzy Vance (HOF) | 2 | 95 | 195 | 235 | 670 | 1,550 | 1,925 | 2,725 | 5,000 | 26,400 | |||
Hugh Critz | 3 | 15 | 35+ | 45 | 65 | 130 | 250 | 650 | 2,300 | 12,500 | |||
Henry "Heinie" Schuble | 4 | 15 | 30 | 45 | 65 | 120 | 175 | 450 | 1,750 | 7,500 | |||
Babe Herman | 5 | 40 | 70 | 100 | 165 | 250 | 375 | 700 | 1,850 | 7,500 | |||
Jimmy Dykes | 6 | 15 | 30 | 45 | 65 | 110 | 165 | 375 | 850 | 4,500 | 7,500 | 33,600 | |
Ted Lyons (HOF) | 7 | 35 | 65+ | 95 | 150 | 235 | 350 | 650 | 775 | 2,000 | 3,750 | 15,000 | |
Roy Johnson | 8 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Dave Harris | 9 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Glenn Myatt | 10 | 15 | 30 | 45 | 65 | 115 | 200 | 750 | 1,500 | 7,500 | 11,500 | 17,500 | |
Billy Rogell | 11 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
George Pipgras | 12 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Lafayette Thompson | 13 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Henry Johnson | 14 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Victor Sorrell | 15 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
George Blaeholder | 16 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Watson Clark | 17 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Herold Ruel | 18 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Bill Dickey (HOF) | 19 | 55 | 100 | 165 | 235 | 375 | 525 | 850 | 1,500 | 3,650 | 6,500 | 15,000 | |
Bill Terry (HOF) | 20 | 45 | 75 | 110 | 175 | 285 | 425 | 750 | 1,150 | 2,800 | 5,000 | 12,500 | |
Phil Collins | 21 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Pie Traynor (HOF) | 22 | 45 | 80+ | 110 | 175 | 290 | 450 | 900 | 1,750 | 6,500 | 9,250 | 17,500 | |
Ki-Ki Cuyler (HOF) | 23 | 75 | 100 | 175 | 275 | 400 | 450 | 1,500 | 1,700 | 11,000 | 14,000 | 20,000 | |
Horace Ford | 24 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Paul Waner (HOF) | 25 | 45 | 75 | 110 | 175 | 280 | 425 | 1,500 | 1,700 | 10,500 | |||
Chalmer Cissell | 26 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
George Connally | 27 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Dick Bartell | 28 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Jimmy Foxx (HOF) | 29 | 150 | 300 | 500 | 750 | 1,200 | 1,850 | 4,250 | 6,500 | 25,000 | |||
Frank Hogan | 30 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Tony Lazzeri (HOF) | 31 | 45 | 75 | 110 | 175 | 290 | 475 | 1,200 | 2,500 | 9,750 | |||
John (Bud) Clancy | 32 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Ralph Kress | 33 | 15 | 35+ | 45 | 65 | 100 | 250 | 900 | 1,850 | 6,500 | 12,500 | ||
Bob O'Farrell | 34 | 15 | 35+ | 45 | 65 | 110 | 165 | 400 | 1,200 | 4,500 | |||
Al Simmons (HOF) | 35 | 100 | 125 | 250 | 290 | 550 | 605 | 1,000 | 1,500 | 5,675 | 7,250 | 14,000 | |
Tommy Thevenow | 36 | 15 | 30 | 45 | 65 | 100 | 165 | 400 | 900 | 4,500 | |||
Jimmy Wilson | 37 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Fred Brickell | 38 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Mark Koenig | 39 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Taylor Douthit | 40 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Gus Mancuso | 41 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Eddie Collins (HOF) | 42 | 30 | 55 | 85 | 130 | 225 | 315 | 550 | 800 | 2,200 | |||
Lew Fonseca | 43 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jim Bottomley (HOF) | 44 | 60 | 85 | 135 | 170 | 250 | 425 | 825 | 900 | 2,225 | |||
Larry Benton | 45 | 15 | 30 | 45 | 65 | 110 | 165 | 450 | 1,750 | 6,500 | |||
Ethan Allen | 46 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Heinie Manush (HOF) | 47 | 60 | 85+ | 140 | 215 | 290 | 975 | 1,550 | 2,200 | 18,000 | |||
Marty McManus | 48 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Frank Frisch (HOF) | 49 | 45 | 75 | 110 | 175 | 285 | 425 | 950 | 2,500 | 10,500 | |||
Ed Brandt | 50 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Charlie Grimm | 51 | 25 | 35 | 50 | 90 | 125 | 175 | 350 | 550 | 1,800 | 2,900 | 6,000 | |
Andy Cohen | 52 | 15 | 35+ | 45 | 70 | 135 | 200 | 650 | 1,250 | 5,500 | |||
Babe Ruth (HOF) | 53 | 8,100 | 14,900 | 20,700 | 25,900 | 44,500 | 92,900 | 127,500 | 135,000 | 168,000 | 350,000 | 4,212,000 | |
Ray Kremer | 54 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Pat Malone | 55 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Charlie Ruffing (HOF) | 56 | 30+ | 50- | 80 | 120 | 220 | 290 | 550 | 850 | 1,750 | 3,000 | 7,000 | |
Earl Clark | 57 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Lefty O'Doul | 58 | 15 | 30 | 45 | 70 | 115 | 165 | 350 | 575 | 2,200 | 4,750 | 7,500 | |
Edmund (Bing) Miller | 59 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Waite Hoyt (HOF) | 60 | 28 | 50- | 80 | 120 | 200 | 265 | 550 | 750 | 2,000 | 3,000 | 7,500 | |
Max Bishop | 61 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Pepper Martin | 62 | 15 | 30 | 45 | 70 | 140+ | 200 | 400 | 600 | 1,750 | 11,700 | ||
Joe Cronin (HOF) | 63 | 65 | 100 | 145 | 240 | 325 | 475 | 800 | 950+ | 1,500 | 2,500 | 12,650 | |
Burleigh Grimes (HOF) | 64 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,500 | 2,500 | 6,500 | |
Milton Gaston | 65 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
George Grantham | 66 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Guy Bush | 67 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Horace Lisenbee | 68 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Randy Moore | 69 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Floyd (Pete) Scott | 70 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Robert J. Burke | 71 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Owen Carroll | 72 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jesse Haines (HOF) | 73 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,650 | 2,500 | 6,500 | |
Eppa Rixey (HOF) | 74 | 28 | 50- | 80 | 120 | 200+ | 250 | 400 | 750 | 2,200 | |||
Willie Kamm | 75 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Mickey Cochrane (HOF) | 76 | 45 | 80 | 125 | 200 | 300 | 450 | 1,000 | 1,500 | 4,000 | 5,500 | 12,500 | |
Adam Comorosky | 77 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jack Quinn | 78 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Red Faber (HOF) | 79 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,500 | 3,500 | 50,400 | |
Clyde Manion | 80 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Sam Jones | 81 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Dibrell Williams | 82 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Pete Jablonowski | 83 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Glenn Spencer | 84 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Heinie Sand | 85 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Phil Todt | 86 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Frank O'Rourke | 87 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Russell Rollings | 88 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Tris Speaker (HOF) | 89 | 55 | 100 | 175 | 250 | 500+ | 750 | 1,450 | 1,950 | 4,500 | 7,250 | 16,500 | |
Jess Petty | 90 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Tom Zachary | 91 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Lou Gehrig (HOF) | 92 | 2,425 | 3,800 | 6,450 | 8,100 | 15,400 | 19,500 | 35,000 | 50,000 | 137,000 | 150,000 | 200,000 | |
John Welch | 93 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bill Walker | 94 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Alvin Crowder | 95 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Willis Hudlin | 96 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Joe Morrissey | 97 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Walter Berger | 98 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Tony Cuccinello | 99 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
George Uhle | 100 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Richard Coffman | 101 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Travis Jackson (HOF) | 102 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,650 | 2,500 | 6,500 | |
Earl Combs (HOF) | 103 | 28 | 50- | 80 | 120 | 200+ | 250 | 450 | 675 | 2,000 | 3,000 | 7,000 | |
Fred Marberry | 104 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bernie Friberg | 105 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Napoleon Lajoie (HOF) | 106 | 8,500 | 22,800 | 44,400 | 51,600 | 60,000 | 90,000 | 95,000 | 105,000 | 119,500 | 225,000 | 384,000 | |
Heinie Manush (HOF) | 107 | 65 | 80 | 130 | 170 | 220 | 440 | 1,285 | 1,850 | 3,325 | 4,000 | 24,000 | |
Joe Kuhel | 108 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Joe Cronin (HOF) | 109 | 28 | 50- | 80 | 120 | 220 | 275 | 550 | 775 | 2,500 | 4,500 | 10,000 | |
Goose Goslin (HOF) | 110 | 28 | 50- | 80 | 120 | 220 | 275 | 550 | 750 | 1,850 | 2,900 | 10,000 | |
Monte Weaver | 111 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Schulte | 112 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Oswald Bluege | 113 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Luke Sewell | 114 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Cliff Heathcote | 115 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Eddie Morgan | 116 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Rabbit Maranville (HOF) | 117 | 28 | 50- | 80 | 120 | 200+ | 250 | 475 | 725 | 2,000 | |||
Val Picinich | 118 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Rogers Hornsby (HOF) | 119 | 65 | 130 | 350 | 550 | 1,000 | 1,500 | 2,650 | 3,250 | 9,000 | 13,500 | 32,500 | |
Carl Reynolds | 120 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Walter Stewart | 121 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Alvin Crowder | 122 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jack Russell | 123 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Earl Whitehill | 124 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bill Terry (HOF) | 125 | 28 | 55 | 90 | 150 | 220 | 350 | 700 | 1,150 | 2,300 | 4,500 | 12,500 | |
Joe Moore | 126 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Mel Ott (HOF) | 127 | 60 | 120 | 185 | 275 | 500 | 715 | 1,350 | 1,850 | 4,750 | 8,500 | 45,000 | |
Chuck Klein (HOF) | 128 | 35 | 65 | 80 | 125 | 220 | 350 | 600 | 900 | 2,200 | 3,500 | 10,000 | |
Harold Schumacher | 129 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Fitzsimmons | 130 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Frankhouse | 131 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jim Elliott | 132 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Lindstrom (HOF) | 133 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,950 | 2,900 | 7,500 | |
Sam Rice (HOF) | 134 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,950 | 2,900 | 7,500 | |
Woody English | 135 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Flint Rhem | 136 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Lucas | 137 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Herb Pennock (HOF) | 138 | 28 | 50- | 80 | 120 | 220 | 290 | 575+ | 775 | 2,000 | 2,900 | 7,500 | |
Ben Cantwell | 139 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bump Hadley | 140 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Ray Benge | 141 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Paul Richards | 142 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Glenn Wright | 143 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Babe Ruth (HOF) | 144 | 5,600 | 9,350 | 15,750 | 20,000 | 39,500 | 44,400 | 107,000 | 200,000 | 418,000 | 450,000 | 528,000 | |
George Walberg | 145 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Walter Stewart | 146 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Leo Durocher (HOF) | 147 | 30 | 55 | 85 | 130 | 220- | 315 | 450 | 750 | 2,200 | 3,500 | 7,500 | |
Eddie Farrell | 148 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Babe Ruth (HOF) | 149 | 6,450 | 9,600 | 17,800 | 26,100 | 38,400 | 45,400 | 141,200 | 200,000 | 525,000 | 650,000 | ||
Ray Kolp | 150 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jake Flowers | 151 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Zack Taylor | 152 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Buddy Myer | 153 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jimmy Foxx (HOF) | 154 | 100 | 200 | 300 | 500 | 850 | 1,350 | 3,000 | 5,500 | 15,000 | |||
Joe Judge | 155 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Danny MacFayden | 156 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Sam Byrd | 157 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Moe Berg | 158 | 28 | 55 | 90 | 135 | 250 | 450 | 1,000 | 1,500 | 2,750 | 4,250 | 8,500 | |
Oswald Bluege | 159 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Lou Gehrig (HOF) | 160 | 2,500 | 3,200 | 5,100 | 8,300 | 14,400 | 26,800 | 34,750 | 57,500 | 185,500 | 225,000 | 576,000 | |
Al Spohrer | 161 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Leo Mangum | 162 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Luke Sewell | 163 | 12 | 25 | 40 | 60 | 100 | 130 | 250 | 400 | 1,250 | 2,000 | 4,500 | |
Lloyd Waner (HOF) | 164 | 28 | 50- | 80 | 120 | 200 | 265 | 475+ | 675 | 1,650 | 2,500 | 6,500 | |
Joe Sewell (HOF) | 165 | 28 | 50- | 80 | 120 | 220 | 290 | 550 | 775 | 2,000 | 3,750 | ||
Sam West | 166 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jack Russell | 167 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Goose Goslin (HOF) | 168 | 28 | 50- | 80 | 120 | 220 | 275 | 500 | 750 | 2,300 | 3,300 | 8,500 | |
Al Thomas | 169 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Harry McCurdy | 170 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Charley Jamieson | 171 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Billy Hargrave | 172 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Roscoe Holm | 173 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Warren Ogden | 174 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Dan Howley | 175 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
John Ogden | 176 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Walter French | 177 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jackie Warner | 178 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Fred Leach | 179 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Eddie Moore | 180 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Babe Ruth (HOF) | 181 | 6,100 | 10,400 | 13,300 | 19,850 | 27,000 | 35,900 | 72,000 | 95,000 | 288,300 | 325,000 | 1,272,000 | |
Andy High | 182 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
George Walberg | 183 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Charley Berry | 184 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bob Smith | 185 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
John Schulte | 186 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Heinie Manush (HOF) | 187 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,500 | 2,500 | 6,500 | |
Rogers Hornsby (HOF) | 188 | 60 | 120 | 200 | 300 | 550 | 750 | 1,500 | 2,200 | 3,500 | 5,500 | 12,500 | |
Joe Cronin (HOF) | 189 | 28 | 50- | 80 | 135 | 225 | 275 | 450 | 900 | 2,500 | 3,750 | 45,600 | |
Fred Schulte | 190 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Ben Chapman | 191 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Walter Brown | 192 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Lynford Lary | 193 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Earl Averill (HOF) | 194 | 28 | 50- | 80 | 120 | 200 | 265 | 450 | 675 | 1,400 | 2,500 | 7,500 | |
Evar Swanson | 195 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Leroy Mahaffey | 196 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Rick Ferrell (HOF) | 197 | 28 | 50- | 80 | 120 | 200 | 265 | 450+ | 675 | 1,950 | 2,750 | 6,500 | |
Jack Burns | 198 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Tom Bridges | 199 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Bill Hallahan | 200 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Ernie Orsatti | 201 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Gabby Hartnett (HOF) | 202 | 30 | 55 | 85 | 130 | 250 | 365 | 550 | 775 | 2,200 | 3,750 | 8,500 | |
Lonnie Warneke | 203 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
Jackson Riggs Stephenson | 204 | 20 | 30 | 40 | 75 | 100 | 140 | 300 | 425 | 1,300 | 2,100 | 4,000 | |
