1916 (M101-5) Sporting News
1916 (M101-5) Sporting News
Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Commons | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | ||
Babe Adams | 1 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Sam Agnew | 2 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Ainsmith | 3 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Grover Alexander (HOF) | 4 | 25 | 50 | 75 | 115 | 230 | 415 | 700 | 1,250 | 3,500 | |
Leon Ames | 5 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Archer | 6 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Austin | 7 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Frank Baker (HOF) | 8 | 20 | 40 | 80 | 150 | 250 | 325 | 650 | 1,620 | ||
Dave Bancroft (R) (HOF) | 9 | 14 | 28 | 45 | 75 | 145 | 215 | 425 | 1,750 | ||
Jack Barry | 10 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Zinn Beck | 11 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Lute Boone | 12a | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Beals Becker | 12b | 125 | 250 | 500 | 750 | 1,200 | 2,000 | 8,500 | 25,000 | ||
Joe Benz | 13 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Bescher | 14 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Betzel | 15 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Roger Bresnahan (HOF) | 16 | 18 | 35 | 55 | 85 | 175 | 265 | 550 | 4,500 | ||
Eddie Burns | 17 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Burns | 18 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Bush | 19 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Owen Bush | 20 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Butler | 21 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bobby Byrne | 22 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mordecai Brown (HOF) | 23a | 25 | 50 | 100 | 200 | 400 | 550 | 900 | 1,500 | 3,000 | |
Forrest Cady | 23b | 125 | 250 | 500 | 750 | 1,200 | 2,000 | 8,500 | |||
Jimmy Callahan | 24 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Caldwell | 25 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Max Carey (HOF) | 26 | 14 | 28 | 45 | 75 | 155 | 265 | 495 | 1,500 | 3,000 | |
George Chalmers | 27 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Frank Chance (HOF) | 28 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 2,800 | |
Ray Chapman | 29 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Larry Cheney | 30 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Cicotte (Black Sox) | 31 | 18 | 35 | 60 | 115 | 225 | 400 | 700 | 1,100 | 2,340 | |
Tom Clarke | 32 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Collins (HOF) | 33 | 18 | 35 | 55 | 85 | 165 | 250 | 500 | 1,750 | ||
Shauno (Shano) Collins | 34 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Comiskey (HOF) | 35 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 2,800 | |
Joe Connolly | 36 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Luther Cook | 37 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jack Coombs | 38 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dan Costello | 39 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Harry Coveleskie (Coveleski) | 40 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Gavvy Cravath | 41 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Sam Crawford (HOF) | 42 | 14 | 28 | 45 | 75 | 145 | 215 | 435 | 1,200 | ||
Jean Dale | 43 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jake Daubert | 44 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Davis Jr. (HOF) | 45 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Deal | 46 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Demaree | 47 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
William Doak | 48 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bill Donovan | 49 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Dooin | 50 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mike Doolan | 51 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Larry Doyle | 52 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jean Dubuc | 53 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Dugey | 54 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Johnny Evers (HOF) | 55 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 1,920 | |
Urban Faber (R) (HOF) | 56 | 14 | 28 | 45 | 75 | 145 | 225 | 930 | 1,250 | 2,500 | |
Hap Felsch (R) (Black Sox) | 57 | 16 | 32 | 50 | 80 | 150 | 235 | 650 | 1,100 | 3,000 | |
Bill Fischer | 58 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Fisher | 59 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Max Flack | 60 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Fletcher | 61 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Foster | 62 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jacques Fournier | 63 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Del Gainer (Gainor) | 64 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Larry Gardner | 65 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Gedeon | 66 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Gus Getz | 67 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Gibson | 68 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wilbur Good | 69 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hank Gowdy | 70 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Graney | 71 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Tom Griffith | 72 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Heinie Groh | 73 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Earl Hamilton | 74 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Harmon | 75 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Roy Hartzell | 76 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Claude Hendrix | 77 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Olaf Henriksen | 78 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Henry | 79 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Buck Herzog | 80 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hugh High | 81 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dick Hoblitzell | 82 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Harry Hooper (HOF) | 83 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 1,050 | ||
Ivan (Ivon) Howard | 84 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Miller Huggins (HOF) | 85 | 16 | 32 | 50 | 85 | 165 | 250 | 475 | 850 | 2,800 | |
Joe Jackson (Black Sox) | 86 | 750 | 1,500 | 3,000 | 6,000 | 8,000 | 12,500 | 20,000 | 55,000 | ||
William James | 87 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Harold Janvrin | 88 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hugh Jennings (HOF) | 89 | 18 | 35 | 55 | 90 | 175 | 300 | 600 | 1,150 | 2,500 | |
Walter Johnson (HOF) | 90 | 100 | 200 | 350 | 625 | 1,150 | 1,500 | 3,000 | 12,600 | ||
Fielder Jones | 91 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bennie Kauff | 92 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wm. Killefer Jr. | 93 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Konetchy | 94 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Napoleon Lajoie (HOF) | 95 | 50 | 100 | 160 | 275 | 550 | 850 | 1,500 | 3,240 | ||
Jack Lapp | 96 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Lavan | 97 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy lavender | 98 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Nemo Leibold | 99 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dutch Leonard | 100 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Duffy Lewis | 101 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hans Lobert | 102 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Tom Long | 103 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Luderus | 104 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Connie Mack (HOF) | 105 | 18 | 38 | 60 | 95 | 185 | 275 | 500 | 1,750 | 5,500 | |
Lee Magee | 106 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Mamaux | 107 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Leslie Mann | 108 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rabbit Maranville (HOF) | 109 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 1,000 | ||
Rube Marquard (HOF) | 110 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 2,800 | |
Armando Marsans | 111 | 12 | 24 | 38 | 60 | 110 | 175 | 290 | 552 | 1,900 | |
J. Erskine Mayer | 112 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George McBride | 113 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John McGraw (HOF) | 114 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 850 | 2,280 | |
Jack McInnis | 115 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Merkle | 116 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Chief Meyers | 117 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Clyde Milan | 118 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Otto Miller | 119 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Willie Mitchell (Mitchel) | 120 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Mollwitz | 121 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
J. Herbert Moran | 122 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Pat Moran | 123 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Morgan | 124 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Moriarty | 125 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Guy Morton | 126 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Murphy | 127 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Murray | 128 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hy Myers | 129 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
J.A. Niehoff | 130 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Leslie Nunamaker | 131 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rube Oldring | 132 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oliver O'Mara | 133 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Steve O'Neill | 134 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dode Paskert | 135 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Roger Peckinpaugh (Gavvy Cravath) | 136 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
E.J. Pfeffer | 137 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Pierce (Pearce) | 138 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Walter Pipp | 139 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Derril (Derrill) Pratt | 140 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bill Rariden | 141 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eppa Rixey Jr. (HOF) | 142 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 825 | 2,400 | |
Davey Robertson | 143 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wilbert Robinson (HOF) | 144 | 14 | 28 | 45 | 75 | 145 | 215 | 576 | 900 | 2,400 | |
Bob Roth | 145 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Roush (R) (HOF) | 146 | 18 | 35 | 55 | 85 | 165 | 275 | 550 | 1,150 | 3,720 | |
Clarence Rowland | 147 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Nap Rucker | 148 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dick Rudolph | 149 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Reb Russell | 150 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Babe Ruth (R) (HOF) | 151 | 25,000 | 50,000 | 75,000 | 132,000+ | 336,000+ | 750,000 | 1,500,000 | 3,000,000 | ||
Vic Saier | 152 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Slim Sallee | 153 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Germany Schaefer | 154 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Schalk (HOF) | 155 | 18 | 35 | 55 | 85 | 175 | 265 | 550 | 900 | 2,800 | |
Walter Schang | 156 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Schmidt | 157 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Frank Schulte | 158 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jim Scott | 159 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Everett Scott | 160 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Tom Seaton | 161 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Howard Shanks | 162 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Shawkey (Jack McInnis) | 163 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ernie Shore | 164 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Burt Shotton | 165 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Sisler (R) (HOF) | 166 | 35 | 70 | 150 | 300 | 575 | 1,150 | 2,000 | 4,750 | 11,500 | |
J. Carlisle Smith | 167 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Snodgrass | 168 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Stallings | 169 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Stanage (Chas. Schmidt) | 170 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Casey Stengel (HOF) | 171 | 45 | 95 | 145 | 225 | 415 | 650 | 1,150 | 2,000 | ||
Milton Stock | 172 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Amos Strunk (Olaf Henriksen) | 173 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Billy Sullivan | 174 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Chas. Jeff Tesreau | 175 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jim Thorpe (HOF) | 176 | 450 | 900 | 1,650 | 2,750 | 5,000 | 10,000 | 16,500 | 30,000 | 70,000 | |
Joe Tinker (HOF) | 177 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 2,800 | |
Fred Toney | 178 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Terry Turner | 179 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jim Vaughn | 180 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Veach | 181 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
James Viox | 182 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Vitt | 183 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Honus Wagner (HOF) | 184 | 175 | 350 | 650 | 1,150 | 2,300 | 4,500 | 7,250 | 10,500 | 22,000 | |
Charles Walker | 185 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Zach Wheat (HOF) | 186a | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 900 | 2,800 | |
Bobby Wallace (HOF) | 186b | 8,365 | 43,200 | ||||||||
Ed Walsh (HOF) | 187 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 1,150 | ||
Buck Weaver (Black Sox) | 188 | 18 | 35 | 60 | 100 | 200 | 400 | 800 | 1,850 | 4,500 | |
Carl Weilman | 189 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Geo Whitted | 190 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Cy Williams | 191 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Wilson | 192 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
J. Owen Wilson | 193 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ivy Wingo | 194 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mel Wolfgang | 195 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Smokey Joe Wood | 196 | 14 | 28 | 45 | 75 | 150 | 250 | 500 | 1,000 | 2,500 | |
Steve Yerkes | 197 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rollie Zeider | 198 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Heiny Zimmerman | 199 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Zwilling | 200 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 |
Notes about 1916 (M101-5) Sporting News
The official price guide for PSA-certified collectibles