1916 (M101-4) Sporting News
1916 (M101-4) Sporting News
Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Commons | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | ||
Babe Adams | 1 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Sam Agnew | 2 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Ainsmith | 3 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Grover Alexander (HOF) | 4 | 20 | 40 | 70 | 115 | 230 | 550 | 3,250 | |||
Leon Ames | 5 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Archer | 6 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Austin | 7 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
H.D. Dutch Baird | 8 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Frank Baker (HOF) | 9 | 18 | 35 | 55 | 90 | 185 | 290 | 700 | 1,250 | 2,800 | |
Dave Bancroft (R) (HOF) | 10 | 14 | 28 | 45 | 75 | 145 | 215 | 450 | 2,280 | ||
Jack Barry | 11 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Zinn Beck | 12 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Chief Bender (HOF) | 13 | 18 | 35 | 55 | 85 | 165 | 250 | 550 | 1,800 | ||
Joe Benz | 14 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Bescher | 15 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Betzel | 16 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mordecai Brown (HOF) | 17 | 18 | 35 | 55 | 85 | 165 | 250 | 515 | 900 | 2,800 | |
Eddie Burns | 18 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Burns | 19 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Geo. J. Burns | 20 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Bush | 21 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Donie Bush | 22 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Butler | 23 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bobbie Byrne | 24 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Forrest Cady | 25 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Callahan | 26 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Caldwell | 27 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Max Carey (HOF) | 28 | 14 | 28 | 45 | 75 | 155 | 265 | 495 | 1,500 | 3,000 | |
George Chalmers | 29 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Chapman | 30 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Larry Cheney | 31 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Cicotte (Black Sox) | 32 | 18 | 35 | 60 | 115 | 225 | 400 | 750 | 1,250 | 3,000 | |
Tom Clake | 33 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Collins (HOF) | 34 | 18 | 35 | 55 | 85 | 165 | 250 | 515 | 900 | 2,800 | |
Shauno (Shano) Collins | 35 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Comiskey (HOF) | 36 | 18 | 35 | 55 | 85 | 165 | 300 | 900 | 1,750 | 3,000 | |
Joe Connolly | 37 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ty Cobb (HOF) | 38 | 275 | 550 | 1,150 | 2,000 | 4,000 | 6,000 | 12,000 | 25,000 | 45,000 | |
Harry Coveleskie (Coveleski) | 39 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Gavvy Cravath | 40 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Sam Crawford (HOF) | 41 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 825 | 2,400 | |
Jean Dale | 42 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jake Daubert | 43 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Deal | 44 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Demaree | 45 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Josh Devore | 46 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
William Doak | 47 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bill Donovan | 48 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Charles Dooin | 49 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mike Doolan | 50 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Larry Doyle | 51 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jean Dubuc | 52 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Dugey | 53 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Johnny Evers (HOF) | 54 | 20 | 40 | 75 | 125 | 250 | 400 | 750 | 1,260 | ||
Urban Faber (R) (HOF) | 55 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 1,800 | ||
Hap Felsch (R) (Black Sox) | 56 | 16 | 32 | 50 | 80 | 155 | 235 | 650 | 1,100 | 3,000 | |
Bill Fischer | 57 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Fisher | 58 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Max Flack | 59 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Fletcher | 60 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eddie Foster | 61 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jacques Fournier | 62 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Del Gainer (Gainor) | 63 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Chic Gandil (Black Sox) | 64 | 14 | 28 | 45 | 75 | 145 | 235 | 550 | 1,980 | ||
Larry Gardner | 65 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Gedeon | 66 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Gus Getz | 67 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Geo. Gibson | 68 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wilbur Good | 69 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hank Gowdy | 70 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Graney | 71 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Clark Griffith (HOF) | 72 | 14 | 28 | 45 | 75 | 145 | 215 | 450 | 1,500 | ||
Tom Griffith | 73 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Heinie Groh | 74 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Earl Hamilton | 75 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Harmon | 76 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Roy Hartzell | 77 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Claude Hendrix | 78 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Olaf Henriksen | 79 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Henry | 80 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Buck Herzog | 81 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hugh High | 82 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dick Hoblitzell | 83 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Harry Hooper (HOF) | 84 | 14 | 28 | 45 | 75 | 145 | 215 | 588 | 900 | 2,400 | |
Ivan (Ivon) Howard | 85 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Miller Huggins (HOF) | 86 | 18 | 35 | 55 | 85 | 165 | 250 | 475 | 1,500 | ||
Joe Jackson (Black Sox) | 87 | 750 | 1,500 | 3,000 | 6,000 | 8,000 | 10,000 | 18,500 | 55,000 | ||
William James | 88 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Harold Janvrin | 89 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hugh Jennings (HOF) | 90 | 18 | 35 | 55 | 85 | 165 | 250 | 515 | 900 | 2,800 | |
Walter Johnson (HOF) | 91 | 90 | 185 | 300 | 550 | 1,150 | 1,850 | 4,250 | 12,500 | 25,000 | |
Fielder Jones | 92 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Judge | 93 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Benny Kauff | 94 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wm. Killefer | 95 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Konetchy | 96 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Napoleon Lajoie (HOF) | 97 | 55 | 110 | 200 | 400 | 750 | 1,000 | 2,300 | 6,500 | ||
Jack Lamp | 98 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Lavan | 99 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jimmy Lavender | 100 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Nemo Leibold | 101 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
H.B. Leonard | 102 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Duffy Lewis | 103 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hans Lobert | 104 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Tom Long | 105 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Luderus | 106 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Connie Mack (HOF) | 107 | 18 | 38 | 60 | 95 | 185 | 300 | 1,260 | 1,950 | 5,500 | |
Lee Magee | 108 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Sherwood Magee | 109 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Al Mamaux | 110 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Leslie Mann | 111 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rabbit Maranville (HOF) | 112 | 18 | 35 | 55 | 85 | 165 | 250 | 550 | 900 | ||
Rube Marquard (HOF) | 113 | 18 | 35 | 55 | 85 | 165 | 250 | 550 | 900 | 2,800 | |
J. Erskine Mayer | 114 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George McBride | 115 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John McGraw (HOF) | 116 | 18 | 35 | 55 | 80 | 165 | 250 | 515 | 1,400 | ||
Jack McInnis | 117 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Merkle | 118 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Chief Meyers | 119 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Clyde Milan | 120 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
John Dots Miller | 121 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Otto Miller | 122 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Willie Mitchell | 123 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Mollwitz | 124 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Pat Moran | 125 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Morgan | 126 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Moriarty | 127 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Guy Morton | 128 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mike Mowrey | 129 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Murphy | 130 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Hy Myers | 131 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
J.A. Niehoff | 132 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rube Oldering | 133 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oliver O'Mare | 134 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Steve O'Neill | 135 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dode Paskert | 136 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Roger Peckinpaugh | 137 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Walter Pipp | 138 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Derril (Derrill) Pratt | 139 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Pat Ragan | 140 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bill Rariden | 141 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Eppa Rixey (HOF) | 142 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 1,380 | ||
Davey Robertson | 143 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Wilbert Robertson (HOF) | 144 | 14 | 28 | 45 | 75 | 145 | 215 | 400 | 1,150 | ||
Bob Roth | 145 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Roush (R) (HOF) | 146 | 18 | 35 | 55 | 85 | 165 | 250 | 480 | 900 | 2,800 | |
Clarence Rowland | 147 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Nap Rucker | 148 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Dick Rudolph | 149 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Reb Russell | 150 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Babe Ruth (R) (HOF) | 151 | 25,000 | 132,000+ | 412,000+ | 496,000+ | 580,000+ | 1,452,000+ | 2,400,000+ | 3,000,000 | ||
Babe Ruth (R) (HOF) BLANK BACK | 151 | 15,000+ | 23,000+ | 52,000+ | 132,000+ | 336,000+ | 360,000+ | 384,000+ | |||
Vic Saier | 152 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Slim Sallee | 153 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ray Schalk (HOF) | 154 | 18 | 35 | 55 | 85 | 165 | 250 | 515 | 900 | 2,800 | |
Walter Schang | 155 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Frank Schulte | 156 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Everett Scott | 157 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jim Scott | 158 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Tom Seaton | 159 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Howard Shanks | 160 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Shawkey | 161 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ernie Shore | 162 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Burt Shotton | 163 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Sisler (R) (HOF) | 164 | 35 | 70 | 150 | 300 | 575 | 1,150 | 2,000 | 4,750 | 15,000 | |
J. Carlisle Smith | 165 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Snodgrass | 166 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Geo. Stalling | 167 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Stanage | 168 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Casey Stengel (HOF) | 169 | 45 | 95 | 145 | 225 | 415 | 625 | 1,150 | 3,000 | ||
Milton Stock | 170 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Amos Strunk | 171 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Billy Sullivan | 172 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jeff Tesreau | 173 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Joe Tinker (HOF) | 174 | 18 | 35 | 55 | 85 | 165 | 250 | 515 | 925 | ||
Fred Toney | 175 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Terry Turner | 176 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
George Tyler | 177 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Jim Vaughn | 178 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Bob Veach | 179 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
James Voix | 180 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Oscar Vitt | 181 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Honus Wagner (HOF) | 182 | 175 | 350 | 650 | 1,150 | 2,300 | 4,500 | 7,250 | 10,500 | 54,000 | |
Clarence Walker | 183 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Walsh (HOF) | 184 | 18 | 35 | 55 | 90 | 185 | 325 | 4,080 | |||
W. Wambsganss | 185 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Buck Weaver (Black Sox) | 186 | 18 | 35 | 55 | 90 | 185 | 400 | 1,818 | 2,500 | 5,000 | |
Carl Weilman | 187 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Zach Wheat (HOF) | 188 | 18 | 35 | 55 | 85 | 165 | 250 | 550 | 2,200 | ||
Geo Whitted | 189 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Fred Williams | 190 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Art Wilson | 191 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
J. Owen Wilson | 192 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ivy Wingo | 193 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Mel Wolfgang | 194 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Smokey Joe Wood | 195 | 12 | 24 | 38 | 60 | 110 | 175 | 325 | 750 | 1,900 | |
Steve Yerkes | 196 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Pep Young | 197 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Rollie Zeider | 198 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Heine Zimmerman | 199 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 | |
Ed Zwilling | 200 | 5 | 10 | 16 | 28 | 50 | 90 | 145 | 310 | 750 |
Notes about 1916 (M101-4) Sporting News
The official price guide for PSA-certified collectibles