1911 M116 Sporting Life
1911 M116 Sporting Life
1 article found:
Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Commons | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Commons Blue Background | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Commons Scarce Series | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Ed Abbaticchio | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Babe Adams | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Red Ames SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Jimmy Archer SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Frank Arrelanes (Arellanes) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tommy Atkins SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Jimmy Austin SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Les Bachman (Backman) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bill Bailey | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Home Run Baker (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 550 | 900 | 3,000 | |
Cy Barger | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jack Barry | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Johnny Bates | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ginger Beaumont | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Fred Beck | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Heinie Beckendorf | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Fred Beebe | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Bell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Bemis | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Chief Bender Blue (HOF) | 40 | 80 | 125 | 200 | 350 | 515 | 800 | 1,800 | 4,500 | |
Chief Bender Pastel (HOF) | 25 | 50 | 75 | 125 | 250 | 365 | 550 | 950 | 3,000 | |
Bill Bergen | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Heinie Berger | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bob Bescher | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Joe Birmingham | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Lena Blackburn (Blackburne) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
John Bliss SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bruno Block SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bill Bradley | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Kitty Bransfield | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Roger Bresnahan Blue (HOF) | 40 | 80 | 125 | 200 | 325 | 450 | 850 | 1,800 | 4,500 | |
Roger Bresnahan Pastel (HOF) | 28 | 55 | 90 | 140 | 265 | 380 | 700 | 1,150 | 3,500 | |
Al Bridwell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Buster Brown (Boston N.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Mordecai Brown Blue (HOF) | 40 | 80 | 125 | 200 | 400 | 600 | 1,150+ | 4,000+ | ||
Mordecai Brown Pastel (HOF) | 25 | 55 | 100 | 150 | 300 | 425 | 700 | 1,250 | 3,200 | |
Al Burch | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Donie Bush | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bobby Byrne | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Howie Camnitz | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Vin Campbell SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bill Carrigan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Frank Chance Blue (HOF) | 40 | 80 | 125 | 200 | 375 | 550 | 1,150 | 5,640+ | ||
Frank Chance Pastel (HOF) | 25 | 50 | 75 | 135 | 275 | 390 | 750 | 1,500 | 3,500 | |
Chappy Charles | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Hal Chase Blue | 33 | 65 | 100 | 160 | 275 | 415 | 715 | 1,650 | 4,200 | |
Hal Chase Pastel | 22 | 45 | 65 | 110 | 200 | 275 | 400 | 800 | 2,500 | |
Ed Cicotte (Black Sox) | 30 | 60 | 90 | 150 | 300+ | 500+ | 1,150+ | 4,680+ | ||
Fred Clarke (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 550 | 900 | 3,000 | |
Nig Clarke (Cleveland) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tommy Clarke (Cincinnati) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Ty Cobb Blue (HOF) | 450+ | 900+ | 1,750+ | 3,500+ | 6,000+ | 8,000+ | 13,500+ | 27,500+ | 225,000 | |
Ty Cobb Pastel (HOF) | 250 | 500 | 900 | 1,750 | 3,500 | 5,250 | 7,000 | 15,000 | 175,000 | |
Eddie Collins Blue (HOF) | 40 | 80 | 125 | 200 | 350 | 550 | 975 | 1,850 | 4,500 | |
Eddie Collins Pastel (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 700 | 1,250 | 3,000 | |
Ray Collins SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Wid Conroy | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jack Coombs | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Frank Corridon | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Coveleskie SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Doc Crandall | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Sam Crawford Blue (HOF) | 40 | 80 | 125 | 200 | 350 | 515 | 900 | 1,800 | 4,500 | |
Sam Crawford Pastel (HOF) | 25 | 50 | 75 | 125 | 250 | 375 | 550 | 900 | 3,000 | |
Birdie Cree | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Lou Criger | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Dode Criss SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Cliff Curtis SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bill Dahlen | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bill Davidson SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Harry Davis Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Harry Davis Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jim Delehanty (Delahanty) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ray Demmitt SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Rube Dessau SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Art Devlin | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Josh Devore SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Pat Donahue SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Patsy Donovan SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Wild Bill Donovan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Red Dooin Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Red Dooin Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Mickey Doolan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Patsy Dougherty | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tom Downey | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jim Doyle | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Larry Doyle Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Larry Doyle Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Hugh Duffy (HOF) | 33 | 65 | 100 | 160 | 300 | 475 | 700 | 1,650 | 4,200 | |
Jimmy Dygert | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Dick Eagan (Egan) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Kid Elberfeld | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Rube Ellis | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Clyde Engle | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tex Erwin SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Steve Evans SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Johnny Evers (HOF) | 40 | 75 | 150 | 275 | 500 | 750 | 1,350+ | 3,500+ | 7,500+ | |
Bob Ewing | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Cy Falkenberg | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Ferguson | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Art Fletcher SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Elmer Flick (HOF) | 33 | 65 | 100 | 160 | 300 | 475 | 750 | 1,650 | 7,500+ | |
John Flynn SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Russ Ford SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Eddie Foster SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bill Foxen | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
John Frill SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Sam Frock SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Art Fromme | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Earl Gardner (New York A.L.) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Larry Gardner (Boston A.L.) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Harry Gaspar SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Doc Gessler | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Gibson Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
George Gibson Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Clark Griffith (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 550 | 900 | 3,000 | |
Bill Graham (St. Louis A.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Peaches Graham (Boston N.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Eddie Grant | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ed Hahn | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Charley Hall | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bob Harmon SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Topsy Hartsel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Roy Hartzell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Heinie Heitmuller | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Buck Herzog | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Dick Hoblitzel (Hoblitzell) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Danny Hoffman | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Solly Hofman | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Hooper SS (HOF) | 33 | 65 | 100 | 160 | 300 | 475 | 750 | 1,100 | 4,200 | |
Harry Howell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Miller Huggins (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 550 | 900 | 3,000 | |
Long Tom Hughes SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Rudy Hulswitt | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
John Hummel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Hunter | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ham Hyatt | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Fred Jacklitsch | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Hughie Jennings Blue (HOF) | 40 | 80 | 125 | 200 | 350 | 475 | 750 | 1,650 | 4,500 | |
Hughie Jennings Pastel (HOF) | 25 | 50 | 75 | 125 | 250 | 325 | 550 | 1,200 | 3,000 | |
Walter Johnson (HOF) | 175 | 300 | 500 | 750 | 1,500 | 2,200 | 3,750 | 6,500 | 20,000 | |
Davy Jones | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tom Jones | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tim Jordan Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Tim Jordan Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Addie Joss (HOF) | 35 | 65 | 100 | 160 | 300 | 475 | 900 | 1,650 | 9,600+ | |
Johnny Kane | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ed Karger | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Red Killifer SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Johnny Kling | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Otto Knabe | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
John Knight SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Ed Konetchy | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Krause | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Rube Kroh | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Art Krueger SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Nap Lajoie Blue (HOF) | 95 | 175 | 325 | 475 | 750 | 1,100 | 1,850+ | 4,500+ | 18,600+ | |
Nap Lajoie Pastel (HOF) | 60 | 125 | 190 | 295 | 550 | 800 | 1,350 | 2,750 | 7,500+ | |
Fred Lake (Boston N.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Joe Lake (St. Louis A.L.) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Frank LaPorte | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jack Lapp SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Chick Lathers SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Tommy Leach Blue | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Tommy Leach Pastel | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Sam Leever | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Lefty Leifield | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ed Lennox | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Fred Linke SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Paddy Livingstone (Livingston) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Hans Lobert | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bris Lord (Cleveland) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Lord Blue (Boston A.L.) | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
Harry Lord Pastel (Boston A.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Johnny Lush | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Connie Mack (HOF) | 40 | 80 | 125 | 200 | 350 | 515 | 800 | 1,800 | 4,500 | |
Tom Madden SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Nick Maddox | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Sherry Magee | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Christy Mathewson Blue (HOF) | 175 | 350 | 600 | 1,000 | 2,000 | 3,000 | 6,000 | 10,000 | 35,000+ | |
Christy Mathewson Pastel (HOF) | 135 | 275 | 400 | 750 | 1,500 | 2,000 | 3,500 | 6,500 | 25,000+ | |
Al Mattern | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jimmy McAleer | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George McBride SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Amby McConnell Chicago | 230 | 465 | 715 | 1,100 | 2,000 | 3,000 | 5,000 | 9,500 | 22,000 | |
Amby McConnell (Boston A.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
John McGraw (HOF) | 40 | 80 | 125 | 200 | 325 | 450 | 800 | 1,500 | 4,500 | |
Pryor McElveen | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Deacon McGuire | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Stuffy McInnes SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Harry McIntire | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Matty McIntyre | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Larry McLean | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tommy McMillan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George McQuillan Cincinnati | 175 | 250 | 400 | 600 | 850 | 1,150 | 3,000 | 9,500 | 22,000 | |
George McQuillan Blue (Philadelphia N.L.) | 18 | 35 | 50 | 75 | 135 | 175 | 325 | 550 | 1,500 | |
George McQuillan Pastel (Philadelphia N.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Paul Meloan SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Fred Merkle | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Clyde Milan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Dots Miller (Pittsburgh) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Warren Miller (Washington) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Fred Mitchell SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Mike Mitchell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Earl Moore | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Pat Moran | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Lew Moren | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Cy Morgan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Moriarty | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Mike Mowrey SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
George Mullin | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Danny Murphy | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Red Murray | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Chief Myers (Meyers) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tom Needham | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Niles | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Rebel Oakes SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Jack O'Connor | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Paddy O'Connor | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bill O'Hara | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Rube Oldring | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Charley O'Leary | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Orval Overall | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Freddy Parent | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Dode Paskert SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Fred Payne SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Barney Pelty | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Hub Pernoll SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
George Perring SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Big Jeff Pfeffer SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Jack Pfiester | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Art Phelan SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Ed Phelps | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Deacon Phillippe | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Eddie Plank (HOF) | 55 | 110 | 175 | 300 | 550 | 900 | 1,250 | 2,750 | 6,000 | |
Jack Powell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Billy Purtell | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Farmer Ray SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bugs Raymond | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Doc Reisling | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Ed Reulbach | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Lew Richie | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jack Rowan | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Nap Rucker | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Slim Sallee | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Doc Scanlon | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Germany Schaefer | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Lou Schettler SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Admiral Schlei | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Boss Schmidt | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Wildfire Schulte | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Al Schweitzer | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jim Scott SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Cy Seymour | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tillie Shafer SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Bud Sharpe SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Dave Shean SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Jimmy Sheckard | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Mike Simon SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Charlie Smith (Boston N.L.) SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Frank Smith (Chicago A.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Smith (Boston N.L.) | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Fred Snodgrass | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Bob Spade | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tully Sparks | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Tris Speaker SS (HOF) | 100 | 200 | 300 | 500 | 850 | 1,350 | 2,200 | 4,750 | 11,000 | |
Jake Stahl | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Stallings | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Oscar Stanage | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Harry Steinfeldt | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Jim Stephens | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Stone | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
George Stovall | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Gabby Street | 9 | 18 | 25 | 40 | 65 | 90 | 175 | 285 | 650 | |
Sailor Stroud SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
Amos Strunk SS | 13 | 25 | 40 | 65 | 115 | 150 | 275 | 475 | 1,150 | |
