1909-1911 Colgan's Chips Stars of the Diamond (E254)
1909-1911 Colgan's Chips Stars of the Diamond (E254)
Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Commons | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Abbaticchio | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Abbott | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Abstein (Pittsburg) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Abstein (Jersey City) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Babe Adams | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Doc Adkins | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Joe Agler | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dave Altizer (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dave Altizer (Minneapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Nick Altrock | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Ames | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jimmy Archer | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jimmy Austin (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jimmy Austin (St. Louis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Charlie Babb (Memphis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Charlie Babb (Norfolk) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Baerwald | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Bailey | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Home Run Baker (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Jack Barry | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Bartley (curved letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Bartley (horizontal letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Bates (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Bates (Philadelphia, black letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Bates (Philadelphia, white letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dick Bayless | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ginger Beaumont (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ginger Beaumont (Chicago) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ginger Beaumont (St. Paul) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Beals Becker | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Bell | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Bemis (Cleveland) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Bemis (Columbus) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Heinie Berger (Cleveland) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Heinie Berger (Columbus) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bob Bescher | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Beumiller | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Joe Birmingham | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Kitty Bransfield | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Roger Bresnahan (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 500 | 750 | |
Al Bridwell | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Lew Brockett | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Al Burch | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Burke (Ft. Wayne) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Burke (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Donie Bush | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Byers | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Howie Camnitz | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Charlie Carr (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Charlie Carr (Utica) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Frank Chance (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Hal Chase | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Clancy (Clancey) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Clarke (Pittsburg) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 300 | ||
Fred Clark (Pittsburgh) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Tommy Clarke (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Clymer | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ty Cobb (No Team on Uniform) (HOF) | 55 | 110 | 175 | 250 | 400 | 650 | 1,100 | 1,850 | 4,500 | |
Ty Cobb (Team name on uniform) (HOF) | 65 | 130 | 200 | 300 | 500 | 800 | 1,350 | 2,500 | 6,000 | |
Eddie Collins (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Bunk Congalton | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Wid Conroy | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ernie Courtney | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Coveleski (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Coveleski (Chattanooga) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Doc Crandall | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Gavvy Cravath | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dode Criss | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Dahlen | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jake Daubert (Memphis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jake Daubert (Brooklyn) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Davis (Philadelphia) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Davis (St. Paul) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Frank Delahanty | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ray Demmett (Demmitt) (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ray Demmett (Demmitt) (Montreal) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ray Demmett (Demmitt) (St. Louis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Art Devlin | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Wild Bill Donovan | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Mickey Doolin (Doolan) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Patsy Dougherty | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tom Downey | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Larry Doyle | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Dunn | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dick Eagan (Egan) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Kid Elberfield (Elberfeld) (Washington) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Kid Elberfield (Elberfeld) (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rube Ellis | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Clyde Engle (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Clyde Engle (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Steve Evans (curved letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Steve Evans (horizontal letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Evers (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Cecil Ferguson | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Hobe Ferris | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Field | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fitzgerald | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Patsy Flaherty (Kansas City) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Patsy Flaherty (Atlanta) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Flater | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Elmer Flick (Cleveland) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Elmer Flick (Toledo) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
James Freck (Frick, Toronto) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jerry Freeman (photo actually Buck Freeman) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Art Fromme | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Larry Gardner (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Larry Gardner (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Gaspar | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Gus Getz (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Gus Getz (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Gibson | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Moose Grimshaw (Toronto) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Moose Grimshaw (Louisville) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Hahn | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
John Halla (Large Letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
John Halla (Small Letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Hally (Holly) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Charlie Hanford | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Topsy Hartsel | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Roy Hartzell (St. Louis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Roy Hartzell (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Weldon Henley | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Hinchman | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Solly Hofman | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Hooper (National) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Harry Hooper (American) (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Howard | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Hughes (no name in uniform) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Hughes (name and team name in uniform) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rudy Hulswilt (St. Louis, name incorrect) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rudy Hulswitt (St. Louis, name correct) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rudy Hulswitt (Chattanooga) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
John Hummel | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Hunter | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Shoeless Joe Jackson | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Hugh Jennings (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Davy Jones | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tom Jones | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tim Jordon (Jordan, Atlanta) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tim Jordon (Jordan, Louisville) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Addie Joss (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Al Kaiser | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Willie Keeler (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Joe Kelly (Kelley) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Bill Killefer | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Killian (Detroit) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Killian (Toronto) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Johnny Kling | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Otto Knabe | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Knight | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Konetchy | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rube Kroh | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
James Lafitte | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Nap Lajoie (HOF) | 9 | 18 | 28 | 55 | 85 | 150 | 225 | 450 | 900 | |
Lakoff | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Frank Lange | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Frank Laporte (St. Louis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Frank Laporte (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tommy Leach | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Lelivelt | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Lewis (Milwaukee) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Lewis (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Vive Lindaman (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Vive Lindaman (Louisville) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Vive Lindaman (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bris Lord | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Lord (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Lord (Chicago) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Ludwig (Milwaukee) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Madden | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Nick Maddox | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Manser (Jersey City) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Manser (Rochester) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rube Marquard (HOF) | 8 | 16 | 25 | 50 | 75 | 125 | 200 | 350 | 750 | |
Al Mattern | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Matthews | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George McBride | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
McCarthy | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
McConnell | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Moose McCormick | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dan McGann | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Iron Man McGinnity (HOF) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Matty McIntyre (Detroit) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Matty McIntyre (Chicago) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Larry McLean | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Merkle | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Merritt | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Meyer (Newark, name correct) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Meyer (Newark, name incorrect) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Chief Meyers (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Clyde Milan | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dots Miller | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Mike Mitchell | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Moran | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Moriarty (Louisville) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Moriarty (Omaha) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Moriarty | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Mullen (name incorrect) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Mullin (name correct) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Simmy Murch (Chattanooga) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Simmy Murch (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Danny Murphy (Large Head) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Danny Murphy (Small Head) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Murray (New York, white letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Murray (New York, black letters) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Murray (St. Paul) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Billy Nattress | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Nelson (St. Louis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Red Nelson (Toledo) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rebel Oakes | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Odwell | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
O'Rourke | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Al Orth (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Al Orth (Indianapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Osborn | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Orval Overall | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Owens | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Parent | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dode Paskert (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dode Paskert (Philadelphia) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Heinie Peitz | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bob Peterson | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jake Pfeister | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Deacon Phillipe (Phillippe) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ollie Pickering (Louisville) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ollie Pickering (Minneapolis) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ollie Pickering (Omaha) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Billy Purtell (Chicago) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Billy Purtell (Boston) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bugs Raymond | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Pat Regan (Ragan) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Barney Reilly | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Duke Reilly (Reilley) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ed Reulbach | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Claude Ritchey | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Lou Ritter | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Robinson | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Rock | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Rowan (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jack Rowan (Philadelphia) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Nap Rucker | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dick Rudolph (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Dick Rudolph (Toronto) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Ryan | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Slim Sallee | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Schardt (Birmingham) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bill Schardt (Milwaukee) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jimmy Scheckard (Sheckard) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Schirm (Birmingham) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
George Schirm (Buffalo) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Larry Schlafly | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Wildfire Schulte | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
James Seabaugh (looking to left, photo actually Julius Weisman) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
James Seabaugh (looking straight ahead, correct photo) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Selby | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Cy Seymour (New York) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Cy Seymour (Baltimore) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Hosea Siner | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
G. Smith | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Sid Smith (Atlanta) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Sid Smith (Buffalo) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Fred Snodgrass | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Bob Spade (Cincinnati) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tully Sparks (Philadelphia) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tully Sparks (Richmond) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Tris Speaker (National) (HOF) | 9 | 18 | 28 | 45 | 75 | 115 | 200 | 465 | 900 | |
Tris Speaker (American) (HOF) | 9 | 18 | 28 | 45 | 75 | 115 | 220 | 600 | 1,000 | |
Tubby Spencer | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Jake Stahl | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
John Stanberry (Stansbury) | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
Harry Steinfeldt | 3 | 5 | 8 | 12 | 18 | 30 | 55 | 125 | 250 | |
