1909-11 T206 White Border
2 articles found:
- Collecting, Researching, Pricing & Enjoying 'The Monster': An Analysis of the Baseball Card Set, Part One - Rarity and Pricing for the 16 Different Backs
- Collecting, Researching, Pricing & Enjoying 'The Monster': An Analysis of the T206 Baseball Card Set, Part Two - Rarity and Pricing for All Back Variations
Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Commons | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Minor Leaguers: | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Southern Leaguers: | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Addie Joss Hands at Chest (HOF) | 45 | 75 | 125 | 200 | 425 | 750 | 1,850 | 6,750 | 25,000 | |
Addie Joss Portrait (HOF) | 60 | 110 | 175 | 300 | 600 | 1,250 | 2,500 | 8,500 | 35,000 | |
Admiral Schlei (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Admiral Schlei (Catching) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Admiral Schlei (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Bridwell (Portrait, No Cap) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Bridwell (Portrait, With Cap) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Burch (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Burch (Fielding) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Mattern | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Al Orth SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Al Shaw (St. Louis) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ambrose Puttman ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
American Beauty | 35 | 55 | 90 | 200 | 450 | 900 | 2,000 | 4,500 | ||
Arch Persons SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Arlie Latham | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Art Devlin | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Art Fletcher | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Art Fromme | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Art Kruger ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Barney Pelty (Horizontal Photo) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Barney Pelty (Vertical Photo) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Beals Becker | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Abstein | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Bergen (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Bergen (Catching) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Bernhard SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Bill Bradley (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Bradley (With Bat) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Burns | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Carrigan | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Chappelle ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Clancy ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Clymer ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Cranston SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Bill Dahlen (Boston) | 25 | 50 | 100 | 200 | 400 | 700 | 1,500 | 4,500 | 25,000 | |
Bill Dahlen Brooklyn | 90 | 185 | 375 | 750 | 1,450 | 2,200 | 3,500 | 7,500 | 35,000 | |
Bill Dineen (Dinneen) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Graham (St. Louis) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Hallman ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Hart SL (Little Rock) | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Bill Hinchman (Cleveland) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Lattimore ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Malarkey ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill Milligan ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bill O'Hara (New York) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill O'Hara St. Louis | 975 | 2,000 | 3,250 | 6,500 | 9,750 | 18,500 | 75,000 | |||
Bill Shipke | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bill Sweeney (Boston) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Billy Campbell | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Billy Gilbert | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Billy Maloney ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Billy Nattress ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Billy Purtell | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Billy Sullivan | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Birdie Cree | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Bescher (Hands in Air) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Bescher (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Ewing | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Ganley | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Groom | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Hall ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bob Rhoades (Rhoads) (Hands at Chest) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Rhoades (Rhoads) (Rt. Arm Extend) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Spade | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bob Unglaub | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bobby Byrne | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bobby Wallace (HOF) | 45 | 75 | 120 | 235 | 475 | 850 | 1,750 | 4,500 | 23,000 | |
Bock Hooker SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Boss Schmidt (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Boss Schmidt (Throwing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Broad Leaf | 450 | 775 | 1,400 | 2,100 | 3,000 | 6,000 | ||||
Buck Herzog (Boston) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Buck Herzog (New York) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bud Sharpe ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Bugs Raymond | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bull Durham | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Bunk Congalton ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Cad Coles SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Carl Lundgren Chicago NL | 90 | 180 | 365 | 650 | 1,350 | 2,750 | 4,750 | 15,000 | 35,000 | |
Carl Lundgren ML (Kansas City) | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Carlos Smith SL (Shreveport) | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Carlton Molesworth SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Carolina Brights | 450 | 700 | 1,300 | 1,900 | 2,750 | 6,000 | ||||
Cecil Ferguson | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Chappie Charles | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Charles Seitz SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Charley Carr ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Charley O'Leary (Hands on Knees) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Charley O'Leary (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Charlie Fritz SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Charlie Hemphill | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Charlie Rhodes | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Charlie Starr | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Chick Gandil (Black Sox) | 35 | 65 | 125 | 215 | 450 | 650 | 1,150 | 4,000 | 10,000 | |
Chief Bender No Trees (HOF) | 40 | 70 | 110 | 220 | 400 | 850 | 1,750 | 5,250 | ||
Chief Bender Portrait (HOF) | 45 | 75 | 125 | 250 | 500 | 1,000 | 2,300 | 6,000 | 45,000 | |
Chief Bender Trees (HOF) | 40 | 70 | 110 | 220 | 450 | 975 | 2,750 | 11,500 | ||
Chief Meyers | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Chief Myers (Meyers) (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Chief Myers (Meyers) (Fielding) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Christy Mathewson Dark Cap (HOF) | 140 | 275 | 500 | 1,000 | 1,850 | 3,250 | 7,000 | 70,000 | 125,000 | |
Christy Mathewson Portrait (HOF) | 300 | 600 | 1,250 | 2,500 | 5,000 | 8,500 | 15,000 | 90,000 | 185,000 | |
Christy Mathewson White Cap (HOF) | 150 | 290 | 550 | 1,100 | 1,950 | 3,500 | 7,500 | 60,000 | 95,000 | |
Clark Griffith Batting (HOF) | 40 | 70 | 110 | 220 | 450 | 750 | 1,500 | 4,750 | 26,400 | |
Clark Griffith Portrait (HOF) | 45 | 75 | 125 | 250 | 500 | 850 | 1,850 | 6,000 | 81,000 | |
Claude Ritchey | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Claude Rossman | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Clyde Engle | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Clyde Milan | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Cy Barger ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Cy Seymour (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Cy Seymour (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Cy Seymour (Throwing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Cy Young Bare Hand (HOF) | 200 | 400 | 750 | 1,600 | 3,000 | 5,000 | 9,500 | 26,500 | 125,000 | |
Cy Young Portrait (HOF) | 650 | 1,300 | 2,750 | 4,500 | 9,000 | 12,500 | 25,000 | 150,000 | 225,000 | |
Cy Young With Glove (HOF) | 175 | 350 | 650 | 1,450 | 2,750 | 4,250 | 8,500 | 22,000 | ||
Cycle | 20 | 40 | 70 | 140 | 375 | 600 | 1,300 | 3,500 | ||
Dan McGann ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Dan Moeller ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Danny Hoffman (St. Louis) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Danny Murphy (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Danny Murphy (Throwing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dave Brain ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Davy Jones (Detroit) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Deacon Phillippe | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Del Howard (Chicago) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dick Egan | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dick Hoblitzell | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dick Rudolph ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Doc Adkins ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Doc Casey ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Doc Crandall (Portrait, No Cap) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Doc Crandall (Portrait, With Cap) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Doc Marshall | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Doc White (Chicago, Pitching) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Doc White (Chicago, Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dode Criss | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dode Paskert | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dolly Gray | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dolly Stark SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Dom Mullaney SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Donie Bush | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Dots Miller (Pittsburgh) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Drum | 3,500 | 5,000 | 7,000 | 8,500 | 10,000 | 13,500 | 18,500 | |||
Dummy Taylor ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Dutch Jordan SL (Atlanta) | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Dutch Revelle SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Ed Abbaticchio (Blue Sleeves) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Abbaticchio (Brown Sleeves) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Cicotte (Black Sox) | 35 | 70 | 125 | 200 | 400 | 750 | 1,500 | 3,500 | 17,500 | |
Ed Foster SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Ed Greminger SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Ed Hahn | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Karger | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Killian (Hands at Chest) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Killian (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Konetchy (Glove Above Head) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Konetchy (Glove Near Ground) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Lennox | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Reagan SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Ed Reulbach (Glove Showing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Reulbach (No Glove Showing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Summers | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Walsh (HOF) | 45 | 75 | 150 | 290 | 650 | 1,750 | 3,500 | 9,000 | ||
Ed Willett | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Ed Willetts (Willett) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Eddie Collins Philadelphia (HOF) | 40 | 75 | 125 | 250 | 500 | 1,250 | 2,900 | 9,500 | 26,500 | |
Eddie Phelps | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Eddie Plank (HOF) | 35,000 | 55,000 | 115,000 | 150,000 | 195,000 | 275,000 | 525,000 | 850,000 | ||
El Principe de Gales | 25 | 40 | 70 | 140 | 275 | 525 | 1,200 | 2,750 | ||
Elmer Flick (HOF) | 45 | 85 | 150 | 265 | 500 | 950 | 2,200 | 5,750 | ||
Emil Batch ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Ernie Howard SL (Savannah) | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Fielder Jones (Chicago, Hands at Hips) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fielder Jones (Chicago, Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Foley White SL (Houston) | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Francis (Big Jeff) Pfeffer | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Arellanes | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Bowerman | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Chance Batting (HOF) | 45 | 75 | 125 | 250 | 500 | 750 | 2,000 | 4,500 | 16,500 | |
Frank Chance Red Portrait (HOF) | 55 | 110 | 220 | 450 | 900 | 1,350 | 2,900 | 7,500 | 55,000 | |
Frank Chance Yellow Portrait (HOF) | 60 | 120 | 235 | 475 | 950 | 1,500 | 3,250 | 8,000 | 37,500 | |
Frank Delehanty ML (Delahanty, Louisville) | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Frank Isbell | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank King SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
Frank LaPorte | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Oberlin ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Frank Owen | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Smith (Chicago, F. Smith on Front) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Frank Smith (Chicago, White Cap) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Abbott ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Fred Beck | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Burchell ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Fred Clarke Batting (HOF) | 40 | 70 | 110 | 220 | 400 | 900 | 1,750 | 5,000 | 55,200 | |
Fred Clarke Portrait (HOF) | 45 | 75 | 120 | 235 | 500 | 900 | 2,300 | 6,250 | ||
Fred Jacklitsch | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Merkle (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Merkle (Throwing) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Mitchell ML (Toronto) | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
Fred Parent | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Payne | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Snodgrass (Batting) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Snodgrass (Catching) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Fred Tenney | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Gabby Street (Catching) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Gabby Street (Portrait) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
Gavvy Cravath ML | 25+ | 50+ | 75+ | 100+ | 150+ | 250+ | 700+ | 2,000+ | 6,000+ | |
George Bell (Hands Above Head) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George Bell (Pitching Follow Thru) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George Brown (Browne) (Chicago) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George Brown Washington | 65 | 115 | 225 | 400 | 750 | 1,500 | 2,750 | 6,500 | 17,500 | |
George Davis Chicago (HOF) | 45 | 90 | 175 | 350 | 575 | 900 | 2,000 | 4,500 | 16,500 | |
George Gibson | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George Hunter | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George Manion SL | 30+ | 60+ | 120+ | 235+ | 425+ | 650+ | 1,500 | 3,250 | 10,500 | |
George McBride | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
George McQuillan (Ball in Hand) | 40+ | 60+ | 90+ | 125+ | 180+ | 325+ | 800+ | 2,500+ | 7,000+ | |
