Minor League Cards
Year | Number Of Sets | Total Items | Total Graded |
---|---|---|---|
Totals | 3,469 | 24,622 | 361,133 |
1888 | 2 | 21 | 31 |
1909 | 2 | 112 | 524 |
1910 | 17 | 1,356 | 6,665 |
1911 | 8 | 559 | 2,642 |
1912 | 3 | 160 | 1,649 |
1913 | 2 | 50 | 61 |
1914 | 3 | 73 | 90 |
1915 | 1 | 33 | 41 |
1916 | 1 | 57 | 81 |
1917 | 1 | 61 | 91 |
1918 | 1 | 13 | 18 |
1919 | 1 | 36 | 42 |
1920 | 1 | 23 | 25 |
1921 | 2 | 21 | 24 |
1922 | 1 | 73 | 104 |
1923 | 2 | 49 | 67 |
1924 | 2 | 48 | 59 |
1925 | 1 | 45 | 56 |
1926 | 1 | 34 | 46 |
1927 | 1 | 39 | 54 |
1928 | 2 | 71 | 196 |
1929 | 1 | 70 | 94 |
1930 | 1 | 118 | 161 |
1931 | 1 | 128 | 181 |
1932 | 2 | 94 | 134 |
1933 | 3 | 142 | 267 |
1933-36 | 1 | 159 | 292 |
1937 | 1 | 1 | 1 |
1937-38 | 1 | 15 | 17 |
1938 | 2 | 2 | 2 |
1940 | 3 | 37 | 86 |
1943 | 3 | 19 | 21 |
1944 | 1 | 1 | 2 |
1946 | 1 | 15 | 22 |
1947 | 8 | 135 | 442 |
1948 | 3 | 52 | 324 |
1949 | 6 | 90 | 692 |
1950 | 4 | 92 | 341 |
1951 | 2 | 12 | 14 |
1952 | 7 | 254 | 1,529 |
1952-53 | 1 | 1 | 1 |
1953 | 2 | 89 | 2,145 |
1954 | 3 | 33 | 58 |
1955 | 1 | 21 | 74 |
1956 | 1 | 1 | 1 |
1957 | 3 | 8 | 9 |
1958 | 4 | 22 | 91 |
1959 | 2 | 4 | 7 |
1960 | 4 | 70 | 163 |
1961 | 9 | 106 | 446 |
1962 | 4 | 49 | 225 |
1963 | 3 | 39 | 94 |
1966 | 4 | 37 | 59 |
1972 | 2 | 18 | 31 |
1973 | 2 | 11 | 13 |
1974 | 8 | 49 | 57 |
1975 | 21 | 92 | 343 |
1976 | 16 | 141 | 335 |
1977 | 24 | 58 | 203 |
1978 | 26 | 227 | 998 |
1979 | 30 | 97 | 1,678 |
1980 | 39 | 154 | 1,055 |
1981 | 38 | 170 | 4,239 |
1982 | 43 | 104 | 3,224 |
1983 | 51 | 159 | 2,716 |
1984 | 32 | 109 | 1,198 |
1985 | 42 | 150 | 10,602 |
1986 | 73 | 186 | 12,327 |
1987 | 55 | 221 | 12,376 |
1988 | 84 | 344 | 15,399 |
1989 | 90 | 395 | 10,149 |
1990 | 136 | 392 | 22,161 |
1991 | 58 | 474 | 14,338 |
1992 | 58 | 499 | 37,080 |
1993 | 66 | 299 | 8,389 |
1994 | 88 | 534 | 37,104 |
1995 | 87 | 490 | 22,202 |
1996 | 89 | 248 | 4,353 |
1997 | 93 | 231 | 2,397 |
1998 | 99 | 359 | 5,159 |
1999 | 141 | 681 | 8,662 |
2000 | 134 | 550 | 9,755 |
2001 | 122 | 447 | 5,855 |
2002 | 87 | 425 | 6,836 |
2003 | 98 | 275 | 1,499 |
2004 | 65 | 241 | 1,502 |
2005 | 75 | 227 | 601 |
2006 | 79 | 332 | 1,672 |
2007 | 76 | 395 | 1,164 |
2008 | 66 | 495 | 1,902 |
2009 | 50 | 343 | 1,759 |
2010 | 68 | 182 | 9,486 |
2011 | 65 | 296 | 7,727 |
2012 | 82 | 284 | 1,958 |
2013 | 70 | 395 | 2,548 |
2014 | 61 | 352 | 2,931 |
2015 | 63 | 345 | 2,101 |
2016 | 72 | 507 | 3,908 |
2017 | 81 | 1,138 | 11,525 |
2018 | 66 | 1,076 | 7,438 |
2019 | 69 | 1,086 | 7,744 |
2020 | 19 | 1,312 | 4,976 |
2021 | 45 | 1,364 | 3,854 |
2022 | 53 | 697 | 2,767 |
2023 | 47 | 87 | 207 |
2024 | 17 | 26 | 66 |
2025 | 1 | 3 | 3 |
Records for all cards, tickets, packs, coins and pins graded by PSA