Football Coins
Year | Number Of Sets | Total Items | Total Graded |
---|---|---|---|
Totals | 47 | 741 | 6,952 |
1962 | 1 | 154 | 5,801 |
1963 | 1 | 89 | 172 |
1964 | 6 | 117 | 282 |
1965 | 9 | 118 | 162 |
1965-66 | 1 | 1 | 1 |
1966 | 8 | 84 | 128 |
1967 | 1 | 1 | 1 |
1971 | 1 | 2 | 4 |
1972-74 | 1 | 3 | 5 |
1973 | 1 | 9 | 9 |
1976 | 1 | 1 | 4 |
1984 | 1 | 1 | 2 |
1994 | 1 | 6 | 6 |
1995 | 1 | 8 | 8 |
1996 | 4 | 52 | 131 |
1997 | 5 | 61 | 162 |
1998 | 1 | 15 | 55 |
2005 | 1 | 14 | 14 |
2011 | 1 | 3 | 3 |
2013 | 1 | 2 | 2 |
Records for all cards, tickets, packs, coins and pins graded by PSA