Football Cards
Year | Number Of Sets | Total Items | Total Graded |
---|---|---|---|
Totals | 19,657 | 804,851 | 9,088,261 |
1894 | 1 | 36 | 577 |
1906 | 2 | 2 | 3 |
1907 | 1 | 15 | 15 |
1913 | 1 | 1 | 1 |
1924 | 1 | 20 | 20 |
1926 | 2 | 37 | 203 |
1927 | 1 | 10 | 46 |
1932 | 1 | 1 | 1 |
1933 | 2 | 31 | 55 |
1933-34 | 1 | 24 | 158 |
1934 | 2 | 51 | 65 |
1935 | 6 | 65 | 7,897 |
1936 | 3 | 40 | 83 |
1937 | 3 | 63 | 162 |
1938 | 2 | 10 | 14 |
1939 | 2 | 9 | 14 |
1940 | 3 | 13 | 28 |
1941 | 1 | 20 | 29 |
1942 | 1 | 14 | 15 |
1945 | 1 | 18 | 18 |
1946 | 1 | 8 | 40 |
1948 | 6 | 541 | 34,789 |
1949 | 2 | 69 | 4,768 |
1950 | 6 | 400 | 34,814 |
1951 | 2 | 413 | 28,678 |
1952 | 6 | 702 | 38,641 |
1953 | 4 | 209 | 11,680 |
1954 | 4 | 337 | 26,440 |
1955 | 7 | 583 | 91,021 |
1956 | 7 | 407 | 35,412 |
1957 | 5 | 334 | 65,852 |
1958 | 3 | 342 | 41,901 |
1958-59 | 1 | 20 | 43 |
1958-61 | 1 | 2 | 2 |
1959 | 10 | 576 | 62,309 |
1960 | 15 | 720 | 55,878 |
1960-61 | 2 | 23 | 23 |
1961 | 20 | 1,390 | 77,072 |
1961-62 | 1 | 6 | 6 |
1962 | 13 | 1,262 | 54,049 |
1962-63 | 1 | 2 | 3 |
1963 | 11 | 943 | 51,575 |
1963-64 | 1 | 1 | 1 |
1964 | 7 | 769 | 66,516 |
1965 | 8 | 764 | 71,245 |
1965-66 | 1 | 2 | 200 |
1966 | 5 | 502 | 49,969 |
1967 | 14 | 712 | 53,314 |
1968 | 16 | 681 | 46,520 |
1968-70 | 1 | 7 | 12 |
1968-73 | 1 | 5 | 6 |
1969 | 13 | 998 | 89,347 |
1970 | 12 | 751 | 97,182 |
1971 | 19 | 933 | 85,780 |
1972 | 17 | 1,816 | 124,518 |
1973 | 11 | 884 | 64,932 |
1974 | 11 | 943 | 53,095 |
1975 | 8 | 932 | 65,624 |
1976 | 19 | 1,079 | 79,289 |
1977 | 11 | 1,487 | 65,208 |
1978 | 17 | 1,238 | 67,293 |
1978-79 | 1 | 4 | 5 |
1979 | 12 | 951 | 66,470 |
1980 | 20 | 1,051 | 33,787 |
1980-82 | 1 | 5 | 14 |
1981 | 26 | 1,430 | 77,455 |
1982 | 26 | 1,219 | 63,752 |
1983 | 26 | 1,101 | 50,383 |
1984 | 25 | 1,258 | 160,075 |
1985 | 37 | 1,402 | 79,956 |
1986 | 55 | 2,854 | 136,363 |
1987 | 44 | 1,184 | 46,824 |
1988 | 55 | 1,898 | 55,724 |
1989 | 71 | 3,083 | 252,515 |
1989-2016 | 1 | 568 | 3,298 |
1990 | 63 | 5,176 | 117,665 |
1990-91 | 3 | 28 | 155 |
1991 | 102 | 5,546 | 107,051 |
1991-92 | 1 | 54 | 148 |
1992 | 151 | 5,856 | 32,906 |
1992-93 | 4 | 46 | 125 |
1993 | 206 | 4,948 | 46,625 |
1993-95 | 1 | 3 | 3 |
1993-97 | 1 | 4 | 6 |
1994 | 242 | 5,540 | 50,822 |
1994-1995 | 1 | 1 | 1 |
1994-97 | 1 | 13 | 65 |
1995 | 367 | 7,618 | 79,529 |
1996 | 400 | 7,659 | 67,925 |
1997 | 428 | 9,722 | 63,404 |
1998 | 400 | 12,115 | 241,784 |
1999 | 546 | 14,754 | 234,002 |
1999-2001 | 1 | 6 | 8 |
2000 | 569 | 11,841 | 556,582 |
2000-01 | 1 | 3 | 6 |
2001 | 502 | 10,801 | 104,731 |
2002 | 478 | 8,359 | 112,823 |
2002-09 | 2 | 2 | 2 |
2003 | 421 | 8,051 | 42,474 |
2003-07 | 1 | 2 | 17 |
2004 | 494 | 10,336 | 86,631 |
2004-09 | 2 | 2 | 2 |
2005 | 480 | 10,516 | 79,095 |
2006 | 538 | 11,794 | 87,727 |
2007 | 596 | 12,824 | 60,425 |
2008 | 580 | 12,486 | 50,130 |
2009 | 498 | 9,408 | 34,041 |
2010 | 426 | 9,566 | 45,917 |
2011 | 528 | 10,487 | 55,684 |
2012 | 598 | 14,563 | 101,790 |
2013 | 591 | 16,558 | 72,709 |
2014 | 663 | 22,430 | 131,333 |
2015 | 632 | 18,219 | 67,095 |
2016 | 740 | 19,031 | 106,253 |
2017 | 811 | 27,429 | 241,862 |
2017-18 | 1 | 6 | 28 |
2018 | 866 | 34,517 | 275,241 |
2019 | 934 | 45,784 | 292,051 |
2020 | 1,014 | 100,640 | 1,289,895 |
2021 | 1,292 | 112,275 | 774,595 |
2022 | 1,318 | 129,378 | 511,934 |
2023 | 406 | 16,173 | 33,892 |
Records for all cards, tickets, packs, coins and pins graded by PSA