Baseball Cards
Year | Number Of Sets | Total Items | Total Graded |
---|---|---|---|
Totals | 30,451 | 1,532,571 | 27,636,709 |
1800 | 2 | 8 | 22 |
1861-64 | 1 | 4 | 6 |
1863 | 1 | 4 | 5 |
1866 | 1 | 2 | 2 |
1867 | 1 | 1 | 1 |
1869 | 2 | 3 | 14 |
1870 | 3 | 3 | 5 |
1871 | 3 | 7 | 7 |
1873 | 1 | 1 | 4 |
1876 | 2 | 2 | 2 |
1877 | 1 | 1 | 1 |
1878 | 3 | 13 | 123 |
1879 | 2 | 2 | 2 |
1880 | 26 | 119 | 562 |
1880-1882 | 1 | 1 | 1 |
1882 | 2 | 20 | 115 |
1884 | 2 | 26 | 510 |
1885 | 3 | 3 | 3 |
1886 | 5 | 15 | 27 |
1887 | 16 | 2,376 | 7,526 |
1887-93 | 1 | 4 | 11 |
1888 | 22 | 284 | 1,263 |
1889 | 7 | 94 | 365 |
1890 | 5 | 16 | 40 |
1890-1892 | 1 | 1 | 1 |
1891 | 2 | 17 | 24 |
1893 | 2 | 14 | 17 |
1894 | 1 | 1 | 1 |
1894-95 | 1 | 2 | 2 |
1895 | 4 | 61 | 692 |
1896 | 2 | 30 | 280 |
1896-97 | 2 | 2 | 3 |
1897 | 2 | 2 | 2 |
1897-99 | 2 | 2 | 3 |
1898 | 1 | 18 | 19 |
1899-1900 | 1 | 2 | 2 |
1900 | 2 | 38 | 293 |
1901 | 1 | 1 | 2 |
1902 | 2 | 2 | 2 |
1902-11 | 1 | 229 | 319 |
1903 | 2 | 144 | 227 |
1904 | 4 | 19 | 23 |
1905 | 6 | 15 | 42 |
1906 | 10 | 151 | 3,124 |
1906-10 | 1 | 1 | 1 |
1907 | 14 | 94 | 412 |
1907-09 | 2 | 82 | 786 |
1908 | 11 | 74 | 488 |
1908-09 | 2 | 79 | 103 |
1908-10 | 1 | 10 | 14 |
1908-11 | 1 | 19 | 26 |
1909 | 25 | 1,114 | 20,608 |
1909-10 | 1 | 52 | 201 |
1909-11 | 1 | 7,736 | 293,702 |
1909-13 | 1 | 116 | 772 |
1910 | 37 | 879 | 9,813 |
1910-12 | 1 | 23 | 24 |
1910-57 | 1 | 39 | 59 |
1911 | 20 | 1,232 | 78,008 |
1911-16 | 1 | 118 | 295 |
1912 | 18 | 617 | 23,995 |
1912-13 | 1 | 71 | 82 |
1912-15 | 1 | 1 | 1 |
1913 | 9 | 158 | 6,892 |
1913-14 | 1 | 1 | 1 |
1913-15 | 1 | 24 | 49 |
1914 | 13 | 558 | 9,717 |
1915 | 12 | 324 | 16,003 |
1915-17 | 1 | 1 | 1 |
1916 | 25 | 1,813 | 6,917 |
1916-20 | 1 | 20 | 160 |
1917 | 6 | 634 | 1,271 |
1917-20 | 1 | 65 | 109 |
1919 | 7 | 255 | 4,196 |
1920 | 15 | 160 | 2,141 |
1920-21 | 1 | 10 | 14 |
1920-29 | 1 | 1 | 1 |
1921 | 25 | 734 | 7,562 |
1921-22 | 1 | 2 | 2 |
1922 | 24 | 1,470 | 12,967 |
1923 | 9 | 576 | 5,033 |
1923-24 | 4 | 243 | 775 |
1924 | 5 | 92 | 356 |
1925 | 9 | 236 | 1,851 |
1926 | 6 | 216 | 2,155 |
1926-27 | 1 | 7 | 27 |
1926-29 | 1 | 121 | 1,397 |
1926-31 | 1 | 8 | 20 |
1927 | 8 | 395 | 4,212 |
1927-28 | 2 | 22 | 23 |
1928 | 14 | 643 | 4,437 |
1928-32 | 1 | 1 | 4 |
1929 | 14 | 349 | 3,739 |
1929-30 | 1 | 40 | 510 |
1930 | 15 | 165 | 1,696 |
1930-31 | 1 | 1 | 1 |
1930-39 | 1 | 1 | 1 |
1930-45 | 1 | 1 | 1 |
1930s | 1 | 1 | 1 |
1931 | 19 | 233 | 2,060 |
1931-32 | 1 | 35 | 277 |
1932 | 9 | 140 | 289 |
1933 | 16 | 1,186 | 123,736 |
1934 | 23 | 1,066 | 44,557 |
1935 | 12 | 526 | 34,566 |
1935-36 | 1 | 76 | 125 |
1935-37 | 1 | 20 | 48 |
1936 | 27 | 1,136 | 18,910 |
1936-37 | 4 | 4 | 7 |
1937 | 14 | 164 | 1,721 |
1937-39 | 2 | 22 | 51 |
1938 | 11 | 148 | 7,438 |
1938-1959 | 1 | 1 | 1 |
1939 | 14 | 655 | 27,884 |
1939-43 | 1 | 85 | 202 |
1939-46 | 1 | 125 | 4,093 |
1939-63 | 1 | 3 | 3 |
1940 | 6 | 501 | 28,985 |
1940-45 | 1 | 2 | 6 |
1941 | 9 | 560 | 32,842 |
1942 | 3 | 16 | 111 |
1943 | 4 | 41 | 1,567 |
1943-48 | 1 | 4 | 21 |
1944 | 4 | 80 | 737 |
1945 | 4 | 17 | 20 |
1945-46 | 1 | 104 | 1,334 |
1946 | 6 | 64 | 245 |
1946-47 | 1 | 39 | 97 |
1946-49 | 3 | 35 | 105 |
1946-52 | 1 | 79 | 220 |
1947 | 30 | 471 | 2,675 |
1947-1948 | 3 | 6 | 12 |
1947-50 | 1 | 13 | 78 |
1947-66 | 1 | 575 | 15,990 |
1948 | 58 | 740 | 68,970 |
1948-1950 | 1 | 58 | 59 |
1948-1951 | 1 | 3 | 4 |
1948-49 | 5 | 35 | 45 |
1949 | 72 | 1,385 | 73,960 |
1949-50 | 8 | 165 | 245 |
1950 | 56 | 1,048 | 86,506 |
1950-1970 | 1 | 3 | 4 |
1950-51 | 4 | 152 | 235 |
1950-52 | 1 | 1 | 1 |
1950-56 | 1 | 5 | 85 |
1950-60 | 3 | 5 | 5 |
1950-70 | 3 | 57 | 175 |
1950-80 | 1 | 7 | 9 |
1950s-1970s | 1 | 2 | 2 |
1951 | 24 | 1,062 | 146,957 |
1951-52 | 5 | 21 | 23 |
1952 | 37 | 2,582 | 425,962 |
1952-53 | 2 | 13 | 18 |
1953 | 37 | 2,138 | 303,546 |
1953-1955 | 1 | 5 | 21 |
1953-54 | 3 | 44 | 306 |
1953-55 | 1 | 70 | 1,302 |
1953-57 | 1 | 3 | 7 |
1954 | 25 | 1,709 | 311,627 |
1954-55 | 3 | 46 | 54 |
1954-56 | 1 | 20 | 523 |
1955 | 40 | 1,810 | 336,903 |
1955-57 | 2 | 30 | 233 |
1956 | 28 | 1,298 | 389,133 |
1956-57 | 2 | 10 | 266 |
1956-60 | 1 | 8 | 24 |
1956-61 | 1 | 13 | 14 |
1957 | 32 | 957 | 351,886 |
1957-58 | 1 | 42 | 67 |
1957-59 | 3 | 13 | 44 |
1957-60 | 1 | 1 | 20 |
1958 | 74 | 1,699 | 314,324 |
1958-59 | 1 | 12 | 16 |
1958-61 | 4 | 435 | 2,548 |
1958-62 | 1 | 1 | 1 |
1959 | 66 | 2,161 | 454,071 |
1960 | 71 | 2,663 | 424,638 |
1960-61 | 1 | 6 | 11 |
1960-70 | 1 | 1 | 5 |
1961 | 53 | 3,187 | 487,468 |
1961-63 | 1 | 3 | 60 |
1961-65 | 1 | 1 | 1 |
1962 | 59 | 3,622 | 335,092 |
1962-65 | 4 | 316 | 1,838 |
1963 | 40 | 2,671 | 331,675 |
1963-1967 | 1 | 2 | 2 |
1963-1969 | 1 | 1 | 1 |
1963-1973 | 1 | 9 | 43 |
1963-64 | 1 | 12 | 62 |
1964 | 50 | 2,558 | 351,994 |
1964-66 | 2 | 25 | 242 |
1964-68 | 1 | 11 | 31 |
1964-DATE | 1 | 518 | 9,876 |
1965 | 41 | 2,012 | 322,364 |
1965-1969 | 1 | 2 | 10 |
1965-71 | 1 | 4 | 28 |
1966 | 39 | 2,271 | 269,358 |
1966-67 | 4 | 70 | 1,230 |
1967 | 45 | 2,794 | 333,053 |
1967-68 | 3 | 316 | 927 |
1967-69 | 1 | 2 | 3 |
1967-71 | 1 | 6 | 9 |
1968 | 52 | 3,033 | 432,704 |
1968-70 | 4 | 39 | 151 |
1968-72 | 1 | 63 | 277 |
1969 | 60 | 3,755 | 398,263 |
1969-70 | 2 | 90 | 745 |
1969-72 | 1 | 4 | 10 |
1970 | 49 | 3,150 | 328,887 |
1970-79 | 1 | 7 | 35 |
1971 | 51 | 4,184 | 431,374 |
1971-72 | 4 | 25 | 81 |
1971-82 | 1 | 1 | 3 |
1972 | 44 | 3,241 | 377,137 |
1972-74 | 1 | 1 | 1 |
1972-76 | 1 | 1 | 1 |
1972-77 | 1 | 5 | 43 |
1973 | 47 | 2,597 | 275,069 |
1973-74 | 2 | 48 | 59 |
1973-78 | 1 | 28 | 40 |
1973-80 | 1 | 216 | 740 |
1974 | 53 | 3,074 | 273,898 |
1974-80 | 1 | 3 | 37 |
1975 | 75 | 4,458 | 542,713 |
1975-76 | 3 | 367 | 1,477 |
1976 | 75 | 3,592 | 240,809 |
1976-77 | 1 | 2 | 14 |
1976-81 | 1 | 1 | 1 |
1977 | 88 | 3,860 | 187,408 |
1977-78 | 2 | 47 | 78 |
1977-80 | 1 | 20 | 25 |
1978 | 78 | 3,267 | 271,894 |
1979 | 62 | 3,002 | 179,185 |
1979-80 | 2 | 14 | 36 |
1979-83 | 1 | 16 | 141 |
1980 | 56 | 2,855 | 183,462 |
1980-81 | 1 | 4 | 17 |
1980-83 | 2 | 204 | 807 |
1981 | 65 | 5,512 | 226,754 |
1981-89 | 1 | 231 | 1,423 |
1981-93 | 1 | 18 | 214 |
1982 | 71 | 5,522 | 270,222 |
1982-84 | 1 | 28 | 56 |
1982-90 | 1 | 13 | 17 |
1983 | 106 | 6,291 | 323,216 |
1984 | 96 | 6,749 | 311,000 |
1984-85 | 2 | 7 | 60 |
1984-91 | 1 | 250 | 1,370 |
1985 | 107 | 6,503 | 323,350 |
1986 | 163 | 7,664 | 365,131 |
1987 | 164 | 8,352 | 580,230 |
1987-88 | 1 | 1 | 1 |
1988 | 241 | 10,563 | 205,567 |
1988-89 | 5 | 286 | 1,715 |
1988-92 | 1 | 19 | 218 |
1989 | 218 | 10,524 | 881,345 |
1989-90 | 1 | 2 | 4 |
1989-91 | 1 | 1 | 6 |
1990 | 242 | 10,234 | 535,849 |
1990-93 | 1 | 1 | 2 |
1991 | 264 | 11,862 | 524,876 |
1991-92 | 2 | 24 | 251 |
1992 | 343 | 10,872 | 315,049 |
1992-2004 | 1 | 3 | 13 |
1993 | 353 | 12,087 | 363,068 |
1993-94 | 1 | 38 | 52 |
1994 | 325 | 10,635 | 244,944 |
1994-95 | 1 | 4 | 4 |
1994-97 | 1 | 3 | 9 |
1995 | 344 | 9,246 | 150,023 |
1996 | 368 | 12,401 | 141,271 |
1996-2000 | 1 | 32 | 39 |
1996-2003 | 1 | 34 | 133 |
1996-97 | 1 | 4 | 4 |
1996-98 | 1 | 6 | 18 |
1997 | 404 | 14,982 | 160,452 |
1997-98 | 1 | 19 | 19 |
1998 | 495 | 18,286 | 142,050 |
1999 | 496 | 19,183 | 219,392 |
2000 | 646 | 15,493 | 148,347 |
2001 | 730 | 19,951 | 212,485 |
2001-02 | 2 | 20 | 23 |
2002 | 734 | 17,759 | 94,124 |
2002-03 | 2 | 2 | 2 |
2003 | 808 | 18,651 | 74,492 |
2003-04 | 1 | 2 | 5 |
2004 | 898 | 21,221 | 71,547 |
2005 | 1,065 | 25,559 | 89,387 |
2006 | 506 | 15,549 | 81,261 |
2006-07 | 2 | 27 | 40 |
2007 | 548 | 17,750 | 83,500 |
2008 | 528 | 17,493 | 93,000 |
2008-11 | 1 | 1 | 1 |
2009 | 533 | 11,879 | 44,036 |
2010 | 358 | 12,427 | 113,030 |
2011 | 493 | 15,750 | 174,059 |
2012 | 604 | 18,727 | 143,904 |
2013 | 746 | 25,620 | 248,419 |
2014 | 784 | 25,111 | 202,479 |
2015 | 792 | 25,681 | 162,116 |
2016 | 893 | 31,093 | 241,572 |
2017 | 1,002 | 47,573 | 502,544 |
2018 | 1,088 | 62,314 | 1,291,584 |
2018-19 | 6 | 173 | 3,516 |
2019 | 1,287 | 76,377 | 1,026,527 |
2019-20 | 5 | 114 | 1,934 |
2020 | 1,420 | 102,597 | 1,268,478 |
2020-2021 | 3 | 56 | 436 |
2021 | 1,442 | 108,598 | 484,459 |
2021-2022 | 3 | 33 | 296 |
2022 | 1,639 | 161,165 | 1,111,145 |
2023 | 1,562 | 161,683 | 1,182,667 |
2024 | 1,585 | 147,916 | 1,018,023 |
2025 | 139 | 7,763 | 19,590 |
c.1911 | 1 | 1 | 1 |
c.1929 | 1 | 1 | 1 |
c.1953 | 1 | 3 | 3 |
c1865 | 1 | 1 | 1 |
c1940's | 1 | 1 | 1 |
c1950 | 1 | 1 | 1 |
c1950'S | 1 | 13 | 27 |
c1960 | 3 | 3 | 14 |
c1962 | 1 | 1 | 1 |
c1964 | 1 | 1 | 1 |
c1970 | 1 | 1 | 1 |
c1977 | 1 | 1 | 28 |
Records for all cards, tickets, packs, coins and pins graded by PSA