Published Set: bulldog
Current
Rank
3
Rank
Set
Complete
96%
Complete
Set
Rating
9.221
Rating
GPA
9.484
Image | Spec # | Item | Signers | Grade | Comments | ||
---|---|---|---|---|---|---|---|
SR532321 | HANK AARON | AARON, HANK | GEM MT 10 | ||||
A662000097 | ROBERTO ALOMAR | ALOMAR, ROBERTO | GEM MT 10 | ||||
A662000030 | WALTER ALSTON | ALSTON, WALTER | MINT 9 | ||||
A66200004A | SPARKY ANDERSON | ANDERSON, SPARKY | MINT 9 | ||||
SR532321 | LUIS APARICIO | APARICIO, LUIS | GEM MT 10 | ||||
SR532321 | LUKE APPLING | APPLING, LUKE | GEM MT 10 | ||||
SR532321 | RICHIE ASHBURN | ASHBURN, RICHIE | GEM MT 10 | ||||
A662000090 | EARL AVERILL | AVERILL, EARL | GEM MT 10 | ||||
SR532321 | JEFF BAGWELL | BAGWELL, JEFF | GEM MT 10 | ||||
SR532321 | HAROLD BAINES | BAINES, HAROLD | GEM MT 10 | ||||
SR532321 | DAVE BANCROFT | BANCROFT, DAVE | NM-MT 8 | ||||
SR532321 | ERNIE BANKS | BANKS, ERNIE | GEM MT 10 | ||||
SR532321 | AL BARLICK | BARLICK, AL | GEM MT 10 | ||||
A662000160 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" (Front) | GEM MT 10 | ||||
ADRIAN BELTRE | |||||||
A66200017A | JOHNNY BENCH | BENCH, JOHNNY | GEM MT 10 | ||||
SR532321 | YOGI BERRA | BERRA, YOGI | GEM MT 10 | ||||
SR532321 | CRAIG BIGGIO | BIGGIO, CRAIG | GEM MT 10 | ||||
A662000063 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | ||||
A662002520 | WADE BOGGS | BOGGS, WADE | GEM MT 10 | ||||
SR532321 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | ||||
SR532321 | GEORGE BRETT | BRETT, GEORGE (Front) | GEM MT 10 | ||||
A662000240 | LOU BROCK | BROCK, LOU | GEM MT 10 | ||||
A66200028A | JIM BUNNING | BUNNING, JIM | GEM MT 10 | ||||
SR532321 | ROD CAREW | CAREW, ROD | GEM MT 10 | ||||
SR532321 | MAX CAREY | CAREY, MAX (Front) | GEM MT 10 | ||||
A662000330 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | ||||
SR532321 | GARY CARTER | CARTER, GARY | GEM MT 10 | ||||
SR532321 | ORLANDO CEPEDA | CEPEDA, ORLANDO | GEM MT 10 | ||||
A662000390 | A.B. (HAPPY) CHANDLER | CHANDLER, AB | GEM MT 10 | ||||
SR532321 | EARLE COMBS | COMBS, EARLE | MINT 9 | ||||
A662000530 | JOCKO CONLAN | CONLAN, JOCKO | GEM MT 10 | ||||
SR532321 | STAN COVELESKI | COVELESKI, STAN | GEM MT 10 | ||||
SR532321 | BOBBY COX | COX, BOBBY | GEM MT 10 | ||||
SR532321 | SAM CRAWFORD | CRAWFORD, SAM; CRAWFORD, SAM | NM-MT+ 8.5 | ||||
SR532321 | JOE CRONIN | CRONIN, JOE | GEM MT 10 | ||||
SR532321 | RAY DANDRIDGE | DANDRIDGE, RAY | GEM MT 10 | ||||
SR532321 | ANDRE DAWSON | DAWSON, ANDRE | GEM MT 10 | ||||
A66200064A | DIZZY DEAN | DEAN, DIZZY | MINT 9 | ||||
SR532321 | BILL DICKEY | DICKEY, BILL | GEM MT 10 | ||||
SR532321 | JOE DIMAGGIO | DiMAGGIO, JOE | GEM MT 10 | ||||
SR532321 | LARRY DOBY | DOBY, LARRY | GEM MT 10 | ||||
SR532321 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | ||||
SR532321 | DON DRYSDALE | DRYSDALE, DON | GEM MT 10 | ||||
SR532321 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | GEM MT 10 | ||||
SR532321 | RED FABER | FABER, RED | NM-MT 8 | ||||
SR532321 | BOB FELLER | FELLER, BOB | GEM MT 10 | ||||
SR532321 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | ||||
SR532321 | ROLLIE FINGERS | FINGERS, ROLLIE | GEM MT 10 | ||||
SR532321 | CARLTON FISK | FISK, CARLTON | GEM MT 10 | ||||
SR532321 | ELMER FLICK | FLICK, ELMER (Front); FLICK, ELMER (Back) | NM-MT 8 | ||||
SR532321 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | ||||
SR532321 | JIMMIE FOXX | FOXX, JIMMIE | NM-MT 8 | ||||
SR532321 | FORD FRICK | FRICK, FORD | NM-MT 8 | ||||
A662000890 | FRANKIE FRISCH | FRISCH, FRANK | NM 7 | ||||
SR532321 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | GEM MT 10 | ||||
A66200093A | BOB GIBSON | GIBSON, BOB | GEM MT 10 | ||||
SR532321 | PAT GILLICK | GILLICK, PAT | GEM MT 10 | ||||
SR532321 | TOM GLAVINE | GLAVINE, TOM | GEM MT 10 | ||||
SR532321 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | ||||
SR532321 | RICH GOOSE GOSSAGE | GOSSAGE, RICH "GOOSE" | GEM MT 10 | ||||
SR532321 | HANK GREENBERG | GREENBERG, HANK | GEM MT 10 | ||||
A662000161 | KEN GRIFFEY JR. | GRIFFEY JR., KEN | GEM MT 10 | ||||
A662001000 | BURLEIGH GRIMES | GRIMES, BURLEIGH | GEM MT 10 | ||||
SR532321 | LEFTY GROVE | GROVE, LEFTY | GEM MT 10 | ||||
SR532321 | VLADIMIR GUERRERO | GUERRERO, VLADIMIR | GEM MT 10 | ||||
A662001040 | TONY GWYNN | GWYNN, TONY (Front) | GEM MT 10 | ||||
SR532321 | CHICK HAFEY | HAFEY, CHICK | MINT 9 | ||||
SR532321 | JESSE HAINES | HAINES, JESSE | MINT 9 | ||||
A66200105A | BUCKY HARRIS | HARRIS, BUCKY | GEM MT 10 | ||||
A66200108A | GABBY HARTNETT | HARTNETT, GABBY | NM 7 | ||||
SR532321 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | ||||
TODD HELTON | |||||||
A662000002 | RICKEY HENDERSON | HENDERSON, RICKEY | GEM MT 10 | ||||
SR532321 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | ||||
SR532321 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | ||||
SR532321 | TREVOR HOFFMAN | HOFFMAN, TREVOR | GEM MT 10 | ||||
A66200111A | HARRY HOOPER | HOOPER, HARRY | MINT 9 | ||||
A662001130 | WAITE HOYT | HOYT, WAITE | GEM MT 10 | ||||
A662001140 | CAL HUBBARD | HUBBARD, CAL | NM-MT 8 | ||||
A662001150 | CARL HUBBELL | HUBBELL, CARL | GEM MT 10 | ||||
SR532321 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | GEM MT 10 | ||||
A662001190 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | ||||
A662001200 | REGGIE JACKSON | JACKSON, REGGIE | GEM MT 10 | ||||
SR532321 | TRAVIS JACKSON | JACKSON, TRAVIS | GEM MT 10 | ||||
SR532321 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | ||||
SR532321 | DEREK JETER | JETER, DEREK | GEM MT 10 | ||||
A662001250 | JUDY JOHNSON | JOHNSON, JUDY | MINT 9 | ||||
SR532321 | RANDY JOHNSON | JOHNSON, RANDY | GEM MT 10 | ||||
SR532321 | CHIPPER JONES | JONES, CHIPPER | GEM MT 10 | ||||
SR532321 | JIM KAAT | KAAT, JIM | GEM MT 10 | ||||
SR532321 | AL KALINE | KALINE, AL | GEM MT 10 | ||||
A662001310 | GEORGE KELL | KELL, GEORGE | GEM MT 10 | ||||
A662001330 | GEORGE L. KELLY | KELLY, GEORGE L. | GEM MT 10 | ||||
SR532321 | HARMON KILLEBREW | KILLEBREW, HARMON | GEM MT 10 | ||||
SR532321 | RALPH KINER | KINER, RALPH | GEM MT 10 | ||||
A662001390 | SANDY KOUFAX | KOUFAX, SANDY | GEM MT 10 | ||||
SR532321 | BARRY LARKIN | LARKIN, BARRY | GEM MT 10 | ||||
A662000130 | TONY LaRUSSA | LARUSSA, TONY | GEM MT 10 | ||||
A662001400 | TOMMY LASORDA | LASORDA, TOMMY | GEM MT 10 | ||||
SR532321 | BOB LEMON | LEMON, BOB | GEM MT 10 | ||||
SR532321 | BUCK LEONARD | LEONARD, BUCK | GEM MT 10 | ||||
JIM LEYLAND | |||||||
SR532321 | FREDDIE LINDSTROM | LINDSTROM, FREDDIE | MINT 9 | ||||
SR532321 | AL LOPEZ | LOPEZ, AL | GEM MT 10 | ||||
A66200150A | TED LYONS | LYONS, TED | GEM MT 10 | ||||
A662001520 | LEE MACPHAIL | MacPHAIL, LEE | GEM MT 10 | ||||
SR532321 | GREG MADDUX | MADDUX, GREG | GEM MT 10 | ||||
A662001530 | MICKEY MANTLE | MANTLE, MICKEY | GEM MT 10 | ||||
SR532321 | HEINIE MANUSH | MANUSH, HEINIE | NM-MT 8 | ||||
SR532321 | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | ||||
SR532321 | RUBE MARQUARD | MARQUARD, RUBE | GEM MT 10 | ||||
SR532321 | EDGAR MARTINEZ | MARTINEZ, EDGAR | GEM MT 10 | ||||
SR532321 | PEDRO MARTINEZ | MARTINEZ, PEDRO | GEM MT 10 | ||||
SR532321 | EDDIE MATHEWS | MATHEWS, EDDIE | GEM MT 10 | ||||
JOE MAUER | |||||||
NEW | A662001600 | WILLIE MAYS | MAYS, WILLIE | GEM MT 10 | |||
A662001610 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | ||||
SR532321 | JOE MCCARTHY | McCARTHY, JOE | GEM MT 10 | ||||
NEW | A662001630 | WILLIE MCCOVEY | McCOVEY, WILLIE | GEM MT 10 | |||
SR532321 | FRED MCGRIFF | McGRIFF, FRED | GEM MT 10 | ||||
A662001710 | DUCKY MEDWICK | MEDWICK, JOE | GEM MT 10 | ||||
SR532321 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | ||||
A662001480 | PAUL MOLITOR | MOLITOR, PAUL (Front) | GEM MT 10 | ||||
SR532321 | JOE MORGAN | MORGAN, JOE | GEM MT 10 | ||||
SR532321 | JACK 'JOHN' MORRIS | MORRIS, JACK | GEM MT 10 | ||||
A66200143A | EDDIE MURRAY | MURRAY, EDDIE | GEM MT 10 | ||||
SR532321 | STAN MUSIAL | MUSIAL, STAN | GEM MT 10 | ||||
SR532321 | MIKE MUSSINA | MUSSINA, MIKE | GEM MT 10 | ||||
SR532321 | HAL NEWHOUSER | NEWHOUSER, HAL | GEM MT 10 | ||||
A66200155A | PHIL NIEKRO | NIEKRO, PHIL | GEM MT 10 | ||||
SR532321 | TONY OLIVA | OLIVA, TONY | GEM MT 10 | ||||
SR532321 | DAVID ORTIZ | ORTIZ, DAVID | GEM MT 10 | ||||
A662001800 | SATCHEL PAIGE | PAIGE, SATCHEL | GEM MT 10 | ||||
NEW | A662001810 | JIM PALMER | PALMER, JIM | GEM MT 10 | |||
DAVE PARKER | |||||||
NEW | A66200183A | TONY PEREZ | PEREZ, TONY | GEM MT 10 | |||
A662001840 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | ||||
SR532321 | MIKE PIAZZA | PIAZZA, MIKE | GEM MT 10 | ||||
SR532321 | KIRBY PUCKETT | PUCKETT, KIRBY | GEM MT 10 | ||||
NEW | SR532321 | TIM RAINES | RAINES, TIM | GEM MT 10 | |||
SR532321 | PEE WEE REESE | REESE, PEE WEE | GEM MT 10 | ||||
SR532321 | JIM RICE | RICE, JIM | GEM MT 10 | ||||
SR532321 | SAM RICE | RICE, SAM | MINT 9 | ||||
SR532321 | CAL RIPKEN, JR. | RIPKEN JR., CAL | GEM MT 10 | ||||
SR532321 | MARIANO RIVERA | RIVERA, MARIANO | GEM MT 10 | ||||
SR532321 | PHIL RIZZUTO | RIZZUTO, PHIL | GEM MT 10 | ||||
SR532321 | ROBIN ROBERTS | ROBERTS, ROBIN | GEM MT 10 | ||||
A662001930 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | ||||
SR532321 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | ||||
SR532321 | JACKIE ROBINSON | ROBINSON, JACKIE | MINT 9 | ||||
SR532321 | IVAN RODRIGUEZ | RODRIGUEZ, IVAN | GEM MT 10 | ||||
SR532321 | SCOTT ROLEN | ROLEN, SCOTT | GEM MT 10 | ||||
A662001990 | EDD ROUSH | ROUSH, EDD | GEM MT 10 | ||||
A66200200A | RED RUFFING | RUFFING, RED | GEM MT 10 | ||||
A662002030 | NOLAN RYAN | RYAN, NOLAN | GEM MT 10 | ||||
C.C. SABATHIA | |||||||
SR532321 | RYNE SANDBERG | SANDBERG, RYNE | GEM MT 10 | ||||
A662002040 | RAY SCHALK | SCHALK, RAY | NM 7 | ||||
A66200205A | MIKE SCHMIDT | SCHMIDT, MIKE | GEM MT 10 | ||||
A662002060 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | ||||
SR532321 | JOHN SCHUERHOLZ | SCHUERHOLZ, JOHN | GEM MT 10 | ||||
SR532321 | TOM SEAVER | SEAVER, TOM | GEM MT 10 | ||||
SR532321 | BUD SELIG | SELIG, BUD | GEM MT 10 | ||||
SR532321 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | ||||
SR532321 | TED SIMMONS | SIMMONS, TED | GEM MT 10 | ||||
SR532321 | GEORGE SISLER | SISLER, GEORGE | GEM MT 10 | ||||
SR532321 | ENOS SLAUGHTER | SLAUGHTER, ENOS | GEM MT 10 | ||||
SR532321 | LEE SMITH | SMITH, LEE | GEM MT 10 | ||||
A66200253A | OZZIE SMITH | SMITH, OZZIE | MINT 9 | ||||
SR532321 | JOHN SMOLTZ | SMOLTZ, JOHN | GEM MT 10 | ||||
SR532321 | DUKE SNIDER | SNIDER, DUKE | GEM MT 10 | ||||
SR532321 | WARREN SPAHN | SPAHN, WARREN | GEM MT 10 | ||||
SR532321 | WILLIE STARGELL | STARGELL, WILLIE | GEM MT 10 | ||||
NEW | SR532321 | CASEY STENGEL | STENGEL, CASEY | GEM MT 10 | |||
A662002750 | BRUCE SUTTER | SUTTER, BRUCE | GEM MT 10 | ||||
SR532321 | DON SUTTON | SUTTON, DON | GEM MT 10 | ||||
ICHIRO SUZUKI | |||||||
SR532321 | BILL TERRY | TERRY, BILL | GEM MT 10 | ||||
A662000127 | FRANK THOMAS | THOMAS, FRANK | GEM MT 10 | ||||
SR532321 | JIM THOME | THOME, JIM | GEM MT 10 | ||||
SR532321 | JOE TORRE | TORRE, JOE | GEM MT 10 | ||||
SR532321 | ALAN TRAMMELL | TRAMMELL, ALAN | GEM MT 10 | ||||
SR532321 | PIE TRAYNOR | TRAYNOR, PIE | NM-MT 8 | ||||
BILLY WAGNER | |||||||
SR532321 | LARRY WALKER | WALKER, LARRY | GEM MT 10 | ||||
SR532321 | LLOYD WANER | WANER, LLOYD | GEM MT 10 | ||||
SR532321 | EARL WEAVER | WEAVER, EARL | GEM MT 10 | ||||
SR532321 | ZACH WHEAT | WHEAT, ZACH | MINT 9 | ||||
SR532321 | HOYT WILHELM | WILHELM, HOYT | GEM MT 10 | ||||
A662002400 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | ||||
A662000003 | DICK WILLIAMS | WILLIAMS, DICK (Front) | GEM MT 10 | ||||
SR532321 | TED WILLIAMS | WILLIAMS, TED | GEM MT 10 | ||||
A662002470 | DAVE WINFIELD | WINFIELD, DAVE | GEM MT 10 | ||||
A662002500 | EARLY WYNN | WYNN, EARLY | GEM MT 10 | ||||
A66200251A | CARL YASTRZEMSKI | YASTRZEMSKI, CARL | GEM MT 10 | ||||
SR532321 | ROBIN YOUNT | YOUNT, ROBIN | GEM MT 10 | ||||
ROY CAMPANELLA (POST ACCIDENT) * | |||||||
GOOSE GOSLIN * | |||||||
GEORGE WEISS * |
Sign in to add a comment.
Comments