Published Set: TAS'S HOF Players
Current
Rank
10
Rank
Set
Complete
76%
Complete
Set
Rating
3.932
Rating
GPA
9.327
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
B109920010 | HANK AARON | AARON, HANK | GEM MT 10 | |||
SR368 | GROVER CLEVELAND ALEXANDER | |||||
SR5419380 | ROBERTO ALOMAR | ALOMAR, ROBERTO | GEM MT 10 | |||
SR275397 | CAP ANSON | |||||
SR5419380 | LUIS APARICIO | APARICIO, LUIS | MINT 9 | |||
7193000009 | LUKE APPLING | APPLING, LUKE (Front) | GEM MT 10 | |||
0182530100 | RICHIE ASHBURN | ASHBURN, RICHIE | MINT 9 | |||
SR9093134 | EARL AVERILL | AVERILL, EARL | GEM MT 10 | |||
0117917550 | JEFF BAGWELL | BAGWELL, JEFF | GEM MT 10 | |||
0101813470 | HAROLD BAINES | BAINES, HAROLD | GEM MT 10 | |||
HOME RUN BAKER | ||||||
SR192356 | DAVE BANCROFT | BANCROFT, DAVE | MINT 9 | |||
SR5419380 | ERNIE BANKS | BANKS, ERNIE | GEM MT 10 | |||
SR5419380 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | MINT 9 | |||
SR162544 | JOHNNY BENCH | BENCH, JOHNNY | GEM MT 10 | |||
SR12394 | CHIEF BENDER | |||||
7676830240 | YOGI BERRA | BERRA, YOGI | GEM MT 10 | |||
DM16000082 | CRAIG BIGGIO | BIGGIO, CRAIG | GEM MT 10 | |||
SR4279400 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | |||
0104830265 | WADE BOGGS | BOGGS, WADE | GEM MT 10 | |||
SR21652 | JIM BOTTOMLEY | |||||
SR5419380 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | |||
SR242352 | ROGER BRESNAHAN | |||||
0104820150 | GEORGE BRETT | BRETT, GEORGE (Front) | GEM MT 10 | |||
SR5419380 | LOU BROCK | BROCK, LOU | GEM MT 10 | |||
SR16116 | MORDACAI BROWN | |||||
SR570614 | WILLARD BROWN | |||||
SR5419380 | JIM BUNNING | BUNNING, JIM | GEM MT 10 | |||
SR12334 | JESSE BURKETT | |||||
SR238684 | ROY CAMPANELLA | |||||
SR5419380 | ROD CAREW | CAREW, ROD | GEM MT 10 | |||
SR192109 | MAX CAREY | CAREY, MAX; CAREY, MAX | GEM MT 10 | |||
SR5419380 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | |||
4934020150 | GARY CARTER | CARTER, GARY | GEM MT 10 | |||
SR5419380 | ORLANDO CEPEDA | CEPEDA, ORLANDO | GEM MT 10 | |||
SR16124 | FRED CLARKE | |||||
SR234705 | ROBERTO CLEMENTE | |||||
SR234992 | TY COBB | |||||
SR192109 | MICKEY COCHRANE | COCHRANE, MICKEY (Front) | MINT 9 | |||
SR234766 | EDDIE COLLINS | |||||
SR74028 | JIMMY COLLINS | |||||
SR192356 | EARLE COMBS | COMBS, EARLE | MINT 9 | |||
SR4279400 | STAN COVELESKI | COVELESKI, STAN | MINT 9 | |||
SR247345 | SAM CRAWFORD | |||||
B105560250 | JOE CRONIN | CRONIN, JOE | MINT 9 | |||
SR193826 | KIKI CUYLER | CUYLER, KIKI | MINT 9 | |||
SR6686610 | RAY DANDRIDGE | DANDRIDGE, RAY | GEM MT 10 | |||
SR5419380 | ANDRE DAWSON | DAWSON, ANDRE | GEM MT 10 | |||
0758941030 | LEON DAY | DAY, LEON (Front) | NM-MT 8 | |||
SR193826 | DIZZY DEAN | DEAN, DIZZY | MINT 9 | |||
7412820230 | BILL DICKEY | DICKEY, BILL | GEM MT 10 | |||
SR247377 | MARTIN DIHIGO | |||||
SR192110 | JOE DIMAGGIO | DiMAGGIO, JOE | GEM MT 10 | |||
SR192356 | LARRY DOBY | DOBY, LARRY | GEM MT 10 | |||
SR5419380 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |||
SR192110 | DON DRYSDALE | DRYSDALE, DON (Front) | GEM MT 10 | |||
SR193826 | HUGH DUFFY | DUFFY, HUGH | MINT 9 | |||
SR162544 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | GEM MT 10 | |||
SR16159 | JOHNNY EVERS | |||||
SR261683 | RED FABER | |||||
SR192110 | BOB FELLER | FELLER, BOB (Front) | GEM MT 10 | |||
SR5419380 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | |||
SR220725 | ROLLIE FINGERS | FINGERS, ROLLIE (Sweet Spot) | MINT+ 9.5 | |||
SR4909774 | CARLTON FISK | FISK, CARLTON (Sweet Spot) | MINT+ 9.5 | |||
SR193826 | ELMER FLICK | FLICK, ELMER | NM 7 | |||
SR5419380 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |||
W.H. BILL 'WILLIE' FOSTER | ||||||
SR164039 | NELLIE FOX | FOX, NELLIE (Front) | MINT 9 | |||
SR37967 | JIMMIE FOXX | |||||
SR192109 | FRANKIE FRISCH | FRISCH, FRANK | MINT 9 | |||
SR252864 | LOU GEHRIG | |||||
SR162544 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | GEM MT 10 | |||
SR5419380 | BOB GIBSON | GIBSON, BOB | GEM MT 10 | |||
0101891570 | TOM GLAVINE | GLAVINE, TOM (Front) | GEM MT 10 | |||
SR12288103 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | |||
SR196750 | JOE GORDON | GORDON, JOE | NM 7 | |||
0103610350 | GOOSE GOSLIN | GOSLIN, GOOSE (Front) | NM-MT 8 | |||
SR5419380 | RICH GOSSAGE | GOSSAGE, RICH "GOOSE" | GEM MT 10 | |||
SR193826 | HANK GREENBERG | GREENBERG, HANK | GEM MT 10 | |||
SR1556786 | KEN GRIFFEY JR. | GRIFFEY JR., KEN | GEM MT 10 | |||
SR5419380 | BURLEIGH GRIMES | GRIMES, BURLEIGH | MINT 9 | |||
SR5419380 | LEFTY GROVE | GROVE, LEFTY | MINT 9 | |||
6481010010 | VLADIMIR GUERRERO | GUERRERO, VLADIMIR | NM-MT 8 | |||
SR162544 | TONY GWYNN | GWYNN, TONY | GEM MT 10 | |||
SR9093134 | CHICK HAFEY | HAFEY, CHICK | NM-MT 8 | |||
SR196750 | JESSE HAINES | HAINES, JESSE (Front) | GEM MT 10 | |||
7503000178 | ROY HALLADAY | HALLADAY, ROY | NM-MT 8 | |||
SR5886566 | GABBY HARTNETT | HARTNETT, GABBY | NM-MT 8 | |||
SR254388 | HARRY HEILMANN | |||||
0101916700 | RICKEY HENDERSON | HENDERSON, RICKEY | GEM MT 10 | |||
SR5419380 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | |||
SR247381 | GIL HODGES | |||||
1925000042 | TREVOR HOFFMAN | HOFFMAN, TREVOR | GEM MT 10 | |||
SR192356 | HARRY HOOPER | HOOPER, HARRY | MINT 9 | |||
SR254418 | ROGERS HORNSBY | |||||
SR192356 | WAITE HOYT | HOYT, WAITE | MINT 9 | |||
C125780350 | CARLTON HUBBELL | HUBBELL, CARL (Front) | GEM MT 10 | |||
A66200117A | CATFISH HUNTER | HUNTER, JIM "CATFISH" | GEM MT 10 | |||
SR6686610 | MONTE IRVIN | IRVIN, MONTE | MINT 9 | |||
6143010040 | REGGIE JACKSON | JACKSON, REGGIE | GEM MT 10 | |||
SR4279400 | TRAVIS JACKSON | JACKSON, TRAVIS | MINT 9 | |||
SR5419380 | FERGUSON JENKINS | JENKINS, FERGIE | GEM MT 10 | |||
SR12267 | HUGH JENNINGS | |||||
50000 | DEREK JETER | JETER, DEREK | MINT 9 | |||
SR4279400 | JUDY JOHNSON | JOHNSON, JUDY | MINT 9 | |||
SR162544 | RANDY JOHNSON | JOHNSON, RANDY | GEM MT 10 | |||
WALTER JOHNSON | ||||||
BB25000006 | CHIPPER JONES | JONES, CHIPPER | GEM MT 10 | |||
SR162544 | JIM KAAT | KAAT, JIM | GEM MT 10 | |||
SR192110 | AL KALINE | KALINE, AL (Front) | GEM MT 10 | |||
SR162544 | GEORGE KELL | KELL, GEORGE | GEM MT 10 | |||
JOE KELLEY | ||||||
SR193826 | GEORGE KELLY | KELLY, GEORGE L. (Front) | MINT 9 | |||
SR193826 | HARMON KILLEBREW | KILLEBREW, HARMON (Front) | GEM MT 10 | |||
SR6686610 | RALPH KINER | KINER, RALPH | GEM MT 10 | |||
SR12328 | CHUCK KLEIN | |||||
0195820040 | SANDY KOUFAX | KOUFAX, SANDY | MINT 9 | |||
SR12381 | NAPOLEON LAJOIE | |||||
0101876480 | BARRY LARKIN | LARKIN, BARRY | GEM MT 10 | |||
SR234759 | TONY LAZZERI | |||||
B113890250 | BOB LEMON | LEMON, BOB | GEM MT 10 | |||
A514811320 | BUCK LEONARD | LEONARD, BUCK (Front) | MINT 9 | |||
7408800710 | FRED LINDSTROM | LINDSTROM, FREDDIE | MINT 9 | |||
SR192110 | ERNIE LOMBARDI | LOMBARDI, ERNIE (Front) | MINT 9 | |||
SR192356 | TED LYONS | LYONS, TED | MINT 9 | |||
0607870520 | GREG MADDUX | MADDUX, GREG | GEM MT 10 | |||
B113890280 | MICKEY MANTLE | MANTLE, MICKEY | GEM MT 10 | |||
SR193826 | HEINIE MANUSH | MANUSH, HEINIE | NM-MT 8 | |||
SR16170 | RABBIT MARANVILLE | |||||
SR192110 | JUAN MARICHAL | MARICHAL, JUAN (Front) | GEM MT 10 | |||
7378000046 | RUBE MARQUARD | MARQUARD, RUBE | MINT 9 | |||
SR162544 | EDGAR MARTINEZ | MARTINEZ, EDGAR | GEM MT 10 | |||
SR162544 | PEDRO MARTINEZ | MARTINEZ, PEDRO | GEM MT 10 | |||
SR12288104 | EDDIE MATHEWS | MATHEWS, EDDIE | GEM MT 10 | |||
SR254380 | CHRISTY MATHEWSON | |||||
7472930480 | WILLIE MAYS | MAYS, WILLIE | GEM MT 10 | |||
SR5419380 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | |||
H106640300 | WILLIE MCCOVEY | McCOVEY, WILLIE (Front) | GEM MT 10 | |||
SR3428586 | JOE MEDWICK | MEDWICK, JOE (Front) | MINT 9 | |||
SR3089145 | MINNIE MINOSO | |||||
B113890320 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | |||
SR5419380 | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |||
SR532321 | JOE MORGAN | MORGAN, JOE | GEM MT 10 | |||
SR162544 | JACK MORRIS | MORRIS, JACK | GEM MT 10 | |||
SR5419380 | EDDIE MURRAY | MURRAY, EDDIE | GEM MT 10 | |||
7676830320 | STAN MUSIAL | MUSIAL, STAN (Front) | GEM MT 10 | |||
0102910970 | MIKE MUSSINA | MUSSINA, MIKE | GEM MT 10 | |||
C110930810 | HAL NEWHOUSER | NEWHOUSER, HAL | MINT 9 | |||
SR11762 | KID NICHOLS | |||||
0101813870 | PHIL NIEKRO | NIEKRO, PHIL | GEM MT 10 | |||
SR1554343 | BUCK O'NEIL | |||||
SR192356 | TONY OLIVA | OLIVA, TONY | NM-MT 8 | |||
EF69000008 | DAVID ORTIZ | ORTIZ, DAVID | GEM MT 10 | |||
SR12266 | MEL OTT | |||||
P069000001 | SATCHEL PAIGE | PAIGE, SATCHEL | MINT 9 | |||
SR5419380 | JIM PALMER | PALMER, JIM | GEM MT 10 | |||
SR242324 | HERB PENNOCK | |||||
SR5419380 | TONY PEREZ | PEREZ, TONY | GEM MT 10 | |||
SR5419380 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |||
TJ75000002 | MIKE PIAZZA | PIAZZA, MIKE | MINT 9 | |||
I245880050 | KIRBY PUCKETT | PUCKETT, KIRBY | NM 7 | |||
0101834030 | TIM RAINES | RAINES, TIM | GEM MT 10 | |||
SR192110 | PEE WEE REESE | REESE, PEE WEE | GEM MT 10 | |||
SR5419380 | JIM RICE | RICE, JIM | GEM MT 10 | |||
SR9093134 | SAM RICE | RICE, SAM | NM-MT 8 | |||
0103830700 | CAL RIPKEN JR. | RIPKEN JR., CAL | GEM MT 10 | |||
9889000071 | MARIANO RIVERA | RIVERA, MARIANO | GEM MT 10 | |||
SR192109 | EPPA RIXEY | RIXEY, EPPA | MINT 9 | |||
SR162544 | PHIL RIZZUTO | RIZZUTO, PHIL | GEM MT 10 | |||
SR5419380 | ROBIN ROBERTS | ROBERTS, ROBIN | GEM MT 10 | |||
SR5419380 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | |||
SR5419380 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | |||
1202920020 | IVAN RODRIGUEZ | RODRIGUEZ, IVAN | GEM MT 10 | |||
SR237388 | JACKIE ROBINSON | |||||
SR532321 | EDD ROUSH | ROUSH, EDD | GEM MT 10 | |||
SR192110 | RED RUFFING | RUFFING, RED | GEM MT 10 | |||
SR74026 | BABE RUTH | |||||
SR5419380 | NOLAN RYAN | RYAN, NOLAN | GEM MT 10 | |||
0103835070 | RYNE SANDBERG | SANDBERG, RYNE | GEM MT 10 | |||
0101731150 | RON SANTO | SANTO, RON | MINT 9 | |||
SR192356 | RAY SCHALK | SCHALK, RAY | NM-MT 8 | |||
4934020200 | MIKE SCHMIDT | SCHMIDT, MIKE | GEM MT 10 | |||
SR5419380 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | |||
SR5419380 | TOM SEAVER | SEAVER, TOM | MINT 9 | |||
7378801070 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | |||
SR242342 | AL SIMMONS | |||||
0101711170 | TED SIMMONS | SIMMONS, TED | GEM MT 10 | |||
SR193826 | GEORGE SISLER | SISLER, GEORGE | MINT 9 | |||
SR192110 | ENOS SLAUGHTER | SLAUGHTER, ENOS (Front) | GEM MT 10 | |||
SR254383 | HILTON SMITH | |||||
SR162544 | LEE SMITH | SMITH, LEE | GEM MT 10 | |||
SR5419380 | OZZIE SMITH | SMITH, OZZIE | GEM MT 10 | |||
0193880740 | JOHN SMOLTZ | SMOLTZ, JOHN (Front) | GEM MT 10 | |||
SR192110 | DUKE SNIDER | SNIDER, DUKE (Front) | GEM MT 10 | |||
B113890390 | WARREN SPAHN | SPAHN, WARREN | GEM MT 10 | |||
SR21670 | TRIS SPEAKER | |||||
A514892000 | WILLIE STARGELL | STARGELL, WILLIE (Front) | GEM MT 10 | |||
SR1554400 | TURKEY STEARNES | |||||
SR162544 | BRUCE SUTTER | SUTTER, BRUCE (Front) | GEM MT 10 | |||
SR5419380 | DON SUTTON | SUTTON, DON | GEM MT 10 | |||
SR162544 | BILL TERRY | TERRY, BILL | GEM MT 10 | |||
0193900870 | FRANK THOMAS | THOMAS, FRANK | GEM MT 10 | |||
SR532321 | JIM THOME | THOME, JIM | MINT 9 | |||
SR21737 | JOE TINKER | |||||
SR162544 | ALAN TRAMMELL | TRAMMELL, ALAN | MINT 9 | |||
SR218342 | PIE TRAYNOR | TRAYNOR, PIE (Front) | NM 7 | |||
SR218374 | DAZZY VANCE | |||||
SR38121 | ARKY VAUGHAN | |||||
SR309 | HONUS WAGNER | |||||
SR162544 | LARRY WALKER | WALKER, LARRY | GEM MT 10 | |||
SR237442 | BOBBY WALLACE | |||||
SR238672 | ED WALSH | |||||
SR4279400 | LLOYD WANER | WARNER, LLOYD | MINT 9 | |||
SR261729 | PAUL WANER | |||||
M499000002 | WILLIE WELLS | WELLS, WILLIE | NM 7 | |||
SR192109 | ZACK WHEAT | WHEAT, ZACK | MINT 9 | |||
SR218342 | HOYT WILHELM | WILHELM, HOYT | MINT 9 | |||
0101641750 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | |||
SR192109 | TED WILLIAMS | WILLIAMS, TED | GEM MT 10 | |||
SR275408 | HACK WILSON | |||||
SR161417 | DAVE WINFIELD | WINFIELD, DAVE | GEM MT 10 | |||
SR196750 | EARLY WYNN | WYNN, EARLY (Front) | MINT 9 | |||
0101641820 | CARL YASTRZEMSKI | YASTRZEMSKI, CARL | GEM MT 10 | |||
CY YOUNG | ||||||
SR162544 | ROBIN YOUNT | YOUNT, ROBIN | GEM MT 10 | |||
SR15881 | JAKE BECKLEY * | |||||
SR75771 | DAN BROUTHERS * | |||||
RAY BROWN * | ||||||
SR12271 | FRANK CHANCE * | |||||
SR15903 | OSCAR CHARLESTON * | |||||
SR238641 | JACK CHESBRO * | |||||
SR12379 | JOHN CLARKSON * | |||||
SR238675 | ROGER CONNOR * | |||||
SR3000976 | ANDY COOPER * | |||||
SR11201853 | GEORGE DAVIS * | |||||
SR261660 | ED DELAHANTY * | |||||
SR242330 | BUCK EWING * | |||||
SR370 | RUBE FOSTER * | |||||
SR235007 | PUD GALVIN * | |||||
SR275416 | JOSH GIBSON * | |||||
SR5650516 | FRANK GRANT * | |||||
SR247365 | BILLY HAMILTON * | |||||
PETE HILL * | ||||||
SR75774 | ADDIE JOSS * | |||||
SR16179 | TIM KEEFE * | |||||
SR70801 | WILLIE KEELER * | |||||
SR9133 | KING KELLY * | |||||
SR15892 | POP LLOYD * | |||||
SR15788 | TOMMY MCCARTHY * | |||||
SR3000927 | BIZ MACKEY * | |||||
SR247363 | JOE MCGINNITY * | |||||
SR5594771 | BID MCPHEE * | |||||
SR73149 | JIM O'ROURKE * | |||||
SR73141 | EDDIE PLANK * | |||||
SR244433 | HOSS RADBOURN * | |||||
SR275371 | BULLET JOE ROGAN * | |||||
SR237398 | AMOS RUSIE * | |||||
SR3041831 | LOUIS SANTOP * | |||||
BEN TAYLOR * | ||||||
SR70798 | SAM THOMPSON * | |||||
SR21685 | RUBE WADDELL * | |||||
JOHN MONTGOMERY WARD * | ||||||
SR38019 | MICKEY WELCH * | |||||
SR6661692 | JAMES DEACON WHITE * | |||||
JOE WILLIAMS * | ||||||
SR247354 | VIC WILLIS * | |||||
SR569864 | JUD WILSON * | |||||
SR244437 | ROSS YOUNGS * |
Sign in to add a comment.
Comments