Published Set: Irv's Balls
Current
Rank
8
Rank
Set
Complete
51%
Complete
Set
Rating
2.062
Rating
GPA
9.366
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR220725 | 1982 HANK AARON | AARON, HANK (Sweet Spot) | MINT 9 | |||
1938 GROVER CLEVELAND ALEXANDER | ||||||
SR220725 | 2011 ROBERTO ALOMAR | ALOMAR, ROBERTO (Sweet Spot) | MINT 9 | |||
1939 CAP ANSON | ||||||
SR220725 | 1984 LUIS APARICIO | APARICIO, LUIS (Sweet Spot) | MINT 9 | |||
SR220725 | 1964 LUKE APPLING | APPLING, LUKE (Sweet Spot) | NM-MT+ 8.5 | |||
SR220725 | 1995 RICHIE ASHBURN | ASHBURN, RICHIE (Sweet Spot) | NM 7 | |||
SR220725 | 1975 EARL AVERILL | AVERILL, EARL (Sweet Spot) | EX+ 5.5 | |||
2017 JEFF BAGWELL | ||||||
2019 HAROLD BAINES | ||||||
1955 HOME RUN BAKER | ||||||
1971 DAVE BANCROFT | ||||||
SR220725 | 1977 ERNIE BANKS | BANKS, ERNIE (Sweet Spot) | MINT 9 | |||
1974 COOL PAPA BELL | ||||||
SR4909774 | 1989 JOHNNY BENCH | BENCH, JOHNNY (Sweet Spot) | MINT+ 9.5 | |||
1953 CHIEF BENDER | ||||||
SR220725 | 1972 YOGI BERRA | BERRA, YOGI (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2015 CRAIG BIGGIO | BIGGIO, CRAIG (Sweet Spot) | NM-MT+ 8.5 | |||
SR220725 | 2011 BERT BLYLEVEN | BLYLEVEN, BERT (Sweet Spot) | MINT 9 | |||
SR220725 | 2005 WADE BOGGS | BOGGS, WADE (Sweet Spot) | MINT+ 9.5 | |||
1974 JIM BOTTOMLEY | ||||||
SR220725 | 1970 LOU BOUDREAU | BOUDREAU, LOU (Sweet Spot) | NM-MT+ 8.5 | |||
1945 ROGER BRESNAHAN | ||||||
SR220725 | 1999 GEORGE BRETT | BRETT, GEORGE (Sweet Spot) | NM-MT+ 8.5 | |||
SR220725 | 1985 LOU BROCK | BROCK, LOU (Sweet Spot) | MINT+ 9.5 | |||
1949 MORDACAI BROWN | ||||||
2006 WILLARD BROWN | ||||||
SR220725 | 1996 JIM BUNNING | BUNNING, JIM (Sweet Spot) | MINT+ 9.5 | |||
1946 JESSE BURKETT | ||||||
SR220725 | 1969 ROY CAMPANELLA | CAMPANELLA, ROY (Sweet Spot) | NM+ 7.5 | |||
SR220725 | 1991 ROD CAREW | CAREW, ROD (Sweet Spot) | GEM MT 10 | |||
1961 MAX CAREY | ||||||
SR220725 | 1994 STEVE CARLTON | CARLTON, STEVE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2003 GARY CARTER | CARTER, GARY (Sweet Spot) | MINT 9 | |||
SR220725 | 1999 ORLANDO CEPEDA | CEPEDA, ORLANDO (Sweet Spot) | GEM MT 10 | |||
1945 FRED CLARKE | ||||||
1973 ROBERTO CLEMENTE | ||||||
1936 TY COBB | ||||||
1947 MICKEY COCHRANE | ||||||
1939 EDDIE COLLINS | ||||||
1945 JIMMY COLLINS | ||||||
1970 EARLE COMBS | ||||||
1969 STAN COVELESKI | ||||||
1957 SAM CRAWFORD | ||||||
1956 JOE CRONIN | ||||||
1968 KIKI CUYLER | ||||||
1987 RAY DANDRIDGE | ||||||
SR220725 | 2010 ANDRE DAWSON | DAWSON, ANDRE (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1995 LEON DAY | DAY, LEON (Sweet Spot) | NM-MT 8 | |||
1953 DIZZY DEAN | ||||||
SR220725 | 1954 BILL DICKEY | DICKEY, BILL (Sweet Spot) | NM+ 7.5 | |||
1977 MARTIN DIHIGO | ||||||
SR220725 | 1955 JOE DIMAGGIO | DiMAGGIO, JOE (Sweet Spot) | NM-MT 8 | |||
1998 LARRY DOBY | ||||||
SR4909774 | 1986 BOBBY DOERR | DOERR "HOF 86", BOB (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1984 DON DRYSDALE | DRYSDALE, DON (Sweet Spot) | NM+ 7.5 | |||
1945 HUGH DUFFY | ||||||
SR220725 | 2004 DENNIS ECKERSLEY | ECKERSLEY, DENNIS (Sweet Spot) | MINT+ 9.5 | |||
1946 JOHNNY EVERS | ||||||
1964 RED FABER | ||||||
SR220725 | 1962 BOB FELLER | FELLER, BOB (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1984 RICK FERRELL | FERRELL, RICK (Sweet Spot) | NM-MT 8 | |||
SR220725 | 1992 ROLLIE FINGERS | FINGERS, ROLLIE (Sweet Spot) | GEM MT 10 | |||
SR220725 | 2000 CARLTON FISK | FISK, CARLTON (Sweet Spot) | MINT 9 | |||
1963 ELMER FLICK | ||||||
SR220725 | 1974 WHITEY FORD | FORD, WHITEY (Sweet Spot) | GEM MT 10 | |||
1997 NELLIE FOX | ||||||
1951 JIMMIE FOXX | ||||||
1947 FRANKIE FRISCH | ||||||
1939 LOU GEHRIG | ||||||
SR220725 | 1949 CHARLIE GEHRINGER | GEHRINGER, CHARLIE (Sweet Spot) | NM 7 | |||
SR220725 | 1981 BOB GIBSON | GIBSON, BOB (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2014 TOM GLAVINE | GLAVINE, TOM (Sweet Spot) | MINT 9 | |||
SR220725 | 1972 LEFTY GOMEZ | GOMEZ, LEFTY (Sweet Spot) | NM 7 | |||
2009 JOE GORDON | ||||||
1968 GOOSE GOSLIN | ||||||
SR220725 | 2008 RICH GOSSAGE | GOSSAGE, RICH "GOOSE" (Sweet Spot) | GEM MT 10 | |||
1956 HANK GREENBERG | ||||||
SR220725 | 2016 KEN GRIFFEY JR. | GRIFFEY JR., KEN (Sweet Spot) | NM-MT 8 | |||
SR220725 | 1964 BURLEIGH GRIMES | GRIMES, BURLEIGH (Sweet Spot) | EX+ 5.5 | |||
1947 LEFTY GROVE | ||||||
2017 VLADIMIR GUERRERO | ||||||
SR220725 | 2006 TONY GWYNN | GWYNN, TONY (Sweet Spot) | MINT+ 9.5 | |||
1971 CHICK HAFEY | ||||||
1970 JESSE HAINES | ||||||
2019 ROY HALLADAY | ||||||
1955 GABBY HARTNETT | ||||||
1952 HARRY HEILMANN | ||||||
SR220725 | 2009 RICKEY HENDERSON | HENDERSON, RICKEY (Sweet Spot) | NM+ 7.5 | |||
SR220725 | 1975 BILLY HERMAN | HERMAN, BILLY (Sweet Spot) | NM-MT 8 | |||
2017 TREVOR HOFFMAN | ||||||
1971 HARRY HOOPER | ||||||
1942 ROGERS HORNSBY | ||||||
SR220725 | 1969 WAITE HOYT | HOYT, WAITE (Sweet Spot) | EX-MT 6 | |||
SR220725 | 1947 CARLTON HUBBELL | HUBBELL, CARL (Sweet Spot) | NM-MT 8 | |||
SR220725 | 1987 CATFISH HUNTER | HUNTER, JIM "CATFISH" (Sweet Spot) | NM 7 | |||
1973 MONTE IRVIN | ||||||
SR220725 | 1993 REGGIE JACKSON | JACKSON, REGGIE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1982 TRAVIS JACKSON | JACKSON, TRAVIS (West Panel) | EX-MT 6 | |||
SR220725 | 1991 FERGUSON JENKINS | JENKINS, FERGIE (Sweet Spot) | GEM MT 10 | |||
1945 HUGH JENNINGS | ||||||
2020 DEREK JETER | ||||||
SR220725 | 1975 JUDY JOHNSON | JOHNSON, JUDY (Sweet Spot) | NM 7 | |||
SR220725 | 2015 RANDY JOHNSON | JOHNSON, RANDY (Sweet Spot) | MINT 9 | |||
1936 WALTER JOHNSON | ||||||
2017 CHIPPER JONES | ||||||
SR220725 | 1980 AL KALINE | KALINE, AL (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1983 GEORGE KELL | KELL, GEORGE (Sweet Spot) | GEM MT 10 | |||
1971 JOE KELLEY | ||||||
1973 GEORGE KELLY | ||||||
SR220725 | 1984 HARMON KILLEBREW | KILLEBREW, HARMON (Sweet Spot) | MINT 9 | |||
SR220725 | 1975 RALPH KINER | KINER, RALPH (Sweet Spot) | MINT 9 | |||
1980 CHUCK KLEIN | ||||||
SR220725 | 1972 SANDY KOUFAX | KOUFAX, SANDY (Sweet Spot) | GEM MT 10 | |||
1937 NAPOLEON LAJOIE | ||||||
SR220725 | 2012 BARRY LARKIN | LARKIN, BARRY (Sweet Spot) | MINT 9 | |||
1991 TONY LAZZERI | ||||||
SR220725 | 1976 BOB LEMON | LEMON, BOB (Sweet Spot) | NM-MT 8 | |||
SR220725 | 1972 BUCK LEONARD | LEONARD, BUCK (Sweet Spot) | NM-MT 8 | |||
1976 FRED LINDSTROM | ||||||
1986 ERNIE LOMBARDI | ||||||
1955 TED LYONS | ||||||
SR220725 | 2014 GREG MADDUX | MADDUX, GREG (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1974 MICKEY MANTLE | MANTLE, MICKEY (Sweet Spot) | NM-MT 8 | |||
1964 HEINIE MANUSH | ||||||
1954 RABBIT MARANVILLE | ||||||
SR220725 | 1983 JUAN MARICHAL | MARICHAL, JUAN (Sweet Spot) | MINT+ 9.5 | |||
1971 RUBE MARQUARD | ||||||
2019 EDGAR MARTINEZ | ||||||
SR220725 | 2015 PEDRO MARTINEZ | MARTINEZ, PEDRO (Sweet Spot) | MINT 9 | |||
SR220725 | 1978 EDDIE MATHEWS | MATHEWS, EDDIE (Sweet Spot) | NM+ 7.5 | |||
1936 CHRISTY MATHEWSON | ||||||
SR220725 | 1979 WILLIE MAYS | MAYS, WILLIE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2001 BILL MAZEROSKI | MAZEROSKI, BILL (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1986 WILLIE MCCOVEY | McCOVEY, WILLIE (Sweet Spot) | MINT 9 | |||
1968 JOE MEDWICK | ||||||
SR220725 | 1981 JOHNNY MIZE | MIZE, JOHNNY (Sweet Spot) | NM-MT 8 | |||
SR220725 | 2004 PAUL MOLITOR | MOLITOR, PAUL (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1990 JOE MORGAN | MORGAN, JOE (Sweet Spot) | MINT+ 9.5 | |||
2017 JACK MORRIS | ||||||
SR220725 | 2003 EDDIE MURRAY | MURRAY, EDDIE (Sweet Spot) | MINT 9 | |||
SR220725 | 1969 STAN MUSIAL | MUSIAL, STAN (Sweet Spot) | MINT 9 | |||
2019 MIKE MUSSINA | ||||||
SR220725 | 1992 HAL NEWHOUSER | NEWHOUSER, HAL (Sweet Spot) | NM+ 7.5 | |||
1949 KID NICHOLS | ||||||
SR220725 | 1997 PHIL NIEKRO | NIEKRO, PHIL (Sweet Spot) | MINT 9 | |||
1951 MEL OTT | ||||||
1971 SATCHEL PAIGE | ||||||
SR220725 | 1990 JIM PALMER | PALMER, JIM (Sweet Spot) | MINT+ 9.5 | |||
1948 HERB PENNOCK | ||||||
SR220725 | 2000 TONY PEREZ | PEREZ, TONY (Sweet Spot) | GEM MT 10 | |||
SR4909774 | 1991 GAYLORD PERRY | PERRY "HOF 91", GAYLORD (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2016 MIKE PIAZZA | PIAZZA, MIKE (Sweet Spot) | MINT 9 | |||
SR220725 | 2001 KIRBY PUCKETT | PUCKETT, KIRBY (Sweet Spot) | NM+ 7.5 | |||
2017 TIM RAINES | ||||||
SR220725 | 1984 PEE WEE REESE | REESE, PEE WEE (Sweet Spot) | NM 7 | |||
SR4909774 | 2009 JIM RICE | RICE, JIM (Sweet Spot) | MINT+ 9.5 | |||
1963 SAM RICE | ||||||
SR220725 | 2006 CAL RIPKEN JR. | RIPKEN JR., CAL (Sweet Spot) | GEM MT 10 | |||
2019 MARIANO RIVERA | ||||||
1963 EPPA RIXEY | ||||||
SR220725 | 1994 PHIL RIZZUTO | RIZZUTO, PHIL (Sweet Spot) | NM 7 | |||
SR220725 | 1976 ROBIN ROBERTS | ROBERTS, ROBIN (Sweet Spot) | MINT 9 | |||
SR4909774 | 1983 BROOKS ROBINSON | ROBINSON "HOF 1983", BROOKS (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1982 FRANK ROBINSON | ROBINSON, FRANK (Sweet Spot) | MINT 9 | |||
1962 JACKIE ROBINSON | ||||||
2017 IVAN RODRIGUEZ | ||||||
SR220725 | 1962 EDD ROUSH | ROUSH, EDD (Sweet Spot) | NM 7 | |||
1967 RED RUFFING | ||||||
1936 BABE RUTH | ||||||
SR220725 | 1999 NOLAN RYAN | RYAN, NOLAN (Sweet Spot) | GEM MT 10 | |||
SR220725 | 2005 RYNE SANDBERG | SANDBERG, RYNE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 2011 RON SANTO | SANTO, RON (Sweet Spot) | NM-MT+ 8.5 | |||
1955 RAY SCHALK | ||||||
SR220725 | 1995 MIKE SCHMIDT | SCHMIDT, MIKE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1989 RED SCHOENDIENST | SCHOENDIENST, RED (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1992 TOM SEAVER | SEAVER, TOM (Sweet Spot) | GEM MT 10 | |||
SR220725 | 1977 JOE SEWELL | SEWELL, JOE (Sweet Spot) | NM-MT 8 | |||
1953 AL SIMMONS | ||||||
2020 TED SIMMONS | ||||||
1939 GEORGE SISLER | ||||||
SR220725 | 1985 ENOS SLAUGHTER | SLAUGHTER, ENOS (Sweet Spot) | NM-MT+ 8.5 | |||
2001 HILTON SMITH | ||||||
2019 LEE SMITH | ||||||
SR220725 | 2002 OZZIE SMITH | SMITH, OZZIE (Sweet Spot) | GEM MT 10 | |||
SR220725 | 2015 JOHN SMOLTZ | SMOLTZ, JOHN (Sweet Spot) | MINT 9 | |||
SR220725 | 1980 DUKE SNIDER | SNIDER, DUKE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1973 WARREN SPAHN | SPAHN, WARREN (Sweet Spot) | NM-MT 8 | |||
1937 TRIS SPEAKER | ||||||
SR220725 | 1988 WILLIE STARGELL | STARGELL, WILLIE (Sweet Spot) | NM-MT 8 | |||
SR220725 | 2000 TURKEY STEARNES | |||||
SR220725 | 2006 BRUCE SUTTER | SUTTER, BRUCE (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1998 DON SUTTON | SUTTON, DON (Sweet Spot) | MINT+ 9.5 | |||
SR220725 | 1954 BILL TERRY | TERRY, BILL (Sweet Spot) | NM 7 | |||
SR220725 | 2014 FRANK THOMAS | THOMAS, FRANK (Sweet Spot) | MINT+ 9.5 | |||
2017 JIM THOME | ||||||
1946 JOE TINKER | ||||||
2017 ALAN TRAMMELL | ||||||
1948 PIE TRAYNOR | ||||||
1955 DAZZY VANCE | ||||||
1985 ARKY VAUGHAN | ||||||
1936 HONUS WAGNER | ||||||
2020 LARRY WALKER | ||||||
1953 BOBBY WALLACE | ||||||
1946 ED WALSH | ||||||
SR220725 | 1967 LLOYD WANER | WANER, LLOYD (Sweet Spot) | EX-MT+ 6.5 | |||
1952 PAUL WANER | ||||||
1997 WILLIE WELLS | ||||||
1959 ZACK WHEAT | ||||||
SR220725 | 1985 HOYT WILHELM | WILHELM, HOYT (Sweet Spot) | NM-MT 8 | |||
SR4909774 | 1987 BILLY WILLIAMS | WILLIAMS "H.O.F. 87", BILLY (Sweet Spot) | MINT 9 | |||
SR220725 | 1966 TED WILLIAMS | WILLIAMS, TED (Sweet Spot) | NM-MT 8 | |||
1979 HACK WILSON | ||||||
SR220725 | 2001 DAVE WINFIELD | WINFIELD, DAVE (Sweet Spot) | MINT 9 | |||
SR220725 | 1972 EARLY WYNN | WYNN, EARLY (Sweet Spot) | NM 7 | |||
SR220725 | 1989 CARL YASTRZEMSKI | YASTRZEMSKI, CARL (Sweet Spot) | GEM MT 10 | |||
1937 CY YOUNG | ||||||
SR220725 | 1999 ROBIN YOUNT | YOUNT, ROBIN (Sweet Spot) | GEM MT 10 | |||
1971 JAKE BECKLEY * | ||||||
1945 DAN BROUTHERS * | ||||||
2006 RAY BROWN * | ||||||
1946 FRANK CHANCE * | ||||||
1976 OSCAR CHARLESTON * | ||||||
1946 JACK CHESBRO * | ||||||
1963 JOHN CLARKSON * | ||||||
1976 ROGER CONNOR * | ||||||
2006 ANDY COOPER * | ||||||
1998 GEORGE DAVIS * | ||||||
1945 ED DELAHANTY * | ||||||
1939 BUCK EWING * | ||||||
1981 RUBE FOSTER * | ||||||
1996 W.H. BILL 'WILLIE' FOSTER * | ||||||
1964 PUD GALVIN * | ||||||
1972 JOSH GIBSON * | ||||||
2006 FRANK GRANT * | ||||||
1961 BILLY HAMILTON * | ||||||
2006 PETE HILL * | ||||||
1978 ADDIE JOSS * | ||||||
1964 TIM KEEFE * | ||||||
1939 WILLIE KEELER * | ||||||
1945 KING KELLY * | ||||||
1977 POP LLOYD * | ||||||
2006 BIZ MACKEY * | ||||||
1946 TOMMY MCCARTHY * | ||||||
1946 JOE MCGINNITY * | ||||||
2000 BID MCPHEE * | ||||||
1945 JIM O'ROURKE * | ||||||
1946 EDDIE PLANK * | ||||||
1939 HOSS RADBOURN * | ||||||
1998 BULLET JOE ROGAN * | ||||||
1977 AMOS RUSIE * | ||||||
2006 LOUIS SANTOP * | ||||||
2006 BEN TAYLOR * | ||||||
1974 SAM THOMPSON * | ||||||
1946 RUBE WADDELL * | ||||||
1964 JOHN MONTGOMERY WARD * | ||||||
1973 MICKEY WELCH * | ||||||
2013 JAMES DEACON WHITE * | ||||||
1999 JOE WILLIAMS * | ||||||
1995 VIC WILLIS * | ||||||
2006 JUD WILSON * | ||||||
1972 ROSS YOUNGS * |
Sign in to add a comment.
Comments