Published Set: drewnorris19
Current
Rank
16
Rank
Set
Complete
10%
Complete
Set
Rating
0.800
Rating
GPA
4.000
RUTH, BABE (Sweet Spot); DICKEY, BILL (South Panel); SEWELL, JOE (South Panel); CHAPMAN, BEN (South Panel); WELLS, ED (South Panel); RUFFING, RED (North Panel); LAZZERI, TONY (North Panel); GOMEZ, LEFTY (East Panel); JOHNSON, HENRY (East Panel); GEHRIG, LOU (East Panel); BYRD, SAM (East Panel); LARY, LYN (West Panel); COMBS, EARLE (West Panel); PERKINS, CY (West Panel)
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
MUHAMMAD ALI/CASSIUS CLAY | ||||||
SR234705 | ROBERTO CLEMENTE | |||||
SR234992 | TY COBB | |||||
SR220725 | LOU GEHRIG | LARY, LYN (West Panel); GOMEZ, LEFTY (East Panel); LAZZERI, TONY (North Panel); PERKINS, CY (West Panel); RUTH, BABE (Sweet Spot); CHAPMAN, BEN (South Panel); WELLS, ED (South Panel); SEWELL, JOE (South Panel); COMBS, EARLE (West Panel); RUFFING, RED (North Panel); JOHNSON, HENRY (East Panel); BYRD, SAM (East Panel); GEHRIG, LOU (East Panel); DICKEY, BILL (South Panel) | VG-EX 4 | |||
SR252844 | MICHAEL JORDAN | |||||
SR254411 | SANDY KOUFAX | |||||
SR71107 | MICKEY MANTLE | |||||
SR237388 | JACKIE ROBINSON | |||||
SR74026 | BABE RUTH | |||||
SR73135 | TIGER WOODS |
Sign in to add a comment.
Comments