Published Set: ahimsa4all
Current
Rank
4
Rank
Set
Complete
50%
Complete
Set
Rating
3.822
Rating
GPA
8.600
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR242288 | MUHAMMAD ALI/CASSIUS CLAY | ALI, MUHAMMAD | NM 7 | |||
SR234705 | ROBERTO CLEMENTE | |||||
SR234992 | TY COBB | |||||
SR252864 | LOU GEHRIG | |||||
0304860080 | MICHAEL JORDAN | JORDAN, MICHAEL | GEM MT 10 | |||
SR254411 | SANDY KOUFAX | |||||
SR242288 | MICKEY MANTLE | MANTLE, MICKEY | MINT 9 | |||
SR237388 | JACKIE ROBINSON | |||||
SR193826 | BABE RUTH | RUTH, BABE | NM-MT 8 | |||
SR242288 | TIGER WOODS | WOODS, TIGER | GEM MT 10 |
Sign in to add a comment.
Comments