Published Set: 1939NationalChamps
Current
Rank
14
Rank
Set
Complete
10%
Complete
Set
Rating
0.889
Rating
GPA
8.000
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
MUHAMMAD ALI/CASSIUS CLAY | ||||||
SR234705 | ROBERTO CLEMENTE | |||||
SR234992 | TY COBB | |||||
SR252864 | LOU GEHRIG | |||||
SR252844 | MICHAEL JORDAN | |||||
SR254411 | SANDY KOUFAX | |||||
SR71107 | MICKEY MANTLE | |||||
BH67000018 | JACKIE ROBINSON | ROBINSON, JACKIE | NM-MT 8 | |||
SR74026 | BABE RUTH | |||||
SR73135 | TIGER WOODS |
Sign in to add a comment.
Comments