Super Bowl MVP's (Any Medium) Set Checklist
Issue | Weight | |
---|---|---|
BART STARR SB I/II | 1.00 | |
JOE NAMATH SB III | 1.00 | |
LEN DAWSON SB IV | 1.00 | |
CHUCK HOWLEY SB V | 1.00 | |
ROGER STAUBACH SB VI | 1.00 | |
JAKE SCOTT SB VII | 1.00 | |
LARRY CSONKA SB VIII | 1.00 | |
FRANCO HARRIS SB IX | 1.00 | |
LYNN SWANN SB X | 1.00 | |
FRED BILETNIKOFF SB XI | 1.00 | |
HARVEY MARTIN SB XII | 1.00 | |
RANDY WHITE SB XII | 1.00 | |
TERRY BRADSHAW SB XIII/XIV | 1.00 | |
JIM PLUNKETT SB XV | 1.00 | |
JOE MONTANA SB XVI/XIX/XXIV | 1.00 | |
JOHN RIGGINS SB XVII | 1.00 | |
MARCUS ALLEN SB XVIII | 1.00 | |
RICHARD DENT SB XX | 1.00 | |
PHIL SIMMS SB XXI | 1.00 | |
DOUG WILLIAMS SB XXII | 1.00 | |
JERRY RICE SB XXIII | 1.00 | |
OTTIS ANDERSON SB XXV | 1.00 | |
MARK RYPIEN SB XXVI | 1.00 | |
TROY AIKMAN SB XXVII | 1.00 | |
EMMITT SMITH SB XXVIII | 1.00 | |
STEVE YOUNG SB XXIX | 1.00 | |
LARRY BROWN SB XXX | 1.00 | |
DESMOND HOWARD SB XXXI | 1.00 | |
TERRELL DAVIS SB XXXII | 1.00 | |
JOHN ELWAY SB XXXIII | 1.00 | |
KURT WARNER SB XXXIV | 1.00 | |
RAY LEWIS SB XXXV | 1.00 | |
TOM BRADY SB XXXVI/XXXVIII/XLIX/LI | 1.00 | |
DEXTER JACKSON SB XXXVII | 1.00 | |
DEION BRANCH SB XXXIX | 1.00 | |
HINES WARD SB XL | 1.00 | |
PEYTON MANNING SB XLI | 1.00 | |
ELI MANNING SB XLII/XLVI | 1.00 | |
SANTONIO HOLMES SB XLIII | 1.00 | |
DREW BREES SB XLIV | 1.00 | |
AARON RODGERS SB XLV | 1.00 | |
JOE FLACCO SB XLVII | 1.00 | |
MALCOLM SMITH SB XLVIII | 1.00 | |
VON MILLER SB L | 1.00 | |
NICK FOLES SB LII | 1.00 | |
JULIAN EDELMAN SB LIII | 1.00 | |
PATRICK MAHOMES SB LIV | 1.00 |
Divisor: 47.00