All Time Set: coach2000
Current
Rank
3
Rank
Set
Complete
16%
Complete
Set
Rating
0.908
Rating
GPA
9.143
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR588528 | JAY BERWANGER 1935 | |||||
SR11804 | LARRY KELLEY 1936 | |||||
SR567260 | CLINT FRANK 1937 | |||||
SR238611 | DAVEY O'BRIEN 1938 | |||||
SR554136 | NILE KINNICK 1939 | |||||
SR571342 | TOM HARMON 1940 | |||||
BRUCE SMITH 1941 | ||||||
SR261728 | FRANK SINKWICH 1942 | |||||
SR11798 | ANGELO BERTELLI 1943 | |||||
SR561166 | LES HORVATH 1944 | |||||
SR192356 | DOC BLANCHARD 1945 | BLANCHARD, DOC | NM-MT 8 | |||
SR572453 | GLENN DAVIS 1946 | |||||
SR192356 | JOHN LUJACK 1947 | LUJACK, JOHNNY | MINT 9 | |||
SR246500 | DOAK WALKER 1948 | |||||
SR571576 | LEON HART 1949 | |||||
SR584938 | VIC JANOWICZ 1950 | |||||
SR73152 | DICK KAZMAIER 1951 | |||||
SR566440 | BILLY VESSELS 1952 | |||||
SR571004 | JOHN LATTNER 1953 | |||||
SR11753 | ALAN AMECHE 1954 | |||||
SR552849 | HOWARD CASSADY 1955 | |||||
SR16153 | PAUL HORNUNG 1956 | |||||
SR162544 | JOHN DAVID CROW 1957 | CROW, JOHN DAVID | GEM MT 10 | |||
SR192356 | PETE DAWKINS 1958 | DAWKINS, PETE | MINT 9 | |||
SR565932 | BILLY CANNON 1959 | |||||
SR192356 | JOE BELLINO 1960 | BELLINO, JOE | MINT 9 | |||
SR237415 | ERNIE DAVIS 1961 | |||||
SR553535 | TERRY BAKER 1962 | |||||
SR21719 | ROGER STAUBACH 1963 | |||||
SR565357 | JOHN HUARTE 1964 | |||||
SR585076 | MIKE GARRETT 1965 | |||||
SR552190 | STEVE SPURRIER 1966 | |||||
SR564942 | GARY BEBAN 1967 | |||||
SR261652 | O.J. SIMPSON 1968 | |||||
SR552196 | STEVE OWENS 1969 | |||||
SR21692 | JIM PLUNKETT 1970 | |||||
SR571531 | PAT SULLIVAN 1971 | |||||
SR162544 | JOHNNY RODGERS 1972 | RODGERS, JOHNNY | MINT 9 | |||
SR162544 | JOHN CAPPELLETTI 1973 | CAPPELLETTI, JOHN | NM-MT 8 | |||
SR564994 | ARCHIE GRIFFIN 1974/1975 | |||||
SR162544 | TONY DORSETT 1976 | DORSETT, TONY | GEM MT 10 | |||
SR73714 | EARL CAMPBELL 1977 | |||||
SR14661084 | BILLY SIMMS 1978 | |||||
SR571868 | CHARLES WHITE 1979 | |||||
SR561013 | GEORGE ROGERS 1980 | |||||
SR11791 | MARCUS ALLEN 1981 | |||||
SR162544 | HERSCHEL WALKER 1982 | WALKER, HERSCHEL | MINT 9 | |||
SR162544 | MIKE ROZIER 1983 | ROZIER, MIKE | GEM MT 10 | |||
SR75758 | DOUG FLUTIE 1984 | |||||
SR235057 | BO JACKSON 1985 | |||||
SR566908 | VINNY TESTAVERDE 1986 | |||||
SR15867 | TIM BROWN 1987 | |||||
SR234972 | BARRY SANDERS 1988 | |||||
SR554913 | ANDRE WARE 1989 | |||||
SR570372 | TY DETMER 1990 | |||||
SR193826 | DESMOND HOWARD 1991 | HOWARD, DESMOND | GEM MT 10 | |||
SR162544 | GINO TORRETTA 1992 | TORRETTA, GINO | GEM MT 10 | |||
SR192356 | CHARLIE WARD 1993 | WARD, CHARLIE | NM-MT 8 | |||
SR552890 | RASHAAN SALAAM 1994 | |||||
SR218388 | EDDIE GEORGE 1995 | |||||
SR562535 | DANNY WUERFFEL 1996 | |||||
SR246473 | CHARLES WOODSON 1997 | |||||
SR234698 | RICKY WILLIAMS 1998 | |||||
SR38042 | RON DAYNE 1999 | |||||
SR570748 | CHRIS WEINKE 2000 | |||||
SR570632 | ERIC CROUCH 2001 | |||||
SR246511 | CARSON PALMER 2002 | |||||
SR569074 | JASON WHITE 2003 | |||||
SR244420 | MATT LEINART 2004 | |||||
SR237440 | TROY SMITH 2006 | |||||
SR552475 | TIM TEBOW 2007 | |||||
SR1553341 | SAM BRADFORD 2008 | |||||
SR1553855 | MARK INGRAM 2009 | |||||
SR4290581 | CAM NEWTON 2010 | |||||
SR5346908 | ROBERT GRIFFIN 2011 | |||||
SR6595164 | JOHNNY MANZIEL 2012 | |||||
SR7328868 | JAMEIS WINSTON 2013 | |||||
SR6448475 | MARCUS MARIOTA 2014 | |||||
SR7577841 | DERRICK HENRY 2015 | |||||
SR12828220 | LAMAR JACKSON 2016 | |||||
SR11450692 | BAKER MAYFIELD 2017 | |||||
SR13246878 | KYLER MURRAY 2018 |
Sign in to add a comment.
Comments