1966 Pro Bowl (Any Medium) Set Checklist
Issue | Weight | |
---|---|---|
HERB ADDERLEY | 1.00 | |
GRADY ALDERMAN | 1.00 | |
GEORGE ANDRIE | 1.00 | |
DICK BASS | 1.00 | |
MAXIE BAUGHAN | 1.00 | |
BRUCE BOSLEY | 1.00 | |
ORDELL BRAASE | 1.00 | |
JOHNNY BREWER | 1.00 | |
BOB BROWN | 1.00 | |
ROGER BROWN | 1.00 | |
DICK BUTKUS | 1.00 | |
MIKE CLARK | 1.00 | |
GARY COLLINS | 1.00 | |
WILLIE DAVIS | 1.00 | |
PAUL FLATLEY | 1.00 | |
BRUCE GOSSETT | 1.00 | |
KEN GRAY | 1.00 | |
CORNELL GREEN | 1.00 | |
ERNIE GREEN | 1.00 | |
FORREST GREGG | 1.00 | |
CHRIS HANBURGER | 1.00 | |
LEN HAUSS | 1.00 | |
BOB HAYES | 1.00 | |
GENE HICKERSON | 1.00 | |
CHUCK HOWLEY | 1.00 | |
DEACON JONES | 1.00 | |
HENRY JORDAN | 1.00 | |
SONNY JURGENSEN | 1.00 | |
LEROY KELLY | 1.00 | |
BRADY KEYS | 1.00 | |
DICK LEBEAU | 1.00 | |
BOB LILLY | 1.00 | |
SPIDER LOCKHART | 1.00 | |
LENNY LYLES | 1.00 | |
JOHN MACKEY | 1.00 | |
DAVE MANDERS | 1.00 | |
BEN MCGEE | 1.00 | |
MARLIN MCKEEVER | 1.00 | |
EDDIE MEADOR | 1.00 | |
DON MEREDITH | 1.00 | |
HOWARD MUDD | 1.00 | |
TOMMY NOBIS | 1.00 | |
MERLIN OLSEN | 1.00 | |
DAVE PARKS | 1.00 | |
DON PERKINS | 1.00 | |
FLOYD PETERS | 1.00 | |
RICHIE PETITBON | 1.00 | |
MEL RENFRO | 1.00 | |
BOB REYNOLDS | 1.00 | |
JOE ROBB | 1.00 | |
DAVE ROBINSON | 1.00 | |
JOHNNY ROLAND | 1.00 | |
FRANK RYAN | 1.00 | |
GALE SAYERS | 1.00 | |
DICK SCHAFRATH | 1.00 | |
BOB SKORONSKI | 1.00 | |
JACKIE SMITH | 1.00 | |
BART STARR | 1.00 | |
JERRY STOVALL | 1.00 | |
PAT STUDSTILL | 1.00 | |
MILT SUNDE | 1.00 | |
CHARLEY TAYLOR | 1.00 | |
JOHN THOMAS | 1.00 | |
MICK TINGELHOFF | 1.00 | |
JOHNNY UNITAS | 1.00 | |
CHUCK WALKER | 1.00 | |
DAVE WILCOX | 1.00 | |
KEN WILLARD | 1.00 | |
LARRY WILSON | 1.00 | |
WILLIE WOOD | 1.00 | |
JOHN WOOTEN | 1.00 |
Divisor: 71.00