1952 Pro Bowl (Any Medium) Set Checklist
Issue | Weight | |
---|---|---|
JON BAKER | 1.00 | |
DICK BARWEGEN | 1.00 | |
CHUCK BEDNARIK | 1.00 | |
CLOYCE BOX | 1.00 | |
NORM VAN BROCKLIN | 1.00 | |
HARDY BROWN | 1.00 | |
JOHN CANNADY | 1.00 | |
LYNN CHANDNOIS | 1.00 | |
GEORGE CONNOR | 1.00 | |
TEX COULTER | 1.00 | |
RUSS CRAFT | 1.00 | |
LOU CREEKMUR | 1.00 | |
DON DOLL | 1.00 | |
JIM FINKS | 1.00 | |
BILL FISCHER | 1.00 | |
LEN FORD | 1.00 | |
ABE GIBRON | 1.00 | |
HORACE GILLOM | 1.00 | |
HARRY GILMER | 1.00 | |
OTTO GRAHAM | 1.00 | |
LOU GROZA | 1.00 | |
PAT HARDER | 1.00 | |
ED HENKE | 1.00 | |
ELROY HIRSCH | 1.00 | |
BOB HOERNSCHEMEYER | 1.00 | |
BILLY HOWTON | 1.00 | |
BILL JOHNSON | 1.00 | |
DUB JONES | 1.00 | |
BUCKO KILROY | 1.00 | |
BOBBY LAYNE | 1.00 | |
PAUL LIPSCOMB | 1.00 | |
RAY MATHEWS | 1.00 | |
OLLIE MATSON | 1.00 | |
HUGH MCELHENNY | 1.00 | |
BILL MCPEAK | 1.00 | |
ELBIE NICKEL | 1.00 | |
LAURIE NIEMI | 1.00 | |
LEO NOMELLINI | 1.00 | |
DON PAUL | 1.00 | |
JOE PERRY | 1.00 | |
PETE PIHOS | 1.00 | |
EDDIE PRICE | 1.00 | |
GENE SCHROEDER | 1.00 | |
JERRY SHIPKEY | 1.00 | |
BOB SMITH | 1.00 | |
GORDIE SOLTAU | 1.00 | |
MAC SPEEDIE | 1.00 | |
ED SPRINKLE | 1.00 | |
ERNIE STAUTNER | 1.00 | |
GEORGE TALIAFERRO | 1.00 | |
HUGH TAYLOR | 1.00 | |
DERAL TETEAK | 1.00 | |
DAN TOWLER | 1.00 | |
CHARLEY TRIPPI | 1.00 | |
EMLEN TUNNELL | 1.00 | |
ARNIE WEINMEISTER | 1.00 | |
STAN WEST | 1.00 | |
FRED WILLIAMS | 1.00 | |
JOHNNY WILLIAMS | 1.00 | |
BILL WILLIS | 1.00 | |
AB WIMBERLY | 1.00 | |
JIM WINKLER | 1.00 | |
JOHN WOZNIAK | 1.00 | |
TANK YOUNGER | 1.00 |
Divisor: 64.00