All-Time Top 25 Running Backs Single Signed Footballs Set Checklist
Issue | Weight | |
---|---|---|
MARCUS ALLEN | 1.00 | |
OTIS ANDERSON | 0.00 | |
TIKI BARBER | 1.00 | |
JEROME BETTIS | 1.00 | |
JIM BROWN | 2.00 | |
ERIC DICKERSON | 1.00 | |
COREY DILLON | 1.00 | |
TONY DORSETT | 1.00 | |
MARSHALL FAULK | 1.00 | |
EDDIE GEORGE | 1.00 | |
FRANCO HARRIS | 1.00 | |
EDGERRIN JAMES | 1.00 | |
CURTIS MARTIN | 1.00 | |
LENNY MOORE | 1.00 | |
WALTER PAYTON | 4.00 | |
JOE PERRY | 1.00 | |
JOHN RIGGINS | 1.00 | |
BARRY SANDERS | 1.00 | |
GALE SAYERS | 1.00 | |
O.J. SIMPSON | 2.00 | |
EMMITT SMITH | 2.00 | |
FRED TAYLOR | 1.00 | |
THURMAN THOMAS | 1.00 | |
LADAINIAN TOMLINSON | 0.00 | |
RICKY WATTERS | 1.00 |
Divisor: 29.00