1943 World Series (Any Medium) Set Checklist
Issue | Weight | |
---|---|---|
ERNIE 'TINY' BONHAM | 1.00 | |
HANK BOROWY | 1.00 | |
AL BRAZLE | 1.00 | |
HARRY BRECHEEN | 1.00 | |
SPUD CHANDLER | 1.00 | |
MORT COOPER | 1.00 | |
WALKER COOPER | 1.00 | |
FRANKIE CROSETTI | 1.00 | |
FRANK DEMAREE | 1.00 | |
BILL DICKEY | 1.00 | |
MURRY DICKSON | 1.00 | |
NICK ETTEN | 1.00 | |
GEORGE FALLON | 1.00 | |
DEBS GARMS | 1.00 | |
JOE GORDON | 1.00 | |
OSCAR GRIMES | 1.00 | |
ROLLIE HEMSLEY | 1.00 | |
JOHNNY HOPP | 1.00 | |
BILLY JOHNSON | 1.00 | |
CHARLIE KELLER | 1.00 | |
LOU KLEIN | 1.00 | |
HOWIE KRIST | 1.00 | |
WHITEY KUROWSKI | 1.00 | |
MAX LANIER | 1.00 | |
JOHNNY LINDELL | 1.00 | |
DANNY LITWHILER | 1.00 | |
MARTY MARION | 1.00 | |
BUD METHENY | 1.00 | |
JOHNNY MURPHY | 1.00 | |
STAN MUSIAL | 1.00 | |
SAM NARRON | 1.00 | |
KEN O'DEA | 1.00 | |
MARIUS RUSSO | 1.00 | |
RAY SANDERS | 1.00 | |
KEN SEARS | 1.00 | |
TUCK STAINBACK | 1.00 | |
GEORGE 'SNUFFY' STIRNWEISS | 1.00 | |
HARRY WALKER | 1.00 | |
ROY WEATHERLY | 1.00 | |
ERNIE WHITE | 1.00 |
Divisor: 40.00