Published Set: Bill White
Current
Rank
5
Rank
Set
Complete
94%
Complete
Set
Rating
8.352
Rating
GPA
9.271
Gold Hall of Fame Plaque Collection
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR532321 | HANK AARON | AARON, HANK | GEM MT 10 | |||
SR532321 | ROBERTO ALOMAR | ALOMAR, ROBERTO | MINT 9 | |||
A66200003A | WALTER ALSTON | ALSTON, WALTER | GEM MT 10 | |||
SR532321 | SPARKY ANDERSON | ANDERSON, SPARKY | MINT 9 | |||
SR532321 | LUIS APARICIO | APARICIO, LUIS | GEM MT 10 | |||
A662000070 | LUKE APPLING | APPLING, LUKE | MINT 9 | |||
A662000080 | RICHIE ASHBURN | ASHBURN, RICHIE (Front) | GEM MT 10 | |||
A662000090 | EARL AVERILL | AVERILL, EARL | GEM MT 10 | |||
JEFF BAGWELL | ||||||
SR532321 | HAROLD BAINES | BAINES, HAROLD | GEM MT 10 | |||
SR532321 | DAVE BANCROFT | BANCROFT, DAVE | NM-MT 8 | |||
SR532321 | ERNIE BANKS | BANKS, ERNIE | GEM MT 10 | |||
SR532321 | AL BARLICK | BARLICK, AL | MINT 9 | |||
A66200016A | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | GEM MT 10 | |||
SR532321 | JOHNNY BENCH | BENCH, JOHNNY | GEM MT 10 | |||
A662000190 | YOGI BERRA | BERRA, YOGI | GEM MT 10 | |||
A662000136 | CRAIG BIGGIO | BIGGIO, CRAIG | GEM MT 10 | |||
A662000063 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | |||
SR532321 | WADE BOGGS | BOGGS, WADE | GEM MT 10 | |||
A662000210 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | |||
A662000230 | GEORGE BRETT | BRETT, GEORGE | GEM MT 10 | |||
SR532321 | LOU BROCK | BROCK, LOU | GEM MT 10 | |||
A662000280 | JIM BUNNING | BUNNING, JIM | GEM MT 10 | |||
SR532321 | ROD CAREW | CAREW, ROD | GEM MT 10 | |||
A662000320 | MAX CAREY | CAREY, MAX | MINT 9 | |||
SR532321 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | |||
SR532321 | GARY CARTER | CARTER, GARY | GEM MT 10 | |||
A66200035A | ORLANDO CEPEDA | CEPEDA, ORLANDO | GEM MT 10 | |||
SR532321 | A.B. (HAPPY) CHANDLER | CHANDLER, HAPPY | MINT 9 | |||
A66200052A | EARLE COMBS | COMBS, EARLE | GEM MT 10 | |||
SR532321 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | |||
A662000560 | STAN COVELESKI | COVELESKI, STAN; Stanley Coveleski | MINT 9 | |||
SR532321 | BOBBY COX | COX, BOBBY | GEM MT 10 | |||
SR532321 | SAM CRAWFORD | CRAWFORD, SAM | NM-MT 8 | |||
A66200058A | JOE CRONIN | CRONIN, JOE | MINT 9 | |||
A662000610 | RAY DANDRIDGE | DANDRIDGE, RAY | GEM MT 10 | |||
A662000065 | ANDRE DAWSON | DAWSON, ANDRE | GEM MT 10 | |||
A66200064A | DIZZY DEAN | DEAN, DIZZY | GEM MT 10 | |||
A66200066A | BILL DICKEY | DICKEY, BILL (Front) | GEM MT 10 | |||
A662000680 | JOE DIMAGGIO | DiMAGGIO, JOE | MINT 9 | |||
A66200069A | LARRY DOBY | DOBY, LARRY | MINT 9 | |||
SR532321 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |||
SR532321 | DON DRYSDALE | DRYSDALE, DON | MINT 9 | |||
A662001510 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | GEM MT 10 | |||
SR532321 | RED FABER | FABER, RED | NM 7 | |||
SR532321 | BOB FELLER | FELLER, BOB | GEM MT 10 | |||
SR532321 | RICK FERRELL | FERRELL, RICK | MINT 9 | |||
A662000800 | ROLLIE FINGERS | FINGERS, ROLLIE | GEM MT 10 | |||
SR532321 | CARLTON FISK | FISK, CARLTON | GEM MT 10 | |||
SR532321 | ELMER FLICK | FLICK, ELMER; FLICK, ELMER | NM-MT 8 | |||
SR532321 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |||
JIMMIE FOXX | ||||||
A66200088A | FORD FRICK | FRICK, FORD | MINT 9 | |||
SR532321 | FRANKIE FRISCH | FRISCH, FRANK | NM-MT 8 | |||
SR532321 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | MINT 9 | |||
BOB GIBSON | ||||||
SR532321 | PAT GILLICK | GILLICK, PAT | GEM MT 10 | |||
A662000129 | TOM GLAVINE | GLAVINE, TOM | GEM MT 10 | |||
SR532321 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | |||
SR532321 | RICH GOOSE GOSSAGE | GOSSAGE, RICH "GOOSE" | GEM MT 10 | |||
SR532321 | HANK GREENBERG | GREENBERG, HANK | GEM MT 10 | |||
SR532321 | KEN GRIFFEY JR. | GRIFFEY JR., KEN | MINT 9 | |||
A662001000 | BURLEIGH GRIMES | GRIMES, BURLEIGH | GEM MT 10 | |||
A66200101A | LEFTY GROVE | GROVE, LEFTY | MINT 9 | |||
A662000176 | VLADIMIR GUERRERO | GUERRERO, VLADIMIR | GEM MT 10 | |||
A66200104A | TONY GWYNN | GWYNN, TONY | GEM MT 10 | |||
A66200102A | CHICK HAFEY | HAFEY, CHICK | MINT 9 | |||
A66200103A | JESSE HAINES | HAINES, JESSE | MINT 9 | |||
A66200105A | BUCKY HARRIS | HARRIS, BUCKY | NM-MT 8 | |||
A662001080 | GABBY HARTNETT | HARTNETT, GABBY | NM 7 | |||
SR532321 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | |||
A662000002 | RICKEY HENDERSON | HENDERSON, RICKEY (Front) | NM-MT 8 | |||
BILLY HERMAN | ||||||
A662000066 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | |||
A662000174 | TREVOR HOFFMAN | HOFFMAN, TREVOR | GEM MT 10 | |||
A66200111A | HARRY HOOPER | HOOPER, HARRY | MINT 9 | |||
SR532321 | WAITE HOYT | HOYT, WAITE | GEM MT 10 | |||
SR532321 | CAL HUBBARD | HUBBARD, CAL | NM 7 | |||
SR532321 | CARL HUBBELL | HUBBELL, CARL | MINT 9 | |||
SR532321 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | GEM MT 10 | |||
A662001190 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | |||
SR532321 | REGGIE JACKSON | JACKSON, REGGIE | GEM MT 10 | |||
SR532321 | TRAVIS JACKSON | JACKSON, TRAVIS | GEM MT 10 | |||
SR532321 | FERGIE JENKINS | JENKINS, FERGIE | MINT 9 | |||
A66200125A | JUDY JOHNSON | JOHNSON, JUDY | MINT 9 | |||
A662000137 | RANDY JOHNSON | JOHNSON, RANDY | GEM MT 10 | |||
SR532321 | CHIPPER JONES | JONES, CHIPPER | GEM MT 10 | |||
A662001280 | AL KALINE | KALINE, AL | GEM MT 10 | |||
A662001310 | GEORGE KELL | KELL, GEORGE | GEM MT 10 | |||
A662001330 | GEORGE KELLY | KELLY, GEORGE | GEM MT 10 | |||
SR532321 | HARMON KILLEBREW | KILLEBREW, HARMON | GEM MT 10 | |||
SR532321 | RALPH KINER | KINER, RALPH | GEM MT 10 | |||
A662001390 | SANDY KOUFAX | KOUFAX, SANDY | GEM MT 10 | |||
SR532321 | BARRY LARKIN | LARKIN, BARRY | GEM MT 10 | |||
SR532321 | TONY LaRUSSA | La RUSSA, TONY | GEM MT 10 | |||
SR532321 | TOMMY LASORDA | LASORDA, TOMMY | GEM MT 10 | |||
SR532321 | BOB LEMON | LEMON, BOB | GEM MT 10 | |||
BUCK LEONARD | ||||||
A66200146A | FREDDIE LINDSTROM | LINDSTROM, FREDDIE | NM-MT 8 | |||
SR532321 | AL LOPEZ | LOPEZ, AL | GEM MT 10 | |||
SR532321 | TED LYONS | LYONS, TED | GEM MT 10 | |||
SR532321 | LEE MACPHAIL | MacPHAIL, LEE | GEM MT 10 | |||
SR532321 | GREG MADDUX | MADDUX, GREG | GEM MT 10 | |||
SR532321 | MICKEY MANTLE | MANTLE, MICKEY | MINT 9 | |||
A662001540 | HEINIE MANUSH | MANUSH, HEINIE | NM 7 | |||
A66200156A | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | |||
SR532321 | RUBE MARQUARD | MARQUARD, RUBE | GEM MT 10 | |||
EDGAR MARTINEZ | ||||||
PEDRO MARTINEZ | ||||||
A66200158A | EDDIE MATHEWS | MATHEWS, EDDIE | GEM MT 10 | |||
A662001600 | WILLIE MAYS | MAYS, WILLIE | MINT 9 | |||
SR532321 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | |||
A66200162A | JOE MCCARTHY | McCARTHY, JOE | MINT 9 | |||
A66200163A | WILLIE MCCOVEY | McCOVEY, WILLIE | MINT 9 | |||
A66200171A | DUCKY MEDWICK | MEDWICK, JOE | GEM MT 10 | |||
SR532321 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | |||
SR532321 | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |||
A66200173A | JOE MORGAN | MORGAN, JOE | MINT 9 | |||
MORRIS, JACK | ||||||
A662001430 | EDDIE MURRAY | MURRAY, EDDIE (Front) | MINT 9 | |||
A66200174A | STAN MUSIAL | MUSIAL, STAN | GEM MT 10 | |||
A662000183 | MIKE MUSSINA | MUSSINA, MIKE | GEM MT 10 | |||
SR532321 | HAL NEWHOUSER | NEWHOUSER, HAL | GEM MT 10 | |||
A66200155A | PHIL NIEKRO | NIEKRO, PHIL | GEM MT 10 | |||
A662001800 | SATCHEL PAIGE | PAIGE, SATCHEL (Front) | MINT 9 | |||
A662001810 | JIM PALMER | PALMER, JIM (Front) | GEM MT 10 | |||
A66200183A | TONY PEREZ | PEREZ, TONY | MINT 9 | |||
SR532321 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |||
SR532321 | MIKE PIAZZA | PIAZZA, MIKE | GEM MT 10 | |||
SR532321 | KIRBY PUCKETT | PUCKETT, KIRBY | MINT 9 | |||
SR532321 | TIM RAINES | RAINES, TIM | GEM MT 10 | |||
A66200188A | PEE WEE REESE | REESE, PEE WEE | GEM MT 10 | |||
A662000001 | JIM RICE | RICE, JIM | GEM MT 10 | |||
A66200189A | SAM RICE | RICE, SAM | NM-MT 8 | |||
SR532321 | CAL RIPKEN, JR. | RIPKEN JR., CAL | GEM MT 10 | |||
A662000182 | MARIANO RIVERA | RIVERA, MARIANO | GEM MT 10 | |||
A66200191A | PHIL RIZZUTO | RIZZUTO, PHIL | GEM MT 10 | |||
A66200192A | ROBIN ROBERTS | ROBERTS, ROBIN (Front) | GEM MT 10 | |||
SR532321 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | |||
SR532321 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | |||
JACKIE ROBINSON | ||||||
A662000163 | IVAN RODRIGUEZ | RODRIGUEZ, IVAN | GEM MT 10 | |||
SR532321 | EDD ROUSH | ROUSH, EDD | GEM MT 10 | |||
A662002000 | RED RUFFING | RUFFING, RED (Front) | MINT 9 | |||
SR532321 | NOLAN RYAN | RYAN, NOLAN | GEM MT 10 | |||
A662002610 | RYNE SANDBERG | SANDBERG, RYNE | GEM MT 10 | |||
A66200204A | RAY SCHALK | SCHALK, RAY | NM-MT 8 | |||
SR532321 | MIKE SCHMIDT | SCHMIDT, MIKE | GEM MT 10 | |||
SR532321 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | |||
SR532321 | JOHN SCHUERHOLZ | SCHUERHOLZ, JOHN | GEM MT 10 | |||
SR532321 | TOM SEAVER | SEAVER, TOM | GEM MT 10 | |||
SR532321 | BUD SELIG | SELIG, BUD | MINT 9 | |||
SR532321 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | |||
SR532321 | GEORGE SISLER | SISLER, GEORGE | MINT 9 | |||
SR532321 | ENOS SLAUGHTER | SLAUGHTER, ENOS | GEM MT 10 | |||
LEE SMITH | ||||||
A66200253A | OZZIE SMITH | SMITH, OZZIE | GEM MT 10 | |||
A662000138 | JOHN SMOLTZ | SMOLTZ, JOHN | GEM MT 10 | |||
SR532321 | DUKE SNIDER | SNIDER, DUKE | GEM MT 10 | |||
SR532321 | WARREN SPAHN | SPAHN, WARREN | GEM MT 10 | |||
A662002180 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | |||
A662002200 | CASEY STENGEL | STENGEL, CASEY | GEM MT 10 | |||
A662002750 | BRUCE SUTTER | SUTTER, BRUCE | GEM MT 10 | |||
SR532321 | DON SUTTON | SUTTON, DON | GEM MT 10 | |||
A662002220 | BILL TERRY | TERRY, BILL | MINT 9 | |||
A662000127 | FRANK THOMAS | THOMAS, FRANK | GEM MT 10 | |||
SR532321 | JIM THOME | THOME, JIM | GEM MT 10 | |||
SR532321 | JOE TORRE | TORRE, JOE | NM-MT 8 | |||
A662000172 | ALAN TRAMMELL | TRAMMELL, ALAN | GEM MT 10 | |||
SR532321 | PIE TRAYNOR | TRAYNOR, PIE | NM-MT 8 | |||
SR532321 | LLOYD WANER | WARNER, LLOYD | GEM MT 10 | |||
SR532321 | EARL WEAVER | WEAVER, EARL | GEM MT 10 | |||
SR532321 | ZACH WHEAT | WHEAT, ZACK | NM 7 | |||
SR532321 | HOYT WILHELM | WILHELM, HOYT | MINT 9 | |||
A662002400 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | |||
SR532321 | DICK WILLIAMS | WILLIAMS, DICK | GEM MT 10 | |||
A66200244A | TED WILLIAMS | WILLIAMS, TED | MINT 9 | |||
SR532321 | DAVE WINFIELD | WINFIELD, DAVE | GEM MT 10 | |||
SR532321 | EARLY WYNN | WYNN, EARLY | GEM MT 10 | |||
A66200251A | CARL YASTRZEMSKI | YASTRZEMSKI, CARL | GEM MT 10 | |||
A662002540 | ROBIN YOUNT | YOUNT, ROBIN | GEM MT 10 | |||
ROY CAMPANELLA (POST ACCIDENT) * | ||||||
GOOSE GOSLIN * | ||||||
GEORGE WEISS * |
Sign in to add a comment.
Comments