Published Set: The Orfin Collection
Current
Rank
6
Rank
Set
Complete
82%
Complete
Set
Rating
7.193
Rating
GPA
8.829
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR532321 | HANK AARON | AARON, HANK | GEM MT 10 | |||
A662000097 | ROBERTO ALOMAR | ALOMAR, ROBERTO | GEM MT 10 | |||
A66200003A | WALTER ALSTON | ALSTON, WALTER | NM 7 | |||
A662000040 | SPARKY ANDERSON | ANDERSON, SPARKY | MINT 9 | |||
LUIS APARICIO | ||||||
LUKE APPLING | ||||||
RICHIE ASHBURN | ||||||
A66200009A | EARL AVERILL | AVERILL, EARL | MINT 9 | |||
A662000167 | JEFF BAGWELL | BAGWELL, JEFF | GEM MT 10 | |||
SR532321 | HAROLD BAINES | BAINES, HAROLD | GEM MT 10 | |||
A662000110 | DAVE BANCROFT | BANCROFT, DAVE | NM-MT 8 | |||
SR532321 | ERNIE BANKS | BANKS, ERNIE | GEM MT 10 | |||
A66200015A | AL BARLICK | BARLICK, AL (Front) | MINT 9 | |||
SR532321 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | GEM MT 10 | |||
A662000170 | JOHNNY BENCH | BENCH, JOHNNY | MINT 9 | |||
SR532321 | YOGI BERRA | BERRA, YOGI | GEM MT 10 | |||
A662000136 | CRAIG BIGGIO | BIGGIO, CRAIG | GEM MT 10 | |||
SR532321 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | |||
A662002520 | WADE BOGGS | BOGGS, WADE | GEM MT 10 | |||
A66200021A | LOU BOUDREAU | BOUDREAU, LOU | MINT 9 | |||
A662000230 | GEORGE BRETT | BRETT, GEORGE | GEM MT 10 | |||
A66200024A | LOU BROCK | BROCK, LOU (Front) | GEM MT 10 | |||
A662000280 | JIM BUNNING | BUNNING, JIM | MINT 9 | |||
A66200031A | ROD CAREW | CAREW, ROD | MINT 9 | |||
A662000320 | MAX CAREY | CAREY, MAX | MINT 9 | |||
SR532321 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | |||
SR532321 | GARY CARTER | CARTER, GARY | GEM MT 10 | |||
A662000350 | ORLANDO CEPEDA | CEPEDA, ORLANDO | GEM MT 10 | |||
A662000390 | A.B. (HAPPY) CHANDLER | CHANDLER, HAPPY | MINT 9 | |||
A662000520 | EARLE COMBS | COMBS, EARLE | EX-MT 6 | |||
SR532321 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | |||
STAN COVELESKI | ||||||
SR532321 | BOBBY COX | COX, BOBBY | GEM MT 10 | |||
A662000570 | SAM CRAWFORD | CRAWFORD, SAM | NM-MT 8 | |||
A662000580 | JOE CRONIN | CRONIN, JOE | MINT 9 | |||
A662000610 | RAY DANDRIDGE | DANDRIDGE, RAY | GEM MT 10 | |||
SR532321 | ANDRE DAWSON | DAWSON, ANDRE | GEM MT 10 | |||
A662000640 | DIZZY DEAN | DEAN, DIZZY | NM-MT 8 | |||
BILL DICKEY | ||||||
A662000680 | JOE DIMAGGIO | DiMAGGIO, JOE | NM-MT 8 | |||
A662000690 | LARRY DOBY | DOBY, LARRY | MINT 9 | |||
SR532321 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |||
DON DRYSDALE | ||||||
SR532321 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | GEM MT 10 | |||
RED FABER | ||||||
SR532321 | BOB FELLER | FELLER, BOB | GEM MT 10 | |||
A662000790 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | |||
SR532321 | ROLLIE FINGERS | FINGERS, ROLLIE | MINT 9 | |||
SR532321 | CARLTON FISK | FISK, CARLTON | GEM MT 10 | |||
A662000820 | ELMER FLICK | FLICK, ELMER | NM-MT 8 | |||
SR532321 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |||
A662000850 | JIMMIE FOXX | FOXX, JIMMIE | NM 7 | |||
A662000880 | FORD FRICK | FRICK, FORD | EX-MT 6 | |||
A662000890 | FRANKIE FRISCH | FRISCH, FRANK | MINT 9 | |||
SR532321 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | MINT 9 | |||
A662000930 | BOB GIBSON | GIBSON, BOB | NM-MT 8 | |||
A662000098 | PAT GILLICK | GILLICK, PAT | MINT 9 | |||
A662000129 | TOM GLAVINE | GLAVINE, TOM | GEM MT 10 | |||
SR532321 | LEFTY GOMEZ | GOMEZ, LEFTY | MINT 9 | |||
A662000022 | RICH GOOSE GOSSAGE | GOSSAGE, RICH "GOOSE" | GEM MT 10 | |||
A662000980 | HANK GREENBERG | GREENBERG, HANK | NM-MT 8 | |||
SR532321 | KEN GRIFFEY JR. | GRIFFEY JR., KEN | GEM MT 10 | |||
SR532321 | BURLEIGH GRIMES | GRIMES, BURLEIGH | MINT 9 | |||
LEFTY GROVE | ||||||
VLADIMIR GUERRERO | ||||||
A662001040 | TONY GWYNN | GWYNN, TONY | GEM MT 10 | |||
A662001020 | CHICK HAFEY | HAFEY, CHICK | MINT 9 | |||
A662001030 | JESSE HAINES | HAINES, JESSE | NM-MT 8 | |||
A662001050 | BUCKY HARRIS | HARRIS, BUCKY | GEM MT 10 | |||
GABBY HARTNETT | ||||||
A662000069 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | |||
A662000002 | RICKEY HENDERSON | HENDERSON, RICKEY | GEM MT 10 | |||
A662001100 | BILLY HERMAN | HERMAN, BILLY | MINT 9 | |||
SR532321 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | |||
TREVOR HOFFMAN | ||||||
A662001110 | HARRY HOOPER | HOOPER, HARRY | NM-MT 8 | |||
A662001130 | WAITE HOYT | HOYT, WAITE | GEM MT 10 | |||
A662001140 | CAL HUBBARD | HUBBARD, CAL | NM 7 | |||
A662001150 | CARL HUBBELL | HUBBELL, CARL | GEM MT 10 | |||
A662001170 | CATFISH HUNTER | HUNTER, JIM "CATFISH" (Front) | GEM MT 10 | |||
SR532321 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | |||
A662001200 | REGGIE JACKSON | JACKSON, REGGIE | MINT 9 | |||
A66200121A | TRAVIS JACKSON | JACKSON, TRAVIS | MINT 9 | |||
A662001220 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | |||
JUDY JOHNSON | ||||||
A662000137 | RANDY JOHNSON | JOHNSON, RANDY | GEM MT 10 | |||
SR532321 | CHIPPER JONES | JONES, CHIPPER | GEM MT 10 | |||
SR532321 | AL KALINE | KALINE, AL | GEM MT 10 | |||
GEORGE KELL | ||||||
GEORGE KELLY | ||||||
A662001350 | HARMON KILLEBREW | KILLEBREW, HARMON | GEM MT 10 | |||
A66200136A | RALPH KINER | KINER, RALPH (Front) | MINT 9 | |||
SANDY KOUFAX | ||||||
A662000067 | BARRY LARKIN | LARKIN, BARRY | MINT 9 | |||
A662000130 | TONY LaRUSSA | La RUSSA, TONY | GEM MT 10 | |||
A662001400 | TOMMY LASORDA | LASORDA, TOMMY | GEM MT 10 | |||
SR532321 | BOB LEMON | LEMON, BOB | GEM MT 10 | |||
BUCK LEONARD | ||||||
FREDDIE LINDSTROM | ||||||
A662001490 | AL LOPEZ | LOPEZ, AL | GEM MT 10 | |||
SR532321 | TED LYONS | LYONS, TED | MINT 9 | |||
LEE MACPHAIL | ||||||
SR532321 | GREG MADDUX | MADDUX, GREG | GEM MT 10 | |||
A662001530 | MICKEY MANTLE | MANTLE, MICKEY | NM-MT 8 | |||
A662001540 | HEINIE MANUSH | MANUSH, HEINIE | NM 7 | |||
SR532321 | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | |||
SR532321 | RUBE MARQUARD | MARQUARD, RUBE | MINT 9 | |||
SR532321 | EDGAR MARTINEZ | MARTINEZ, EDGAR | MINT 9 | |||
A662000135 | PEDRO MARTINEZ | MARTINEZ, PEDRO | GEM MT 10 | |||
A66200158A | EDDIE MATHEWS | MATHEWS, EDDIE (Front) | MINT 9 | |||
A662001600 | WILLIE MAYS | MAYS, WILLIE | GEM MT 10 | |||
SR532321 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | |||
A662001620 | JOE MCCARTHY | McCARTHY, JOE | NM 7 | |||
A662001630 | WILLIE MCCOVEY | McCOVEY, WILLIE | NM-MT 8 | |||
A662001710 | DUCKY MEDWICK | MEDWICK, JOE | MINT 9 | |||
JOHNNY MIZE | ||||||
A66200148A | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |||
A66200173A | JOE MORGAN | MORGAN, JOE (Front) | MINT 9 | |||
MORRIS, JACK | ||||||
A662001430 | EDDIE MURRAY | MURRAY, EDDIE | GEM MT 10 | |||
STAN MUSIAL | ||||||
SR532321 | MIKE MUSSINA | MUSSINA, MIKE | GEM MT 10 | |||
SR532321 | HAL NEWHOUSER | NEWHOUSER, HAL | GEM MT 10 | |||
SR532321 | PHIL NIEKRO | NIEKRO, PHIL | GEM MT 10 | |||
A662001800 | SATCHEL PAIGE | PAIGE, SATCHEL | NM-MT 8 | |||
A662001810 | JIM PALMER | PALMER, JIM | NM 7 | |||
A662001830 | TONY PEREZ | PEREZ, TONY | MINT 9 | |||
A66200184A | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |||
SR532321 | MIKE PIAZZA | PIAZZA, MIKE | GEM MT 10 | |||
A662001860 | KIRBY PUCKETT | PUCKETT, KIRBY | NM-MT 8 | |||
SR532321 | TIM RAINES | RAINES, TIM | MINT 9 | |||
SR532321 | PEE WEE REESE | REESE, PEE WEE | GEM MT 10 | |||
SR532321 | JIM RICE | RICE, JIM | GEM MT 10 | |||
A662001890 | SAM RICE | RICE, SAM | NM-MT 8 | |||
A662002600 | CAL RIPKEN, JR. | RIPKEN JR., CAL | MINT 9 | |||
SR532321 | MARIANO RIVERA | RIVERA, MARIANO | MINT 9 | |||
PHIL RIZZUTO | ||||||
A66200192A | ROBIN ROBERTS | ROBERTS, ROBIN (Front) | MINT 9 | |||
SR532321 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | |||
SR532321 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | |||
A662001960 | JACKIE ROBINSON | ROBINSON, JACKIE | NM-MT 8 | |||
SR532321 | IVAN RODRIGUEZ | RODRIGUEZ, IVAN | GEM MT 10 | |||
SR532321 | EDD ROUSH | ROUSH, EDD | MINT 9 | |||
A66200200A | RED RUFFING | RUFFING, RED | MINT 9 | |||
A662002030 | NOLAN RYAN | RYAN, NOLAN | GEM MT 10 | |||
SR532321 | RYNE SANDBERG | SANDBERG, RYNE | MINT 9 | |||
RAY SCHALK | ||||||
A662002050 | MIKE SCHMIDT | SCHMIDT, MIKE | NM-MT 8 | |||
RED SCHOENDIENST | ||||||
SR532321 | JOHN SCHUERHOLZ | SCHUERHOLZ, JOHN | GEM MT 10 | |||
TOM SEAVER | ||||||
SR532321 | BUD SELIG | SELIG, BUD | GEM MT 10 | |||
A662002090 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | |||
GEORGE SISLER | ||||||
SR532321 | ENOS SLAUGHTER | SLAUGHTER, ENOS | GEM MT 10 | |||
SR532321 | LEE SMITH | SMITH, LEE | NM-MT 8 | |||
A66200253A | OZZIE SMITH | SMITH, OZZIE (Front) | MINT 9 | |||
SR532321 | JOHN SMOLTZ | SMOLTZ, JOHN | GEM MT 10 | |||
A662002140 | DUKE SNIDER | SNIDER, DUKE | GEM MT 10 | |||
A662002150 | WARREN SPAHN | SPAHN, WARREN | GEM MT 10 | |||
SR532321 | WILLIE STARGELL | STARGELL, WILLIE | GEM MT 10 | |||
A66200220A | CASEY STENGEL | STENGEL, CASEY | MINT 9 | |||
A662002750 | BRUCE SUTTER | SUTTER, BRUCE | GEM MT 10 | |||
SR532321 | DON SUTTON | SUTTON, DON | GEM MT 10 | |||
SR532321 | BILL TERRY | TERRY, WILLIAM | MINT 9 | |||
A662000127 | FRANK THOMAS | THOMAS, FRANK | GEM MT 10 | |||
SR532321 | JIM THOME | THOME, JIM | GEM MT 10 | |||
SR532321 | JOE TORRE | TORRE, JOE | GEM MT 10 | |||
SR532321 | ALAN TRAMMELL | TRAMMELL, ALAN | GEM MT 10 | |||
PIE TRAYNOR | ||||||
LLOYD WANER | ||||||
EARL WEAVER | ||||||
ZACH WHEAT | ||||||
SR532321 | HOYT WILHELM | WILHELM, HOYT | MINT 9 | |||
BILLY WILLIAMS | ||||||
A662000003 | DICK WILLIAMS | WILLIAMS, DICK | GEM MT 10 | |||
A66200244A | TED WILLIAMS | WILLIAMS, TED | MINT 9 | |||
A662002470 | DAVE WINFIELD | WINFIELD, DAVE | MINT 9 | |||
EARLY WYNN | ||||||
A662002510 | CARL YASTRZEMSKI | YASTRZEMSKI, CARL | NM 7 | |||
A662002540 | ROBIN YOUNT | YOUNT, ROBIN | MINT 9 | |||
ROY CAMPANELLA (POST ACCIDENT) * | ||||||
GOOSE GOSLIN * | ||||||
GEORGE WEISS * |
Sign in to add a comment.
Comments