Published Set: PostcardRob
Current
Rank
21
Rank
Set
Complete
36%
Complete
Set
Rating
1.746
Rating
GPA
9.112
Image | Spec # | Item | Signers | Grade | Comments | |
---|---|---|---|---|---|---|
SR532321 | HANK AARON | AARON, HANK | GEM MT 10 | |||
SR368 | GROVER CLEVELAND ALEXANDER | |||||
SR532321 | ROBERTO ALOMAR | ALOMAR, ROBERTO | GEM MT 10 | |||
SR70808 | WALTER ALSTON | |||||
SR238575 | SPARKY ANDERSON | |||||
SR275397 | CAP ANSON | |||||
A662000060 | LUIS APARICIO | APARICIO, LUIS | MINT 9 | |||
SR11740 | LUKE APPLING | |||||
A66200008A | RICHIE ASHBURN | ASHBURN, RICHIE | NM-MT 8 | |||
SR532321 | EARL AVERILL | AVERILL, EARL | MINT 9 | |||
SR532321 | JEFF BAGWELL | BAGWELL, JEFF | GEM MT 10 | |||
SR532321 | HAROLD BAINES | BAINES, HAROLD | GEM MT 10 | |||
SR12303168 | FRANK BAKER | BAKER, FRANK "HOME RUN" | MINT 9 | |||
SR532321 | DAVE BANCROFT | BANCROFT, DAVE | NM 7 | |||
SR73147 | ERNIE BANKS | |||||
SR9156 | AL BARLICK | |||||
SR244474 | ED BARROW | |||||
SR532321 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | MINT 9 | |||
SR21747 | JOHNNY BENCH | |||||
SR12394 | CHIEF BENDER | |||||
SR218117 | YOGI BERRA | |||||
SR532321 | CRAIG BIGGIO | BIGGIO, CRAIG | GEM MT 10 | |||
SR532321 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | |||
A662002520 | WADE BOGGS | BOGGS, WADE | MINT 9 | |||
SR21652 | JIM BOTTOMLEY | |||||
SR21749 | LOU BOUDREAU | |||||
SR242352 | ROGER BRESNAHAN | |||||
SR237443 | GEORGE BRETT | |||||
A662000240 | LOU BROCK | BROCK, LOU | GEM MT 10 | |||
SR16116 | MORDECAI BROWN | |||||
SR570614 | WILLARD BROWN | |||||
SR16183 | MORGAN BULKELEY | |||||
SR275358 | JIM BUNNING | |||||
SR12334 | JESSE BURKETT | |||||
SR238684 | ROY CAMPANELLA | |||||
A662000310 | ROD CAREW | CAREW, ROD | MINT 9 | |||
SR532321 | MAX CAREY | CAREY, MAX | MINT 9 | |||
SR532321 | STEVE CARLTON | CARLTON, STEVE | MINT 9 | |||
SR234987 | GARY CARTER | |||||
SR16074 | ALEXANDER CARTWRIGHT | |||||
ORLANDO CEPEDA | ||||||
SR242335 | HENRY CHADWICK | |||||
SR532321 | HAPPY CHANDLER | CHANDLER, AB | GEM MT 10 | |||
SR552553 | NESTOR CHYLAK | |||||
SR16124 | FRED CLARKE | |||||
SR234705 | ROBERTO CLEMENTE | |||||
SR234992 | TY COBB | |||||
SR12303168 | MICKEY COCHRANE | COCHRANE, MICKEY | NM-MT 8 | |||
SR234766 | EDDIE COLLINS | |||||
SR74028 | JIMMY COLLINS | |||||
SR237379 | EARLE COMBS | |||||
SR247398 | CHARLES COMISKEY | |||||
SR234995 | JOCKO CONLAN | |||||
SR38062 | TOM CONNOLLY | |||||
SR532321 | STAN COVELESKI | COVELESKI, STAN | GEM MT 10 | |||
SR565946 | BOBBY COX | |||||
A66200057A | SAM CRAWFORD | CRAWFORD, SAM (Front); CRAWFORD, SAM (Back) | NM-MT 8 | |||
SR38016 | JOE CRONIN | |||||
SR16187 | KIKI CUYLER | |||||
SR247335 | RAY DANDRIDGE | |||||
ANDRE DAWSON | ||||||
SR21723 | LEON DAY | |||||
A66200064A | DIZZY DEAN | DEAN, DIZZY | NM-MT 8 | |||
SR532321 | BILL DICKEY | DICKEY, BILL | MINT 9 | |||
SR247377 | MARTIN DIHIGO | |||||
A662000680 | JOE DIMAGGIO | DiMAGGIO, JOE | MINT 9 | |||
SR532321 | LARRY DOBY | DOBY, LARRY | MINT 9 | |||
SR532321 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |||
SR532321 | DON DRYSDALE | DRYSDALE, DON | MINT 9 | |||
SR242347 | HUGH DUFFY | |||||
SR9168 | LEO DUROCHER | |||||
DENNIS ECKERSLEY | ||||||
SR242334 | BILLY EVANS | |||||
SR16159 | JOHNNY EVERS | |||||
SR261683 | RED FABER | |||||
A662000780 | BOB FELLER | FELLER, BOB | MINT 9 | |||
SR532321 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | |||
A662000800 | ROLLIE FINGERS | FINGERS, ROLLIE | MINT 9 | |||
CARLTON FISK | ||||||
SR16206 | ELMER FLICK | |||||
SR532321 | WHITEY FORD | FORD, WHITEY | MINT 9 | |||
W.H. BILL 'WILLIE' FOSTER | ||||||
SR15901 | NELLIE FOX | |||||
SR12303169 | JIMMIE FOXX | FOXX, JIMMIE | MINT 9 | |||
SR532321 | FORD FRICK | FRICK, FORD | NM-MT 8 | |||
SR254390 | FRANKIE FRISCH | |||||
SR252864 | LOU GEHRIG | |||||
SR74016 | CHARLIE GEHRINGER | |||||
SR237489 | BOB GIBSON | |||||
SR9074 | WARREN GILES | |||||
SR532321 | PAT GILLICK | GILLICK, PAT | MINT 9 | |||
SR16141 | TOM GLAVINE | |||||
SR532321 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | |||
SR235020 | GOOSE GOSLIN | |||||
SR21710 | JOE GORDON | |||||
SR532321 | GOOSE GOSSAGE | GOSSAGE, RICH "GOOSE" | GEM MT 10 | |||
SR532321 | HANK GREENBERG | GREENBERG, HANK (Front) | GEM MT 10 | |||
SR532321 | KEN GRIFFEY JR. | GRIFFEY JR., KEN | GEM MT 10 | |||
SR192356 | CLARK GRIFFITH | GRIFFITH, CLARK | MINT 9 | |||
SR532321 | BURLEIGH GRIMES | GRIMES, BURLEIGH | GEM MT 10 | |||
SR196750 | LEFTY GROVE | GROVE, LEFTY | MINT 9 | |||
SR532321 | VLADIMIR GUERRERO | GUERRERO, VLADIMIR | MINT 9 | |||
SR254347 | TONY GWYNN | |||||
SR532321 | CHICK HAFEY | HAFEY, CHICK | NM-MT 8 | |||
A66200103A | JESSE HAINES | HAINES, JESSE | NM-MT 8 | |||
SR560653 | ROY HALLADAY | |||||
SR71109 | WILL HARRIDGE | |||||
SR218386 | BUCKY HARRIS | |||||
SR11742 | GABBY HARTNETT | |||||
SR532321 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | |||
SR254388 | HARRY HEILMANN | |||||
SR532321 | RICKEY HENDERSON | HENDERSON, RICKEY | GEM MT 10 | |||
SR12375 | BILLY HERMAN | |||||
SR532321 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | |||
SR247381 | GIL HODGES | |||||
SR532321 | TREVOR HOFFMAN | HOFFMAN, TREVOR | MINT 9 | |||
A662001110 | HARRY HOOPER | HOOPER, HARRY | MINT 9 | |||
SR254418 | ROGERS HORNSBY | |||||
SR261669 | WAITE HOYT | |||||
A662001140 | CAL HUBBARD | HUBBARD, CAL | NM 7 | |||
SR12377 | CARL HUBBELL | |||||
SR37969 | MILLER HUGGINS | |||||
CATFISH HUNTER | ||||||
SR532321 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | |||
REGGIE JACKSON | ||||||
SR532321 | TRAVIS JACKSON | JACKSON, TRAVIS | GEM MT 10 | |||
SR532321 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | |||
SR12267 | HUGH JENNINGS | |||||
SR235016 | DEREK JETER | |||||
SR247392 | BAN JOHNSON | |||||
SR532321 | JUDY JOHNSON | JOHNSON, JUDY | MINT 9 | |||
SR532321 | RANDY JOHNSON | JOHNSON, RANDY | GEM MT 10 | |||
WALTER JOHNSON | ||||||
SR532321 | CHIPPER JONES | JONES, CHIPPER | GEM MT 10 | |||
SR577963 | JIM KAAT | |||||
SR532321 | AL KALINE | KALINE, AL | GEM MT 10 | |||
GEORGE KELL | ||||||
JOE KELLEY | ||||||
GEORGE KELLY | ||||||
A662001350 | HARMON KILLEBREW | KILLEBREW, HARMON | GEM MT 10 | |||
SR21735 | BILL KLEM | |||||
RALPH KINER | ||||||
CHUCK KLEIN | ||||||
SR532321 | SANDY KOUFAX | KOUFAX, SANDY | GEM MT 10 | |||
SR561032 | BOWIE KUHN | |||||
A662000130 | TONY LA RUSSA | La RUSSA, TONY | MINT 9 | |||
SR12381 | NAP LAJOIE | |||||
SR21705 | KENESAW M. LANDIS | |||||
SR532321 | BARRY LARKIN | LARKIN, BARRY (Front) | GEM MT 10 | |||
SR532321 | TOMMY LASORDA | LASORDA, TOMMY | GEM MT 10 | |||
SR234759 | TONY LAZZERI | |||||
SR532321 | BOB LEMON | LEMON, BOB | GEM MT 10 | |||
SR246486 | BUCK LEONARD | |||||
SR532321 | FRED LINDSTROM | LINDSTROM, FREDDIE | NM-MT 8 | |||
SR70806 | ERNIE LOMBARDI | |||||
SR532321 | AL LOPEZ | LOPEZ, AL | MINT 9 | |||
SR70809 | TED LYONS | |||||
SR104933 | CONNIE MACK | |||||
SR9134 | LARRY MACPHAIL | |||||
SR11733 | LEE MACPHAIL | |||||
SR275382 | GREG MADDUX | |||||
SR1557323 | EFFA MANLEY | |||||
SR71107 | MICKEY MANTLE | |||||
SR9135 | HEINIE MANUSH | |||||
SR16170 | RABBIT MARANVILLE | |||||
A662001560 | JUAN MARICHAL | MARICHAL, JUAN | MINT 9 | |||
A662001570 | RUBE MARQUARD | MARQUARD, RUBE | MINT 9 | |||
SR532321 | EDGAR MARTINEZ | MARTINEZ, EDGAR | GEM MT 10 | |||
SR532321 | PEDRO MARTINEZ | MARTINEZ, PEDRO | GEM MT 10 | |||
SR361 | EDDIE MATHEWS | |||||
SR254380 | CHRISTY MATHEWSON | |||||
SR532321 | WILLIE MAYS | MAYS, WILLIE | GEM MT 10 | |||
SR532321 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | |||
SR15773 | JOE MCCARTHY | |||||
SR532321 | WILLIE MCCOVEY | McCOVEY, WILLIE | MINT 9 | |||
SR261649 | BILL MCGOWAN | |||||
SR12275 | JOHN MCGRAW | |||||
SR12303169 | BILL MCKECHNIE | McKECHNIE, BILL | GEM MT 10 | |||
SR242345 | JOE MEDWICK | |||||
MARVIN MILLER | ||||||
SR3089145 | MINNIE MINOSO | |||||
SR237501 | JOHNNY MIZE | |||||
A66200148A | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |||
JOE MORGAN | ||||||
SR532321 | JACK MORRIS | MORRIS, JACK | GEM MT 10 | |||
EDDIE MURRAY | ||||||
SR242354 | STAN MUSIAL | |||||
SR9161 | MIKE MUSSINA | |||||
A662001750 | HAL NEWHOUSER | NEWHOUSER, HAL | MINT 9 | |||
SR11762 | KID NICHOLS | |||||
SR532321 | PHIL NIEKRO | NIEKRO, PHIL | GEM MT 10 | |||
SR556046 | TONY OLIVA | |||||
SR12356 | WALTER O'MALLEY | |||||
SR1554343 | BUCK O'NEIL | |||||
SR247385 | DAVID ORTIZ | |||||
SR12266 | MEL OTT | |||||
SR532321 | SATCHEL PAIGE | PAIGE, SATCHEL | NM-MT 8 | |||
A662001810 | JIM PALMER | PALMER, JIM | MINT 9 | |||
SR242324 | HERB PENNOCK | |||||
TONY PEREZ | ||||||
SR532321 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |||
SR532321 | MIKE PIAZZA | PIAZZA, MIKE | GEM MT 10 | |||
SR4136260 | ALEX POMPEZ | |||||
SR3343849 | CUM POSEY | |||||
SR532321 | TIM RAINES | RAINES, TIM | MINT 9 | |||
SR237499 | KIRBY PUCKETT | |||||
SR248475 | PEE WEE REESE | |||||
SR532321 | JIM RICE | RICE, JIM | GEM MT 10 | |||
SR532321 | SAM RICE | RICE, SAM | NM-MT 8 | |||
SR70795 | BRANCH RICKEY | |||||
SR532321 | CAL RIPKEN JR. | RIPKEN JR., CAL | GEM MT 10 | |||
SR532321 | MARIANO RIVERA | RIVERA, MARIANO | GEM MT 10 | |||
SR15840 | EPPA RIXEY | |||||
A662001910 | PHIL RIZZUTO | RIZZUTO, PHIL | MINT 9 | |||
SR532321 | ROBIN ROBERTS | ROBERTS, ROBIN | GEM MT 10 | |||
SR246476 | BROOKS ROBINSON | |||||
FRANK ROBINSON | ||||||
SR237388 | JACKIE ROBINSON | |||||
SR248437 | WILBERT ROBINSON | |||||
SR532321 | IVAN RODRIGUEZ | RODRIGUEZ, IVAN | GEM MT 10 | |||
SR532321 | EDD ROUSH | ROUSH, EDD | MINT 9 | |||
RED RUFFING | ||||||
SR564878 | JACOB RUPPERT | |||||
SR74026 | BABE RUTH | |||||
NOLAN RYAN | ||||||
A66200261A | RYNE SANDBERG | SANDBERG, RYNE | MINT 9 | |||
SR577966 | RON SANTO | |||||
SR248440 | RAY SCHALK | |||||
SR275367 | MIKE SCHMIDT | |||||
A662002060 | RED SCHOENDIENST | SCHOENDIENST, RED | MINT 9 | |||
SR570446 | JOHN SCHUERHOLZ | |||||
SR532321 | TOM SEAVER | SEAVER, TOM | MINT 9 | |||
SR553626 | BUD SELIG | |||||
SR218377 | JOE SEWELL | |||||
SR242342 | AL SIMMONS | |||||
SR568432 | TED SIMMONS | |||||
SR532321 | GEORGE SISLER | SISLER, GEORGE (Front); SISLER, GEORGE (Front) | NM-MT 8 | |||
SR12352 | ENOS SLAUGHTER | |||||
SR254383 | HILTON SMITH | |||||
SR532321 | LEE SMITH | SMITH, LEE | GEM MT 10 | |||
SR16137 | OZZIE SMITH | |||||
SR532321 | JOHN SMOLTZ | SMOLTZ, JOHN | GEM MT 10 | |||
SR261739 | DUKE SNIDER | |||||
SR571069 | BILLY SOUTHWORTH | |||||
SR244415 | WARREN SPAHN | |||||
SR234734 | AL SPALDING | |||||
SR21670 | TRIS SPEAKER | |||||
SR15923 | WILLIE STARGELL | |||||
SR1554400 | TURKEY STEARNES | |||||
SR532321 | CASEY STENGEL | STENGEL, CASEY (Back); STENGEL, CASEY (Front) | NM-MT 8 | |||
SR532321 | BRUCE SUTTER | SUTTER, BRUCE | GEM MT 10 | |||
SR532321 | DON SUTTON | SUTTON, DON | GEM MT 10 | |||
SR15838 | BILL TERRY | |||||
FRANK THOMAS | ||||||
SR532321 | JIM THOME | THOME, JIM | GEM MT 10 | |||
SR21737 | JOE TINKER | |||||
A662000132 | JOE TORRE | TORRE, JOE | MINT 9 | |||
SR532321 | ALAN TRAMMELL | TRAMMELL, ALAN | MINT 9 | |||
SR9210 | PIE TRAYNOR | |||||
SR218374 | DAZZY VANCE | |||||
SR38121 | ARKY VAUGHAN | |||||
SR192356 | BILL VEECK | VEECK, BILL | MINT 9 | |||
SR309 | HONUS WAGNER | |||||
SR532321 | LARRY WALKER | WALKER, LARRY | GEM MT 10 | |||
SR237442 | BOBBY WALLACE | |||||
SR238672 | ED WALSH | |||||
LLOYD WANER | ||||||
SR261729 | PAUL WANER | |||||
EARL WEAVER | ||||||
SR12387 | GEORGE WEISS | |||||
SR38057 | WILLIE WELLS | |||||
SR237531 | ZACK WHEAT | |||||
SR275451 | HOYT WILHELM | |||||
DICK WILLIAMS | ||||||
SR21706 | BILLY WILLIAMS | |||||
SR238568 | TED WILLIAMS | |||||
SR275408 | HACK WILSON | |||||
SR237461 | DAVE WINFIELD | |||||
SR70813 | GEORGE WRIGHT | |||||
SR218124 | HARRY WRIGHT | |||||
SR76884 | EARLY WYNN | |||||
SR218405 | CARL YASTRZEMSKI | |||||
SR234725 | TOM YAWKEY | |||||
CY YOUNG | ||||||
SR9065 | ROBIN YOUNT | |||||
SR15881 | JAKE BECKLEY * | |||||
SR75771 | DAN BROUTHERS * | |||||
SR2973195 | RAY BROWN * | |||||
SR12271 | FRANK CHANCE * | |||||
SR15903 | OSCAR CHARLESTON * | |||||
SR238641 | JACK CHESBRO * | |||||
SR12379 | JOHN CLARKSON * | |||||
SR238675 | ROGER CONNOR * | |||||
SR3000976 | ANDY COOPER * | |||||
SR12391 | CANDY CUMMINGS * | |||||
SR11201853 | GEORGE DAVIS * | |||||
SR261660 | ED DELAHANTY * | |||||
SR1554068 | BARNEY DREYFUSS * | |||||
SR242330 | BUCK EWING * | |||||
SR370 | RUBE FOSTER * | |||||
SR15945423 | BUD FOWLER * | |||||
SR235007 | PUD GALVIN * | |||||
SR275416 | JOSH GIBSON * | |||||
SR5650516 | FRANK GRANT * | |||||
SR247365 | BILLY HAMILTON * | |||||
SR16117 | NED HANLON * | |||||
PETE HILL * | ||||||
SR238610 | WILLIAM HULBERT * | |||||
SR75774 | ADDIE JOSS * | |||||
SR16179 | TIM KEEFE * | |||||
SR70801 | WILLIE KEELER * | |||||
SR9133 | KING KELLY * | |||||
SR15892 | POP LLOYD * | |||||
SR3000927 | BIZ MACKEY * | |||||
SR15788 | TOMMY MCCARTHY * | |||||
SR247363 | JOE MCGINNITY * | |||||
SR5594771 | BID MCPHEE * | |||||
SR6661691 | HANK O'DAY * | |||||
SR73149 | JIM OROURKE * | |||||
SR73141 | EDDIE PLANK * | |||||
SR244433 | CHARLEY RADBOURN * | |||||
SR275371 | BULLET ROGAN * | |||||
SR237398 | AMOS RUSIE * | |||||
SR3041831 | LOUIS SANTOP * | |||||
BEN TAYLOR * | ||||||
SR70798 | SAM THOMPSON * | |||||
SR21685 | RUBE WADDELL * | |||||
SR38031 | JOHN WARD * | |||||
SR38019 | MICKEY WELCH * | |||||
SR6661692 | JAMES DEACON WHITE * | |||||
SR4906223 | J.L. WILKINSON * | |||||
JOE WILLIAMS * | ||||||
SR247354 | VIC WILLIS * | |||||
SR569864 | JUD WILSON * | |||||
SR244437 | ROSS YOUNGS * |
Sign in to add a comment.
Comments