Sponsored Ads

Gordie Howe (Misspelled Gordy)

1958 Topps

Gordon “Gordie” Howe (March 31, 1928 - June 10, 2016) was the only player in NHL history to compete in five different decades and was named the second greatest player of all-time by The Hockey News, behind only Wayne Gretzky. After one successful season in the minor leagues with the Omaha Knights of the United States hockey League, Gordie joined the Detroit Red Wings big club in 1946 and never looked back. Howe played right wing on “The Production Line” with Sid Abel and Ted Lindsay, leading Detroit to seven-consecutive first-place finishes from 1949-1955 and four Stanley Cup Championships. In 1949-50, the three finished 1-2-3 in scoring to lead the league. Gordie was a physical specimen with all of the attributes of a great hockey player, speed, strength, skill and vision. Though he began his career eager to prove himself by fighting often, Howe’s elite skills came forth making him the greatest player of his era and earned him the moniker “Mr. Hockey.” From early on in his career and still today, posting a Gordie Howe hat trick, refers to a player scoring a goal, an assist and getting into a fight. (Gordie only had two.) In his rookie season, Maurice “The Rocket” Richard, the league’s superstar, challenged the much bigger Howe with a shove and Gordie knocked out Richard with one punch.

In the 1949-50 Stanley Cup playoffs, Howe nearly has his career and life ended when he missed a body check to Maple Leafs’ Ted Kennedy, barreling head first into the boards and fracturing his skull. He underwent an operation to relieve the pressure on his brain and made a miraculous comeback the following year, winning his first of six Art Ross Trophies as the league’s leading point scorer. Howe had a unique ability as an ambidextrous player, able to shoot from both sides and from 1950-1963, Gordie led the NHL in games played eight times, five times in goals, assists three times, and points six times. In postseasons actions, Gordie led all players in games played seven times, goals three times, assists once and six times in total points. He won three consecutive Art Ross Trophies from 1952-1954 and was named the Hart Trophy winner six times (1952-1953, 1957-1958, 1960, 1963). Howe played 32 years for the Red Wings (1946-1971), the Houston Aeros of the World Hockey Association (1973-1977) and the New England/Hartford Whalers.

Gordie had the unique pleasure of playing seven years with his two sons, Mark and Marty to finish his career. Playing on a line with his boys, Gordie was named the 1974 Gary L. Davidson Award winner as the WHA’s Most Valuable Player. (Two years later, the award was renamed the Gordie Howe Trophy.) The Howe line led the Houston Aeros to back-to-back WHA Championships in 1973 and 1974. Gordie retired for good following the 1979-80 season with the Hartford Whalers. He finished his career with 801 NHL goals and 1,049 assists for 1,850 points in 1,767 games (a record for games played). He added 174 WHA goals and 334 assists in 419 games. In the playoffs, Gordie posted 68 goals and 92 assists in 157 NHL playoff games. He added 28 goals and 43 assists in 78 WHA playoff games. Howe was named to 14 NHL All-Star First Teams and played in 23 NHL All-Star Games from 1948-1980. Gordie Howe was inducted into the Hockey Hall of Fame in 1972. In 1998, Gordie Howe was named the second greatest player, behind Wayne Gretzky, in NHL history on The Hockey News’ list of the 100 Greatest Hockey Players.

Condition Census

Pos Grade Thumbnail Pedigree and History
1 MINT 9
2 NM-MT 8 (15)

Prices By Grade

1958 TOPPS 8 GORDIE HOWE MISSPELLED GORDY

Grade Most Recent Price Average Price PSA Price Population POP Higher
GEM - MT 10
MINT 9 $4,000.00 1
NM - MT 8 $6,228.00 $3,050.00 15 1
NM 7 $1,183.00 $2,000.00 44 27
EX - MT 6 $480.00 $375.00 71 77
EX 5 $349.84 $349.84 $300.00 52 154
VG - EX 4 $295.00 $295.00 57 213
VG 3 $118.31 $118.31 29 271
GOOD 2 $42.50 21 305
FR 1.5 $96.18 5 327
PR 1 14 332
Auth 2 347

Auction Prices Realized

Date Price Grade Lot # Auction House Auction/Seller Type Cert
01/31/2025 $118 3 156649985316 eBay savage.cards Auction 98302188
01/06/2025 $295 4 326384777316 eBay gregmorrisgraded Auction 96308940
11/24/2024 $350 5 126784606082 eBay nibr_4954 Auction 92752943
10/21/2024 $240 4.5 305828763777 eBay psa Auction 83913941
05/24/2024 $403 4 116184478803 eBay 2013sellingyours Auction 87845318
03/31/2024 $137 3 204704454341 eBay shootingbuffalosportscards Auction 58035041
03/30/2024 $409 3 296315324715 eBay 45526 Auction 72133349
02/27/2024 $325 4 126345445823 eBay pyramid7586 Auction 80230294
01/19/2024 $96 1.5 395132253653 eBay collectorsca Auction 82188499
01/19/2024 $411 4 266612496979 eBay 4_sharp_corners Auction 78373485
10/26/2023 $1,183 7 235256549614 eBay www.buynicecards Auction 63926534
10/12/2023 $202 3 126123199302 eBay 2013sellingyours Auction 71412587
08/20/2022 $6,228 8 398 Goldin Auctions 2022 August Sports Monthly Auction Auction 02037842
08/15/2022 $480 6 2927 Robert Edward Auctions 2022 Summer Auction 26389786
06/12/2022 $1,026 7 306 Lelands Spring Classic 2022 Auction 63926534
02/14/2022 $470 6 1253 Sirius Sports Auctions Sirius Sports Cards Auction # 306 - Ends 2/10/22 Auction 63974974
07/26/2021 $3,072 8 144114686900 eBay pwcc_auctions Auction 02032505
07/26/2021 $264 5 144114686898 eBay pwcc_auctions Auction 17860364
03/22/2021 $43 2 254901653164 eBay jp63 Auction 24838540
02/18/2021 $340 6 143940821479 eBay pwcc_auctions Auction 20990622
01/27/2021 $2,327 8 353356112599 eBay pwcc_auctions Auction 02110531
08/28/2020 $413 6 353173917135 eBay pwcc_auctions Auction 46665302
06/28/2020 $220 5 324212079864 eBay sloth55 Buy It Now 45510109
06/27/2020 $250 5 224060087574 eBay sloth55 Buy It Now 45510109
06/25/2020 $225 5 324106780004 eBay sloth55 Best Offer 45510109
06/18/2020 $295 6 254491704735 eBay kalamatageo_7 Buy It Now 44406803
06/13/2020 $100 4 124211466185 eBay cardsandcoins Best Offer 46655105
05/13/2020 $430 7 324156813428 eBay gmcards2 Auction 24429769
05/12/2020 $92 4 383527946362 eBay probstein123 Auction 30414519
05/01/2020 $463 7 324141747875 eBay gmcards2 Auction 31017065
03/26/2020 $203 6 402165872479 eBay pwcc_auctions Auction 14541329
03/09/2020 $200 6 264654407866 eBay jac1504 Auction 42500961
01/27/2020 $447 7 402040834238 eBay pwcc_auctions Auction 31017065
01/24/2020 $263 6 143501658500 eBay hornsby424 Auction 28736347
01/20/2020 $234 6 362878073576 eBay probstein123 Auction 42500961
10/27/2019 $1,436 8 143414283315 eBay pwcc_auctions Auction 02032505
10/21/2019 $267 6 264499007324 eBay jac1504 Auction 25370037
09/29/2019 $220 4.5 333244647979 eBay aztechengineer Best Offer 24532956
09/23/2019 $229 6 352789247707 eBay pwcc_auctions Auction 20990622
05/22/2019 $224 6 372670982826 eBay probstein123 Auction 25370037
04/22/2019 $292 6 143212642563 eBay pwcc_auctions Auction 41732779
03/31/2019 $86 3 293020866587 eBay davewave255 Auction 25880088
03/25/2019 $123 4 143173230590 eBay pwcc_auctions Auction 42467099
02/10/2019 $51 3 192814053554 eBay capzaman Auction 25880088
09/15/2018 $100 4 192638554150 eBay aberdave79 Best Offer 40722147
07/24/2018 $521 7 352405175926 eBay pwcc_auctions Auction 12454049
06/19/2018 $250 6 401552954331 eBay benb51 Buy It Now 28736347
05/16/2018 $153 6 402 Mile High Card Company Extra Innings May 2018 Auction 28736347
02/27/2018 $260 4 272892983431 eBay deans_cards Buy It Now 24513570
02/25/2018 $150 Auth 401496353288 eBay josh5717 Auction 26520186
02/08/2018 $152 5 (MC) 172315748505 eBay vintagehockeysbest Buy It Now 23933665
12/08/2017 $128 5 162765660433 eBay almar_ent Auction 28192811
11/27/2017 $196 Auth 401443957789 eBay pwcc_auctions Auction 26520186
10/18/2017 $450 7 162716327951 eBay cooperstownsportscards Buy It Now 20675556
09/17/2017 $68 2 332375602102 eBay just_collect Auction 27739375
06/20/2017 $141 5.5 401344835353 eBay pwcc_auctions Auction 22261016
05/21/2017 $154 5 401325675816 eBay pwcc_auctions Auction 17860364
03/30/2017 $133 6 656 Sirius Sports Auctions Sirius Sports Cards Auction # 182 - Ends 3/30/17 Auction 26389786
02/16/2017 $239 6 473 Sirius Sports Auctions Sirius Sports Cards Auction # 179 - Ends 2/16/17 Auction 26643970
11/30/2016 $265 7 (OC) 311745268136 eBay gregmorriscards Auction 25842207
11/27/2016 $154 5 122230387037 eBay champsandbums Auction 25803232
11/20/2016 $1,750 8 351902279517 eBay pwcc_auctions Auction 16033177
11/20/2016 $105 6 351902278848 eBay pwcc_auctions Auction 40290282
05/06/2011 $1,837 8 560 Memory Lane, Inc. Spring Fever Classic 2011 Auction 17684310
12/12/2010 $1,802 8 692 Memory Lane, Inc. Wintertime Classics Auction Auction 05150027
Sponsored Ads