Sponsored Ads

Frank Gifford

1952 Bowman Large

This is the only recognized rookie card of this all-purpose football great. Like most players from the era, Frank Gifford played both sides of the ball, and he did it extremely well. After being named All-American at USC after his senior year, Gifford was selected in the first round by the New York Giants and went on to have an outstanding career in the NFL. This eight-time Pro Bowl selection was named the NFL's Player of the Year in 1956 when he helped lead the Giants to a league championship over the Chicago Bears. On the offensive end, Gifford amassed 367 total receptions, helping him reach 9,862 total yards. One fact that really helps illustrate Gifford's great versatility as a player was that he was selected to the Pro Bowl at three different positions during his career. Gifford was inducted into the Pro Football Hall of Fame in 1977. This card, which resides in one of the most important football sets of all time, is difficult to find well-centered. Both the Large and Small versions are subject to similar condition obstacles.

Francis Newton Gifford (August 16, 1930 - August 9, 2015) (HB/WR) missed the 1961 football season, deciding to retire, due to a head injury after a thunderous hit by Philadelphia Eagles Hall of Famer Chuck Bednarik. Gifford would make a comeback in 1962 and return to his star status despite changing positions. After earning Junior College All-American honors, Gifford joined the University of Southern California Trojan football team and was named an All-American in his senior season playing quarterback, halfback, fullback, punter and placekicker. The New York Giants selected Frank Gifford with the 11th overall pick in the 1952 NFL Draft immediately plugging him into the backfield with Pro Bowlers Charlie Conerly and Kyle Rote. Though he began as a two-way player, often playing up to 50 minutes per game, Gifford like most others, post World War II, became strictly an offensive player in his first few seasons. In 1956, Frank was named the NFL’s Most Valuable Player after leading the Giants to the NFL League Championship. During that career season, he amassed 1,422 yards from scrimmage with 819 rushing yards and 5 rushing touchdowns, 603 receiving yards and 4 receiving touchdowns adding eight extra points and one field goal. Gifford and the Giants would play for the NFL league title on four more occasions (1858, 1959, 1962, 1963). Frank was named to eight NFL Pro Bowl appearances and was a four-time NFL All-Pro First Team selection. Frank Gifford retired after 12 seasons with the Giants (1952-1960, 1962-1964) with 9,043 yards from scrimmage and 484 total points on 78 touchdowns, 10 extra points and two field goals. Frank Gifford was inducted into the Pro Football Hall of Fame in 1977 and the College Football Hall of Fame in 1975. Frank went on to become a highly successful sports broadcaster and spent more than 25 years as a color analyst and commentator on Monday Night Football.

Condition Census

Pos Grade Thumbnail Pedigree and History
1 GEM MT 10
2 MINT 9
2 MINT 9
2 MINT 9
2 MINT 9
2 MINT 9
3 NM-MT+ 8.5 (5)

Prices By Grade

1952 BOWMAN LARGE 16 FRANK GIFFORD

Grade Most Recent Price Average Price PSA Price Population POP Higher
GEM - MT 10 1
MINT 9 $43,387.20 $43,387.20 $49,600.00 5 1
NM - MT 8 $2,510.40 $2,600.00 27 12
NM 7 $990.00 $725.00 70 52
EX - MT 6 $224.50 $224.50 $650.00 91 135
EX 5 $300.00 $475.00 102 232
VG - EX 4 $234.62 84 340
VG 3 $212.50 $164.50 40 434
GOOD 2 $112.10 28 480
FR 1.5 $84.00 9 508
PR 1 $35.50 15 519
Auth 2 536

Auction Prices Realized

Date Price Grade Lot # Auction House Auction/Seller Type Cert
10/18/2024 $225 6 186724580332 eBay mc_sportscards Auction 27516704
04/22/2024 $213 3 386918173436 eBay 4_sharp_corners Auction 47565483
04/08/2024 $117 3 305493490624 eBay paulstar1 Auction 31873905
02/03/2024 $43,387 9 43 Memory Lane, Inc. Winter Premier 2024 Auction Auction 11613464
11/18/2023 $2,510 8 467 Lelands 2023 Fall Classic Auction 22445434
08/28/2023 $300 5 186039676061 eBay cardboardclassicsllc Auction 27162356
08/13/2023 $990 7 2310 Robert Edward Auctions 2023 Summer Auction 26829320
06/20/2023 $1,902 7.5 364298897280 eBay probstein123 Auction 45820933
05/05/2023 $214 8 (OC) 266235463266 eBay 4_sharp_corners Auction 31350781
03/19/2023 $750 6.5 2743 Robert Edward Auctions 2023 March Auction 24796328
02/19/2023 $112 2 700 Wheatland Auction Services February 2023 Vintage Sports Card & Memorabilia Au Auction 68376179
01/11/2023 $356 5 364098688253 eBay probstein123 Auction 23393401
12/06/2022 $206 2 364063396020 eBay 4_sharp_corners Auction 41546349
10/24/2022 $569 6 325381482946 eBay gmcards2 Auction 65676653
10/03/2022 $262 7 (OC) 160 The Collector Connection Post War Sports Cards & Memorabilia XIX Auction 08182194
09/11/2022 $129 3 363962470800 eBay lelands.com Auction 59460877
09/11/2022 $3,110 8 1049 Memory Lane, Inc. Summer 2022 Auction Auction 04237840
09/11/2022 $1,289 7.5 633 Memory Lane, Inc. Test - Value Auction Auction 26781955
08/15/2022 $3,120 8 2530 Robert Edward Auctions 2022 Summer Auction 63848085
05/24/2022 $906 7 363840988318 eBay probstein123 Auction 20523090
02/20/2022 $49,620 9 1127 Memory Lane, Inc. Winter Rarities 2022 Auction 11613464
01/08/2022 $1,289 7.5 633 Memory Lane, Inc. Winter Rarities '23 Auction Auction 26781955
11/29/2021 $235 4 324888298049 eBay gmcards2 Auction 63208820
11/02/2021 $274 4 384472389212 eBay newpaltzpickers1 Auction 63208820
08/11/2021 $715 7 224557190217 eBay pwcc_vault Auction 28931229
07/24/2021 $735 7 353573488156 eBay pwcc_auctions Auction 14844956
05/24/2021 $276 4 44091 Heritage Auctions Sunday Sports Collectibles Weekly Online Auction Auction 20562075
05/21/2021 $280 7 (OC) 224460597387 eBay pwcc_vault Auction 04087233
01/30/2021 $180 4 265025226431 eBay hotrod772012 Auction 25803633
01/25/2021 $596 7 143918251880 eBay pwcc_auctions Auction 26829320
01/17/2021 $250 7 (OC) 154295575413 eBay drdoff Best Offer 04087233
01/11/2021 $275 5 203219902266 eBay barnettcory Best Offer 04352446
12/26/2020 $123 4 303817770276 eBay drcp Auction 27363336
11/13/2020 $314 5 383797820715 eBay probstein123 Auction 29040980
10/30/2020 $171 4 353243936669 eBay pwcc_auctions Auction 21536232
10/23/2020 $239 4 402489921420 eBay pwcc_auctions Auction 27213846
10/09/2020 $325 5 303718065737 eBay akmadmarm Best Offer 26293236
09/24/2020 $2,925 8.5 402433018959 eBay pwcc_auctions Auction 17748233
09/24/2020 $696 7 353202073634 eBay pwcc_auctions Auction 28931229
09/11/2020 $334 5 333703977829 eBay selut-14 Best Offer 27153146
09/02/2020 $523 7 1242 Mile High Card Company August/September 2020 Auction Auction 02076774
08/31/2020 $84 1.5 313201379880 eBay buythatcard Best Offer 25040661
08/26/2020 $676 6.5 353171563728 eBay pwcc_auctions Auction 16457214
08/26/2020 $351 6 143684367140 eBay pwcc_auctions Auction 45959910
08/17/2020 $738 7.5 324249533123 eBay gmcards2 Auction 45820933
08/12/2020 $500 8 (OC) 264751620734 eBay heroesandvillainscomicswr Best Offer 31350781
06/25/2020 $525 6 401758820279 eBay cardsandcoins579 Buy It Now 41212609
06/25/2020 $175 5 383582985204 eBay red-zone Best Offer 30661571
05/11/2020 $1,560 8 56425 Heritage Auctions 2020 May 7 - 9 Spring Sports Collectibles Catalog Auction 02107662
04/24/2020 $214 8 (OC) 143579837177 eBay pwcc_auctions Auction 24796330
04/19/2020 $405 6.5 313056078115 eBay jjpcards Auction 44941703
03/15/2020 $205 6 324094181383 eBay gmcards2 Auction 24035361
02/24/2020 $155 5 254512847552 eBay gotbaseballcards Auction 44846427
01/23/2020 $561 7 143500994657 eBay pwcc_auctions Auction 26829320
12/17/2019 $383 6.5 401988707475 eBay pwcc_auctions Auction 44941703
12/17/2019 $215 4.5 143464932441 eBay pwcc_auctions Auction 27182400
11/11/2019 $240 5 233346186421 eBay psafootballcom Best Offer 43460475
11/11/2019 $162 5 42079 Heritage Auctions Sunday Sports Collectibles Weekly Online Auction Auction 30661571
10/05/2019 $143 4.5 133183586332 eBay gregmorriscards Auction 43023286
08/31/2019 $184 5 133150395628 eBay 350chevycamaro Auction 16386325
08/10/2019 $218 6 333288807908 eBay card23hk Auction 24035361
06/05/2019 $730 7 202678297722 eBay lumberjackwill Buy It Now 02076774
06/03/2019 $216 5 362660875585 eBay probstein123 Auction 01786929
04/20/2019 $1,560 8 52234 Heritage Auctions 2019 April 18 - 19 Spring Sports Card Catalog Auc Auction 02107662
04/14/2019 $130 4 372647695381 eBay whitevettmh Auction 28560419
04/06/2019 $1,289 8 810 Memory Lane, Inc. Spring Break Rarities Auction 2019 Auction 42079800
03/25/2019 $36 1 202631221379 eBay cardandcomicguy Auction 17926034
01/23/2019 $128 4 401685778573 eBay pwcc_auctions Auction 41859522
01/12/2019 $248 5 113516695672 eBay bsatttu Auction 41245792
11/25/2018 $138 3 183534974799 eBay wgwmkw Auction 26532324
09/09/2018 $153 3 202424090985 eBay sale_jack Auction 40784179
08/12/2018 $185 5 283081841093 eBay jbbss Best Offer 41245792
08/08/2018 $360 6 173445506165 eBay jrowejr25 Best Offer 25136140
07/08/2018 $99 3 362373125575 eBay maraya Auction 26532324
06/22/2018 $206 6 1054 Mile High Card Company June 2018 Auction Auction 25136140
06/21/2018 $1,776 8 142830389472 eBay pwcc_auctions Auction 25927064
06/13/2018 $237 5 253685879458 eBay billsfn4life2001 Best Offer 12516992
06/10/2018 $76 4 372323678470 eBay probstein123 Auction 40768187
05/22/2018 $834 7.5 352353300651 eBay pwcc_auctions Auction 06026930
05/04/2018 $250 8 (OC) 323229077113 eBay div2roty Buy It Now 24796330
04/24/2018 $281 8 (OC) 401522684672 eBay pwcc_auctions Auction 30760129
04/24/2018 $134 3.5 142757769215 eBay pwcc_auctions Auction 27755942
04/21/2018 $180 5 332625952871 eBay b-e-collectibles Best Offer 22103811
04/17/2018 $105 4 (MC) 282787497795 eBay jeremyaross Best Offer 26266352
04/09/2018 $170 5 162989811346 eBay got2havthat Best Offer 28995554
04/07/2018 $84 2 112682481236 eBay jtur5101 Buy It Now 28192090
04/04/2018 $262 6 192495121410 eBay mintman318elh Auction 28858691
03/26/2018 $661 7 382415267895 eBay probstein123 Auction 28931229
03/11/2018 $485 7 142711107144 eBay fritz1y8c Auction 06131948
02/28/2018 $200 5 122991613649 eBay tripleplayvintagestore Auction 28986617
02/27/2018 $485 5 272897235667 eBay deans_cards Buy It Now 17912570
02/25/2018 $153 4 352286900068 eBay just_collect Auction 28560419
02/22/2018 $70 3 332558857670 eBay amara-clare Best Offer 27665403
02/18/2018 $2,358 8.5 142684226757 eBay pwcc_auctions Auction 17748233
02/18/2018 $1,625 8 142684226754 eBay pwcc_auctions Auction 26454396
02/18/2018 $528 7 43128 Heritage Auctions Sunday Internet Sports Collectibles Auction End Auction 05010611
02/10/2018 $70 2 162857923976 eBay jjauctionhouse Best Offer 28147374
01/28/2018 $153 5 202197554747 eBay sale_jack Auction 27908962
01/17/2018 $120 4 302602524631 eBay kidagain7 Best Offer 28466194
01/16/2018 $270 6 202143881643 eBay cooperstownsportscards Buy It Now 31566098
01/13/2018 $1,241 8 1065 Memory Lane, Inc. Historical Rarities Winter Auction Auction 09033462
01/07/2018 $93 4 302585704042 eBay alexharv Auction 25370075
01/06/2018 $119 4 202155904935 eBay nc-vintage Buy It Now 27768953
12/26/2017 $179 5 202120073825 eBay cooperstownsportscards Buy It Now 12516992
12/24/2017 $221 5 352233877836 eBay just_collect Auction 27940958
12/18/2017 $167 5 142619110245 eBay pwcc_auctions Auction 18455651
12/03/2017 $57 2 352221875315 eBay just_collect Auction 28192090
12/03/2017 $133 3 263279038576 eBay 4_sharp_corners Buy It Now 28136261
11/29/2017 $69 3 272950343495 eBay koda338 Auction 28240361
11/22/2017 $294 6 142577846419 eBay pwcc_auctions Auction 27986675
11/22/2017 $320 5 142577846416 eBay pwcc_auctions Auction 28151607
11/19/2017 $106 4 253255963864 eBay rugman77 Auction 28256989
11/10/2017 $560 7 263262664357 eBay nvstmnt_grd_sports Buy It Now 09052689
11/05/2017 $133 4 352198577922 eBay just_collect Auction 27991307
10/30/2017 $1,560 8 2083 Robert Edward Auctions 2017 Fall Auction 04237840
10/27/2017 $245 6 253201136851 eBay superdave Best Offer 06164599
10/09/2017 $180 6 362121671379 eBay b-e-collectibles Best Offer 22103810
09/24/2017 $2,606 8 352165604129 eBay pwcc_auctions Auction 26621865
09/24/2017 $355 6 401404708815 eBay pwcc_auctions Auction 27581075
09/03/2017 $180 7 (OC) 202022532519 eBay cooperstownsportscards Buy It Now 04087233
08/11/2017 $205 5 222603332597 eBay higradecards10too Auction 27680872
07/09/2017 $410 7 282554253590 eBay wcsports1 Auction 09052689
07/01/2017 $175 5 142424921057 eBay ergallery Auction 25008801
06/14/2017 $595 7 112409736197 eBay jtur5101 Buy It Now 17715698
05/31/2017 $113 4 142395743428 eBay fxtoys! Auction 27213846
05/20/2017 $206 5 282476027348 eBay jge15 Auction 04352446
05/17/2017 $698 7.5 401322790749 eBay pwcc_auctions Auction 26781955
05/17/2017 $290 5.5 401322790747 eBay pwcc_auctions Auction 25282346
05/11/2017 $474 7 122474225640 eBay cdshow1 Auction 17715698
05/06/2017 $684 7 1047 Memory Lane, Inc. Spring 2017 Holy Grail Rarities Auction Auction 02076774
04/26/2017 $217 6 302291930099 eBay furuwaka59 Auction 27073617
03/22/2017 $280 5 352003708253 eBay pwcc_auctions Auction 30661571
03/19/2017 $243 6 272587630582 eBay trepidation34 Auction 24035361
02/19/2017 $118 5 332120387532 eBay bowtie454 Auction 26119183
02/14/2017 $97 3.5 182448163724 eBay msbsportscardsllc Auction 22334741
01/17/2017 $2,850 8 311775792797 eBay gregmorriscards Auction 26454396
01/03/2017 $71 2.5 252699297774 eBay 101paulp Auction 24134749
12/22/2016 $64 2 192045664286 eBay mad*kardz Auction 26320536
12/14/2016 $68 4 (MC) 371808882469 eBay houseofcardsmd Auction 26266352
11/06/2016 $215 6 41081 Heritage Auctions Sunday Internet Sports Collectibles Auction Nov 6, Auction 01007157
10/30/2016 $68 4 (MC) 222287221739 eBay taycard Auction 26266352
10/25/2016 $995 7.5 311723019389 eBay starxcards Auction 26293290
09/22/2016 $2,290 8 142115736144 eBay pwcc_auctions Auction 09052685
09/19/2016 $172 8 (OC) 122125777439 eBay timm.dogg Auction 31350781
05/14/2016 $215 6 83080 Heritage Auctions 2016 May 12 - 14 Sports Collectibles Catalog Au.. Auction 90420068
04/19/2016 $137 4 904 Mile High Card Company May 2016 Auction Auction 24379293
04/23/2014 $152 5 324 Mile High Card Company Extra Innings April 2014 Auction 22170062
04/11/2014 $346 7 1427 Mile High Card Company April 2014 Auction 22170065
11/27/2013 $519 7 484 Mile High Card Company Extra Innings November 2013 Auction 22170059
06/07/2013 $2,065 8.5 1004 Mile High Card Company June 2013 Auction 30469914
08/10/2012 $523 7 685 Huggins and Scott Auctions August 2012 Auction Auction 20077499
12/01/2011 $990 7.5 661 Greg Bussineau Auctions Fall 2011 Vintage Trading Cards and Memorabilia Au Auction 06026930
11/27/2010 $6,032 9 1389 Mile High Card Company November 2010 Auction 02114033
02/06/2010 $1,962 8 190 Memory Lane, Inc. The Big Game Football Only Auction Auction 04237840
04/29/2005 $4,318 9 199 Memory Lane, Inc. The Buried Treasure II Card & Memorabilia Auction Auction 11613464
Sponsored Ads