Mickey Mantle
1953 Topps
Mickey Charles Mantle (October 20, 1931 - August 13, 1995), like his predecessor in the New York Yankees centerfield, Joe DiMaggio, became one of the most popular figures in sports history both during and after his playing career. Raised in Oklahoma, Mickey was the son of Mutt Mantle, a lead miner and former minor league player in his own right, who reared him to be a big league player and taught The Mick how to bat from both sides of the plate in anticipation of manager options as relievers were becoming more prevalent. As a teenager, his baseball career, and potentially his life was nearly ended when he suffered a injury that turned into a severe infection on the football field in high school. When a Yankees scout came to see one of Mantle's teammate's Mickey hit three home runs in the game and wowed fans and the scout alike. The New York Yankees signed Mickey a year later after his high school graduation and assigned him to the minor leagues. Mantle's meteoric rise through the ranks of the New York farm system compounded by the press' coverage of the young phenom who the dubbed to become the "next" Yankees star. He was originally assigned the number "6" to follow Babe Ruth's #3, Lou Gehrig's #4 and teammate Joe DiMaggio's #5. And, to add to the extraordinary pressure, DiMaggio announced his retirement at the conclusion of the 1951 season, Mickey's rookie campaign.
The Yankees sent the young phenom to the Kansas City Blues, but after only 40 games with the club was called up to New York for the stretch run as the Yankees ran away with the American League pennant. Facing the New York Giants in the World Series, Mantle suffered a severe knee injury, potentially a torn ACL, in Game 2 chasing down a fly ball off the bat of fellow rookie Willie Mays. The injury would nag him for the duration of his career. At the end of the season, Mickey moved over to the vacated centerfield, as Joltin' Joe DiMaggio entered retirement, and remained there for the majority of his career. In his first five seasons in New York, Mickey averaged 144 hits, 24 home runs and 89 RBI and starting in 1952, earned his first of 20 All-Star selections. In 1956, Mantle had a career year led the AL in batting average (.353), home runs (52) and RBI (130) to win the elusive Triple Crown as well as the American League Most Valuable Player award. He won his second consecutive AL MVP award in 1957 as he batted .365 with 173 hits, 34 home runs and 94 RBI as well as a league-leading 121 runs scored and 146 walks. He won a third AL MVP award in 1962. During what many refer to as the Golden Age of baseball; more young boys idolized The Mick than any other player of the era. Mantle showcased an unprecedented combination of speed and power and his tape-measure home runs thrilled fans for nearly two decades (1951-1969). He also led the Bronx Bombers to seven World Series titles during this span as he set the World Series all-time record for most career home runs with 18, most runs scored (42), RBI (40), walks (43), extra base hits (26) and total bases (123).
In 1959, the Yankee acquired the power-hitting right fielder Roger Maris from the Kansas City Athletics and the two became fast friends, earning the nickname the "M&M Boys." In 1961, Mantle and Maris captivated the American people as they began an assault on Babe Ruth's record 60 home runs in a single season. Mantle was unfortunately struck down my infection during the race for Ruth's record and finished the season with 54 dingers while Roger Maris topped The Babe on the final day of the season in Boston. But, during the chase, just as Mantle had experienced in New York after replacing the beloved Yankee Clipper, Maris struggled with the press and was portrayed as surly and "not a true Yankee" as many believed Mantle should have been the one to top Ruth's record. However, Mantle stood by Maris and helped him through all of the unwarranted criticism. Mickey played 18 years with the New York Yankees and lived a hard life of partying and carousing, not wanting to miss out on anything as he assumed he would suffer an early demise just as his father had and his grandfather before him. Though his career was riddled with injuries that kept The Mick out of the lineup far too often, Mantle finished his playing career with a .298 batting average, 2,415 hits including 536 home runs and drove in 1,509 RBI.
Following his playing career, Mickey suffered through a handful of bad investments including the failed Mickey Mantle's Country Cookin' chain of restaurants during the 1970s, but he did enjoy the success of Mickey Mantle's Restaurant & Sports Bar across from Central Park in Midtown Manhattan. The 1980s also ushered in a new era for the sports collectibles and memorabilia market, and few were a bigger draw than Mickey himself. He was unquestionable the biggest draw in the industry up until his death and he frequently insisted that lesser-known former teammates accompany him so that they too could capitalize on the recent boom. Mantle's hard living eventually caught up to him as he underwent treatment for alcoholism an eventually required a liver transplant. Unfortunately, only three months after his transplant, Mickey Mantle died on August 13, 1995. In 1969, the Yankees retire his number "7" and in 1974, he was elected to the National Baseball Hall of Fame, but for the remainder of the 1995 season the New York Yankees worn black armbands with his "7" above them in memory of their fallen comrade. Mickey Mantle remains one of the most beloved Yankees in the history of the franchise and is memorialized in Yankee Stadium's Monument Park with his plaque affectionately noting that he was "a great teammate." In 1998, The Sporting News named him to "Baseball's 100 Greatest Players" list and the following year, ESPN's SportsCentury series ranked him 37th of the "50 Greatest Athletes."
Condition Census
Pos | Grade | Thumbnail | Pedigree and History |
---|---|---|---|
1 | GEM MT 10 | ||
1 | GEM MT 10 | ||
2 | MINT 9 (10) |
Prices By Grade
1953 TOPPS 82 MICKEY MANTLE
Grade | Most Recent Price | Average Price | PSA Price | Population | POP Higher |
---|---|---|---|---|---|
GEM - MT 10 | – | – | – | 2 | – |
MINT 9 | $396,000.00 | – | $1,233,100.00 | 10 | 2 |
NM - MT 8 | $93,000.00 | – | $119,400.00 | 94 | 17 |
NM 7 | $16,355.00 | $22,331.50 | $31,200.00 | 178 | 145 |
EX - MT 6 | $10,100.00 | $10,229.80 | $12,700.00 | 366 | 379 |
EX 5 | $7,600.00 | $7,225.01 | $8,000.00 | 619 | 821 |
VG - EX 4 | $5,200.00 | $5,263.80 | $5,700.00 | 677 | 1601 |
VG 3 | $3,800.00 | $3,549.86 | $4,100.00 | 632 | 2452 |
GOOD 2 | $2,406.00 | $2,712.60 | $2,800.00 | 633 | 3349 |
FR 1.5 | $1,861.54 | $2,012.26 | – | 295 | 4044 |
PR 1 | $1,650.00 | $1,767.33 | $1,600.00 | 785 | 4361 |
Auth | $4,300.00 | $1,370.87 | – | 303 | 5246 |
Auction Prices Realized
Date | Price | Grade | Lot # | Auction House | Auction/Seller | Type | Cert |
---|---|---|---|---|---|---|---|
09/09/2024 | $1,650 | 1 | 326231000393 | eBay | fascards | Auction | 95305823 |
08/30/2024 | $1,750 | 1 | 387320374551 | eBay | probstein123 | Auction | 51897147 |
08/30/2024 | $4,300 | Auth | 305741740408 | eBay | psa | Auction | 94494367 |
08/26/2024 | $3,150 | 4 (MC) | 375592707091 | eBay | tca2024 | Auction | 94372562 |
08/23/2024 | $4,505 | 2.5 | 375593945798 | eBay | probstein123 | Auction | 19885148 |
08/21/2024 | $1,862 | 1.5 | 387295603479 | eBay | safeandloft | Auction | 95195454 |
08/19/2024 | $5,200 | 4 | 196549409623 | eBay | jimmcmahonvintagecards | Auction | 95306010 |
08/14/2024 | $2,406 | 2 | 305715118343 | eBay | comic-warehouse | Auction | 79378748 |
08/13/2024 | $2,926 | 2.5 | 135176960091 | eBay | hoodyscollectibles | Auction | 94481787 |
08/12/2024 | $1,845 | 1 | 305702090810 | eBay | psa | Auction | 94903476 |
08/11/2024 | $1,284 | Auth | 326219116084 | eBay | gregmorrisgraded | Auction | 73151740 |
08/09/2024 | $2,000 | 2 (MK) | 395566909125 | eBay | gotbaseballcards | Auction | 67189458 |
08/06/2024 | $5,800 | 4 | 196525128843 | eBay | jimmcmahonvintagecards | Auction | 95306010 |
08/06/2024 | $2,550 | 2 | 365038435808 | eBay | probstein123 | Auction | 90999150 |
08/03/2024 | $1,549 | 1 | 326213271840 | eBay | shawn-stout | Auction | 85442724 |
07/29/2024 | $1,535 | Auth | 365014424737 | eBay | 4_sharp_corners | Auction | 72998577 |
07/26/2024 | $3,257 | 2.5 | 375544376848 | eBay | probstein123 | Auction | 50556416 |
07/24/2024 | $1,303 | Auth | 387207493426 | eBay | probstein123 | Auction | 42862174 |
07/22/2024 | $3,600 | 2.5 | 145890905502 | eBay | thewood1971 | Auction | 46329487 |
07/19/2024 | $1,628 | 1.5 | 326193792023 | eBay | icecollectibles | Auction | 93875034 |
07/18/2024 | $6,019 | 4.5 | 375530559400 | eBay | probstein123 | Auction | 42534088 |
07/18/2024 | $3,800 | 3 | 305665950234 | eBay | psa | Auction | 85214256 |
07/17/2024 | $2,026 | 1.5 | 305663768089 | eBay | psa | Auction | 89430081 |
07/15/2024 | $1,900 | 1 | 326187898752 | eBay | gregmorrisgraded | Auction | 79853853 |
07/12/2024 | $10,100 | 6 | 326183987420 | eBay | gregmorrisgraded | Auction | 90207933 |
07/08/2024 | $2,025 | 1.5 | 156276653408 | eBay | pc_sportscards | Auction | 14054666 |
07/06/2024 | $3,545 | 3 | 355829391756 | eBay | buyonesellonenj | Auction | 25720884 |
07/05/2024 | $3,650 | 3 | 375508809125 | eBay | probstein123 | Auction | 26965890 |
07/03/2024 | $2,433 | 2 | 305638147262 | eBay | psa | Auction | 88564709 |
07/02/2024 | $2,763 | 2 | 305634400328 | eBay | psa | Auction | 80256189 |
07/01/2024 | $2,275 | 1.5 | 156266017778 | eBay | norst.d0 | Auction | 87859649 |
07/01/2024 | $3,250 | 3 | 305634841137 | eBay | psa | Auction | 85576296 |
06/30/2024 | $2,035 | 1.5 | 305634261483 | eBay | psa | Auction | 91758651 |
06/28/2024 | $1,397 | 1 | 375496806368 | eBay | probstein123 | Auction | 88038888 |
06/26/2024 | $3,050 | 3 | 364957228270 | eBay | probstein123 | Auction | 16152807 |
06/26/2024 | $2,000 | 1.5 | 126531721525 | eBay | kbretthauer | Auction | 92548425 |
06/24/2024 | $2,389 | 2 | 186494537821 | eBay | thick_slice | Auction | 42473223 |
06/23/2024 | $1,330 | 1 | 395466377324 | eBay | sdpicker1970 | Auction | 87591469 |
06/17/2024 | $1,350 | 1 | 375476766808 | eBay | probstein123 | Auction | 88038888 |
06/17/2024 | $1,750 | 2 (MC) | 145824239733 | eBay | dksports22 | Auction | 89632428 |
06/17/2024 | $2,925 | 2 | 387027671754 | eBay | 4_sharp_corners | Auction | 25586633 |
06/14/2024 | $1,910 | 1 | 387063532183 | eBay | probstein123 | Auction | 42272443 |
06/12/2024 | $3,750 | 3 | 135085683793 | eBay | baseballcardinvestor | Auction | 23576432 |
06/07/2024 | $4,900 | 4 | 364920365473 | eBay | probstein123 | Auction | 15017864 |
06/04/2024 | $2,650 | 2 | 326138819693 | eBay | gregmorrisgraded | Auction | 85335804 |
05/27/2024 | $2,126 | 1.5 | 156216545550 | eBay | masterpiecesportscards_ig | Auction | 88675530 |
05/23/2024 | $1,054 | Auth | 364894869996 | eBay | probstein123 | Auction | 87896646 |
05/23/2024 | $1,603 | 1.5 | 156209635100 | eBay | masterpiecesportscards_ig | Auction | 42099345 |
05/18/2024 | $2,300 | 1.5 | 296441206961 | eBay | mrp500 | Auction | 87736501 |
05/17/2024 | $2,305 | 1 | 226144579301 | eBay | smrcollectibles | Auction | 42798751 |
05/14/2024 | $1,775 | Auth | 285848794478 | eBay | niuhuskiez | Auction | 67478125 |
05/13/2024 | $4,275 | 3 | 326112016145 | eBay | gregmorrisgraded | Auction | 79022306 |
05/11/2024 | $946 | 1 | 296415255728 | eBay | tombo175 | Auction | 64182891 |
05/10/2024 | $761 | 1 (MK) | 256501723290 | eBay | jcmantle | Auction | 21463302 |
05/10/2024 | $1,425 | 1 | 256499883421 | eBay | jcmantle | Auction | 29031333 |
05/06/2024 | $3,050 | 3 | 364865840104 | eBay | probstein123 | Auction | 85217115 |
05/06/2024 | $3,494 | 3 | 256486729049 | eBay | martinihb | Auction | 44023660 |
05/05/2024 | $3,360 | 3 | 305537417805 | eBay | smona127 | Auction | 14238627 |
04/26/2024 | $2,850 | 2 | 386938677871 | eBay | probstein123 | Auction | 76702453 |
04/22/2024 | $1,377 | 1 | 135018479229 | eBay | baseballcardinvestor | Auction | 88038888 |
04/22/2024 | $1,967 | 1.5 | 266765442821 | eBay | robinrettig1966 | Auction | 25099587 |
04/16/2024 | $3,600 | 3 | 196330876617 | eBay | michaeljordanstar | Auction | 24076865 |
04/09/2024 | $2,750 | 2 | 386893401516 | eBay | probstein123 | Auction | 76702453 |
04/08/2024 | $1,734 | Auth | 176313561116 | eBay | dan_man7 | Auction | 67478125 |
04/03/2024 | $1,725 | 1 | 256461165659 | eBay | jcmantle | Auction | 77501922 |
04/01/2024 | $3,800 | 3.5 | 235490493352 | eBay | krustycook | Auction | 87821675 |
03/30/2024 | $1,252 | 1 (MC) | 404878276687 | eBay | pauforema99 | Auction | 23089565 |
03/26/2024 | $16,355 | 7 | 386868292945 | eBay | probstein123 | Auction | 40147444 |
03/22/2024 | $2,999 | 2 | 375311901384 | eBay | probstein123 | Auction | 63015869 |
02/03/2024 | $9,336 | 6 | 513 | Memory Lane, Inc. | Winter Rarities 2024 Auction | Auction | 90652757 |
01/30/2024 | $7,600 | 5 | 386690686022 | eBay | probstein123 | Auction | 85113449 |
01/30/2024 | $1,682 | 1 | 375200281104 | eBay | probstein123 | Auction | 85483868 |
01/14/2024 | $3,700 | 3 | 196174300261 | eBay | handsomef | Auction | 85348437 |
01/04/2024 | $1,826 | 1.5 | 335184427325 | eBay | sportcardauctionscom | Auction | 65328721 |
01/01/2024 | $1,825 | 1 | 155972744955 | eBay | patste-8489 | Auction | 63909940 |
12/30/2023 | $1,928 | 1 | 335170164170 | eBay | sportcardauctionscom | Auction | 65328722 |
12/27/2023 | $2,503 | 2 | 196142120667 | eBay | imacardcollector_1 | Auction | 12220313 |
12/18/2023 | $2,778 | 2 | 325919224807 | eBay | gregmorrisgraded | Auction | 83801936 |
12/18/2023 | $7,150 | 5 | 296101866566 | eBay | bennyandlinda | Auction | 55992793 |
12/13/2023 | $5,769 | 4 | 375102495441 | eBay | probstein123 | Auction | 63914795 |
12/12/2023 | $1,226 | Auth | 276206225924 | eBay | nolifecollector | Auction | 79223002 |
12/04/2023 | $2,701 | 2 | 375072361243 | eBay | cardsandbrowns | Auction | 68385234 |
12/04/2023 | $12,668 | 6.5 | 364591364702 | eBay | 4_sharp_corners | Auction | 41529478 |
12/03/2023 | $3,796 | 3 | 225892585331 | eBay | boarderfalife | Auction | 25339261 |
11/30/2023 | $4,250 | 4 | 276183959863 | eBay | quickconsign | Auction | 63074866 |
10/31/2023 | $1,476 | 1 | 155847293078 | eBay | cardfriends | Auction | 70686969 |
10/24/2023 | $3,706 | 3.5 | 364533184635 | eBay | probstein123 | Auction | 24852865 |
10/20/2023 | $7,300 | 5 | 374984861357 | eBay | probstein123 | Auction | 27003560 |
10/20/2023 | $2,825 | 2 | 155833293857 | eBay | kl46248 | Auction | 64714808 |
10/17/2023 | $2,799 | 2 | 126132199338 | eBay | turbotg | Auction | 79378748 |
10/17/2023 | $3,605 | 3 | 266448034933 | eBay | shannonmtr8uuu | Auction | 78511210 |
10/11/2023 | $3,850 | 2.5 | 364511331949 | eBay | probstein123 | Auction | 65450217 |
10/10/2023 | $2,913 | 2 | 374964466104 | eBay | probstein123 | Auction | 80008861 |
10/10/2023 | $1,630 | 1.5 (MK) | 374965466997 | eBay | sportcardauctionscom | Auction | 65328723 |
10/10/2023 | $7,600 | 4 | 145334028246 | eBay | hoodyscollectibles | Auction | 82485434 |
10/09/2023 | $1,998 | 1 | 155806128498 | eBay | pugdogg | Auction | 76591673 |
10/08/2023 | $2,750 | 2 | 155800725051 | eBay | cardfriends | Auction | 64714808 |
10/04/2023 | $2,778 | 2 | 126111688761 | eBay | turbotg | Auction | 79378748 |
10/03/2023 | $2,600 | 2 (MK) | 196000832339 | eBay | highflyball | Auction | 67824664 |
10/03/2023 | $3,350 | 2.5 | 374945709162 | eBay | probstein123 | Auction | 77951584 |
10/03/2023 | $3,125 | 2.5 | 404509125258 | eBay | vahoota | Auction | 80158794 |
10/01/2023 | $1,057 | Auth | 126108655207 | eBay | hicke.jo | Auction | 45360656 |
09/27/2023 | $1,825 | 1 | 145312319516 | eBay | baseballcardinvestor | Auction | 76937659 |
09/18/2023 | $2,828 | 2 | 204457578513 | eBay | sportcardauctionscom | Auction | 64714808 |
09/17/2023 | $1,591 | 1 | 195974224142 | eBay | handsomef | Auction | 43376426 |
09/14/2023 | $4,650 | 4 | 355008618307 | eBay | steve_novella | Auction | 63198966 |
09/09/2023 | $28,308 | 7 | 301 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 05087228 |
09/09/2023 | $10,360 | 6 | 172 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 04007973 |
09/08/2023 | $6,600 | 5 | 325791503000 | eBay | gmcards2 | Auction | 90614838 |
08/31/2023 | $1,994 | 1.5 | 3948 | Goldin Auctions | Weekly Auction 22 Aug - 31 Aug | Auction | 77630173 |
08/28/2023 | $4,425 | 3 | 266368926228 | eBay | 4_sharp_corners | Auction | 78371905 |
08/28/2023 | $2,425 | 1.5 | 385932612466 | eBay | 4_sharp_corners | Auction | 78824154 |
08/25/2023 | $1,030 | Auth | 374886943901 | eBay | probstein123 | Auction | 70004494 |
08/24/2023 | $1,800 | 1 | 374885211106 | eBay | probstein123 | Auction | 78099453 |
08/23/2023 | $5,000 | 4.5 | 166279821272 | eBay | bfun225 | Auction | 27269785 |
08/14/2023 | $4,511 | 4 | 175851017749 | eBay | buddhapkt | Auction | 42360909 |
08/13/2023 | $6,600 | 7 (OC) | 937 | Robert Edward Auctions | 2023 Summer | Auction | 05151833 |
08/13/2023 | $11,100 | 6 | 935 | Robert Edward Auctions | 2023 Summer | Auction | 26903777 |
08/13/2023 | $3,240 | 2.5 | 929 | Robert Edward Auctions | 2023 Summer | Auction | 66620069 |
08/08/2023 | $1,480 | 1 (MC) | 364380950997 | eBay | probstein123 | Auction | 66748727 |
08/05/2023 | $3,674 | 3 | 220 | Lelands | 2023 Summer Classic | Auction | 16136573 |
08/04/2023 | $2,775 | Auth | 374840265508 | eBay | probstein123 | Auction | 77477234 |
08/04/2023 | $1,129 | Auth | 364376599391 | eBay | 4_sharp_corners | Auction | 77210787 |
07/28/2023 | $3,851 | 3 | 374824849971 | eBay | probstein123 | Auction | 41517173 |
07/19/2023 | $6,060 | 4 | 75 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 45933287 |
07/19/2023 | $2,761 | 2 | 336 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 26078296 |
07/13/2023 | $1,777 | Auth | 374795535256 | eBay | probstein123 | Auction | 59899737 |
07/13/2023 | $1,580 | 1 (MK) | 749 | Clean Sweep Auctions | July 13, 2023 | Auction | 68311107 |
07/05/2023 | $2,047 | 1.5 | 166190187628 | eBay | kelad47 | Auction | 47120345 |
07/04/2023 | $1,675 | 2 (MK) | 385712238784 | eBay | probstein123 | Auction | 26154614 |
06/26/2023 | $2,952 | 2 | 334908055612 | eBay | todkuh28 | Auction | 73877361 |
06/23/2023 | $1,725 | Auth | 385685266002 | eBay | probstein123 | Auction | 59899737 |
06/08/2023 | $8,494 | 5.5 | 31 | Clean Sweep Auctions | June 8, 2023 | Auction | 20757394 |
06/08/2023 | $7,752 | 5 | 30 | Clean Sweep Auctions | June 8, 2023 | Auction | 73679436 |
06/08/2023 | $4,014 | 4 | 29 | Clean Sweep Auctions | June 8, 2023 | Auction | 68311106 |
06/08/2023 | $4,452 | 3.5 | 277 | Clean Sweep Auctions | June 8, 2023 | Auction | 68311105 |
06/08/2023 | $21,606 | 3.5 | 3 | Clean Sweep Auctions | June 8, 2023 | Auction | 43873421 |
05/23/2023 | $2,750 | 2 | 374698837209 | eBay | probstein123 | Auction | 69306905 |
05/23/2023 | $7,031 | 5 | 295700758054 | eBay | bennyandlinda | Auction | 55992793 |
05/21/2023 | $5,310 | 4.5 | 40 | Wheatland Auction Services | May 2023 Sports Card & Memorabilia Auction | Auction | 72458592 |
05/16/2023 | $2,951 | 2 | 364245955897 | eBay | probstein123 | Auction | 26039704 |
05/16/2023 | $4,289 | 3 | 325644535830 | eBay | gmcards2 | Auction | 42167896 |
05/08/2023 | $7,300 | 6 (MC) | 115782606916 | eBay | shufixer | Auction | 63713257 |
05/06/2023 | $32,770 | 7 | 89 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 26108880 |
05/06/2023 | $3,764 | 3 | 895 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 04333503 |
05/05/2023 | $3,172 | 2 | 364235711124 | eBay | probstein123 | Auction | 69306905 |
04/25/2023 | $8,057 | 4 | 325617756012 | eBay | gmcards2 | Auction | 71945462 |
04/22/2023 | $1,711 | 1 | 285235533116 | eBay | rarevalu | Auction | 54914795 |
04/04/2023 | $3,317 | 2 | 385500486348 | eBay | probstein123 | Auction | 64842281 |
03/31/2023 | $4,500 | 2.5 | 364192524500 | eBay | probstein123 | Auction | 69621438 |
03/30/2023 | $3,250 | 2 | 374578615960 | eBay | probstein123 | Auction | 64707799 |
03/27/2023 | $3,000 | 2 | 314470255209 | eBay | cltrunvs | Auction | 68494766 |
03/19/2023 | $2,400 | Auth | 55 | Robert Edward Auctions | 2023 March | Auction | 43319706 |
03/15/2023 | $4,680 | 4 | 66 | Goldin Auctions | 2023 February Vintage Elite Auction | Auction | 63198966 |
03/13/2023 | $3,735 | 3 | 304828563068 | eBay | thewatchconnoisseur | Auction | 64339342 |
03/08/2023 | $2,165 | 2 (MC) | 285169175749 | eBay | man-cave-sportscards | Auction | 70249013 |
03/02/2023 | $1,518 | 1 | 694 | Clean Sweep Auctions | March 2, 2023 | Auction | 68311104 |
02/28/2023 | $1,925 | Auth | 374524967232 | eBay | probstein123 | Auction | 59899737 |
02/27/2023 | $1,030 | 1 (MK) | 185786564651 | eBay | chrisr-70 | Auction | 52092366 |
02/24/2023 | $1,676 | 1 | 385422170171 | eBay | probstein123 | Auction | 25320836 |
02/22/2023 | $5,328 | 4 | 325532505017 | eBay | gmcards2 | Auction | 69719228 |
02/20/2023 | $8,784 | 5 | 175611849321 | eBay | ljs-cardshop | Auction | 09073033 |
02/19/2023 | $4,680 | 4 | 39 | Robert Edward Auctions | 2023 February | Auction | 15017864 |
02/19/2023 | $4,130 | 3 | 32 | Wheatland Auction Services | February 2023 Vintage Sports Card & Memorabilia Au | Auction | 68375550 |
02/17/2023 | $2,750 | 1 | 134440350652 | eBay | baseballcardinvestor | Auction | 68385351 |
02/16/2023 | $2,919 | 2 | 266123323964 | eBay | 4_sharp_corners | Auction | 69420433 |
02/09/2023 | $1,576 | 1 | 374491260108 | eBay | probstein123 | Auction | 70582142 |
02/09/2023 | $1,550 | 1 | 374491260435 | eBay | probstein123 | Auction | 68487433 |
02/09/2023 | $2,790 | 4 (MC) | 2146 | Goldin Auctions | Weekly Auction Jan 31 - Feb 9 | Auction | 69552518 |
02/06/2023 | $2,100 | 1.5 | 374489881378 | eBay | dcsports87 | Auction | 63893378 |
02/03/2023 | $2,125 | 1.5 | 134422776599 | eBay | baseballcardinvestor | Auction | 66631205 |
02/02/2023 | $5,329 | 4.5 | 173 | Clean Sweep Auctions | February 2, 2023 | Auction | 14010479 |
02/02/2023 | $3,834 | 3.5 | 172 | Clean Sweep Auctions | February 2, 2023 | Auction | 68848904 |
01/23/2023 | $1,520 | 1 | 134410726404 | eBay | baseballcardinvestor | Auction | 69835398 |
01/17/2023 | $3,287 | 2 | 364101989131 | eBay | probstein123 | Auction | 69306905 |
01/16/2023 | $3,379 | 2 | 364098495584 | eBay | 4_sharp_corners | Auction | 68803836 |
01/11/2023 | $3,930 | 3 | 165866845441 | eBay | pristinemjsports | Auction | 44023660 |
01/09/2023 | $5,700 | 4 | 155333381690 | eBay | pc_sportscards | Auction | 14420391 |
01/08/2023 | $2,275 | 1.5 | 325479477801 | eBay | gmcards2 | Auction | 68346365 |
01/08/2023 | $4,900 | 4 | 115656485154 | eBay | pghdealz | Auction | 15091315 |
01/06/2023 | $1,278 | 1 | 134390882132 | eBay | hanner-7969 | Auction | 50395298 |
12/19/2022 | $1,625 | 1 | 225293709536 | eBay | buats32 | Auction | 63853814 |
12/14/2022 | $6,222 | 4.5 | 700 | Classic Auctions | Historical Hockey and Sports Memorabilia Auction D | Auction | 68234727 |
12/07/2022 | $1,700 | Auth | 304720768318 | eBay | fscards1 | Auction | 67626797 |
12/06/2022 | $1,403 | 1 (MK) | 175510506679 | eBay | jmm3962254 | Auction | 27067188 |
12/06/2022 | $5,700 | 4 | 374373432081 | eBay | probstein123 | Auction | 15091315 |
12/05/2022 | $93,000 | 8 | 8 | Robert Edward Auctions | 2022 Fall | Auction | 08001234 |
12/05/2022 | $9,900 | 6 | 1023 | Robert Edward Auctions | 2022 Fall | Auction | 12124915 |
12/05/2022 | $9,600 | 5.5 | 1024 | Robert Edward Auctions | 2022 Fall | Auction | 65745105 |
12/05/2022 | $3,000 | 2.5 | 1014 | Robert Edward Auctions | 2022 Fall | Auction | 66620069 |
12/05/2022 | $2,640 | 2 | 1012 | Robert Edward Auctions | 2022 Fall | Auction | 68269513 |
12/05/2022 | $5,400 | Auth | 1016 | Robert Edward Auctions | 2022 Fall | Auction | 56233864 |
12/05/2022 | $1,860 | Auth | 1017 | Robert Edward Auctions | 2022 Fall | Auction | 64237989 |
10/31/2022 | $1,785 | 1 | 165741042391 | eBay | wadegenasevich | Auction | 67730792 |
10/28/2022 | $1,777 | 1 | 374314546003 | eBay | probstein123 | Auction | 67240165 |
10/27/2022 | $2,107 | Auth | 374312498020 | eBay | probstein123 | Auction | 67478125 |
10/24/2022 | $1,680 | 1 | 2165 | Robert Edward Auctions | 2022 October | Auction | 65929350 |
10/24/2022 | $1,440 | 1 | 2166 | Robert Edward Auctions | 2022 October | Auction | 63503498 |
10/19/2022 | $4,568 | 1 | 185614854916 | eBay | ismailbrotherstrading | Auction | 14636161 |
10/13/2022 | $2,728 | 1.5 | 364006106265 | eBay | probstein123 | Auction | 45108508 |
10/12/2022 | $1,950 | 1.5 | 364004461200 | eBay | probstein123 | Auction | 58802241 |
10/09/2022 | $1,980 | 1.5 | 332 | Goldin Auctions | 2022 September Vintage Card and Memorabilia Elite | Auction | 66217322 |
10/03/2022 | $1,825 | 1 | 204100085444 | eBay | issorsirhc | Auction | 44461356 |
10/02/2022 | $1,750 | 1 | 195383344546 | eBay | dwgii | Auction | 66862871 |
10/01/2022 | $3,600 | 3 | 53285 | Heritage Auctions | Sports Card Catalog Auction | Auction | 45096097 |
09/28/2022 | $1,825 | 1 | 195358062059 | eBay | dwgii | Auction | 66862871 |
09/19/2022 | $2,340 | 3 (MC) | 1411 | Robert Edward Auctions | 2022 September | Auction | 65480477 |
09/19/2022 | $2,880 | 2 | 1410 | Robert Edward Auctions | 2022 September | Auction | 50439267 |
09/19/2022 | $2,040 | 1.5 | 1409 | Robert Edward Auctions | 2022 September | Auction | 24950294 |
09/18/2022 | $1,852 | 1 | 334558582668 | eBay | torre-687 | Auction | 63982562 |
09/12/2022 | $2,307 | 1 | 275447691264 | eBay | rhop76_sportscards | Auction | 42224469 |
09/11/2022 | $117,604 | 8 | 571 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 42947433 |
09/11/2022 | $5,137 | 4 | 455 | Memory Lane, Inc. | Test - Value Auction | Auction | 45933287 |
09/11/2022 | $1,814 | 3 (MK) | 456 | Memory Lane, Inc. | Test - Value Auction | Auction | 15552574 |
09/11/2022 | $2,124 | 1.5 | 351 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 64342358 |
09/11/2022 | $2,761 | Auth | 352 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 64715688 |
09/09/2022 | $3,219 | 2 | 374236865296 | eBay | probstein123 | Auction | 64867473 |
09/05/2022 | $2,185 | 1.5 | 16 | The Collector Connection | Post War Sports Cards & Collectibles XVIII | Auction | 64285315 |
08/28/2022 | $16,200 | 6.5 | 53592 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 65561760 |
08/23/2022 | $6,525 | 4 | 363946796136 | eBay | probstein123 | Auction | 63914795 |
08/23/2022 | $4,850 | 3 | 385064960856 | eBay | probstein123 | Auction | 45602537 |
08/20/2022 | $2,025 | 1 | 255675657484 | eBay | jjt68 | Auction | 64041632 |
