Mickey Mantle
1953 Bowman Color
Mickey Charles Mantle (October 20, 1931 - August 13, 1995), like his predecessor in the New York Yankees centerfield, Joe DiMaggio, became one of the most popular figures in sports history both during and after his playing career. Raised in Oklahoma, Mickey was the son of Mutt Mantle, a lead miner and former minor league player in his own right, who reared him to be a big league player and taught The Mick how to bat from both sides of the plate in anticipation of manager options as relievers were becoming more prevalent. As a teenager, his baseball career, and potentially his life was nearly ended when he suffered a injury that turned into a severe infection on the football field in high school. When a Yankees scout came to see one of Mantle's teammate's Mickey hit three home runs in the game and wowed fans and the scout alike. The New York Yankees signed Mickey a year later after his high school graduation and assigned him to the minor leagues. Mantle's meteoric rise through the ranks of the New York farm system compounded by the press' coverage of the young phenom who the dubbed to become the "next" Yankees star. He was originally assigned the number "6" to follow Babe Ruth's #3, Lou Gehrig's #4 and teammate Joe DiMaggio's #5. And, to add to the extraordinary pressure, DiMaggio announced his retirement at the conclusion of the 1951 season, Mickey's rookie campaign.
The Yankees sent the young phenom to the Kansas City Blues, but after only 40 games with the club was called up to New York for the stretch run as the Yankees ran away with the American League pennant. Facing the New York Giants in the World Series, Mantle suffered a severe knee injury, potentially a torn ACL, in Game 2 chasing down a fly ball off the bat of fellow rookie Willie Mays. The injury would nag him for the duration of his career. At the end of the season, Mickey moved over to the vacated centerfield, as Joltin' Joe DiMaggio entered retirement, and remained there for the majority of his career. In his first five seasons in New York, Mickey averaged 144 hits, 24 home runs and 89 RBI and starting in 1952, earned his first of 20 All-Star selections. In 1956, Mantle had a career year led the AL in batting average (.353), home runs (52) and RBI (130) to win the elusive Triple Crown as well as the American League Most Valuable Player award. He won his second consecutive AL MVP award in 1957 as he batted .365 with 173 hits, 34 home runs and 94 RBI as well as a league-leading 121 runs scored and 146 walks. He won a third AL MVP award in 1962. During what many refer to as the Golden Age of baseball; more young boys idolized The Mick than any other player of the era. Mantle showcased an unprecedented combination of speed and power and his tape-measure home runs thrilled fans for nearly two decades (1951-1969). He also led the Bronx Bombers to seven World Series titles during this span as he set the World Series all-time record for most career home runs with 18, most runs scored (42), RBI (40), walks (43), extra base hits (26) and total bases (123).
In 1959, the Yankee acquired the power-hitting right fielder Roger Maris from the Kansas City Athletics and the two became fast friends, earning the nickname the "M&M Boys." In 1961, Mantle and Maris captivated the American people as they began an assault on Babe Ruth's record 60 home runs in a single season. Mantle was unfortunately struck down my infection during the race for Ruth's record and finished the season with 54 dingers while Roger Maris topped The Babe on the final day of the season in Boston. But, during the chase, just as Mantle had experienced in New York after replacing the beloved Yankee Clipper, Maris struggled with the press and was portrayed as surly and "not a true Yankee" as many believed Mantle should have been the one to top Ruth's record. However, Mantle stood by Maris and helped him through all of the unwarranted criticism. Mickey played 18 years with the New York Yankees and lived a hard life of partying and carousing, not wanting to miss out on anything as he assumed he would suffer an early demise just as his father had and his grandfather before him. Though his career was riddled with injuries that kept The Mick out of the lineup far too often, Mantle finished his playing career with a .298 batting average, 2,415 hits including 536 home runs and drove in 1,509 RBI.
Following his playing career, Mickey suffered through a handful of bad investments including the failed Mickey Mantle's Country Cookin' chain of restaurants during the 1970s, but he did enjoy the success of Mickey Mantle's Restaurant & Sports Bar across from Central Park in Midtown Manhattan. The 1980s also ushered in a new era for the sports collectibles and memorabilia market, and few were a bigger draw than Mickey himself. He was unquestionable the biggest draw in the industry up until his death and he frequently insisted that lesser-known former teammates accompany him so that they too could capitalize on the recent boom. Mantle's hard living eventually caught up to him as he underwent treatment for alcoholism an eventually required a liver transplant. Unfortunately, only three months after his transplant, Mickey Mantle died on August 13, 1995. In 1969, the Yankees retire his number "7" and in 1974, he was elected to the National Baseball Hall of Fame, but for the remainder of the 1995 season the New York Yankees worn black armbands with his "7" above them in memory of their fallen comrade. Mickey Mantle remains one of the most beloved Yankees in the history of the franchise and is memorialized in Yankee Stadium's Monument Park with his plaque affectionately noting that he was "a great teammate." In 1998, The Sporting News named him to "Baseball's 100 Greatest Players" list and the following year, ESPN's SportsCentury series ranked him 37th of the "50 Greatest Athletes."
- Top Ten Complete Baseball Sets of All-Time
- Collecting the Beautiful 1953 Bowman Color Baseball Card Set
- There's Something About Mickey... Collecting All of the Baseball Cards that Feature Mickey Mantle
- Mickey Mantle: In Death, Still Larger than Life
- PSA Set Registry: Collecting the 1953 Bowman Color Baseball Card Set, Its Beauty Is Its Simplicity
Condition Census
Pos | Grade | Thumbnail | Pedigree and History |
---|---|---|---|
1 | GEM MT 10 | ||
2 | MINT 9 (23) |
Prices By Grade
1953 BOWMAN COLOR 59 MICKEY MANTLE
Grade | Most Recent Price | Average Price | PSA Price | Population | POP Higher |
---|---|---|---|---|---|
GEM - MT 10 | – | – | – | 1 | – |
MINT 9 | $294,000.00 | – | $473,000.00 | 23 | 1 |
NM - MT 8 | $14,300.00 | $15,034.80 | $16,800.00 | 111 | 32 |
NM 7 | $5,659.20 | – | $5,900.00 | 234 | 175 |
EX - MT 6 | $3,600.00 | – | $4,200.00 | 307 | 457 |
EX 5 | $3,316.80 | – | $3,100.00 | 405 | 801 |
VG - EX 4 | $2,553.00 | $2,288.60 | $2,200.00 | 448 | 1278 |
VG 3 | $1,229.00 | $1,462.70 | $1,750.00 | 368 | 1834 |
GOOD 2 | $836.00 | $964.94 | $1,200.00 | 298 | 2318 |
FR 1.5 | $700.00 | $923.22 | – | 130 | 2640 |
PR 1 | $447.00 | $623.00 | $775.00 | 309 | 2775 |
Auth | $1,352.07 | – | – | 70 | 3126 |
Auction Prices Realized
Date | Price | Grade | Lot # | Auction House | Auction/Seller | Type | Cert |
---|---|---|---|---|---|---|---|
11/27/2024 | $447 | 1 | 276739900675 | eBay | quickconsign | Auction | 94976507 |
11/12/2024 | $1,571 | 3.5 | 186758280394 | eBay | mc_sportscards | Auction | 43102166 |
11/04/2024 | $700 | 1.5 | 135326284713 | eBay | vintagecardcollector181 | Auction | 70010679 |
11/03/2024 | $391 | 1 (MK) | 196752946555 | eBay | handsomef | Auction | 98468783 |
10/28/2024 | $5,912 | 2 | 375728502942 | eBay | probstein123 | Auction | 63733482 |
10/28/2024 | $4,639 | Auth | 365188576057 | eBay | probstein123 | Auction | 73005189 |
10/24/2024 | $590 | 1 | 326307401921 | eBay | csous_2ben7ie5b | Auction | 43713840 |
10/12/2024 | $1,783 | 3.5 | 335601288106 | eBay | comc_consignment | Auction | 40955063 |
10/07/2024 | $2,553 | 4 | 326284296941 | eBay | gregmorrisgraded | Auction | 41632536 |
10/01/2024 | $11,600 | 3 | 365131486980 | eBay | probstein123 | Auction | 27176181 |
09/25/2024 | $2,050 | 4 | 126682318176 | eBay | dcsports87 | Auction | 63815176 |
09/24/2024 | $1,851 | 4 | 256645899597 | eBay | sports-cards-forever | Auction | 40505545 |
09/20/2024 | $2,146 | 4 | 387382508934 | eBay | probstein123 | Auction | 27107687 |
09/12/2024 | $6,229 | 2.5 | 365103729396 | eBay | probstein123 | Auction | 90509621 |
09/06/2024 | $836 | 2 | 326248590617 | eBay | lizardsleap | Auction | 47648220 |
09/02/2024 | $875 | 2 | 395618661156 | eBay | bigboydsportscards3 | Auction | 90917194 |
09/02/2024 | $845 | 1 | 326242987880 | eBay | gregmorrisgraded | Auction | 90956757 |
08/11/2024 | $518 | 3 (MK) | 326219116075 | eBay | gregmorrisgraded | Auction | 40154705 |
08/09/2024 | $865 | 2 | 335512388130 | eBay | sportcardauctionscom | Auction | 90917194 |
08/07/2024 | $863 | 1.5 | 145922499924 | eBay | teli_2014 | Auction | 76469489 |
08/05/2024 | $937 | 3 (MK) | 305695745862 | eBay | psa | Auction | 85659965 |
07/26/2024 | $843 | 2 | 276557740624 | eBay | quickconsign | Auction | 64441534 |
07/15/2024 | $1,229 | 3 | 266895424806 | eBay | kylevt | Auction | 78948534 |
07/07/2024 | $2,251 | 4 | 335465190366 | eBay | vincevol | Auction | 89220602 |
07/07/2024 | $980 | 1.5 | 305647186172 | eBay | scc_consignments | Auction | 84571242 |
07/03/2024 | $1,338 | 3 | 305638147874 | eBay | psa | Auction | 83490635 |
07/02/2024 | $1,530 | 2.5 | 326171830300 | eBay | gregmorrisgraded | Auction | 86803406 |
06/22/2024 | $14,300 | 8 | 204835975703 | eBay | handsomef | Auction | 06009445 |
06/16/2024 | $625 | 1 | 176415615932 | eBay | foreman6830 | Auction | 25307670 |
06/13/2024 | $2,212 | 4 | 186479698607 | eBay | chrissum_64 | Auction | 92766691 |
06/09/2024 | $889 | 1.5 | 135085278012 | eBay | gwizo | Auction | 88281661 |
06/05/2024 | $615 | 1 | 364917363168 | eBay | probstein123 | Auction | 89018672 |
05/27/2024 | $1,025 | 2 | 326129453787 | eBay | gregmorrisgraded | Auction | 18758127 |
05/20/2024 | $1,475 | 3 | 326121457173 | eBay | gregmorrisgraded | Auction | 85564096 |
05/10/2024 | $1,027 | 2 | 256499886467 | eBay | jcmantle | Auction | 63893379 |
05/02/2024 | $1,600 | 3.5 | 315325101317 | eBay | jabu2376 | Auction | 28261928 |
05/02/2024 | $961 | 1.5 | 386947336800 | eBay | probstein123 | Auction | 87551736 |
04/05/2024 | $1,512 | 3 | 196312159696 | eBay | michaeljordanstar | Auction | 86540905 |
04/03/2024 | $2,158 | 4 | 266737369063 | eBay | 4_sharp_corners | Auction | 42779330 |
03/27/2024 | $1,150 | 2 | 145677245244 | eBay | baseballcardinvestor | Auction | 81965497 |
03/23/2024 | $1,526 | 3 | 285769314798 | eBay | geoff5370 | Auction | 86540905 |
03/16/2024 | $3,764 | 8 (OC) | 114 | Lelands | 2024 Winter Classic | Auction | 07015981 |
03/16/2024 | $9,533 | 2 | 115 | Lelands | 2024 Winter Classic | Auction | 63733482 |
03/08/2024 | $1,033 | 2 | 386823354651 | eBay | probstein123 | Auction | 87120814 |
03/08/2024 | $735 | 2 (MK) | 375284025121 | eBay | probstein123 | Auction | 87120815 |
02/03/2024 | $15,035 | 8 | 75 | Memory Lane, Inc. | Winter Rarities 2024 Auction | Auction | 07030254 |
02/03/2024 | $15,562 | 8 | 45 | Memory Lane, Inc. | Winter Premier 2024 Auction | Auction | 09001207 |
02/03/2024 | $18,226 | 3 | 170 | Memory Lane, Inc. | Winter Rarities 2024 Auction | Auction | 27176181 |
01/16/2024 | $2,650 | 4 | 375175255407 | eBay | probstein123 | Auction | 41632536 |
12/30/2023 | $2,384 | 4.5 | 375127133797 | eBay | sportcardauctionscom | Auction | 26640425 |
12/29/2023 | $610 | 1 | 315047898775 | eBay | hawkhara22 | Auction | 83550771 |
12/28/2023 | $3,050 | 4 | 386467192840 | eBay | probstein123 | Auction | 84772525 |
12/11/2023 | $1,686 | 3 | 186193254097 | eBay | sniffy5 | Auction | 63143002 |
12/09/2023 | $675 | 1 | 196110966838 | eBay | mattsorr1 | Auction | 43096621 |
10/30/2023 | $1,852 | 4 | 155838795196 | eBay | cardfriends | Auction | 19744542 |
10/22/2023 | $810 | 1.5 | 1163 | Robert Edward Auctions | 2023 October | Auction | 77503152 |
10/16/2023 | $1,233 | 2 | 266437020312 | eBay | 4_sharp_corners | Auction | 72810051 |
10/05/2023 | $3,317 | 5 | 255 | Clean Sweep Auctions | 2023 FALL PREMIER AUCTION | Auction | 31737913 |
10/05/2023 | $8,712 | Auth | 32 | Clean Sweep Auctions | 2023 FALL PREMIER AUCTION | Auction | 73005189 |
10/02/2023 | $941 | 3 (MK) | 325822361169 | eBay | the_coop | Auction | 41230160 |
09/27/2023 | $1,500 | 3 | 186085590902 | eBay | mc_sportscards | Auction | 60912097 |
09/23/2023 | $3,050 | 2.5 | 404496944252 | eBay | wene-63 | Auction | 90509621 |
09/22/2023 | $1,854 | 4 | 134728203693 | eBay | baseballcardinvestor | Auction | 74616526 |
09/09/2023 | $15,062 | 8 | 300 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 01006136 |
09/09/2023 | $5,659 | 7 | 299 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 04024597 |
08/28/2023 | $1,400 | 3 | 204432354732 | eBay | midwestdeals123 | Auction | 66700502 |
08/24/2023 | $1,219 | 2 | 374889012061 | eBay | dcsports87 | Auction | 75203225 |
08/22/2023 | $1,925 | 3.5 | 374874427793 | eBay | probstein123 | Auction | 76945392 |
08/21/2023 | $1,033 | 1.5 | 225723831749 | eBay | trsbaker | Auction | 75889581 |
08/17/2023 | $1,803 | 3.5 | 374869775647 | eBay | probstein123 | Auction | 26090504 |
08/14/2023 | $406 | 1 | 204415330487 | eBay | markplus | Auction | 77896653 |
08/13/2023 | $4,920 | 7 | 925 | Robert Edward Auctions | 2023 Summer | Auction | 09024943 |
08/06/2023 | $1,352 | Auth | 145216895785 | eBay | andrenelso53 | Auction | 74656684 |
08/02/2023 | $1,174 | 2 | 155681479870 | eBay | ishamscards | Auction | 52165036 |
07/19/2023 | $39,600 | 8.5 | 4 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 11594009 |
07/19/2023 | $3,600 | 6 | 76 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 27750194 |
07/16/2023 | $2,075 | 4 | 195869106239 | eBay | mark**cohen | Auction | 45211925 |
07/14/2023 | $955 | 1 | 256133519579 | eBay | gotbaseballcards | Auction | 72538531 |
07/11/2023 | $1,469 | Auth | 385722229072 | eBay | probstein123 | Auction | 66067613 |
06/24/2023 | $1,660 | 3 | 295764262624 | eBay | eriks-top-shelf-collectibles | Auction | 60834131 |
06/19/2023 | $1,925 | 4 | 175767614074 | eBay | wall11cousins15 | Auction | 45211925 |
06/08/2023 | $7,920 | 7 | 28 | Clean Sweep Auctions | June 8, 2023 | Auction | 08120970 |
06/08/2023 | $10,861 | 5 | 2 | Clean Sweep Auctions | June 8, 2023 | Auction | 72994439 |
05/25/2023 | $845 | 1.5 | 374703015178 | eBay | probstein123 | Auction | 74803065 |
05/23/2023 | $1,553 | 3 | 364255946805 | eBay | probstein123 | Auction | 64367432 |
05/22/2023 | $1,000 | 2 | 166097983856 | eBay | parrotindy | Auction | 75100695 |
05/16/2023 | $2,957 | 4.5 | 374679145323 | eBay | probstein123 | Auction | 44398175 |
05/16/2023 | $3,000 | 5 | 166083986535 | eBay | pristinemjsports | Auction | 73433023 |
05/06/2023 | $1,596 | 4 | 870 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 16152809 |
05/06/2023 | $799 | 1.5 | 871 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 67311308 |
05/01/2023 | $1,704 | 3 | 256050417102 | eBay | martinihb | Auction | 28883442 |
04/10/2023 | $570 | 1 | 155480287414 | eBay | pc_sportscards | Auction | 69302429 |
04/10/2023 | $1,800 | 3 | 275768175190 | eBay | krm364_8 | Auction | 62850702 |
03/28/2023 | $1,525 | 3 | 155460627299 | eBay | cardfinesse | Auction | 60059593 |
03/28/2023 | $917 | Auth | 285197959583 | eBay | quality*cards | Auction | 65686521 |
03/27/2023 | $540 | 1 | 155457688602 | eBay | pc_sportscards | Auction | 70253874 |
03/24/2023 | $910 | 1.5 | 354655223396 | eBay | buyonesellonenj | Auction | 71548428 |
03/21/2023 | $2,829 | 5 | 374562263376 | eBay | probstein123 | Auction | 04521834 |
03/21/2023 | $1,950 | 4 | 285183569181 | eBay | jcard71 | Auction | 28597417 |
03/19/2023 | $1,080 | 2 | 842 | Robert Edward Auctions | 2023 March | Auction | 04763178 |
03/15/2023 | $2,052 | 4 | 228 | Goldin Auctions | 2023 February Vintage Elite Auction | Auction | 69381117 |
03/13/2023 | $1,100 | 1.5 | 354631116880 | eBay | buyonesellonenj | Auction | 71548428 |
03/13/2023 | $1,077 | 1.5 | 385449048474 | eBay | 4_sharp_corners | Auction | 41243072 |
03/09/2023 | $2,275 | 4 | 364166429868 | eBay | probstein123 | Auction | 05160784 |
03/06/2023 | $1,675 | 3 | 255993197523 | eBay | jolonghorn21 | Auction | 72203784 |
03/05/2023 | $1,700 | 2.5 | 204257569163 | eBay | roussin1978 | Auction | 68387444 |
03/01/2023 | $1,872 | 4 | 307 | Collect Auctions | March 30, 2023: Spring Auction | Auction | 71454636 |
02/27/2023 | $522 | 1 | 185786578890 | eBay | chrisr-70 | Auction | 17144725 |
02/23/2023 | $1,900 | 3 | 385420233287 | eBay | probstein123 | Auction | 22055692 |
02/21/2023 | $416 | 1 | 195596325557 | eBay | cheezpack | Auction | 50382952 |
02/19/2023 | $1,416 | 2.5 | 33 | Wheatland Auction Services | February 2023 Vintage Sports Card & Memorabilia Au | Auction | 68387444 |
02/16/2023 | $1,276 | 2 | 266123323978 | eBay | 4_sharp_corners | Auction | 69420430 |
02/16/2023 | $1,662 | 3.5 | 364139616937 | eBay | 4_sharp_corners | Auction | 69420429 |
02/05/2023 | $4,000 | 7 (OC) | 165914731354 | eBay | judydanish | Auction | 09008723 |
01/25/2023 | $4,050 | 6 | 314331948968 | eBay | chrisjcardsinfinity | Auction | 01436512 |
01/24/2023 | $1,512 | 3 | 385350518644 | eBay | probstein123 | Auction | 67211673 |
01/18/2023 | $1,250 | 4 (MC) | 354512414995 | eBay | buyonesellonenj | Auction | 68254813 |
01/17/2023 | $1,864 | 4 | 155351821747 | eBay | mtbif | Auction | 64054788 |
01/12/2023 | $838 | 2 (MK) | 275601935769 | eBay | breakerculture | Auction | 69689313 |
01/09/2023 | $1,251 | 4 (MC) | 354490715785 | eBay | buyonesellonenj | Auction | 68254813 |
01/08/2023 | $950 | 1.5 | 125692864927 | eBay | bianchi48 | Auction | 67449860 |
01/06/2023 | $1,010 | 2 | 225324581126 | eBay | chachambala | Auction | 15913800 |
01/04/2023 | $886 | 1.5 | 385312787291 | eBay | co_442729 | Auction | 67773977 |
11/26/2022 | $9,600 | 7.5 | 133 | Goldin Auctions | 2022 November Elite Sports Auction | Auction | 67855849 |
11/19/2022 | $2,478 | 5 | 430 | Goldin Auctions | 2022 November Monthly Sports Auction | Auction | 46387681 |
11/11/2022 | $1,050 | 2 | 811 | Clean Sweep Auctions | November 10, 2022 | Auction | 66024982 |
10/30/2022 | $1,212 | 3 | 115576983532 | eBay | gekko3271 | Auction | 16737400 |
10/14/2022 | $2,550 | 4.5 | 401 | Clean Sweep Auctions | October 13, 2022 | Auction | 28901245 |
10/12/2022 | $612 | 1 (MK) | 175437869312 | eBay | terrymoose1974 | Auction | 28409322 |
10/11/2022 | $540 | 1 | 115550307708 | eBay | jayholandaontwitter | Auction | 26988755 |
10/10/2022 | $1,884 | 4 | 115548958643 | eBay | checkraisecheck | Auction | 40684260 |
10/09/2022 | $16,800 | 8 | 35 | Goldin Auctions | 2022 September Vintage Card and Memorabilia Elite | Auction | 09016650 |
10/09/2022 | $14,520 | 7 | 174 | Goldin Auctions | 2022 September Vintage Card and Memorabilia Elite | Auction | 66257590 |
10/06/2022 | $510 | 1 (MK) | 374279062067 | eBay | probstein123 | Auction | 61104628 |
10/03/2022 | $1,315 | 3 | 225178546974 | eBay | jeffreycampbell75 | Auction | 21314921 |
10/02/2022 | $910 | 2 | 295240822755 | eBay | arodcollector | Auction | 65541957 |
10/01/2022 | $7,500 | 7.5 | 53281 | Heritage Auctions | Sports Card Catalog Auction | Auction | 63590072 |
10/01/2022 | $3,480 | 6 | 53280 | Heritage Auctions | Sports Card Catalog Auction | Auction | 01006580 |
09/28/2022 | $2,001 | 4 | 354290569353 | eBay | chrisjcardsinfinity | Auction | 43751650 |
09/26/2022 | $2,800 | 5 | 155164792891 | eBay | pc_sportscards | Auction | 42070903 |
09/24/2022 | $511 | 1 | 1755 | Goldin Auctions | 2022 September Sports Monthly Auction | Auction | 66875369 |
09/22/2022 | $1,400 | 2.5 | 325339570856 | eBay | gmcards2 | Auction | 42023233 |
09/21/2022 | $1,402 | 3 | 195348187947 | eBay | jah102 | Auction | 46635006 |
09/19/2022 | $2,859 | 5 | 325336055339 | eBay | gmcards2 | Auction | 24671379 |
09/19/2022 | $3,120 | 5 | 1401 | Robert Edward Auctions | 2022 September | Auction | 46387681 |
09/11/2022 | $25,063 | 8 | 347 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 07030254 |
09/11/2022 | $6,432 | 7 | 348 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 05378276 |
08/28/2022 | $5,520 | 7 | 53589 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 02040205 |
08/28/2022 | $6,600 | 7 | 53590 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 02035736 |
08/20/2022 | $3,900 | 5 | 294 | Goldin Auctions | 2022 August Sports Monthly Auction | Auction | 65305849 |
08/20/2022 | $1,950 | 4 | 295 | Goldin Auctions | 2022 August Sports Monthly Auction | Auction | 63625968 |
08/19/2022 | $2,706 | 5 | 385057466742 | eBay | probstein123 | Auction | 27536731 |
08/15/2022 | $4,080 | 2.5 | 969 | Robert Edward Auctions | 2022 Summer | Auction | 42023233 |
08/12/2022 | $899 | 1 | 155100796471 | eBay | seven012 | Auction | 64052216 |
08/08/2022 | $2,250 | 4 | 314094087329 | eBay | chrisjcardsinfinity | Auction | 51557183 |
08/06/2022 | $1,169 | 3 | 1790 | Huggins and Scott Auctions | August 2022 Auction | Auction | 65859432 |
08/04/2022 | $1,376 | 2 | 304578327105 | eBay | byronthane | Auction | 65912918 |
08/03/2022 | $4,225 | 6 | 325284114134 | eBay | smrcollectibles | Auction | 05075888 |
07/24/2022 | $3,960 | 8 (PD) | 50470 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 06005853 |
07/24/2022 | $5,400 | 7 | 50469 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 26957770 |
07/24/2022 | $3,840 | 4 | 50467 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 64715137 |
07/24/2022 | $1,200 | 3 | 50466 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 63723583 |
06/27/2022 | $3,716 | 6 | 384951828964 | eBay | 4_sharp_corners | Auction | 62385884 |
06/20/2022 | $2,280 | 4 | 175318773511 | eBay | mc_sportscards | Auction | 42616151 |
06/20/2022 | $881 | 1 | 134147187968 | eBay | fatpocketscollectables | Auction | 64735797 |
06/20/2022 | $2,040 | 4 | 1475 | Robert Edward Auctions | 2022 June | Auction | 64054788 |
06/14/2022 | $660 | 1 | 134137564356 | eBay | baseballcardinvestor | Auction | 64363011 |
06/10/2022 | $1,669 | 3 | 194 | Clean Sweep Auctions | June 9, 2022 | Auction | 63967847 |
06/05/2022 | $750 | 1 | 334457323641 | eBay | sekro-82 | Auction | 64486039 |
06/05/2022 | $1,560 | 3 | 2119 | Goldin Auctions | 2022 May Sport Monthly Auction Session 2 | Auction | 63713548 |
05/31/2022 | $4,252 | 6 | 384901095822 | eBay | probstein123 | Auction | 15368239 |
05/30/2022 | $731 | 1 | 125324019695 | eBay | 19th-hole | Auction | 27004116 |
05/30/2022 | $4,252 | 6 | 363843449801 | eBay | 4_sharp_corners | Auction | 62385884 |
05/22/2022 | $15,562 | 8 | 461 | Memory Lane, Inc. | Spring Rarities 2022 | Auction | 25781894 |
05/13/2022 | $3,120 | 4.5 | 50896 | Heritage Auctions | Sports Catalog Auction | Auction | 63615163 |
05/03/2022 | $662 | 1 (MK) | 313971183358 | eBay | the-wharf-sportscards | Auction | 64075480 |
04/25/2022 | $1,977 | 3.5 | 313961532887 | eBay | letstradecardsllc | Auction | 28261928 |
04/25/2022 | $3,000 | 5 | 1146 | Robert Edward Auctions | 2022 Spring | Auction | 42810255 |
04/08/2022 | $2,337 | 4 | 421 | Huggins and Scott Auctions | February 2022 Auction | Auction | 63782987 |
04/08/2022 | $1,845 | 4 | 423 | Huggins and Scott Auctions | February 2022 Auction | Auction | 11899141 |
03/29/2022 | $2,011 | 3.5 | 373982768553 | eBay | probstein123 | Auction | 26090504 |
03/27/2022 | $1,980 | 4.5 | 59148 | Heritage Auctions | Sports Showcase Auction | Auction | 44385010 |
03/25/2022 | $853 | 3 (MC) | 301 | Collect Auctions | March 24, 2022: Spring Auction | Auction | 63983624 |
03/13/2022 | $3,764 | 6 | 273 | Lelands | Winter Classic 2022 | Auction | 03492782 |
03/11/2022 | $826 | 1 | 526 | Clean Sweep Auctions | March 10, 2022 | Auction | 63969007 |
03/05/2022 | $1,913 | 3 | 384749415421 | eBay | eclarkjr | Auction | 46724126 |
02/28/2022 | $2,760 | 5 | 80568 | Heritage Auctions | Winter Platinum Night Sports Auction | Auction | 14673666 |
02/24/2022 | $1,825 | 3 | 373934762348 | eBay | probstein123 | Auction | 63771337 |
02/07/2022 | $3,660 | 6 | 27 | The Collector Connection | Post War Cards & Memorabilia XIII | Auction | 60064467 |
02/04/2022 | $660 | 1 | 154814981510 | eBay | pc_sportscards | Auction | 63218016 |
02/04/2022 | $2,225 | 4 | 154814981060 | eBay | pc_sportscards | Auction | 26076973 |
01/30/2022 | $911 | 1.5 | 203794562985 | eBay | mikeymotorhead | Auction | 63873713 |
01/28/2022 | $4,680 | 7 | 50624 | Heritage Auctions | Winter Sports Card Catalog Auction | Auction | 08120970 |
01/28/2022 | $6,120 | 7 | 50625 | Heritage Auctions | Winter Sports Card Catalog Auction | Auction | 03561396 |
01/28/2022 | $2,640 | 5 | 50623 | Heritage Auctions | Winter Sports Card Catalog Auction | Auction | 07100362 |
01/24/2022 | $1,425 | 2.5 | 203790924378 | eBay | markplus | Auction | 63596860 |
01/22/2022 | $4,800 | 6 | 203792755570 | eBay | roussin1978 | Auction | 42047101 |
01/08/2022 | $294,000 | 9 | 4 | Memory Lane, Inc. | Fall Rarities Premium Auction | Auction | 01022209 |
12/31/2021 | $1,013 | 2 | 31 | Sirius Sports Auctions | Sirius Sports Cards Auction # 303 - Ends 12/30/21 | Auction | 27514456 |
12/26/2021 | $1,826 | 3 | 125059701440 | eBay | vintagecardsandcollectibles | Auction | 14939563 |
12/19/2021 | $4,920 | 8 (OC) | 58090 | Heritage Auctions | Sports Showcase Auction | Auction | 04001358 |
12/17/2021 | $4,059 | 6 | 113 | Huggins and Scott Auctions | November 2021 Auction | Auction | 11164022 |
12/17/2021 | $3,936 | 6 | 115 | Huggins and Scott Auctions | November 2021 Auction | Auction | 42047101 |
12/07/2021 | $1,225 | 1 | 363636204664 | eBay | probstein123 | Auction | 27748183 |
12/06/2021 | $18,000 | 8 | 691 | Robert Edward Auctions | 2021 Fall | Auction | 43459202 |
12/06/2021 | $5,520 | 7 | 693 | Robert Edward Auctions | 2021 Fall | Auction | 50076281 |
12/06/2021 | $2,280 | 4 | 697 | Robert Edward Auctions | 2021 Fall | Auction | 41632536 |
12/06/2021 | $2,100 | 3 | 698 | Robert Edward Auctions | 2021 Fall | Auction | 63218928 |
11/29/2021 | $2,300 | 4 | 363624105615 | eBay | 4_sharp_corners | Auction | 63582362 |
11/28/2021 | $4,900 | 6 | 265415231829 | eBay | danthemanscards | Auction | 02000044 |
11/20/2021 | $3,120 | 5 | 56726 | Heritage Auctions | Fall Sports Collectibles Catalog Auction | Auction | 20766555 |
11/20/2021 | $2,742 | 4.5 | 13 | Collect Auctions | November 18, 2021: Fall Auction | Auction | 63285421 |
11/18/2021 | $1,411 | 2.5 | 234282114695 | eBay | jeeperdude | Auction | 26134577 |
