Mickey Mantle
1951 Bowman
Mickey Charles Mantle (October 20, 1931 - August 13, 1995), like his predecessor in the New York Yankees centerfield, Joe DiMaggio, became one of the most popular figures in sports history both during and after his playing career. Raised in Oklahoma, Mickey was the son of Mutt Mantle, a lead miner and former minor league player in his own right, who reared him to be a big league player and taught The Mick how to bat from both sides of the plate in anticipation of manager options as relievers were becoming more prevalent. As a teenager, his baseball career, and potentially his life was nearly ended when he suffered a injury that turned into a severe infection on the football field in high school. When a Yankees scout came to see one of Mantle's teammate's Mickey hit three home runs in the game and wowed fans and the scout alike. The New York Yankees signed Mickey a year later after his high school graduation and assigned him to the minor leagues. Mantle's meteoric rise through the ranks of the New York farm system compounded by the press' coverage of the young phenom who the dubbed to become the "next" Yankees star. He was originally assigned the number "6" to follow Babe Ruth's #3, Lou Gehrig's #4 and teammate Joe DiMaggio's #5. And, to add to the extraordinary pressure, DiMaggio announced his retirement at the conclusion of the 1951 season, Mickey's rookie campaign.
The Yankees sent the young phenom to the Kansas City Blues, but after only 40 games with the club was called up to New York for the stretch run as the Yankees ran away with the American League pennant. Facing the New York Giants in the World Series, Mantle suffered a severe knee injury, potentially a torn ACL, in Game 2 chasing down a fly ball off the bat of fellow rookie Willie Mays. The injury would nag him for the duration of his career. At the end of the season, Mickey moved over to the vacated centerfield, as Joltin' Joe DiMaggio entered retirement, and remained there for the majority of his career. In his first five seasons in New York, Mickey averaged 144 hits, 24 home runs and 89 RBI and starting in 1952, earned his first of 20 All-Star selections. In 1956, Mantle had a career year led the AL in batting average (.353), home runs (52) and RBI (130) to win the elusive Triple Crown as well as the American League Most Valuable Player award. He won his second consecutive AL MVP award in 1957 as he batted .365 with 173 hits, 34 home runs and 94 RBI as well as a league-leading 121 runs scored and 146 walks. He won a third AL MVP award in 1962. During what many refer to as the Golden Age of baseball; more young boys idolized The Mick than any other player of the era. Mantle showcased an unprecedented combination of speed and power and his tape-measure home runs thrilled fans for nearly two decades (1951-1969). He also led the Bronx Bombers to seven World Series titles during this span as he set the World Series all-time record for most career home runs with 18, most runs scored (42), RBI (40), walks (43), extra base hits (26) and total bases (123).
In 1959, the Yankee acquired the power-hitting right fielder Roger Maris from the Kansas City Athletics and the two became fast friends, earning the nickname the "M&M Boys." In 1961, Mantle and Maris captivated the American people as they began an assault on Babe Ruth's record 60 home runs in a single season. Mantle was unfortunately struck down my infection during the race for Ruth's record and finished the season with 54 dingers while Roger Maris topped The Babe on the final day of the season in Boston. But, during the chase, just as Mantle had experienced in New York after replacing the beloved Yankee Clipper, Maris struggled with the press and was portrayed as surly and "not a true Yankee" as many believed Mantle should have been the one to top Ruth's record. However, Mantle stood by Maris and helped him through all of the unwarranted criticism. Mickey played 18 years with the New York Yankees and lived a hard life of partying and carousing, not wanting to miss out on anything as he assumed he would suffer an early demise just as his father had and his grandfather before him. Though his career was riddled with injuries that kept The Mick out of the lineup far too often, Mantle finished his playing career with a .298 batting average, 2,415 hits including 536 home runs and drove in 1,509 RBI.
Following his playing career, Mickey suffered through a handful of bad investments including the failed Mickey Mantle's Country Cookin' chain of restaurants during the 1970s, but he did enjoy the success of Mickey Mantle's Restaurant & Sports Bar across from Central Park in Midtown Manhattan. The 1980s also ushered in a new era for the sports collectibles and memorabilia market, and few were a bigger draw than Mickey himself. He was unquestionable the biggest draw in the industry up until his death and he frequently insisted that lesser-known former teammates accompany him so that they too could capitalize on the recent boom. Mantle's hard living eventually caught up to him as he underwent treatment for alcoholism an eventually required a liver transplant. Unfortunately, only three months after his transplant, Mickey Mantle died on August 13, 1995. In 1969, the Yankees retire his number "7" and in 1974, he was elected to the National Baseball Hall of Fame, but for the remainder of the 1995 season the New York Yankees worn black armbands with his "7" above them in memory of their fallen comrade. Mickey Mantle remains one of the most beloved Yankees in the history of the franchise and is memorialized in Yankee Stadium's Monument Park with his plaque affectionately noting that he was "a great teammate." In 1998, The Sporting News named him to "Baseball's 100 Greatest Players" list and the following year, ESPN's SportsCentury series ranked him 37th of the "50 Greatest Athletes."
- Top Ten Complete Baseball Sets of All-Time
- The Top 10 Sports Cards of All Time – 2021 Edition
- 1951 Bowman Baseball Cards: A Colorful Milestone
- Taking My Hacks: Baseball Card Face-Off - Mantle versus Mantle
- There's Something About Mickey... Collecting All of the Baseball Cards that Feature Mickey Mantle
- Mickey Mantle: In Death, Still Larger than Life
Condition Census
Pos | Grade | Thumbnail | Pedigree and History |
---|---|---|---|
1 | GEM MT 10 | DONALD E. SPENCE | |
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 | ||
2 | MINT 9 |
Prices By Grade
1951 BOWMAN 253 MICKEY MANTLE
Grade | Most Recent Price | Average Price | PSA Price | Population | POP Higher |
---|---|---|---|---|---|
GEM - MT 10 | – | – | – | 1 | – |
MINT 9 | $3,192,000.00 | – | $3,100,000.00 | 9 | 1 |
NM - MT 8 | $372,000.00 | – | $500,000.00 | 53 | 10 |
NM 7 | $63,000.00 | $63,000.00 | $125,000.00 | 115 | 93 |
EX - MT 6 | $32,832.00 | – | $50,525.00 | 193 | 256 |
EX 5 | $28,917.00 | $28,917.00 | $32,000.00 | 291 | 491 |
VG - EX 4 | $11,600.00 | $13,225.00 | $20,000.00 | 390 | 878 |
VG 3 | $12,600.00 | $12,600.00 | $16,000.00 | 286 | 1384 |
GOOD 2 | $8,452.00 | $9,285.92 | $10,500.00 | 294 | 1810 |
FR 1.5 | $8,500.00 | $8,500.00 | – | 84 | 2179 |
PR 1 | $5,751.00 | $5,482.10 | $6,500.00 | 250 | 2277 |
Auth | $9,954.00 | $9,334.33 | – | 160 | 2574 |
Auction Prices Realized
Date | Price | Grade | Lot # | Auction House | Auction/Seller | Type | Cert |
---|---|---|---|---|---|---|---|
09/27/2024 | $11,600 | 4 | 226361210705 | eBay | patmc13 | Auction | 40027797 |
09/26/2024 | $15,755 | 3.5 | 296690084411 | eBay | zubrizu | Auction | 25709767 |
09/16/2024 | $9,954 | Auth | 266970949322 | eBay | 4_sharp_corners | Auction | 94497296 |
09/12/2024 | $15,700 | 3.5 | 387357886309 | eBay | probstein123 | Auction | 22761163 |
08/23/2024 | $9,512 | 4 (MC) | 365068535029 | eBay | probstein123 | Auction | 44033841 |
08/11/2024 | $5,751 | 1 | 326219116036 | eBay | gregmorrisgraded | Auction | 26194989 |
08/09/2024 | $13,899 | 2.5 | 145919047195 | eBay | hoodyscollectibles | Auction | 94679053 |
08/06/2024 | $14,900 | 3.5 | 196525106501 | eBay | jimmcmahonvintagecards | Auction | 95012606 |
08/01/2024 | $8,182 | 4 (MC) | 387233746037 | eBay | probstein123 | Auction | 63019245 |
06/26/2024 | $11,312 | 6 (MC) | 375493169590 | eBay | probstein123 | Auction | 50853485 |
06/25/2024 | $13,100 | 4 | 375490930266 | eBay | probstein123 | Auction | 25481035 |
06/19/2024 | $4,759 | 1 | 364942370401 | eBay | probstein123 | Auction | 45115512 |
06/11/2024 | $11,101 | 5 (MC) | 387046824702 | eBay | probstein123 | Auction | 88244197 |
06/05/2024 | $12,600 | 3 | 364917366603 | eBay | probstein123 | Auction | 09011214 |
06/03/2024 | $4,668 | 1 | 296460769329 | eBay | den881396 | Auction | 45115512 |
05/27/2024 | $5,500 | 1 | 395415900237 | eBay | garner_tradition | Auction | 64025569 |
05/24/2024 | $28,917 | 5 | 235563066377 | eBay | amt_memorabilia | Auction | 90209931 |
05/23/2024 | $8,452 | 2 | 266813966496 | eBay | lukadoncicpc | Auction | 28992648 |
05/20/2024 | $6,100 | 1 | 395390391737 | eBay | garner_tradition | Auction | 64025569 |
04/07/2024 | $6,701 | Auth | 186367171712 | eBay | florida_man00 | Auction | 64070019 |
04/05/2024 | $9,600 | 2 | 386891652584 | eBay | probstein123 | Auction | 76511989 |
04/02/2024 | $4,513 | 1 | 364808716360 | eBay | probstein123 | Auction | 12220285 |
04/01/2024 | $13,378 | 3 | 156116161123 | eBay | pc_sportscards | Auction | 40903300 |
03/25/2024 | $9,158 | 2 | 296302817304 | eBay | ohiotoywarehouse | Auction | 29067918 |
03/25/2024 | $9,925 | Auth | 386820806906 | eBay | 4_sharp_corners | Auction | 42533217 |
03/16/2024 | $5,918 | 1 | 92 | Lelands | 2024 Winter Classic | Auction | 42550084 |
03/05/2024 | $9,100 | 2 | 326029018555 | eBay | smrcollectibles | Auction | 84315701 |
02/03/2024 | $10,270 | 4 (MK) | 886 | Memory Lane, Inc. | Winter Rarities 2024 Auction | Auction | 78575493 |
02/03/2024 | $11,317 | 3 | 885 | Memory Lane, Inc. | Winter Rarities 2024 Auction | Auction | 78543664 |
01/30/2024 | $9,850 | 2 | 166562742969 | eBay | philhughes6565 | Auction | 90289499 |
01/15/2024 | $13,350 | 4 | 395124177269 | eBay | garner_tradition | Auction | 12357998 |
12/15/2023 | $8,500 | 1.5 | 256342558649 | eBay | jcmantle | Auction | 63549700 |
12/02/2023 | $63,000 | 7 | 4 | Robert Edward Auctions | 2023 Fall | Auction | 09024079 |
10/16/2023 | $8,124 | Auth | 276085096209 | eBay | nolifecollector | Auction | 46855689 |
10/05/2023 | $13,004 | 6 (MC) | 28 | Clean Sweep Auctions | 2023 FALL PREMIER AUCTION | Auction | 11034765 |
09/24/2023 | $5,899 | Auth | 115915286645 | eBay | vintagecarddad | Auction | 78943598 |
09/17/2023 | $7,800 | Auth | 285464231002 | eBay | nolifecollector | Auction | 46855689 |
09/11/2023 | $7,700 | Auth | 115903801401 | eBay | vintagecarddad | Auction | 78943598 |
09/09/2023 | $32,832 | 6 | 292 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 66587759 |
09/09/2023 | $22,784 | 5 | 293 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 15505742 |
09/09/2023 | $16,568 | 2 | 294 | Memory Lane, Inc. | Summer Rarities Auction 2023 | Auction | 72243442 |
09/04/2023 | $7,755 | Auth | 305091430247 | eBay | atticus027 | Auction | 78902749 |
09/01/2023 | $9,256 | 2 | 374898927417 | eBay | probstein123 | Auction | 75487175 |
08/28/2023 | $7,200 | 1 | 386004745503 | eBay | andymadec | Auction | 27743892 |
08/28/2023 | $14,307 | 2 | 364413183518 | eBay | 4_sharp_corners | Auction | 78371889 |
08/27/2023 | $12,600 | Auth | 285433624252 | eBay | nolifecollector | Auction | 46855689 |
08/15/2023 | $7,410 | Auth | 175847773604 | eBay | mc_sportscards | Auction | 78902749 |
08/13/2023 | $372,000 | 8 | 4 | Robert Edward Auctions | 2023 Summer | Auction | 09089653 |
08/13/2023 | $49,200 | 6.5 | 843 | Robert Edward Auctions | 2023 Summer | Auction | 14886723 |
08/13/2023 | $25,200 | 5 | 842 | Robert Edward Auctions | 2023 Summer | Auction | 73003424 |
08/13/2023 | $20,400 | 4.5 | 845 | Robert Edward Auctions | 2023 Summer | Auction | 27617645 |
08/13/2023 | $17,400 | 4 | 846 | Robert Edward Auctions | 2023 Summer | Auction | 65483823 |
08/08/2023 | $15,251 | 3 | 275979519506 | eBay | thenyc | Auction | 75880476 |
08/05/2023 | $16,799 | 4 | 143 | Lelands | 2023 Summer Classic | Auction | 63575524 |
08/05/2023 | $9,101 | 2 | 144 | Lelands | 2023 Summer Classic | Auction | 29067918 |
08/04/2023 | $40,200 | 6 | 404405661304 | eBay | bargainbabe55 | Auction | 07008238 |
07/19/2023 | $21,600 | 5 | 16 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 25622940 |
07/19/2023 | $31,200 | 4 | 17 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 63894936 |
07/19/2023 | $7,200 | 1 | 67 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 74101025 |
07/19/2023 | $7,140 | 1 | 68 | Goldin Auctions | 2023 July Vintage Elite Auction | Auction | 55050146 |
07/04/2023 | $14,200 | 3 | 385712066288 | eBay | probstein123 | Auction | 64146056 |
06/28/2023 | $16,804 | 4 | 36 | Goldin Auctions | 2023 June Elite Sports Auction | Auction | 31033046 |
06/18/2023 | $23,400 | 3 | 1 | Robert Edward Auctions | 2023 June | Auction | 04625703 |
06/14/2023 | $450,000 | 8 | 22 | Goldin Auctions | Goldin 100: Part 1 | Auction | 30282688 |
06/14/2023 | $194,400 | 2 | 23 | Goldin Auctions | Goldin 100: Part 1 | Auction | 73061674 |
06/08/2023 | $18,000 | 4 | 18 | Clean Sweep Auctions | June 8, 2023 | Auction | 42154607 |
06/03/2023 | $6,064 | 1 | 11 | Lelands | Spring Focus 2023 | Auction | 24892439 |
05/21/2023 | $11,800 | 2 | 50 | Wheatland Auction Services | May 2023 Sports Card & Memorabilia Auction | Auction | 72371041 |
05/16/2023 | $34,500 | 6 | 275843321871 | eBay | bargainbabe55 | Auction | 07008238 |
05/12/2023 | $5,600 | 1 | 325639054903 | eBay | gmcards2 | Auction | 45115512 |
05/06/2023 | $33,995 | 6 | 77 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 30431630 |
05/06/2023 | $13,181 | 2.5 | 780 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 69567139 |
05/06/2023 | $12,134 | 2 | 781 | Memory Lane, Inc. | Spring '23 Rarities Auction | Auction | 65686114 |
05/05/2023 | $11,301 | 2.5 | 364235614839 | eBay | probstein123 | Auction | 72888728 |
05/01/2023 | $5,600 | 1 | 354739463297 | eBay | drs220 | Auction | 60059588 |
04/22/2023 | $24,820 | 5 | 143 | Lelands | 2023 Spring Classic | Auction | 71015790 |
03/01/2023 | $17,508 | 3 | 2 | Collect Auctions | March 30, 2023: Spring Auction | Auction | 27502838 |
02/12/2023 | $16,799 | 4 | 5 | Lelands | Winter Focus 2023 | Auction | 70886357 |
02/02/2023 | $19,626 | 3 | 14 | Clean Sweep Auctions | February 2, 2023 | Auction | 67673337 |
01/06/2023 | $17,855 | 4 | 374432028971 | eBay | probstein123 | Auction | 21700588 |
12/11/2022 | $25,462 | 4 | 193 | Lelands | Fall Classic 2022 | Auction | 65480858 |
12/11/2022 | $6,670 | 1 | 194 | Lelands | Fall Classic 2022 | Auction | 58951828 |
12/05/2022 | $29,400 | 5.5 | 914 | Robert Edward Auctions | 2022 Fall | Auction | 65480471 |
12/05/2022 | $21,600 | 4.5 | 915 | Robert Edward Auctions | 2022 Fall | Auction | 65448957 |
12/05/2022 | $8,400 | 4 (MC) | 919 | Robert Edward Auctions | 2022 Fall | Auction | 65320624 |
12/05/2022 | $12,000 | 2 | 917 | Robert Edward Auctions | 2022 Fall | Auction | 63899321 |
12/05/2022 | $11,700 | 2 | 918 | Robert Edward Auctions | 2022 Fall | Auction | 53144070 |
11/26/2022 | $15,600 | 3 | 127 | Goldin Auctions | 2022 November Elite Sports Auction | Auction | 63976889 |
11/05/2022 | $7,800 | 2 (MC) | 55 | Goldin Auctions | 2022 October Monthly Sports Auction | Auction | 67536779 |
10/23/2022 | $13,075 | 3 | 57091 | Heritage Auctions | Sports Showcase Auction | Auction | 05299695 |
10/10/2022 | $15,859 | 4 | 47 | Lelands | Focus Auction | Auction | 24843695 |
10/09/2022 | $7,381 | 1 | 160 | Goldin Auctions | 2022 September Vintage Card and Memorabilia Elite | Auction | 31571841 |
10/01/2022 | $21,000 | 4.5 | 53215 | Heritage Auctions | Sports Card Catalog Auction | Auction | 65797263 |
09/19/2022 | $26,100 | 5 | 165670743527 | eBay | pristinemjsports | Auction | 22936681 |
09/19/2022 | $15,104 | 4 | 249 | Lelands | Summer Classic 2022 | Auction | 44074753 |
09/11/2022 | $38,939 | 6 | 57 | Memory Lane, Inc. | Test - Value Auction | Auction | 11078328 |
09/11/2022 | $27,011 | 5 | 230 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 90524070 |
09/11/2022 | $11,982 | 2.5 | 343 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 64219719 |
09/11/2022 | $7,783 | 1 | 344 | Memory Lane, Inc. | Summer 2022 Auction | Auction | 64342419 |
09/05/2022 | $5,350 | 1 | 155138560261 | eBay | pc_sportscards | Auction | 24892439 |
08/28/2022 | $438,000 | 8 | 53011 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 27956865 |
08/28/2022 | $30,000 | 5 | 53356 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 41042597 |
08/28/2022 | $9,300 | 1 | 53580 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 43475785 |
08/20/2022 | $8,100 | 1 | 269 | Goldin Auctions | 2022 August Sports Monthly Auction | Auction | 64046221 |
08/15/2022 | $14,400 | 3 | 891 | Robert Edward Auctions | 2022 Summer | Auction | 64146056 |
08/15/2022 | $16,200 | 3 | 894 | Robert Edward Auctions | 2022 Summer | Auction | 55939520 |
08/15/2022 | $15,600 | 2 | 893 | Robert Edward Auctions | 2022 Summer | Auction | 64543734 |
08/15/2022 | $10,500 | 1.5 | 892 | Robert Edward Auctions | 2022 Summer | Auction | 44900652 |
08/15/2022 | $6,300 | 1 | 895 | Robert Edward Auctions | 2022 Summer | Auction | 26194989 |
08/13/2022 | $19,853 | 4 | 334525158441 | eBay | yankees78 | Auction | 11076855 |
08/06/2022 | $24,262 | 5 | 144 | Goldin Auctions | 2022 July National Elite Auction | Auction | 40211507 |
08/06/2022 | $22,448 | 4 | 109 | Huggins and Scott Auctions | August 2022 Auction | Auction | 64477571 |
08/06/2022 | $17,400 | 4 | 145 | Goldin Auctions | 2022 July National Elite Auction | Auction | 65526425 |
07/24/2022 | $444,000 | 8 | 50398 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 07008849 |
07/24/2022 | $54,000 | 6 | 50397 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 04004516 |
07/24/2022 | $16,200 | 4 | 50395 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 16193016 |
07/24/2022 | $12,600 | 3 | 50393 | Heritage Auctions | Summer Sports Catalog Auction | Auction | 64728791 |
07/22/2022 | $12,148 | 2 | 1 | Collect Auctions | July 21, 2022: Summer Auction | Auction | 64485876 |
07/16/2022 | $7,804 | 1.5 | 205 | Goldin Auctions | 2022 July Monthly Sports Auction | Auction | 64705956 |
07/16/2022 | $7,260 | 1 | 206 | Goldin Auctions | 2022 July Monthly Sports Auction | Auction | 63295066 |
07/04/2022 | $8,900 | 1.5 | 325241191919 | eBay | gmcards2 | Auction | 64917616 |
06/27/2022 | $26,400 | 5 | 59179 | Heritage Auctions | Sports Showcase Auction | Auction | 19717330 |
06/25/2022 | $18,000 | 4 | 145 | Goldin Auctions | 2022 June Elite | Auction | 26214591 |
06/20/2022 | $17,400 | 3 | 7 | Robert Edward Auctions | 2022 June | Auction | 64216860 |
06/12/2022 | $6,432 | 2 (MC) | 432 | Lelands | Spring Classic 2022 | Auction | 54052673 |
06/10/2022 | $26,400 | 5 | 7 | Clean Sweep Auctions | June 9, 2022 | Auction | 64084797 |
06/06/2022 | $8,651 | Auth | 325205798275 | eBay | gmcards2 | Auction | 26385449 |
06/04/2022 | $12,600 | 1.5 | 147 | Goldin Auctions | 2022 May Sport Monthly Auction Session 1 | Auction | 64917616 |
05/23/2022 | $26,400 | 5 | 3 | Robert Edward Auctions | 2022 May | Auction | 31012130 |
05/22/2022 | $66,599 | 6 | 451 | Memory Lane, Inc. | Spring Rarities 2022 | Auction | 90351877 |
05/13/2022 | $16,200 | 2.5 | 384872921848 | eBay | 4_sharp_corners | Auction | 56809035 |
05/13/2022 | $468,000 | 8 | 50743 | Heritage Auctions | Sports Catalog Auction | Auction | 09036102 |
05/13/2022 | $36,000 | 7 (OC) | 53765 | Heritage Auctions | Sports Catalog Auction | Auction | 07008851 |
05/13/2022 | $26,400 | 5 | 50746 | Heritage Auctions | Sports Catalog Auction | Auction | 19984380 |
05/13/2022 | $37,200 | 5 | 53764 | Heritage Auctions | Sports Catalog Auction | Auction | 40436957 |
05/13/2022 | $16,800 | 3 | 50744 | Heritage Auctions | Sports Catalog Auction | Auction | 16733253 |
04/30/2022 | $18,600 | 3 | 82 | Goldin Auctions | 2022 Jackie Robinson 75th Anniversary Auction Sess | Auction | 64216860 |
04/25/2022 | $37,200 | 8 (OC) | 1048 | Robert Edward Auctions | 2022 Spring | Auction | 05159249 |
04/25/2022 | $27,000 | 7 (OC) | 1052 | Robert Edward Auctions | 2022 Spring | Auction | 16995657 |
04/25/2022 | $32,400 | 4 | 1050 | Robert Edward Auctions | 2022 Spring | Auction | 26338687 |
04/25/2022 | $21,000 | 3 | 3328 | Robert Edward Auctions | 2022 Spring | Auction | 63074527 |
04/25/2022 | $10,500 | 2 | 1053 | Robert Edward Auctions | 2022 Spring | Auction | 08152586 |
04/25/2022 | $13,800 | 1.5 | 1054 | Robert Edward Auctions | 2022 Spring | Auction | 24551737 |
04/25/2022 | $8,400 | Auth | 1055 | Robert Edward Auctions | 2022 Spring | Auction | 26385449 |
04/11/2022 | $13,400 | 3 | 284750273829 | eBay | philip19522010 | Auction | 27191790 |
04/08/2022 | $21,525 | 3 | 262 | Huggins and Scott Auctions | February 2022 Auction | Auction | 63787100 |
04/08/2022 | $6,396 | Auth | 1376 | Huggins and Scott Auctions | February 2022 Auction | Auction | 64399196 |
03/31/2022 | $22,202 | 4 | 363774333351 | eBay | 4_sharp_corners | Auction | 31151740 |
03/27/2022 | $17,400 | 3 | 59129 | Heritage Auctions | Sports Showcase Auction | Auction | 04150474 |
03/15/2022 | $13,100 | 2.5 | 234452904927 | eBay | guinnessman45 | Auction | 26015427 |
02/28/2022 | $432,000 | 8 | 80015 | Heritage Auctions | Winter Platinum Night Sports Auction | Auction | 07002919 |
02/28/2022 | $25,200 | 3 | 80214 | Heritage Auctions | Winter Platinum Night Sports Auction | Auction | 63976889 |
02/28/2022 | $15,600 | 2 | 80212 | Heritage Auctions | Winter Platinum Night Sports Auction | Auction | 63899321 |
02/28/2022 | $13,800 | 1.5 | 80210 | Heritage Auctions | Winter Platinum Night Sports Auction | Auction | 63804669 |
02/27/2022 | $21,358 | 4 | 393946897328 | eBay | gotbaseballcards | Auction | 63023225 |
02/20/2022 | $12,535 | 2 | 624 | Memory Lane, Inc. | Winter Rarities 2022 | Auction | 63200117 |
02/06/2022 | $18,000 | 4 | 681 | Goldin Auctions | 2022 Winter Goldin Elite Session 2 | Auction | 63800036 |
02/06/2022 | $12,319 | 2.5 | 793 | Goldin Auctions | 2022 Winter Goldin Elite Session 2 | Auction | 63147653 |
02/04/2022 | $22,358 | 3.5 | 14 | Clean Sweep Auctions | February 3, 2022 | Auction | 63542209 |
02/04/2022 | $8,002 | 1 | 15 | Clean Sweep Auctions | February 3, 2022 | Auction | 63295066 |
01/30/2022 | $368,580 | 8 | 2 | Lelands | The MINT25 Auction | Auction | 26708828 |
01/28/2022 | $504,000 | 8 | 50572 | Heritage Auctions | Winter Sports Card Catalog Auction | Auction | 07008849 |
01/28/2022 | $111,000 | 7 | 50576 | Heritage Auctions | Winter Sports Card Catalog Auction | Auction | 07008850 |
01/08/2022 | $3,192,000 | 9 | 1 | Memory Lane, Inc. | Fall Rarities Premium Auction | Auction | 07102558 |
01/08/2022 | $38,939 | 6 | 57 | Memory Lane, Inc. | Winter Rarities '23 Auction | Auction | 11078328 |
12/08/2021 | $6,301 | 1 | 324908690717 | eBay | gradedfigsguy | Auction | 42370581 |
12/06/2021 | $87,000 | 7 | 10 | Robert Edward Auctions | 2021 Fall | Auction | 22052328 |
12/06/2021 | $28,200 | 5 | 618 | Robert Edward Auctions | 2021 Fall | Auction | 23230476 |
12/06/2021 | $13,200 | 5 (MC) | 614 | Robert Edward Auctions | 2021 Fall | Auction | 63200601 |
12/06/2021 | $23,400 | 4.5 | 616 | Robert Edward Auctions | 2021 Fall | Auction | 63144242 |
12/06/2021 | $24,000 | 3.5 | 613 | Robert Edward Auctions | 2021 Fall | Auction | 21400273 |
12/06/2021 | $12,600 | 3 | 615 | Robert Edward Auctions | 2021 Fall | Auction | 16256123 |
12/05/2021 | $8,000 | 1.5 | 144309233666 | eBay | the_card_market | Auction | 63549700 |
12/01/2021 | $25,000 | 4.5 | 165194757096 | eBay | tdurso | Auction | 51162531 |
11/27/2021 | $7,600 | 1 | 144298413649 | eBay | the_card_market | Auction | 63549701 |
11/20/2021 | $420,000 | 8 | 56459 | Heritage Auctions | Fall Sports Collectibles Catalog Auction | Auction | 08032636 |
11/20/2021 | $13,800 | 3 | 59273 | Heritage Auctions | Fall Sports Collectibles Catalog Auction | Auction | 20663915 |
11/20/2021 | $10,800 | 2 | 56458 | Heritage Auctions | Fall Sports Collectibles Catalog Auction | Auction | 63277882 |
11/20/2021 | $10,500 | 2 | 59289 | Heritage Auctions | Fall Sports Collectibles Catalog Auction | Auction | 90289499 |
11/20/2021 | $7,296 | Auth | 7 | Collect Auctions | November 18, 2021: Fall Auction | Auction | 63201877 |
11/12/2021 | $44,308 | 6 | 18 | Mile High Card Company | October/November 2021 Auction | Auction | 62887260 |
11/08/2021 | $8,400 | 1 | 41013 | Heritage Auctions | Sunday Sports Collectibles Select Auction | Auction | 63247144 |
11/05/2021 | $61 | 3 (MK) | 373780640685 | eBay | apronman2011 | Auction | 28399271 |
11/03/2021 | $18,000 | 4 | 144262284989 | eBay | browsinchamaco | Auction | 31857323 |
10/27/2021 | $81,180 | 7 | 102 | Goldin Auctions | Goldin Elite Closing October 23-24 | Auction | 01012618 |
10/27/2021 | $28,800 | 4.5 | 598 | Goldin Auctions | Goldin Elite Closing October 23-24 | Auction | 50924761 |
10/27/2021 | $15,990 | 3 | 599 | Goldin Auctions | Goldin Elite Closing October 23-24 | Auction | 63415136 |
10/25/2021 | $13,877 | 3 | 165134512858 | eBay | dmb840 | Auction | 28391813 |
10/14/2021 | $7,027 | Auth | 10 | Clean Sweep Auctions | October 14, 2021 | Auction | 57340216 |
10/13/2021 | $372,608 | 8 | 5 | Memory Lane, Inc. | Fall Rarities Auction 2021 | Auction | 26612675 |
10/13/2021 | $67,420 | 6 | 32 | Memory Lane, Inc. | Fall Rarities Auction 2021 | Auction | 90351877 |
10/13/2021 | $31,210 | 5 | 33 | Memory Lane, Inc. | Fall Rarities Auction 2021 | Auction | 63137869 |
10/13/2021 | $18,830 | 3 | 425 | Memory Lane, Inc. | Fall Rarities Auction 2021 | Auction | 45008369 |
10/04/2021 | $15,616 | 3 | 165093906417 | eBay | dmb840 | Auction | 28391813 |
10/04/2021 | $12,102 | 6 (MC) | 144219850926 | eBay | browsinchamaco | Auction | 14548705 |
09/30/2021 | $11,400 | 4 (MC) | 59045 | Heritage Auctions | Sports Showcase Auction | Auction | 63192236 |
09/30/2021 | $9,900 | 2 | 59044 | Heritage Auctions | Sports Showcase Auction | Auction | 63192237 |
08/31/2021 | $12,000 | 2 | 119 | Goldin Auctions | August Card & Memorabilia Auction Closing August 2 | Auction | 26195469 |
08/24/2021 | $11,233 | 3 | 284409017200 | eBay | card_score | Auction | 11854306 |
08/24/2021 | $69,000 | 8 (OC) | 80275 | Heritage Auctions | Summer Platinum Night Sports Auction | Auction | 90243765 |
