2017 Pokemon Sun & Moon Shining Legends
9,602
Sales
$795,810
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
Darkness Energy-Reverse Foil | 2 | ||||
Fairy Energy-Reverse Foil | |||||
Fighting Energy-Reverse Foil | 4 | ||||
Fire Energy-Reverse Foil | 4 | ||||
Grass Energy-Reverse Foil | 4 | ||||
Lightning Energy-Reverse Foil | 3 | ||||
Metal Energy-Reverse Foil | |||||
Psychic Energy-Reverse Foil | 2 | ||||
Water Energy-Reverse Foil | 3 | ||||
1 | Bulbasaur | 8 | |||
1 | Bulbasaur French | ||||
1 | Bulbasaur German | ||||
1 | Bulbasaur Portuguese | ||||
1 | Bulbasaur Spanish | ||||
1 | Bulbasaur Italian | ||||
1 | Bulbasaur-Holo Sequin-General Mills Mini Packs | 12 | |||
1 | Bulbasaur-Reverse Foil | 15 | |||
1 | Bulbasaur-Reverse Foil Spanish | ||||
1 | Bulbasaur-Reverse Foil French | ||||
1 | Bulbasaur-Reverse Foil German | ||||
1 | Bulbasaur-Reverse Foil Portuguese | ||||
1 | Bulbasaur-Reverse Foil Italian | ||||
2 | Ivysaur | 13 | |||
2 | Ivysaur-Reverse Foil | 5 | |||
3 | Venusaur | 8 | |||
3 | Venusaur-Reverse Foil | 16 | |||
4 | Shroomish | ||||
4 | Shroomish-Reverse Foil | 1 | |||
5 | Breloom | ||||
5 | Breloom-Reverse Foil | 4 | |||
6 | Carnivine | ||||
6 | Carnivine-Reverse Foil | ||||
7 | Shaymin-Holo | 23 | |||
7 | Shaymin-Reverse Foil | 2 | |||
8 | Viridium-Holo German | ||||
8 | Virizion-Holo | 17 | |||
8 | Virizion-Reverse Foil | 2 | |||
9 | Genesect Brillant-Holo French | ||||
9 | Genesect Iridescente Italian | ||||
9 | Schimmerndes Genesect-Holo German | ||||
9 | Shining Genesect-Holo | 530 | |||
10 | Entei GX | 157 | |||
10 | Entei GX French | ||||
10 | Entei GX German | ||||
10a | Entei GX Yellow A Alternate Art | 33 | |||
10a | Entei GX 2019 Yellow A Alternate Art Legends of Johto GX Collection-German | ||||
10a | Entei GX 2018 Yellow A Alternate Art Legends of Johto GX Collection-French | ||||
11 | Torkoal | ||||
11 | Torkoal-Reverse Foil | 1 | |||
12 | Larvesta | ||||
12 | Larvesta-Reverse Foil | 1 | |||
13 | Volcarona | ||||
13 | Volcarona-Reverse Foil | ||||
14 | Reshiram-Holo | 29 | |||
14 | Reshiram-Holo German | ||||
14 | Reshiram-Reverse Foil | 5 | |||
15 | Litten | ||||
15 | Litten-Reverse Foil | 5 | |||
16 | Torracat | ||||
16 | Torracat-Reverse Foil | 4 | |||
17 | Fuegro-Reverse Foil German | ||||
17 | Incineroar | ||||
17 | Incineroar-Reverse Foil | 3 | |||
18 | Totodile | 2 | |||
18 | Totodile-Reverse Foil | 3 | |||
19 | Croconaw | 1 | |||
19 | Croconaw-Reverse Foil | 3 | |||
20 | Feraligatr | 3 | |||
20 | Feraligatr-Reverse Foil | 7 | |||
20 | Impergator German | ||||
21 | Qwilfish | ||||
21 | Qwilfish-Reverse Foil | 1 | |||
22 | Buizel | ||||
22 | Buizel-Reverse Foil | 3 | |||
23 | Floatzel | ||||
23 | Floatzel-Reverse Foil | ||||
24 | Palkia-Holo | 27 | |||
24 | Palkia-Reverse Foil | 2 | |||
25 | Manaphy-Holo | 25 | |||
25 | Manaphy-Reverse Foil | 1 | |||
26 | Keldeo-Holo | 19 | |||
26 | Keldeo-Holo German | ||||
26 | Keldeo-Reverse Foil | 2 | |||
27 | Schimmerndes Volcanion-Holo German | ||||
27 | Shining Volcanion-Holo | 527 | |||
27 | Shining Volcanion-Holo Missing Texture Error | 1 | |||
27 | Volcanion Brillant-Holo French | ||||
28 | Pikachu | 29 | |||
28 | Pikachu-Holo | 82 | |||
28 | Pikachu-Holo Sequin-General Mills Mini Packs | 24 | |||
28 | Pikachu-Holo Cracked Ice Let's Play Pikachu! Theme Deck | 44 | |||
28 | Pikachu-Holo Cosmos-2021 Kanto 5-Tin Exclusive | 6 | |||
28 | Pikachu-Holo Cracked Ice Let's Play Pikachu! Theme Deck-French | ||||
28 | Pikachu-Holo French | ||||
28 | Pikachu-Holo German | ||||
28 | Pikachu-Reverse Foil | 41 | |||
29 | Raichu GX | 213 | |||
29 | Raichu GX French | ||||
29 | Raichu GX German | ||||
30 | Voltorb | ||||
30 | Voltorb-Reverse Foil | 2 | |||
31 | Electrode | ||||
31 | Electrode-Reverse Foil | 1 | |||
32 | Raikou-Holo | 35 | |||
32 | Raikou-Holo Cracked Ice Let's Play Pikachu! Theme Deck | 14 | |||
32 | Raikou-Holo German | ||||
32 | Raikou-Reverse Foil | 3 | |||
33 | Plusle | 1 | |||
33 | Plusle-Reverse Foil | 1 | |||
34 | Minun | ||||
34 | Minun-Reverse Foil | 4 | |||
35 | Zekrom-Holo | 28 | |||
35 | Zekrom-Holo German | ||||
35 | Zekrom-Reverse Foil | 7 | |||
36 | Ekans | ||||
36 | Ekans-Reverse Foil | 1 | |||
37 | Arbok | ||||
37 | Arbok-Reverse Foil | ||||
38 | Jynx | 1 | |||
38 | Jynx-Reverse Foil | 1 | |||
39 | Mewtu GX German | ||||
39 | Mewtwo GX | 337 | |||
39 | Mewtwo GX French | ||||
40 | Mew Brillant-Holo French | ||||
40 | Mew Iridescente Italian | ||||
40 | Mew Luminoso-Holo Spanish | ||||
40 | Schimmerndes Mew-Holo German | ||||
40 | Shining Mew-Holo | 1146 | |||
41 | Latios-Holo | 29 | |||
41 | Latios-Holo German | ||||
41 | Latios-Reverse Foil | 5 | |||
42 | Jirachi Brillant-Holo French | ||||
42 | Jirachi Iridescente-Holo Italian | ||||
42 | Schimmerndes Jirachi-Holo German | ||||
42 | Shining Jirachi-Holo | 668 | |||
43 | Golett | ||||
43 | Golett-Reverse Foil | ||||
44 | Golurk | ||||
44 | Golurk-Reverse Foil | ||||
45 | Marshadow-Holo | 31 | |||
45 | Marshadow-Holo German | ||||
45 | Marshadow-Reverse Foil | 1 | |||
46 | Flunschlik-Reverse Foil German | ||||
46 | Stunfisk | ||||
46 | Stunfisk-Reverse Foil | 1 | |||
47 | Spiritomb | ||||
47 | Spiritomb-Reverse Foil | 3 | |||
48 | Purrloin | ||||
48 | Purrloin-Reverse Foil | ||||
49 | Liepard | ||||
49 | Liepard-Reverse Foil | 2 | |||
50 | Scraggy | ||||
50 | Scraggy-Reverse Foil | ||||
51 | Scrafty | ||||
51 | Scrafty-Reverse Foil | ||||
52 | Zorua | ||||
52 | Zorua-Reverse Foil | 3 | |||
53 | Zoroark GX | 173 | |||
53 | Zoroark GX French | ||||
54 | Yveltal-Holo | 18 | |||
54 | Yveltal-Holo German | ||||
54 | Yveltal-Reverse Foil | 1 | |||
55 | Hoopa-Holo | 23 | |||
55 | Hoopa-Reverse Foil | 1 | |||
56 | Rayquaza Brillant-Holo French | ||||
56 | Rayquaza Iridescente-Holo Italian | ||||
56 | Rayquaza Luminoso-Holo Spanish | ||||
56 | Schimmerndes Rayquaza-Holo German | 2 | |||
56 | Shining Rayquaza-Holo | 920 | |||
57 | Arceus Brillant-Holo French | ||||
57 | Arceus Iridescente Italian | ||||
57 | Schimmerndes Arceus-Holo German | ||||
57 | Shining Arceus-Holo | 686 | |||
58 | Damage Mover | ||||
58 | Damage Mover-Reverse Foil | 1 | |||
59 | Energy Retrieval | ||||
59 | Energy Retrieval-Reverse Foil | ||||
60 | Great Ball | ||||
60 | Great Ball-Reverse Foil | ||||
61 | Hau | ||||
61 | Hau-Reverse Foil | ||||
62 | Lillie | ||||
62 | Lillie-Reverse Foil | 3 | |||
63 | Pokemon Breeder | ||||
63 | Pokemon Breeder-Reverse Foil | 2 | |||
64 | Pokemon Catcher | ||||
64 | Pokemon Catcher-Reverse Foil | ||||
65 | Sophocles | ||||
65 | Sophocles-Reverse Foil | 2 | |||
66 | Super Scoop Up | ||||
66 | Super Scoop Up-Reverse Foil | 1 | |||
67 | Switch | ||||
67 | Switch-Reverse Foil | ||||
68 | Ultra Ball | ||||
68 | Ultra Ball-Reverse Foil | 2 | |||
68a | Ultra Ball-Reverse Foil Yellow A Alternate Art-League Cup-Staff | 1 | |||
68a | Ultra Ball-Reverse Foil Yellow A Alternate Art-League Cup | ||||
68a | Ultraball-Reverse Foil Yellow A Alternate Art-League Cup-Staff-Spanish | 1 | |||
69 | Double Colorless Energy | ||||
69 | Double Colorless Energy-Reverse Foil | 2 | |||
70 | Warp Energy | ||||
70 | Warp Energy-Reverse Foil | 2 | |||
71 | Full Art/Entei GX | 255 | |||
71 | Full Art/Entei GX French | ||||
72 | Full Art/Mewtu GX German | ||||
72 | Full Art/Mewtwo GX | 439 | |||
72 | Full Art/Mewtwo GX French | ||||
73 | Full Art/Criapokemon Spanish | ||||
73 | Full Art/Eleveuse de Pokemon French | ||||
73 | Full Art/Pokemon Breeder | 259 | |||
73 | Full Art/Pokemon Breeder Italian | ||||
73 | Full Art/Pokemon-Zuchterin German | ||||
74 | Full Art/Entei GX Secret | 202 | |||
74 | Full Art/Entei GX Secret-German | ||||
74 | Full Art/Entei GX Secret-French | ||||
75 | Full Art/Raichu GX Secret | 216 | |||
75 | Full Art/Raichu GX Secret-German | ||||
75 | Full Art/Raichu GX Secret-French | ||||
75 | Full Art/Raichu GX Secret-Spanish | ||||
75 | Raichu GX Secret-French | ||||
76 | Full Art/Mewtu GX Secret-German | ||||
76 | Full Art/Mewtwo GX Secret | 411 | |||
76 | Full Art/Mewtwo GX Secret-French | ||||
76 | Full Art/Mewtwo GX Secret-Italian | 1 | |||
77 | Full Art/Zoroark GX Secret | 158 | |||
77 | Full Art/Zoroark GX Secret-German | ||||
77 | Full Art/Zoroark GX Secret-French | ||||
77a | Full Art/Zoroark GX 2019 Yellow A Alternate Art Hidden Fates Great Ball Collection | 300 | |||
77a | Full Art/Zoroark GX 2019 Yellow A Alternate Art Hidden Fates Great Ball Collection German | ||||
77a | Full Art/Zoroark GX 2019 Yellow A Alternate Art Hidden Fates Great Ball Collection Italian | ||||
78 | Mewtu GX Secret-German | ||||
78 | Mewtwo GX Secret | 1213 | |||
78 | Mewtwo GX Secret-French | ||||
78 | Mewtwo GX Secret-Italian | ||||
78 | Mewtwo GX Secret-Spanish | ||||
157a | Full Art/Metagross GX 2019 Yellow A Alternate Art Hidden Fates Ultra Ball Collection-German |
Find auction results for cards, tickets, packs, coins and pins graded by PSA