1990 Upper Deck French
641
Sales
$30,812
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
7 | Doug Crossman | 1 | |||
12 | John Cullen | ||||
14 | Kevin Stevens | 4 | |||
22 | Phil Housley | 1 | |||
23 | Martin Gelinas | 1 | |||
24 | Alexander Mogilny | 9 | |||
25 | John Byce | 1 | |||
26 | Joe Nieuwendyk | 1 | |||
29 | Gary Roberts | ||||
30 | Basil McRae | 1 | |||
32 | Mike Richter | 13 | |||
34 | Bernie Nicholls | ||||
36 | Rod Brind'Amour | 9 | |||
37 | Mark Fitzpatrick | ||||
43 | Pierre Turgeon | ||||
44 | Mark Messier | 3 | |||
45 | Rob Blake | 4 | |||
46 | Mike Modano | 28 | |||
47 | Theoren Fleury | ||||
52 | Larry Robinson | 1 | |||
53 | Dale Hawerchuk | ||||
54 | Wayne Gretzky | 35 | |||
55 | Ed Belfour | 52 | |||
56 | Steve Yzerman | 3 | |||
57 | Rod Langway | ||||
58 | Bernie Federko | 1 | |||
59 | Mario Lemieux | ||||
62 | Rob Ramage | ||||
63 | Jeremy Roenick | 25 | |||
64 | Ray Bourque | ||||
67 | Ron Francis | ||||
72 | Bobby Smith | ||||
73 | Luc Robitaille | 4 | |||
76 | Dino Ciccarelli | 1 | |||
77 | Vladimir Krutov | ||||
80 | Michal Pivonka | ||||
82 | Trent Yawney | 1 | |||
83 | Tom Fergus | 1 | |||
92 | Paul Fenton | ||||
98 | Garth Butcher | ||||
111 | Shawn Burr | ||||
122 | Bob Essensa | ||||
123 | Sergei Makarov | 5 | |||
124 | Paul Coffey | ||||
126 | Brian Bellows | ||||
128 | Igor Larionov | 9 | |||
133 | Michel Goulet | ||||
137 | Bryan Trottier | 1 | |||
143 | Al MacInnis | 1 | |||
144 | Mario Lemieux | 10 | |||
146 | Jari Kurri | ||||
151 | Randy Ladouceur | ||||
153 | Patrick Roy | 3 | |||
154 | Brett Hull | 1 | |||
156 | Cam Neely | 2 | |||
160 | Tom Kurvers | ||||
162 | Guy Lafleur | ||||
164 | Joe Sakic | 4 | |||
173 | Adam Oates | 2 | |||
174 | Chris Chelios | ||||
175 | Curtis Joseph | 16 | |||
176 | Viacheslav Fetisov | 9 | |||
177 | Dave Poulin | ||||
178 | Mark Recchi | 23 | |||
186 | Craig Ludwig | ||||
187 | Uwe Krupp | ||||
196 | Randy Burridge | 1 | |||
202 | Sergei Makarov Calder Trophy | ||||
203 | Brett Hull Lady Byng Trophy | ||||
204 | Ray Bourque Norris Trophy | 2 | |||
205 | Wayne Gretzky Art Ross Trophy | 5 | |||
206 | Mark Messier Hart Trophy | 3 | |||
207 | Patrick Roy Vezina Trophy | ||||
212 | Marty McSorley | ||||
219 | Dale Hunter | ||||
221 | Steve Thomas | 1 | |||
222 | Ed Olczyk | 1 | |||
224 | Vincent Damphousse | ||||
227 | Ron Hextall | ||||
229 | Larry Murphy | ||||
236 | Scott Stevens | ||||
244 | Denis Savard | ||||
245 | Eric Weinrich | ||||
246 | Pat LaFontaine | 1 | |||
247 | Tim Kerr | ||||
253 | Brian Leetch | ||||
261 | Mark Howe | ||||
264 | Grant Fuhr | ||||
269 | Brendan Shanahan | ||||
271 | Doug Gilmour | ||||
274 | Darren Turcotte | ||||
277 | Mike Gartner | ||||
284 | Glenn Anderson | 1 | |||
301 | Joe Sakic | ||||
303 | Steve Yzerman | ||||
305 | Mario Lemieux Checklist | 1 | |||
307 | Wayne Gretzky Checklist | 5 | |||
312 | Brett Hull Checklist | ||||
314 | Ron Francis | ||||
315 | Brian Leetch | 1 | |||
316 | Jeremy Roenick | ||||
317 | Patrick Roy Checklist | 2 | |||
320 | Ray Bourque Checklist | ||||
321 | Mark Messier | ||||
326 | Geoff Smith | 1 | |||
332 | Donald Dufresne | 1 | |||
334 | Mathieu Schneider | ||||
335 | Jason Miller | ||||
336 | Sergei Makarov | 4 | |||
337 | Bob Essensa | ||||
338 | Claude Loiselle | 1 | |||
341 | Charlie Huddy | ||||
344 | Adam Graves | 1 | |||
346 | Mike Modano | 5 | |||
347 | Rod Brind'Amour | 1 | |||
350 | Star Rookie Checklist | 2 | |||
351 | First Four Picks | 1 | |||
352 | Owen Nolan | ||||
353 | Petr Nedved | ||||
354 | Keith Primeau | 5 | |||
355 | Mike Ricci | 1 | |||
356 | Jaromir Jagr | 96 | |||
357 | Scott Scissons | 1 | |||
358 | Darryl Sydor | ||||
359 | Derian Hatcher | ||||
361 | Drake Berehowsky | ||||
363 | Lucien DeBlois | 1 | |||
365 | Mats Sundin | 9 | |||
366 | Jan Erixon | 1 | |||
374 | Marc Habscheid | 1 | |||
375 | Paul Ysebaert | ||||
376 | Rick Vaive | ||||
382 | Mike Keane | ||||
385 | Jon Casey | 1 | |||
386 | Jeff Norton | 1 | |||
392 | Randy Velischek | ||||
394 | Mike Krushelnyski | ||||
395 | Glen Hanlon | ||||
405 | Anatoli Semenov | ||||
411 | Joey Kocur | ||||
422 | Chris Chelios | ||||
423 | Joe Mullen | ||||
425 | Bryan Trottier | ||||
426 | Denis Savard | 1 | |||
427 | Ken Daneyko | ||||
428 | Eric Desjardins | 3 | |||
432 | Peter Ing | ||||
436 | Scott Stevens | ||||
440 | Kris King | ||||
443 | Dale Hawerchuk | ||||
448 | Bob Probert | 1 | |||
451 | Canadian National Junior Team Checklist | ||||
453 | Jason Marshall | ||||
454 | Patrice Brisebois | 1 | |||
455 | Brad May | ||||
458 | Felix Potvin | 11 | |||
461 | Scott Niedermayer | 9 | |||
463 | Trevor Kidd | ||||
464 | Dale Craigwell | ||||
466 | Kris Draper | 2 | |||
467 | Martin Lapointe | ||||
468 | Chris Snell | ||||
469 | Pat Falloon | 1 | |||
472 | Mike Craig | 1 | |||
473 | Les CO-Capitaines Draper/Rice/Lindros | ||||
474 | Brett Hull | ||||
475 | Darren Turcotte | ||||
476 | Wayne Gretzky | 6 | |||
477 | Steve Yzerman | ||||
478 | Theoren Fleury | ||||
481 | Jeremy Roenick | ||||
482 | Scott Stevens | ||||
485 | Brian Leetch | ||||
487 | Mark Recchi | ||||
489 | Ray Bourque | 5 | |||
490 | Joe Sakic | ||||
493 | Cam Neely | ||||
494 | Mark Messier | ||||
496 | Patrick Roy | 1 | |||
499 | Steve Larmer | ||||
500 | Checklist #451-500 | ||||
507 | Glenn Resch | ||||
508 | Lanny McDonald | ||||
509 | Bobby Clarke | ||||
510 | Phil Esposito | ||||
515 | Denis Potvin | ||||
516 | Rob Ray | ||||
518 | Gino Odjick | 1 | |||
519 | Donald Audette | ||||
521 | Fedorov/Garpenlov Young Guns Checklist | ||||
522 | Kip Miller | ||||
523 | Johan Garpenlov | ||||
524 | Stephane Morin | ||||
525 | Sergei Fedorov | 57 | |||
526 | Pavel Bure | 77 | |||
529 | Ken Hodge | ||||
531 | Tim Sweeney | ||||
532 | Mark Pederson | ||||
533 | Robert Reichel | ||||
534 | Bobby Holik | 1 | |||
535 | Stephane Matteau | ||||
536 | Peter Bondra | 8 | |||
537 | Dimitri Khristich | ||||
538 | Vladimir Ruzicka | ||||
539 | Al Lafrate | ||||
543 | Kari Takko | ||||
545 | Wayne Gretzky 2,000 Points | 10 | |||
546 | Brett Hull | ||||
549 | Frank J. Zamboni | 1 | |||
550 | Checklist #526-550 |
Find auction results for cards, tickets, packs, coins and pins graded by PSA