2000 Spx
290
Sales
$1,629,033
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Jake Plummer | ||||
1 | Jake Plummer Spectrum | ||||
2 | David Boston | ||||
2 | David Boston Spectrum | ||||
3 | Frank Sanders | ||||
3 | Frank Sanders Spectrum | ||||
4 | Chris Chandler | ||||
4 | Chris Chandler Spectrum | ||||
5 | Jamal Anderson | ||||
5 | Jamal Anderson Spectrum | ||||
6 | Shawn Jefferson | ||||
6 | Shawn Jefferson Spectrum | ||||
7 | Qadry Ismail | ||||
7 | Qadry Ismail Spectrum | ||||
8 | Tony Banks | ||||
8 | Tony Banks Spectrum | ||||
9 | Shannon Sharpe | ||||
9 | Shannon Sharpe Super Bowl XXXV | ||||
9 | Shannon Sharpe Spectrum | ||||
10 | Rob Johnson | ||||
10 | Rob Johnson Spectrum | ||||
11 | Eric Moulds | ||||
11 | Eric Moulds Spectrum | ||||
12 | Mushin Muhammad | ||||
12 | Mushin Muhammad Spectrum | ||||
13 | Steve Beuerlein | ||||
13 | Steve Beuerlein Spectrum | ||||
14 | Cade McNown | ||||
14 | Cade McNown Spectrum | ||||
15 | Marcus Robinson | ||||
15 | Marcus Robinson Spectrum | ||||
16 | Akili Smith | ||||
16 | Akili Smith Spectrum | ||||
17 | Corey Dillon | ||||
17 | Corey Dillon Spectrum | ||||
18 | Darnay Scott | ||||
18 | Darnay Scott Spectrum | ||||
19 | Tim Couch | 1 | |||
19 | Tim Couch Spectrum | ||||
20 | Kevin Johnson | ||||
20 | Kevin Johnson Spectrum | ||||
21 | Errict Rhett | ||||
21 | Errict Rhett Spectrum | ||||
22 | Troy Aikman | 2 | |||
22 | Troy Aikman Spectrum | ||||
23 | Emmitt Smith | 2 | |||
23 | Emmitt Smith Spectrum | ||||
24 | Joey Galloway | 1 | |||
24 | Joey Galloway Spectrum | ||||
25 | Terrell Davis | ||||
25 | Terrell Davis Spectrum | ||||
26 | Olandis Gary | ||||
26 | Olandis Gary Spectrum | ||||
27 | Brian Griese | ||||
27 | Brian Griese Spectrum | ||||
28 | Charlie Batch | 1 | |||
28 | Charlie Batch Spectrum | ||||
29 | Germane Crowell | ||||
29 | Germane Crowell Spectrum | ||||
30 | James O. Stewart | ||||
30 | James O. Stewart Spectrum | ||||
31 | Brett Favre | 9 | |||
31 | Brett Favre Spectrum | ||||
32 | Antonio Freeman | ||||
32 | Antonio Freeman Spectrum | ||||
33 | Dorsey Levens | ||||
33 | Dorsey Levens Spectrum | ||||
34 | Peyton Manning | 15 | |||
34 | Peyton Manning Spectrum | 1 | |||
35 | Edgerrin James | 1 | |||
35 | Edgerrin James Spectrum | ||||
36 | Marvin Harrison | ||||
36 | Marvin Harrison Spectrum | ||||
37 | Mark Brunell | ||||
37 | Mark Brunell Spectrum | ||||
38 | Fred Taylor | 2 | |||
38 | Fred Taylor Spectrum | ||||
39 | Jimmy Smith | ||||
39 | Jimmy Smith Spectrum | ||||
40 | Keenan McCardell | ||||
40 | Keenan McCardell Spectrum | ||||
41 | Elvis Grbac | ||||
41 | Elvis Grbac Spectrum | ||||
42 | Tony Gonzalez | 1 | |||
42 | Tony Gonzalez Spectrum | ||||
43 | Tony Martin | ||||
43 | Tony Martin Spectrum | ||||
44 | Jay Fiedler | ||||
44 | Jay Fiedler Spectrum | ||||
45 | Damon Huard | ||||
45 | Damon Huard Spectrum | ||||
46 | Randy Moss | 1 | |||
46 | Randy Moss Spectrum | ||||
47 | Robert Smith | ||||
47 | Robert Smith Spectrum | ||||
48 | Cris Carter | ||||
48 | Cris Carter Spectrum | ||||
49 | Daunte Culpepper | ||||
49 | Daunte Culpepper Spectrum | ||||
50 | Drew Bledsoe | ||||
50 | Drew Bledsoe Spectrum | 1 | |||
50 | Drew Bledsoe Spectrum | ||||
51 | Terry Glenn | ||||
51 | Terry Glenn Spectrum | ||||
52 | Ricky Williams | ||||
52 | Ricky Williams Spectrum | ||||
53 | Jeff Blake | ||||
53 | Jeff Blake Spectrum | ||||
54 | Keith Poole | ||||
54 | Keith Poole Spectrum | ||||
55 | Kerry Collins | ||||
55 | Kerry Collins Spectrum | ||||
56 | Amani Toomer | ||||
56 | Amani Toomer Spectrum | ||||
57 | Ike Hilliard | ||||
57 | Ike Hilliard Super Bowl XXXV | ||||
57 | Ike Hilliard Spectrum | ||||
58 | Ray Lucas | ||||
58 | Ray Lucas Spectrum | ||||
59 | Curtis Martin | ||||
59 | Curtis Martin Spectrum | ||||
60 | Vinny Testaverde | ||||
60 | Vinny Testaverde Spectrum | ||||
61 | Tim Brown | ||||
61 | Tim Brown Spectrum | ||||
62 | Rich Gannon | ||||
62 | Rich Gannon Spectrum | ||||
63 | Tyrone Wheatley | ||||
63 | Tyrone Wheatley Spectrum | ||||
64 | Napoleon Kaufman | ||||
64 | Napoleon Kaufman Spectrum | ||||
65 | Duce Staley | ||||
65 | Duce Staley Spectrum | ||||
66 | Donovan McNabb | ||||
66 | Donovan McNabb Spectrum | ||||
67 | Troy Edwards | ||||
67 | Troy Edwards Spectrum | ||||
68 | Jerome Bettis | ||||
68 | Jerome Bettis Spectrum | ||||
69 | Kordell Stewart | ||||
69 | Kordell Stewart Spectrum | ||||
70 | Marshall Faulk | ||||
70 | Marshall Faulk Spectrum | ||||
71 | Kurt Warner | ||||
71 | Kurt Warner Spectrum | ||||
72 | Isaac Bruce | ||||
72 | Isaac Bruce Spectrum | ||||
73 | Torry Holt | ||||
73 | Torry Holt Spectrum | ||||
74 | Ryan Leaf | ||||
74 | Ryan Leaf Spectrum | ||||
75 | Jim Harbaugh | ||||
75 | Jim Harbaugh Spectrum | ||||
76 | Jerry Rice | 1 | |||
76 | Jerry Rice Spectrum | ||||
77 | Terrell Owens | ||||
77 | Terrell Owens Spectrum | ||||
78 | Jeff Garcia | ||||
78 | Jeff Garcia Spectrum | ||||
79 | Ricky Watters | ||||
79 | Ricky Watters Spectrum | ||||
80 | Jon Kitna | ||||
80 | Jon Kitna Spectrum | ||||
81 | Derrick Mayes | ||||
81 | Derrick Mayes Spectrum | ||||
82 | Shaun King | ||||
82 | Shaun King Spectrum | ||||
83 | Mike Alstott | ||||
83 | Mike Alstott Spectrum | ||||
84 | Keyshawn Johnson | ||||
84 | Keyshawn Johnson Spectrum | ||||
85 | Eddie George | ||||
85 | Eddie George Spectrum | ||||
86 | Steve McNair | ||||
86 | Steve McNair Spectrum | ||||
87 | Jevon Hearse | ||||
87 | Jevon Hearse Spectrum | ||||
88 | Brad Johnson | ||||
88 | Brad Johnson Spectrum | ||||
89 | Stephen Davis | ||||
89 | Stephen Davis Spectrum | ||||
90 | Michael Westbrook | ||||
90 | Michael Westbrook Spectrum | ||||
91 | Anthony Lucas | ||||
91 | Anthony Lucas Spectrum | ||||
92 | Avion Black | ||||
92 | Avion Black Spectrum | ||||
93 | Corey Moore | ||||
93 | Corey Moore Spectrum | ||||
94 | Chris Cole | ||||
94 | Chris Cole Spectrum | ||||
95 | Chris Hovan | ||||
95 | Chris Hovan Spectrum | ||||
96 | Dante Hall | 5 | |||
96 | Dante Hall Spectrum | ||||
97 | Darrell Jackson | 1 | |||
97 | Darrell Jackson Spectrum | ||||
98 | Deltha O'Neal | ||||
98 | Deltha O'Neal Spectrum | ||||
99 | Doug Chapman | ||||
99 | Doug Chapman Spectrum | ||||
100 | Doug Johnson | ||||
100 | Doug Johnson Spectrum | ||||
101 | Erron Kinney | ||||
101 | Erron Kinney Spectrum | ||||
102 | Frank Moreau | ||||
102 | Frank Moreau Spectrum | ||||
103 | Patrick Pass | ||||
103 | Patrick Pass Spectrum | ||||
104 | Gari Scott | ||||
104 | Gari Scott Spectrum | ||||
105 | Giovanni Carmazzi | ||||
105 | Giovanni Carmazzi Spectrum | ||||
106 | JaJuan Dawson | ||||
106 | JaJuan Dawson Spectrum | ||||
107 | James Williams | ||||
107 | James Williams Spectrum | ||||
108 | Jarious Jackson | 1 | |||
108 | Jarious Jackson Spectrum | ||||
109 | John Abraham | ||||
109 | John Abraham Spectrum | ||||
110 | Keith Bulluck | ||||
110 | Keith Bulluck Spectrum | ||||
111 | Jonas Lewis | ||||
111 | Jonas Lewis Spectrum | ||||
112 | Mike Green | ||||
112 | Mike Green Spectrum | ||||
113 | Ronney Jenkins | 1 | |||
113 | Ronney Jenkins Spectrum | ||||
114 | Michael Wiley | ||||
114 | Michael Wiley Spectrum | ||||
115 | Mike Anderson | 1 | |||
115 | Mike Anderson Spectrum | ||||
116 | Mareno Philyaw | ||||
116 | Mareno Philyaw Spectrum | ||||
117 | Muneer Moore | ||||
117 | Muneer Moore Spectrum | ||||
118 | Paul Smith | ||||
118 | Paul Smith Spectrum | ||||
119 | Raynoch Thompson | ||||
119 | Raynoch Thompson Spectrum | ||||
120 | Rob Morris | ||||
120 | Rob Morris Spectrum | ||||
121 | Ron Dixon | ||||
121 | Ron Dixon Spectrum | ||||
122 | Rondell Mealey | ||||
122 | Rondell Mealey Spectrum | ||||
123 | S. Janikowski | 4 | |||
123 | S. Janikowski Spectrum | ||||
124 | Shaun Ellis | ||||
124 | Shaun Ellis Spectrum | ||||
125 | Charles Lee | ||||
125 | Charles Lee Spectrum | ||||
126 | Shyrone Stith | ||||
126 | Shyrone Stith Spectrum | ||||
127 | Thomas Hamner | ||||
127 | Thomas Hamner Spectrum | ||||
128 | Tim Rattay | ||||
128 | Tim Rattay Spectrum | ||||
129 | Todd Husak | ||||
129 | Todd Husak Spectrum | ||||
130 | Tom Brady | 173 | |||
130 | Tom Brady Spectrum | 16 | |||
130 | Tom Brady Proof | ||||
131 | Trevor Gaylor | ||||
131 | Trevor Gaylor Spectrum | ||||
132 | Windrell Hayes | ||||
132 | Windrell Hayes Spectrum | ||||
133 | Anthony Becht Signed Jersey | ||||
133 | Anthony Becht Signed Jersey-Spectrum | ||||
134 | Brian Urlacher Signed Jersey | 18 | |||
134 | Brian Urlacher Signed Jersey-Spectrum | ||||
135 | Bubba Franks Signed Jersey | ||||
136 | Chad Pennington Signed Jersey | 1 | |||
136 | Chad Pennington Signed Jersey-Spectrum | ||||
137 | Chris Redman Signed Jersey | 2 | |||
137 | Chris Redman Signed Jersey-Spectrum | ||||
138 | Corey Simon Signed Jersey | ||||
139 | Curtis Keaton Signed Jersey | ||||
140 | Danny Farmer Signed Jersey | 1 | |||
141 | Dennis Northcutt Signed Jersey | ||||
141 | Dennis Northcutt Signed Jersey-Spectrum | ||||
142 | Dez White Signed Jersey | ||||
143 | J.R. Redmond Signed Jersey | ||||
144 | Jamal Lewis Signed Jersey | 4 | |||
144 | Jamal Lewis Signed Jersey-Spectrum | ||||
145 | Jerry Porter Signed Jersey | 1 | |||
145 | Jerry Porter Signed Jersey-Spectrum | ||||
147 | Laveranues Coles Signed Jersey | 1 | |||
147 | Laveranues Coles Signed Jersey-Spectrum | ||||
148 | R. Jay Soward Signed Jersey | ||||
148 | R. Jay Soward Signed Jersey-Spectrum | ||||
149 | Reuben Droughns Signed Jersey | ||||
149 | Reuben Droughns Signed Jersey-Spectrum | ||||
150 | Ron Dayne Signed Jersey | 4 | |||
151 | Ron Dugans Signed Jersey | 1 | |||
152 | Shaun Alexander Signed Jersey | 10 | |||
152 | Shaun Alexander Signed Jersey-Spectrum | ||||
153 | Sylvester Morris Signed Jersey | ||||
153 | Sylvester Morris Signed Jersey-Spectrum | 1 | |||
154 | Tee Martin Signed Jersey | 1 | |||
154 | Tee Martin Signed Jersey-Spectrum | ||||
156 | Todd Pinkston Signed Jersey | 1 | |||
157 | Travis Prentice Signed Jersey | ||||
157 | Travis Prentice Signed Jersey-Spectrum | ||||
158 | Travis Taylor Signed Jersey | ||||
158 | Travis Taylor Signed Jersey-Spectrum | ||||
159 | Trung Canidate Signed Jersey | ||||
159 | Trung Canidate Signed Jersey-Spectrum | ||||
160 | Courtney Brown Signed Jersey | ||||
161 | Peter Warrick Signed Jersey | 1 | |||
161 | Peter Warrick Signed Jersey-Spectrum | ||||
162 | Plaxico Burress Signed Jersey | 2 | |||
162 | Plaxico Burress Signed Jersey-Spectrum |
Find auction results for cards, tickets, packs, coins and pins graded by PSA