2003 SP Authentic SP Signatures
2003 SP Authentic SP Signatures
237
Sales
$618,929
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
AD-A | Antonio McDyess | 1 | |||
AJ-A | Antawn Jamison | ||||
AM-A | Andre Miller | ||||
CA-A | Corey Maggette | ||||
CB-A | Chauncey Billups | 1 | |||
CH-A | Chris Bosh | 11 | |||
CK-A | Chris Kaman | ||||
CO-A | Carlos Boozer | ||||
CY-A | Carmelo Anthony | 5 | |||
DA-A | Darius Miles | ||||
DE-A | Desmond Mason | ||||
DJ-A | Dahntay Jones | 2 | |||
DM-A | Darko Milicic | 3 | |||
DR-A | David Robinson | 1 | |||
DW-A | Dajuan Wagner | ||||
DY-A | Dwyane Wade | 55 | |||
EC-A | Eddy Curry | 1 | |||
EG-A | Emanuel Ginobili | 9 | |||
GA-A | Gilbert Arenas | ||||
GG-A | Gordan Giricek | ||||
GP-A | Gary Payton | 2 | |||
GW-A | Gerald Wallace | ||||
JA-A | Jarvis Hayes | ||||
JE-A | Julius Erving | 6 | |||
JH-A | Josh Howard | 1 | |||
JK-A | Jason Kidd | ||||
JO-A | Jason Kapono | ||||
JR-A | Jason Richardson | ||||
JS-A | Jerry Stackhouse | ||||
KB-A | Kobe Bryant | 23 | |||
KG-A | Kevin Garnett | 7 | |||
KK-A | Kyle Korver | 1 | |||
KO-A | Keith Bogans | ||||
LB-A | Larry Bird | 8 | |||
LJA | LeBron James | 39 | |||
LO-A | Lamar Odom | 1 | |||
LW-A | Luke Walton | ||||
MA-A | Marcus Banks | ||||
MB-A | Mike Bibby | 1 | |||
MJA | Michael Jordan | 4 | |||
MO-A | Morris Peterson | ||||
MP-A | Mickael Pietrus | ||||
MS-A | Mike Sweetney | ||||
MW-A | Maurice Williams | ||||
NE-A | Ndudi Ebi | ||||
PE-A | Patrick Ewing | 9 | |||
PP-A | Paul Pierce | 13 | |||
PS-A | Peja Stojakovic | 2 | |||
RH-A | Richard Hamilton | 1 | |||
SA-A | Shareef Abdur-Rahim | 1 | |||
SB-A | Shane Battier | 1 | |||
SM-A | Shawn Marion | ||||
SV-A | Slavko Vranes | ||||
TB-A | Troy Bell | ||||
TM-A | Tracy McGrady | 6 | |||
TP-A | Tony Parker | 9 | |||
YM-A | Yao Ming | 8 | |||
ZO-A | Alonzo Mourning | 5 | |||
ZP-A | Zoran Planinic |
Find auction results for cards, tickets, packs, coins and pins graded by PSA