1992 Upper Deck
1992 Upper Deck
10,649
Sales
$980,186
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 2 3 4 5 6 6.5 7 7.5 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Shaquille O'Neal | 1923 | |||
1a | Shaquille O'Neal Unredeemed Trade Card | 41 | |||
1a | Shaquille O'Neal Redeemed Trade Card | 1 | |||
1b | Shaquille O'Neal Trade Card | 1598 | |||
2 | Alonzo Mourning | 300 | |||
3 | Christian Laettner | 65 | |||
4 | LaPhonso Ellis | 1 | |||
4 | Steve Smith | ||||
5 | C. Weatherspoon | 1 | |||
5 | Clarence Weatherspoon | ||||
7 | Robert Horry | 28 | |||
8 | Harold Miner | 4 | |||
9 | Bryant Stith | 1 | |||
10 | Malik Sealy | ||||
11 | Anthony Peeler | ||||
12 | Randy Woods | ||||
14 | Tom Gugliotta | 1 | |||
15 | Hubert Davis | ||||
16 | Don MacLean | ||||
16 | Shaquille O'Neal | ||||
18 | Corey Williams | ||||
20 | Todd Day | ||||
21 | Bryant Stith/LaPhonso Ellis | ||||
22 | Jeff Hornacek | ||||
23 | Michael Jordan | 1398 | |||
26 | Charles Barkley | 18 | |||
28 | Mario Elie | ||||
32 | Doug Christie | ||||
32a | Magic Johnson | 53 | |||
33 | Jim Jackson | 10 | |||
33a | Larry Bird | 62 | |||
37 | Scottie Pippen | 15 | |||
38 | Mark Price | ||||
39 | Robert Parish | 1 | |||
40 | Danny Manning | ||||
41 | Kevin Willis | ||||
44 | Karl Malone | 4 | |||
45 | Mitch Richmond | ||||
46 | Patrick Ewing | 4 | |||
48 | Dennis Scott | ||||
50 | Drazen Petrovic | 2 | |||
53 | Joe Dumars | 2 | |||
54 | Otis Thorpe | ||||
56 | Sean Elliott | ||||
57 | Kevin Johnson | ||||
58 | Ricky Pierce | ||||
60 | Terry Porter | ||||
61 | Tim Hardaway | ||||
62 | Michael Jordan/Scottie Pippen | 276 | |||
63 | Kendall Gill/Larry Johnson | ||||
65 | Chris Mullin/Tim Hardaway | ||||
66 | John Stockton/Karl Malone | 2 | |||
67 | Michael Jordan MVP | 708 | |||
68 | Stacey Augmon | 1 | |||
69 | Bob Lanier | ||||
82 | David Robinson | 14 | |||
90 | Checklist 1-90 Michael Jordan | 11 | |||
93 | Bill Cartwright | ||||
96 | Spud Webb | ||||
101 | Doc Rivers | ||||
103 | Reggie Lewis | ||||
105 | Luc Longley | ||||
107 | Cliff Robinson | ||||
110 | Steve Smith Jazz on Front | 1 | |||
111 | Brian Williams | ||||
112 | Karl Malone | 4 | |||
114 | Tom Chambers | ||||
116 | John Stockton | 4 | |||
117 | Chris Jackson | ||||
119 | Kevin Johnson | ||||
120 | Reggie Lewis | ||||
122 | Drazen Petrovic | ||||
123 | Reggie Miller | 8 | |||
126 | Glen Rice | ||||
127 | Kenny Anderson | ||||
130 | Patrick Ewing | 3 | |||
131 | Sean Elliott | ||||
132 | Clyde Drexler | 2 | |||
133 | Scottie Pippen | 49 | |||
135 | Horace Grant | ||||
136 | Hakeem Olajuwon | 7 | |||
137 | John Paxson | ||||
138 | Kendall Gill | 1 | |||
145 | Jerome Kersey | ||||
148 | Dominique Wilkins | 2 | |||
154 | Sedale Threatt | ||||
156 | James Worthy | 3 | |||
157 | B.J. Armstrong | ||||
158 | Gary Payton | 5 | |||
162 | Mitch Richmond | ||||
165 | Vern Fleming | ||||
169 | Detlef Schrempf | ||||
176 | Kenny Smith | ||||
179 | Robert Parish | 2 | |||
182 | Tony Campbell | ||||
183 | Kevin McHale | 1 | |||
189 | Brian Shaw | ||||
194 | Sleepy Floyd | ||||
195 | A.C. Green | ||||
197 | Byron Scott | ||||
198 | Sam Bowie | ||||
199 | Vlade Divac | ||||
200 | Checklist 91-200 Michael Jordan | 14 | |||
201 | Brad Lohaus | ||||
206 | Anthony Bowie | ||||
209 | Mark Aguirre | ||||
215 | Mark Jackson | ||||
216 | John Bagley | ||||
222 | Muggsy Bogues | ||||
223 | Bill Laimbeer | ||||
232 | Rick Fox | ||||
234 | Mark Price | ||||
236 | Greg Anthony | ||||
238 | Alec Kessler | ||||
239 | Anthony Mason | ||||
240 | Shawn Kemp | 5 | |||
242 | Dennis Rodman | 12 | |||
247 | Brad Daugherty | ||||
249 | Sarunas Marciulionis | ||||
252 | Dee Brown | ||||
255 | Dikembe Mutombo | 3 | |||
261 | Tim Hardaway | ||||
263 | Isiah Thomas | 2 | |||
265 | Wayman Tisdale | ||||
268 | Joe Dumars | ||||
277 | Manute Bol | ||||
281 | Larry Nance | ||||
282 | John Starks | ||||
285 | Stacey King | ||||
286 | Bernard King | ||||
287 | Larry Johnson | 6 | |||
288 | John Williams | ||||
291 | Nate McMillan | ||||
297 | Chris Mullin | 1 | |||
301 | Moses Malone | 1 | |||
302 | Charles Oakley | ||||
304 | Steve Kerr | ||||
307 | Fat Lever | ||||
310 | Checklist 201-310 Michael Jordan | 21 | |||
311 | Alaa Abdelnaby | ||||
312 | Stacey Augmon | 1 | |||
322 | Danny Ainge | ||||
325 | Oliver Miller | ||||
330 | Walt Williams | ||||
334 | Charles Barkley | 14 | |||
336 | Xavier McDaniel | 1 | |||
339 | Richard Dumas | ||||
350 | Atlanta Hawks | 1 | |||
353 | Chicago Bulls | ||||
362 | Los Angeles Lakers | ||||
374 | Seattle Supersonics | 1 | |||
381 | Matt Geiger | ||||
386 | Latrell Sprewell | 22 | |||
389 | Trent Tucker | ||||
400 | Dominique Wilkins | 3 | |||
401 | Chris Smith | ||||
404 | Blue Edwards | ||||
407 | Tony Bennett | ||||
417 | Jon Barry | ||||
418 | Kevin Johnson | ||||
419 | Checklist 311-420 Michael Jordan | 32 | |||
420 | Checklist 421-510 Michael Jordan | 36 | |||
422 | Scottie Pippen | 10 | |||
423 | Larry Johnson | 1 | |||
424 | Shaquille O'Neal | 261 | |||
425 | Michael Jordan | 395 | |||
426 | Isiah Thomas | 1 | |||
428 | Joe Dumars | ||||
429 | Patrick Ewing | 1 | |||
432 | Detlef Schrempf | ||||
433 | Dominique Wilkins | 1 | |||
434 | Karl Malone | ||||
435 | Charles Barkley | 6 | |||
436 | David Robinson | 2 | |||
437 | John Stockton | 2 | |||
438 | Clyde Drexler | ||||
439 | Sean Elliott | ||||
440 | Tim Hardaway | 1 | |||
441 | Shawn Kemp | 1 | |||
442 | Dan Majerle | ||||
444 | Hakeem Olajuwon | 3 | |||
446 | Harold Miner | ||||
448 | Cedric Ceballos | ||||
449 | Chris Jackson | ||||
451 | Kenny Smith | ||||
453 | Michael Jordan Error, Champ. in 85 & 90 | 173 | |||
453 | Michael Jordan Correct, Champ.in 87 & 88 | 749 | |||
454 | Dominique Wilkins Error, Champ. in 87 & 88 | 12 | |||
454 | Dominique Wilkins Correct, Champ.in 85 & 90 | 8 | |||
457 | Alonzo Mourning | 29 | |||
458 | Jim Jackson | ||||
460 | LaPhonso Ellis | ||||
461 | Bryant Stith | ||||
463 | Latrell Sprewell | 1 | |||
464 | Robert Horry | 9 | |||
466 | Doug Christie | 2 | |||
468 | Anthony Peeler | ||||
469 | Harold Miner | ||||
472 | Christian Laettner | 8 | |||
474 | Shaquille O'Neal | 377 | |||
476 | Richard Dumas | ||||
481 | Tom Gugliotta | ||||
486 | Clyde Drexler | 1 | |||
488 | Michael Jordan | 493 | |||
489 | Karl Malone | 4 | |||
490 | Xavier McDaniel | ||||
491 | Drazen Petrovic | ||||
492 | John Starks | 1 | |||
493 | Robert Parish | ||||
494 | Christian Laettner | 5 | |||
496 | David Robinson | 2 | |||
499 | Chris Jackson/Dikembe Mutombo | ||||
500 | Isiah Thomas/Joe Dumars | ||||
501 | Hakeem Olajuwon/Otis Thorpe | 2 | |||
502 | Derrick Coleman/Drazen Petrovic | ||||
503 | Clyde Drexler/Terry Porter | ||||
504 | Lionel Simmons/Mitch Richmond | ||||
505 | David Robinson/Sean Elliott | 1 | |||
506 | Michael Jordan Fanimation | 584 | |||
507 | Larry Bird Fanimation | 118 | |||
508 | Karl Malone Fanimation | 34 | |||
509 | Dikembe Mutombo Fanimation | 33 | |||
510 | Larry Bird/Michael Jordan Fanimation | 362 | |||
SP1 | Larry Bird/Magic Johnson Retire | 54 | |||
SP2 | Dominique Wilkins/Michael Jordan 20,000 Points | 89 |
Find auction results for cards, tickets, packs, coins and pins graded by PSA