1991 Upper Deck
1991 Upper Deck
6,880
Sales
$727,195
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 4 5 6 6.5 7 7.5 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
Minnesota Twins Hologram | |||||
1 | Star Rookie Checklist | 1 | |||
2 | Phil Plantier | ||||
3 | D.J. Dozier | ||||
5 | Maurice Vaughn | 18 | |||
9 | Lance Dickson | ||||
11 | Bernie Williams | 42 | |||
15 | Greg Colbrunn | ||||
17 | Mark Lewis | ||||
18 | Mickey Morandini | ||||
19 | Charles Nagy | 1 | |||
20 | Geronimo Pena | ||||
21 | Henry Rodriguez | ||||
22 | Scott Cooper | ||||
23 | Andujar Cedeno | ||||
24 | Eric Karros | 8 | |||
25 | Steve Decker | ||||
27 | Jeff Conine | 4 | |||
28 | Dave Stewart Athletics Checklist | 1 | |||
29 | Carlton Fisk White Sox Checklist | 1 | |||
30 | Rafael Palmeiro Texas Rangers Checklist | 1 | |||
31 | Chuck Finley Angels Checklist | ||||
32 | Harold Reynolds Seattle Mariners Checklist | ||||
33 | Bret Saberhagen Royals Checklist | ||||
34 | Gary Gaetti Minnesota Twins Checklist | ||||
40 | Chuck Knoblauch | 3 | |||
43 | Mike Greenwell Red Sox Checklist | ||||
44 | Kelly Gruber Blue Jays Checklist | ||||
45 | Jack Morris Detroit Tigers Checklist | 2 | |||
46 | Sandy Alomar Jr. Indians Checklist | ||||
47 | Gregg Olson Orioles Checklist | ||||
48 | Dave Parker Brewers Checklist | 3 | |||
49 | Roberto Kelly Yankees Checklist | ||||
50 | Top Prospects Checklist | ||||
53 | Todd Van Poppel | 3 | |||
54 | Steve Karsay | ||||
55 | Chipper Jones | 1425 | |||
60 | Wilfredo Cordero | ||||
61 | Royce Clayton | ||||
65 | Mike Mussina | 302 | |||
67 | Mike Lieberthal | 1 | |||
70 | Greg Blosser | ||||
71 | Reggie Sanders | 4 | |||
72 | Brent Mayne | ||||
73 | Rico Brogna | ||||
74 | Willie Banks | ||||
77 | Chris Sabo Cincinnati Reds Checklist | ||||
78 | Ramon Martinez Dodgers Checklist | ||||
79 | Matt Williams Giants Checklist | ||||
80 | Roberto Alomar Padres Checklist | ||||
81 | Glenn Davis Astros Checklist | ||||
82 | Ron Gant Braves Checklist | ||||
83 | Fielder's Feat | ||||
93 | Save Master Bobby Thigpen | ||||
94 | Barry Bonds Pirates Checklist | 1 | |||
95 | Gregg Jefferies Mets Checklist | ||||
96 | Tim Wallach Expos Checklist | ||||
97 | Lenny Dykstra Phillies Checklist | ||||
97 | Lenny Dykstra | ||||
98 | Pedro Guerrero Cardinals Checklist | ||||
99 | Mark Grace Chicago Cubs Checklist | ||||
101 | Kevin Elster | ||||
106 | Dave Stieb | ||||
111 | Shawon Dunston | ||||
113 | Joe Girardi | ||||
115 | Greg Maddux | 6 | |||
118 | Steve Olin | ||||
122 | Frank Viola | 1 | |||
124 | Howard Johnson | ||||
125 | Carlos Baerga | ||||
128 | Jay Buhner | ||||
130 | Scott Bradley | ||||
131 | Tony Phillips | ||||
132 | Ryne Sandberg | 6 | |||
133 | Paul O'Neill | ||||
134 | Mark Grace | ||||
135 | Chris Sabo | ||||
136 | Ramon Martinez | ||||
138 | Candy Maldonado | ||||
141 | Craig Worthington | ||||
143 | Tim Raines | 1 | |||
144 | Sandy Alomar Jr. | ||||
145 | John Olerud | ||||
146 | Ozzie Canseco | ||||
147 | Pat Borders | ||||
152 | Bobby Bonilla | ||||
153 | Terry Steinbach | ||||
154 | Barry Bonds | 19 | |||
155 | Jose Canseco | 2 | |||
156 | Gregg Jefferies | ||||
157 | Matt Williams | ||||
158 | Craig Biggio | 1 | |||
159 | Daryl Boston | ||||
162 | Ozzie Smith | 9 | |||
165 | Mike Greenwell | ||||
167 | Kent Hrbek | 1 | |||
172 | Dennis Eckersley | 2 | |||
174 | Mark McGwire | 12 | |||
175 | Fernando Valenzuela | 2 | |||
176 | Gary Carter | 2 | |||
180 | Ken Caminiti | ||||
183 | Jay Bell | ||||
187 | Luis Polonia | ||||
188 | Pedro Martinez | ||||
196 | Keith Miller | ||||
199 | John Kruk | 2 | |||
205 | Mark Salas | ||||
207 | Jose Uribe | ||||
223 | Alan Trammell | 2 | |||
224 | Dwight Gooden | 1 | |||
225 | Travis Fryman | ||||
226 | Joe Carter | 1 | |||
227 | Julio Franco | ||||
231 | Brian Downing | ||||
233 | Gary Gaetti | ||||
237 | Eddie Murray | 2 | |||
243 | Jim Leyritz | ||||
244 | Cecil Fielder | ||||
245 | Darryl Strawberry | 3 | |||
246 | Frank Thomas | 206 | |||
247 | Kevin Mitchell | ||||
249 | Rick Reuschel | ||||
255 | Tony Gwynn | 12 | |||
256 | Andy Van Slyke | ||||
261 | Bobby Thigpen | ||||
263 | Robin Ventura | 1 | |||
264 | John Smoltz | 2 | |||
265 | Sammy Sosa | 10 | |||
266 | Gary Sheffield | 1 | |||
267 | Lenny Dykstra | ||||
270 | Brett Butler | ||||
271 | Bip Roberts | ||||
273 | Fred Lynn | 4 | |||
274 | Dave Parker | 1 | |||
276 | Glenallen Hill | ||||
280 | Todd Benzinger | ||||
298 | Jose Rijo | ||||
301 | Mark Grant | ||||
309 | Milt Thompson | ||||
310 | Bob Melvin | ||||
317 | Dante Bichette | 1 | |||
323 | Jack McDowell | ||||
324 | Paul Molitor | 2 | |||
325 | Ozzie Guillen | ||||
331 | Jack Clark | 1 | |||
332 | Jerome Walton | ||||
334 | Derrick May | ||||
335 | Roberto Alomar | 2 | |||
336 | Jack Morris | 2 | |||
337 | Dave Winfield | 4 | |||
342 | David Segui | ||||
344 | Robin Yount | 4 | |||
345 | Nolan Ryan | 63 | |||
346 | Ray Lankford | ||||
347 | Cal Ripken Jr. | 28 | |||
348 | Lee Smith | 1 | |||
350 | Frank DiPino | ||||
351 | Hal Morris | ||||
352 | Deion Sanders | 11 | |||
353 | Barry Larkin | 3 | |||
354 | Don Mattingly | 15 | |||
355 | Eric Davis | ||||
359 | Oil Can Boyd | ||||
360 | Nelson Liriano | ||||
363 | Dave Justice | 2 | |||
364 | Delino DeSheilds | ||||
365 | Steve Avery | 4 | |||
366 | David Cone | ||||
367 | Lou Whitaker | 1 | |||
369 | Frank Tanana | 1 | |||
372 | Roberto Kelly | ||||
373 | Jack Armstrong | ||||
375 | Kevin Maas | ||||
376 | Randy Johnson | 6 | |||
385 | Dennis Martinez | ||||
389 | Chet Lemon | 1 | |||
396 | Tim Layana | ||||
401 | Ron Hassey | ||||
406 | Roger McDowell | ||||
411 | Juan Berenguer | ||||
412 | Gary Ward | ||||
414 | Danny Jackson | ||||
421 | Willie Randolph | 1 | |||
425 | Bob Welch | ||||
430 | Joe Boever | ||||
435 | Bret Saberhagen | ||||
436 | Ellis Burks | ||||
439 | Francisco Cabrera | ||||
442 | Dann Howitt | ||||
444 | Rickey Henderson | 59 | |||
445 | Will Clark | 1 | |||
447 | Dale Murphy | 4 | |||
448 | Dave Righetti | ||||
449 | Dickie Thon | ||||
454 | Andre Dawson | 4 | |||
455 | Ruben Sierra | ||||
456 | Andres Galarraga | ||||
463 | Omar Olivares | ||||
464 | Oscar Azocar | ||||
467 | Benito Santiago | ||||
474 | Rafael Palmeiro | 2 | |||
480 | Tom Glavine | 3 | |||
484 | Terry Pendleton | ||||
497 | Oddibe McDowell | ||||
514 | Chuck Carr | ||||
522 | Scott Erickson | ||||
524 | Orel Hershiser | ||||
525 | George Brett | 13 | |||
528 | Curt Schilling | 4 | |||
532 | George Bell | ||||
534 | Julio Valera | ||||
535 | Glenn Davis | ||||
536 | Larry Walker | 5 | |||
542 | Rick Aguilera | ||||
544 | Kirby Puckett | 8 | |||
545 | Bo Jackson | 49 | |||
546 | Wade Boggs | 3 | |||
549 | Dwight Evans | 1 | |||
550 | Billy Ripken | ||||
553 | Tino Martinez | ||||
554 | Jim Abbott | ||||
555 | Ken Griffey Jr. | 271 | |||
556 | Milt Cuyler | ||||
557 | Mark Leonard | ||||
562 | Harold Baines | ||||
565 | Fred McGriff | 1 | |||
566 | Kevin Appier | ||||
567 | Luis Gonzalez | 29 | |||
568 | Frank White | ||||
571 | Bert Blyleven | 3 | |||
572 | Ken Griffey | 6 | |||
574 | Edgar Martinez | 7 | |||
575 | Wally Joyner | ||||
579 | Paul Gibson | ||||
583 | David Wells | 1 | |||
584 | Willie McGee | ||||
593 | Omar Vizquel | 4 | |||
596 | Tim Crews | ||||
598 | Mike Sharperson | ||||
600 | Checklist #501-600 | ||||
609 | Willie Wilson | ||||
611 | Ron Oester | ||||
617 | White Sox Team 1917 Revisited | 1 | |||
618 | Jim Gantner | ||||
626 | Wes Chamberlain | ||||
630 | Bob Tewksbury | ||||
631 | Glenn Braggs | ||||
634 | Kirk Gibson | ||||
635 | Rob Dibble | ||||
636 | L.Brock/R.Henderson No Date on Front | 14 | |||
636 | Lou Brock/Rickey Henderson Date on Front | 8 | |||
643 | Carlton Fisk | 3 | |||
644 | Mike Bell | ||||
646 | Juan Gonzalez | ||||
655 | Roger Clemens | 9 | |||
656 | Mark McGwire | 7 | |||
665 | Moises Alou | ||||
666 | Mickey Hatcher | ||||
668 | John Wetteland | 1 | |||
674 | Rafael Novoa | ||||
676 | Jeff Robinson | ||||
677 | Ground Breaking | ||||
686 | Mike Hartley | ||||
687 | Jeff King | ||||
693 | Tim Leary | ||||
702 | Rookie Threats Gonzalez/Rhodes/Bagwell | 18 | |||
706 | Rafael Belliard | ||||
708 | Terry Pendleton | ||||
710 | Sid Bream | ||||
712 | Dante Bichette | ||||
714 | Luis Sojo | ||||
720 | Willie Randolph | ||||
721 | Willie McGee | ||||
725 | MVP Lineup | 4 | |||
729 | Mickey Tettleton | ||||
731 | Gary Gaetti | ||||
732 | Brett Butler | ||||
733 | Dave Parker | 1 | |||
734 | Eddie Zosky | ||||
735 | Jack Clark | ||||
736 | Jack Morris | ||||
737 | Kirk Gibson | 3 | |||
742 | George Bell | 1 | |||
743 | Deion Sanders | 4 | |||
744 | Bo Jackson | 30 | |||
751 | Paul Faries | ||||
754 | Tony Fernandez | 1 | |||
755 | Jeff Bagwell | 336 | |||
756 | Kirk Dressendorfer | ||||
757 | Glenn Davis | ||||
758 | Gary Carter | 3 | |||
761 | Denis Boucher | ||||
763 | Roberto Alomar | 1 | |||
764 | Albert Belle | 1 | |||
765 | Joe Carter | ||||
768 | Vince Coleman | ||||
769 | Mitch Williams | ||||
771 | Dana Allison | ||||
773 | Tim Raines | 3 | |||
774 | Darryl Kile | 2 | |||
775 | Fred McGriff | ||||
776 | Dwight Evans | 4 | |||
777 | Joe Slusarski | ||||
778 | Dave Righetti | ||||
785 | Mike Timlin | 3 | |||
794 | Steve Finley | ||||
798 | Eric Show | ||||
HH1 | Hank Aaron Hologram | 15 | |||
SP1 | Michael Jordan | 3604 | |||
SP2 | Nolan Ryan/Rickey Henderson "A Day to Remember" | 39 |
Find auction results for cards, tickets, packs, coins and pins graded by PSA