1991 Score
1991 Score
2,702
Sales
$73,929
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
Nolan Ryan Box Card | 1 | ||||
1 | Jose Canseco | 3 | |||
2 | Ken Griffey Jr. | 49 | |||
3 | Ryne Sandberg | 5 | |||
4 | Nolan Ryan | 35 | |||
5 | Bo Jackson | 22 | |||
6 | Bret Saberhagen | ||||
7 | Will Clark | 2 | |||
8 | Ellis Burks | ||||
9 | Joe Carter | ||||
10 | Rickey Henderson | 9 | |||
12 | Wade Boggs | 1 | |||
23 | Don Mattingly | 17 | |||
25 | Roberto Alomar | 1 | |||
30 | Dave Stieb | 1 | |||
35 | Tim Raines | 2 | |||
40 | Alan Trammell | 1 | |||
46 | Mike Scott | ||||
49 | Paul Molitor | 2 | |||
55 | Dave Justice | 2 | |||
64 | Tim Layana | ||||
65 | Greg Vaughn | ||||
65 | Jim Leyritz | ||||
72 | Oscar Azocar | ||||
75 | Charles Nagy | ||||
80 | Steve Avery | ||||
81 | Lee Smith | ||||
83 | Dave Winfield | 3 | |||
89 | Keith Hernandez | 2 | |||
95 | Cal Ripken Jr. | 12 | |||
112 | Ken Griffey Jr. | ||||
114 | Jack Morris | ||||
120 | George Brett | 10 | |||
137 | Eric Davis | ||||
150 | Dave Stewart | ||||
155 | Kenny Rogers | ||||
161 | Craig Biggio | 3 | |||
164 | Jeff Reardon | ||||
165 | Mark Carreon | ||||
168 | Cecil Fielder | ||||
174 | Mike Jeffcoat | ||||
175 | Mark Grace | ||||
184 | Craig Lefferts | ||||
186 | Ken Caminiti | ||||
189 | Matt Williams | ||||
194 | Willie Randolph | 3 | |||
195 | George Bell | ||||
196 | Hubie Brooks | ||||
200 | Kirby Puckett | 9 | |||
201 | Shawon Dunston | ||||
206 | Tom Glavine | 4 | |||
208 | John Smoltz | 6 | |||
215 | Gary Carter | 3 | |||
216 | Rafael Palmeiro | 2 | |||
218 | Dave LaPoint | ||||
225 | Dwight Evans | ||||
227 | Paul O'Neill | 2 | |||
232 | Mike Boddicker | ||||
235 | Bert Blyleven | 4 | |||
241 | Larry Walker | 2 | |||
254 | Ivan Calderon | ||||
256 | Sammy Sosa | ||||
264 | Edgar Martinez | 1 | |||
265 | Carlton Fisk | 2 | |||
266 | Steve Finley | ||||
290 | Randy Johnson | 5 | |||
291 | Harold Baines | ||||
292 | Kent Hrbek | 2 | |||
297 | Lou Whitaker | ||||
299 | Omar Vizquel | ||||
300 | Ramon Martinez | ||||
302 | Tim Crews | ||||
310 | Eddie Murray | 3 | |||
315 | Bobby Bonilla | ||||
317 | Greg Maddux | 6 | |||
320 | Robin Ventura | 4 | |||
324 | Mark McGwire | 2 | |||
330 | Barry Bonds | 11 | |||
331 | Brian McRae | ||||
332 | Pedro Munoz | ||||
334 | Chris Hoiles | ||||
339 | Mike Bordick | 2 | |||
342 | Luis Sojo | ||||
343 | Jose Offerman | ||||
344 | Pete Coachman | ||||
346 | Ozzie Canseco | ||||
347 | Tim McIntosh | ||||
348 | Phil Plantier | ||||
351 | David Walsh | ||||
353 | Julio Valera | ||||
358 | Mark Whiten | ||||
359 | Terry Wells | ||||
361 | Mel Stottlemyre | ||||
362 | David Segui | ||||
363 | Paul Abbott | 1 | |||
365 | Karl Rhodes | ||||
367 | Joe Grahe | ||||
369 | Jeff McKnight | ||||
370 | Scott Leius | ||||
374 | Chuck McElroy | ||||
375 | Mike Bell | ||||
376 | Mickey Morandini | ||||
380 | Jeromy Burnitz | ||||
382 | Alex Fernandez | ||||
383 | Mike Mussina | 250 | |||
386 | Carl Everett | 4 | |||
389 | Todd Van Poppel | ||||
390 | Rondell White | 1 | |||
391 | Marc Newfield | 1 | |||
392 | Julio Franco | ||||
393 | Wade Boggs | 7 | |||
394 | Ozzie Guillen | ||||
395 | Cecil Fielder | 2 | |||
396 | Ken Griffey Jr. | 68 | |||
397 | Rickey Henderson | 15 | |||
398 | Jose Canseco | 6 | |||
399 | Roger Clemens | 6 | |||
400 | Sandy Alomar | 3 | |||
401 | Bobby Thigpen | ||||
402 | Bobby Bonilla | 1 | |||
403 | Eric Davis | 2 | |||
404 | Fred McGriff | 1 | |||
405 | Glenn Davis | 1 | |||
406 | Kevin Mitchell | ||||
407 | Rob Dibble | ||||
408 | Ramon Martinez | 2 | |||
409 | David Cone | ||||
410 | Bobby Witt | 1 | |||
412 | Bo Jackson | 53 | |||
413 | Shawon Dunston | 1 | |||
414 | Jesse Barfield | ||||
415 | Ken Caminiti | ||||
417 | Nolan Ryan | 33 | |||
418 | Bobby Thigpen | ||||
419 | Ramon Martinez | ||||
420 | Bo Jackson | 46 | |||
421 | Carlton Fisk | 3 | |||
422 | Jimmy Key | ||||
441 | Jose Canseco | 42 | |||
443 | Andres Galarraga | ||||
445 | Andre Dawson | 1 | |||
449 | Fernando Valenzuela | ||||
454 | Dennis Martinez | ||||
455 | Brett Butler | ||||
456 | Ron Darling | ||||
462 | Chris Sabo | ||||
463 | Dante Bichette | ||||
467 | John Orton | ||||
470 | Wally Joyner | ||||
473 | Gary Sheffield | ||||
474 | David Wells | ||||
475 | Andy Van Slyke | ||||
480 | Fred McGriff | ||||
484 | Dave Parker | 2 | |||
485 | Dennis Eckersley | ||||
496 | Steve Olin | ||||
500 | Tony Gwynn | 5 | |||
501 | Randy Myers | ||||
505 | Barry Larkin | ||||
517 | Ron Robinson | 1 | |||
525 | Robin Yount | 6 | |||
530 | Norm Charlton | ||||
532 | Jim Gantner | ||||
540 | Doc Gooden | 3 | |||
543 | Lonnie Smith | ||||
544 | Rick Reuschel | ||||
549 | David Cone | ||||
550 | Orel Hershiser | 1 | |||
552 | Jose Rijo | ||||
554 | Fred Lynn | 1 | |||
555 | Alex Cole | ||||
557 | Chet Lemon | 1 | |||
563 | Eric Show | ||||
568 | Bob Welch | ||||
570 | Travis Fryman | ||||
577 | Casey Candaele | ||||
584 | Rick Reed | ||||
585 | Joe Girardi | 3 | |||
595 | Kelly Gruber | ||||
600 | Kevin Maas | ||||
604 | Adam Peterson | ||||
605 | Sam Horn | ||||
612 | Dennis Lamp | ||||
614 | Jose Gonzalez | ||||
617 | Mike Marshall | ||||
625 | John Olerud | ||||
627 | Gene Harris | ||||
632 | Tim Hulett | ||||
637 | Gary Ward | ||||
640 | Darryl Strawberry | 3 | |||
642 | Scott Scudder | ||||
643 | Reggie Harris | ||||
650 | Dale Murphy | 3 | |||
655 | Roger Clemens | 5 | |||
656 | Herm Winningham | ||||
657 | Trevor Wilson | ||||
658 | Jose Rijo | ||||
661 | Doug Drabek | ||||
662 | Randy Myers | ||||
663 | Benny Santiago | ||||
664 | Will Clark | 2 | |||
665 | Ryne Sandberg | 9 | |||
666 | Barry Larkin | 1 | |||
667 | Matt Williams | 1 | |||
668 | Barry Bonds | 18 | |||
669 | Eric Davis | 2 | |||
670 | Bobby Bonilla | 1 | |||
671 | Chipper Jones | 855 | |||
673 | Robbie Beckett | ||||
675 | Steve Karsay | ||||
676 | Aaron Holbert | ||||
677 | Donovan Osborne | ||||
678 | Todd Ritchie | ||||
680 | Tim Costo | ||||
681 | Dan Wilson | ||||
683 | Mike Lieberthal | 1 | |||
684 | Roger Clemens | 15 | |||
685 | Doc Gooden | 1 | |||
686 | Nolan Ryan | 41 | |||
687 | Frank Viola | ||||
688 | Erik Hanson | ||||
689 | Matt Williams | ||||
690 | Jose Canseco | 3 | |||
691 | Darryl Strawberry | 4 | |||
692 | Bo Jackson | 49 | |||
693 | Cecil Fielder | 2 | |||
694 | Sandy Alomar Jr. | ||||
695 | Cory Snyder | ||||
696 | Eric Davis | 2 | |||
697 | Ken Griffey Jr. | 98 | |||
698 | Andy Van Slyke | ||||
699 | Mark Langston/Mike Witt | ||||
700 | Randy Johnson | 13 | |||
701 | Nolan Ryan | 29 | |||
702 | Dave Stewart | ||||
703 | Fernando Valenzuela | 2 | |||
704 | Andy Hawkins | ||||
705 | Melido Perez | ||||
706 | Terry Mulholland | ||||
707 | Dave Stieb | ||||
709 | Bernard Gilkey | ||||
710 | Steve Decker | ||||
716 | Steve Adkins | ||||
719 | Mark Leonard | ||||
722 | Jeff Conine | 3 | |||
723 | Efrain Valdez | ||||
727 | Mark Leiter | 1 | |||
731 | Ray Lankford | 1 | |||
737 | American Flag | 28 | |||
741 | Rico Brogna | ||||
742 | Dave Burba | ||||
750 | Mo Vaughn | 2 | |||
752 | Randy Hennis | ||||
753 | Andujar Cedeno | ||||
757 | Ed Vosberg | 1 | |||
769 | George Brett | 8 | |||
770 | Cecil Fielder | ||||
773 | Bo Jackson | 190 | |||
774 | Brent Knackert | ||||
785 | Rick Sutcliffe | ||||
788 | Curt Schilling | 2 | |||
793 | Sandy Alomar Jr. | ||||
795 | Reds' October | 2 | |||
798 | Tino Martinez | ||||
800 | Kirk Gibson | ||||
805 | Juan Gonzalez | 2 | |||
810 | Benny Santiago | ||||
813 | Moises Alou | ||||
814 | Dale Sveum | ||||
815 | Ryne Sandberg | 1 | |||
816 | Rick Dempsey | ||||
825 | Ozzie Smith | 8 | |||
835 | Ken Griffey Sr. | ||||
840 | Frank Thomas | 32 | |||
841 | The Griffeys K.Griffey Jr/K.Griffey Sr. | 37 | |||
849 | Cal Ripken Jr. | 12 | |||
850 | Roger Clemens | 3 | |||
851 | Sandy Alomar Jr. | ||||
852 | Alan Trammell | 2 | |||
853 | George Brett | 11 | |||
854 | Robin Yount | 1 | |||
855 | Kirby Puckett | 3 | |||
856 | Don Mattingly | 7 | |||
857 | Rickey Henderson | 9 | |||
858 | Ken Griffey Jr. | 50 | |||
859 | Ruben Sierra | ||||
860 | John Olerud | ||||
861 | Dave Justice | 2 | |||
862 | Ryne Sandberg | 2 | |||
863 | Eric Davis | ||||
864 | Darryl Strawberry | ||||
865 | Tim Wallach | 1 | |||
866 | Doc Gooden | 2 | |||
867 | Lenny Dykstra | ||||
868 | Barry Bonds | 10 | |||
869 | Todd Zeile | ||||
870 | Benny Santiago | ||||
871 | Will Clark | 1 | |||
872 | Craig Biggio | 2 | |||
873 | Wally Joyner | ||||
874 | Frank Thomas | 19 | |||
875 | Rickey Henderson | 7 | |||
876 | Barry Bonds | 4 | |||
877 | Bob Welch | 1 | |||
878 | Doug Drabek | ||||
879 | Sandy Alomar Jr. | 2 | |||
880 | Dave Justice | 6 | |||
882 | Frank Viola | 1 | |||
883 | Dave Stewart | 1 | |||
884 | Doug Jones | 1 | |||
885 | Randy Myers | ||||
886 | Will Clark | 3 | |||
887 | Roberto Alomar | 1 | |||
888 | Barry Larkin | 3 | |||
889 | Wade Boggs | 10 | |||
890 | Rickey Henderson | 26 | |||
891 | Kirby Puckett | 32 | |||
892 | Ken Griffey Jr. | 159 | |||
893 | Benito Santiago |
Find auction results for cards, tickets, packs, coins and pins graded by PSA