1991 O-Pee-Chee
1991 O-Pee-Chee
450
Sales
$31,334
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Nolan Ryan | 14 | |||
2 | George Brett | 2 | |||
3 | Carlton Fisk Record Breaker | ||||
4 | Kevin Maas | ||||
5 | Cal Ripken Jr. | 4 | |||
6 | Nolan Ryan | 11 | |||
7 | Ryne Sandberg | 3 | |||
8 | Bobby Thigpen | ||||
9 | Darrin Fletcher | ||||
10 | Gregg Olson | ||||
11 | Roberto Kelly | 1 | |||
12 | Paul Assenmacher | ||||
13 | Mariano Duncan | ||||
14 | Dennis Lamp | ||||
16 | Mike Heath | ||||
18 | Nelson Liriano | ||||
22 | Storm Davis | ||||
23 | Jim Gantner | ||||
24 | Dave Martinez | ||||
30 | Gregg Jefferies | 1 | |||
31 | Colby Ward | ||||
32 | Mike Simms | ||||
33 | Barry Jones | ||||
34 | Atlee Hammaker | ||||
35 | Greg Maddux | 9 | |||
36 | Donnie Hill | ||||
45 | Chris Sabo | ||||
46 | Tim Drummond | ||||
48 | Dennis Boyd | ||||
49 | Pat Borders | ||||
51 | Art Howe | ||||
52 | Francisco Oliveras | ||||
53 | Mike Sharperson | ||||
54 | Gary Mielke | ||||
56 | Jeff Parrett | ||||
57 | Jack Howell | ||||
59 | Eric Yelding | ||||
60 | Frank Viola | ||||
61 | Stan Javier | ||||
62 | Lee Guetterman | ||||
65 | Bruce Hurst | ||||
66 | Terry Kennedy | ||||
67 | Rick Honeycutt | ||||
68 | Gary Sheffield | 2 | |||
70 | Ellis Burks | ||||
74 | Shane Andrews | ||||
75 | Jack Morris | ||||
79 | Frank Thomas | 8 | |||
80 | Fernando Valenzuela | ||||
82 | Tom Glavine | 2 | |||
83 | Daryl Boston | ||||
84 | Bob McClure | ||||
85 | Jesse Barfield | ||||
86 | Les Lancaster | ||||
87 | Tracy Jones | ||||
88 | Bob Tewksbury | ||||
90 | Danny Tartabull | ||||
91 | Greg Colbrunn | ||||
93 | Ivan Calderon | ||||
95 | Paul Molitor | 3 | |||
96 | Trevor Wilson | ||||
99 | Chris Gwynn | ||||
100 | Don Mattingly | 7 | |||
101 | Rob Ducey | ||||
102 | Gene Larkin | ||||
105 | Kevin McReynolds | ||||
106 | Ed Nunez | ||||
111 | Andres Thomas | ||||
112 | Frank DiPino | ||||
113 | Carl Everett | 1 | |||
116 | Mark Davis | ||||
117 | Dion James | ||||
118 | Tom Edens | ||||
122 | Paul O'Neill | ||||
123 | Greg Harris | ||||
126 | Bernard Gilkey | ||||
129 | Mark Eichhorn | ||||
130 | Ozzie Smith | 8 | |||
131 | Checklist 1 Phil Bradley #717 | ||||
134 | Kevin Elster | ||||
135 | Jerome Walton | ||||
138 | Jamie Moyer | ||||
139 | Jeff Treadway | ||||
140 | Fred McGriff | ||||
142 | Curt Wilkerson | ||||
143 | John Smiley | ||||
144 | Dave Henderson | 1 | |||
145 | Lou Whitaker | 1 | |||
149 | Al Osuna | ||||
150 | Cal Ripken Jr. | 7 | |||
155 | Dwight Evans | ||||
157 | John Smoltz | 6 | |||
157 | John Smoltz | 1 | |||
159 | Joe Boever | ||||
160 | Vince Coleman | ||||
165 | Sandy Alomar | ||||
166 | Harold Baines | 1 | |||
168 | John Olerud | ||||
170 | Carlton Fisk | 1 | |||
171 | Tony LaRussa | ||||
173 | Jason Grimsley | ||||
175 | Jack Armstrong | ||||
180 | Tony Gwynn | 3 | |||
181 | Duane Ward | ||||
182 | Junior Noboa | ||||
183 | Clay Parker | ||||
184 | Gary Green | ||||
186 | Rod Booker | ||||
187 | Greg Cadaret | ||||
189 | Daryl Irvine | ||||
190 | Matt Williams | ||||
195 | Wally Joyner | ||||
197 | Chris Nabholz | ||||
198 | R.J. Reynolds | ||||
199 | Mike Hartley | ||||
200 | Darryl Strawberry | 1 | |||
201 | Tom Kelly | ||||
202 | Jim Leyritz | ||||
204 | Herm Winningham | ||||
207 | Gary Wayne | ||||
210 | Lance Parrish | ||||
213 | Frank Wills | ||||
215 | Dave Smith | ||||
216 | Greg Gagne | 2 | |||
222 | Brian McRae | ||||
223 | Allan Anderson | ||||
224 | Juan Gonzalez | 2 | |||
225 | Randy Johnson | 7 | |||
226 | Alfredo Griffin | ||||
229 | Rance Mulliniks | ||||
235 | Dave Parker | 1 | |||
236 | Frank Tanana | ||||
237 | Rick Cerone | ||||
240 | Mike Scott | ||||
242 | Mike LaCoss | ||||
243 | Lance Johnson | ||||
244 | Mike Jeffcoat | ||||
248 | Tom Gordon | ||||
249 | Bob Melvin | ||||
250 | Dennis Eckersley | 4 | |||
251 | Mark Lemke | ||||
254 | Shawn Boskie | ||||
258 | Chris Hammond | ||||
260 | Harold Reynolds | ||||
262 | Tim Jones | ||||
263 | Checklist 2 | ||||
265 | Mark Gubicza | ||||
267 | Mark Knudson | ||||
269 | Joe Hesketh | ||||
270 | Mark McGwire 1987 Slg .618 | 5 | |||
270 | Mark McGwire 1987 Slg 618 | ||||
271 | Omar Olivares | ||||
272 | Jeff King | ||||
274 | Ken Williams | ||||
275 | Alan Trammell | ||||
277 | Scott Coolbaugh | ||||
278 | Alex Fernandez | 1 | |||
280 | Bret Saberhagen | ||||
285 | Jim Abbott | ||||
286 | Ken Oberkfell | ||||
287 | Mark Grant | ||||
293 | Jay Bell | ||||
295 | Rafael Palmeiro | ||||
298 | Omar Vizquel | 1 | |||
300 | Kirby Puckett | 7 | |||
305 | Mike Scioscia | ||||
307 | Andy Benes | ||||
310 | Gary Carter | ||||
311 | Jeff Pico | ||||
313 | Ron Robinson | ||||
314 | Gary Pettis | ||||
315 | Roberto Alomar | 2 | |||
318 | Rick Aguilera | ||||
320 | Tony Fernandez | ||||
322 | Marty McSorley/Theo Fleury League Leaders Plus/Minus | ||||
322 | Terry Shumpert | ||||
325 | Brett Butler | ||||
328 | Walt Terrell | ||||
329 | Dave Justice | 2 | |||
330 | Doc Gooden | ||||
331 | Eric Anthony | 1 | |||
333 | Chipper Jones | 174 | |||
334 | Todd Benzinger | ||||
336 | Matt Nokes | ||||
337 | Keith Comstock | ||||
338 | Luis Rivera | ||||
339 | Larry Walker | 2 | |||
340 | Ramon Martinez | ||||
342 | Mickey Morandini | ||||
343 | Jose Oquendo | ||||
344 | Jeff Russell | ||||
345 | Len Dykstra | ||||
346 | Jesse Orosco | ||||
348 | Todd Stottlemyre | ||||
351 | Joe Torre | ||||
353 | Tony Castillo | ||||
354 | Sid Bream | ||||
355 | Chili Davis | ||||
356 | Mike Marshall | ||||
358 | Mark Parent | ||||
360 | Rock Raines | 1 | |||
364 | Dan Pasqua | ||||
365 | Mike Schooler | ||||
368 | Felix Jose | ||||
369 | Steve Searcy | ||||
370 | Kelly Gruber | ||||
373 | Darrin Jackson | ||||
375 | Tony Pena | ||||
379 | Randy Velarde | ||||
381 | Jim Leyland | ||||
387 | Julio Franco | ||||
388 | Kelly Gruber | ||||
389 | Alan Trammell | 2 | |||
390 | Jose Canseco | 3 | |||
391 | Rickey Henderson | 1 | |||
392 | Ken Griffey Jr. | 15 | |||
393 | Carlton Fisk | ||||
395 | Chuck Finley | ||||
397 | Eddie Murray | ||||
398 | Ryne Sandberg | 5 | |||
399 | Matt Williams | ||||
400 | Barry Larkin | 1 | |||
401 | Barry Bonds | 2 | |||
402 | Darryl Strawberry | ||||
403 | Bobby Bonilla | ||||
404 | Mike Scioscia | 1 | |||
405 | Doug Drabek | ||||
406 | Frank Viola | ||||
408 | Ernie Riles | ||||
410 | Dave Righetti | ||||
411 | Lance Blankenship | ||||
412 | Dave Bergman | 1 | |||
413 | Terry Mulholland | ||||
414 | Sammy Sosa | 3 | |||
420 | Bobby Thigpen | ||||
421 | Alex Cole | ||||
422 | Rick Reuschel | ||||
425 | Andy Van Slyke | ||||
426 | Joe Grahe | ||||
427 | Rick Dempsey | ||||
428 | John Barfield | ||||
430 | Gary Gaetti | ||||
432 | Delino DeShields | ||||
434 | Julio Machado | ||||
436 | Scott Bankhead | ||||
438 | Vicente Palacios | ||||
439 | Dickie Thon | ||||
440 | George Bell | ||||
442 | Charlie O'Brien | ||||
444 | Glenn Braggs | ||||
445 | Greg Swindell | ||||
450 | Wade Boggs | 5 | |||
455 | Walt Weiss | ||||
462 | Steve Frey | ||||
465 | Ken Griffey | ||||
469 | Chet Lemon | ||||
471 | Mike Lieberthal | ||||
472 | Kirt Manwaring | ||||
473 | Curt Young | ||||
474 | Phil Plantier | ||||
475 | Teddy Higuera | ||||
476 | Glenn Wilson | ||||
478 | Kurt Stillwell | ||||
479 | Bob Patterson | ||||
482 | Tino Martinez | ||||
485 | Terry Pendleton | 1 | |||
489 | Bobby Valentine | ||||
490 | Kirk Gibson | ||||
491 | Kurt Miller | ||||
492 | Ernie Whitt | ||||
493 | Jose Rijo | 1 | |||
500 | Will Clark | ||||
501 | Mike Bielecki | ||||
503 | Roy Smith | ||||
504 | Julio Valera | ||||
505 | Chuck Finley | ||||
506 | Darnell Coles | ||||
510 | John Franco | ||||
513 | Jerald Clark | ||||
515 | Alvin Davis | ||||
517 | Joe Oliver | ||||
518 | Cris Carpenter | ||||
519 | Sparky Anderson | ||||
520 | Mark Grace | ||||
522 | Stan Belinda | ||||
525 | Willie Randolph | ||||
526 | Moises Alou | 1 | |||
527 | Checklist 4 Kevin McReynolds #105 | ||||
528 | Denny Martinez | 1 | |||
529 | Marc Newfield | ||||
530 | Roger Clemens | 5 | |||
531 | Dave Rohde | ||||
533 | Oddibe McDowell | ||||
534 | Mike Jackson | ||||
537 | Jose Lind | ||||
538 | Bip Roberts | ||||
540 | George Brett | 2 | |||
541 | Domingo Ramos | ||||
544 | Alejandro Pena | ||||
545 | Dale Murphy | 3 | |||
548 | Jaime Navarro | ||||
549 | John McNamara | ||||
550 | Eric Davis | 1 | |||
551 | Bob Kipper | ||||
553 | Joe Klink | ||||
554 | Brian Harper | ||||
555 | Turner Ward | ||||
557 | Wally Whitehurst | ||||
558 | Otis Nixon | ||||
564 | Dante Bichette | ||||
565 | Craig Biggio | 2 | |||
568 | Ron Karkovice | ||||
569 | Curt Schilling | 1 | |||
570 | Barry Bonds | 10 | |||
571 | Pat Combs | ||||
572 | Dave Anderson | ||||
574 | John Marzano | ||||
575 | Robin Yount | 2 | |||
576 | Jeff Kaiser | ||||
580 | Dave Stewart | ||||
583 | Tony Phillips | ||||
586 | Fred Lynn | 1 | |||
587 | Jose Offerman | ||||
590 | Eddie Murray | 1 | |||
593 | Mike Walker | ||||
597 | Jerry Don Gleaton | ||||
599 | Greg Myers | ||||
600 | Bo Jackson | 12 | |||
602 | Casey Candaele | ||||
604 | Billy Hatcher | ||||
605 | Jeff Reardon | 1 | |||
607 | Edgar Martinez | 1 | |||
608 | Todd Burns | ||||
609 | Jeff Torborg | ||||
610 | Andres Galarraga | ||||
611 | Dave Eiland | ||||
612 | Steve Lyons | ||||
613 | Eric Show | 1 | |||
614 | Luis Salazar | ||||
615 | Bert Blyleven | 2 | |||
616 | Todd Zeile | 1 | |||
618 | Sil Campusano | ||||
619 | David Wells | ||||
621 | Ted Power | ||||
625 | Terry Steinbach | ||||
626 | Gerald Young | ||||
628 | Greg Litton | ||||
629 | Wes Gardner | ||||
630 | Dave Winfield | 2 | |||
632 | Lloyd Moseby | ||||
633 | Kevin Tapani | ||||
634 | Henry Cotto | ||||
638 | Mike Macfarlane | ||||
639 | Frank Robinson | 1 | |||
640 | Andre Dawson | 1 | |||
641 | Mike Henneman | ||||
642 | Hal Morris | ||||
643 | Jim Presley | ||||
644 | Chuck Crim | ||||
645 | Juan Samuel | ||||
646 | Andujar Cedeno | ||||
649 | Bill Sampen | ||||
650 | Jack Clark | 1 | |||
651 | Alan Mills | ||||
652 | Kevin Romine | ||||
656 | Checklist 5 Palacios #438 | ||||
657 | Mike Kingery | ||||
659 | Oscar Azocar | ||||
660 | Lee Smith | ||||
663 | Greg Brock | ||||
664 | John Farrell | ||||
669 | Lou Piniella | ||||
670 | Rickey Henderson | 3 | |||
677 | Billy Ripken | ||||
679 | Bill Bathe | ||||
680 | David Cone | 1 | |||
683 | Derek Lilliquist | ||||
684 | Milt Cuyler | ||||
687 | John Cerutti | ||||
688 | Rosario Rodriguez | ||||
690 | Orel Hershiser | 3 | |||
692 | Efrain Valdez | ||||
693 | Francisco Cabrera | ||||
694 | Randy Veres | ||||
697 | Shawn Abner | ||||
698 | Mark Guthrie | ||||
700 | Jose Canseco | 5 | |||
702 | Tim Naehring | ||||
704 | Devon White | ||||
707 | Jim Eisenreich | ||||
710 | Kent Hrbek | ||||
711 | Jose DeLeon | ||||
713 | Scott Scudder | ||||
714 | Marvell Wynne | ||||
716 | Bob Geren | ||||
718 | Steve Crawford | ||||
719 | Keith Miller | ||||
720 | Cecil Fielder | 1 | |||
721 | Mark Lee | ||||
722 | Wally Backman | ||||
723 | Candy Maldonado | ||||
725 | Ron Gant | 1 | |||
726 | Phil Stephenson | ||||
729 | Don Zimmer | ||||
730 | Barry Larkin | 2 | |||
733 | Kelly Downs | ||||
734 | John Russell | ||||
736 | Dick Schofield | ||||
738 | Mel Hall | ||||
739 | Russ Swan | ||||
740 | Ryne Sandberg | 5 | |||
741 | Jimmy Key | ||||
742 | Tommy Gregg | ||||
744 | Nelson Santovenia | ||||
747 | Tony Fossas | ||||
748 | Al Newman | ||||
749 | Greg Harris | ||||
752 | Kevin Bass | ||||
753 | Paul Marak | ||||
756 | Jeff Huson | ||||
757 | Mark Gardner | ||||
759 | Bobby Cox | ||||
760 | Benny Santiago | ||||
762 | Mitch Webster | ||||
765 | Shawon Dunston | ||||
766 | Jeff Robinson | ||||
767 | Dan Wilson | ||||
769 | Tim Sherrill | ||||
773 | Tom Foley | ||||
776 | Brent Mayne | ||||
777 | John Candelaria | ||||
780 | Randy Myers 19 Career Loss | ||||
780 | Randy Myers 15 Career Loss | ||||
785 | Scott Fletcher | ||||
786 | Eric Plunk | ||||
787 | Checklist 6 | ||||
789 | Tom Lasorda | ||||
790 | Ken Griffey Jr. | 25 | |||
791 | Mike Benjamin |
Find auction results for cards, tickets, packs, coins and pins graded by PSA