1989 Upper Deck
1989 Upper Deck
23,116
Sales
$4,806,335
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 1 1.5 2 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Ken Griffey Jr. Star Rookie | 13932 | |||
2 | Luis Medina Star Rookie | 3 | |||
3 | Tony Chance Star Rookie | 2 | |||
4 | David Otto Star Rookie | 3 | |||
5 | Sandy Alomar Jr. Star Rookie | 53 | |||
6 | Rolando Roomes Star Rookie | 1 | |||
7 | David West Star Rookie | 3 | |||
8 | Cris Carpenter Star Rookie | 3 | |||
9 | Gregg Jefferies Star Rookie | 30 | |||
10 | Doug Dascenzo Star Rookie | 3 | |||
11 | Ron Jones Star Rookie | 3 | |||
12 | Luis de los Santos Star Rookie | 3 | |||
13 | Gary Sheffield Star Rookie | 835 | |||
13 | Gary Sheffield SS Upside Down | 50 | |||
14 | Mike Harkey Star Rookie | 2 | |||
15 | Lance Blankenship Star Rookie | 4 | |||
16 | William Brennan Star Rookie | 3 | |||
17 | John Smoltz Star Rookie | 900 | |||
18 | Ramon Martinez Star Rookie | 10 | |||
19 | Mark Lemke Star Rookie | 8 | |||
20 | Juan Bell Star Rookie | 2 | |||
21 | Rey Palacios Star Rookie | 1 | |||
22 | Felix Jose Star Rookie | 3 | |||
23 | Van Snider Star Rookie | 3 | |||
24 | Dante Bichette Star Rookie | 50 | |||
25 | Randy Johnson Star Rookie | 3108 | |||
26 | Carlos Quintana Star Rookie | 2 | |||
27 | Star Rookie Checklist 1-26 | 16 | |||
28 | Mike Schooler | 2 | |||
29 | Randy St. Claire | 3 | |||
30 | Jerald Clark | 1 | |||
31 | Kevin Gross | ||||
32 | Dan Firova | 4 | |||
33 | Jeff Calhoun | 2 | |||
34 | Tommy Hinzo | 1 | |||
35 | Ricky Jordan | 4 | |||
36 | Larry Parrish | 1 | |||
37 | Bret Saberhagen | 1 | |||
38 | Mike Smithson | ||||
39 | Dave Dravecky | 1 | |||
40 | Ed Romero | 3 | |||
41 | Jeff Musselman | 2 | |||
42 | Ed Hearn | 1 | |||
43 | Rance Mulliniks | 2 | |||
44 | Jim Eisenreich | 3 | |||
45 | Sil Campusano | ||||
46 | Mike Krukow | 2 | |||
47 | Paul Gibson | 1 | |||
48 | Mike LaCoss | 1 | |||
49 | Larry Herndon | 2 | |||
50 | Scott Garrelts | 2 | |||
51 | Dwayne Henry | 1 | |||
52 | Jim Acker | 3 | |||
53 | Steve Sax | 4 | |||
54 | Pete O'Brien | 1 | |||
55 | Paul Runge | 2 | |||
56 | Rick Rhoden | 1 | |||
57 | John Dopson | 1 | |||
58 | Casey Candaele | 1 | |||
59 | Dave Righetti | 2 | |||
60 | Joe Hesketh | ||||
61 | Frank DiPino | ||||
62 | Tim Laudner | 2 | |||
63 | Jamie Moyer | 1 | |||
64 | Fred Toliver | 2 | |||
65 | Mitch Webster | 1 | |||
66 | John Tudor | 2 | |||
67 | John Cangelosi | 2 | |||
68 | Mike Devereaux | 2 | |||
69 | Brian Fisher | 1 | |||
70 | Mike Marshall | 1 | |||
71 | Zane Smith | 2 | |||
72 | Brian Holton Error-Photo Actually Shawn Hillegas | 4 | |||
72 | Brian Holton Correct | 2 | |||
73 | Jose Guzman | 1 | |||
74 | Rick Mahler | 1 | |||
75 | John Shelby | 1 | |||
76 | Jim Deshaies | 2 | |||
77 | Bobby Meacham | 3 | |||
78 | Bryn Smith | 1 | |||
79 | Joaquin Andujar | ||||
80 | Richard Dotson | 1 | |||
81 | Charlie Lea | 1 | |||
82 | Calvin Schiraldi | 1 | |||
83 | Les Straker | 1 | |||
84 | Les Lancaster | 1 | |||
85 | Allan Anderson | 1 | |||
86 | Junior Ortiz | 2 | |||
87 | Jesse Orosco | 2 | |||
88 | Felix Fermin | 2 | |||
89 | Dave Anderson | 2 | |||
90 | Rafael Belliard | 1 | |||
91 | Franklin Stubbs | 2 | |||
92 | Cecil Espy | 1 | |||
93 | Albert Hall | 1 | |||
94 | Tim Leary | 1 | |||
95 | Mitch Williams | 4 | |||
96 | Tracy Jones | 1 | |||
97 | Danny Darwin | 1 | |||
98 | Gary Ward | 1 | |||
99 | Neal Heaton | 2 | |||
100 | Jim Pankovits | 10 | |||
101 | Bill Doran | 7 | |||
102 | Tim Wallach | 1 | |||
103 | Joe Magrane | 2 | |||
104 | Ozzie Virgil | 2 | |||
105 | Alvin Davis | 2 | |||
106 | Tom Brookens | 1 | |||
107 | Shawon Dunston | ||||
108 | Tracy Woodson | 1 | |||
109 | Nelson Liriano | 1 | |||
110 | Devon White | 1 | |||
111 | Steve Balboni | 2 | |||
112 | Buddy Bell | 1 | |||
113 | German Jimenez | 1 | |||
114 | Ken Dayley | 1 | |||
115 | Andres Galarraga | 2 | |||
116 | Mike Scioscia | 2 | |||
117 | Gary Pettis | 2 | |||
118 | Ernie Whitt | 2 | |||
119 | Bob Boone | 2 | |||
120 | Ryne Sandberg | 35 | |||
121 | Bruce Benedict | 3 | |||
122 | Hubie Brooks | 2 | |||
123 | Mike Moore | 1 | |||
124 | Wallace Johnson | ||||
125 | Bob Horner | 3 | |||
126 | Chili Davis | 2 | |||
127 | Manny Trillo | 2 | |||
128 | Chet Lemon | 3 | |||
129 | John Cerutti | 1 | |||
130 | Orel Hershiser | 9 | |||
131 | Terry Pendleton | 1 | |||
132 | Jeff Blauser | 3 | |||
133 | Mike Fitzgerald | ||||
134 | Henry Cotto | 2 | |||
135 | Gerald Young | 2 | |||
136 | Luis Salazar | 2 | |||
137 | Alejandro Pena | 2 | |||
138 | Jack Howell | 2 | |||
139 | Tony Fernandez | 2 | |||
140 | Mark Grace | 8 | |||
141 | Ken Caminiti | 3 | |||
142 | Mike Jackson | 2 | |||
143 | Larry McWilliams | 1 | |||
144 | Andres Thomas | 1 | |||
145 | Nolan Ryan | 288 | |||
146 | Mike Davis | 1 | |||
147 | DeWayne Buice | 2 | |||
148 | Jody Davis | 3 | |||
149 | Jesse Barfield | 2 | |||
150 | Matt Nokes | 4 | |||
151 | Jerry Reuss | ||||
152 | Rick Cerone | 2 | |||
153 | Storm Davis | 3 | |||
154 | Marvell Wynne | 2 | |||
155 | Will Clark | 14 | |||
156 | Luis Aguayo | 2 | |||
157 | Willie Upshaw | 2 | |||
158 | Randy Bush | 2 | |||
159 | Ron Darling | 2 | |||
160 | Kal Daniels | 2 | |||
161 | Spike Owen | 1 | |||
162 | Luis Polonia | 1 | |||
163 | Kevin Mitchell | 1 | |||
164 | Dave Gallagher | ||||
165 | Benito Santiago | ||||
166 | Greg Gagne | 2 | |||
167 | Ken Phelps | ||||
168 | Sid Fernandez | 1 | |||
169 | Bo Diaz | 3 | |||
170 | Cory Snyder | 2 | |||
171 | Eric Show | ||||
172 | Rob Thompson | 2 | |||
173 | Marty Barrett | ||||
174 | Dave Henderson | ||||
175 | Ozzie Guillen | 1 | |||
176 | Barry Lyons | ||||
177 | Kelvin Torve | 1 | |||
178 | Don Slaught | 2 | |||
179 | Steve Lombardozzi | ||||
180 | Chris Sabo | 10 | |||
181 | Jose Uribe | 1 | |||
182 | Shane Mack | 1 | |||
183 | Ron Karkovice | ||||
184 | Todd Benzinger | 1 | |||
185 | Dave Stewart | 1 | |||
186 | Julio Franco | 3 | |||
187 | Ron Robinson | 1 | |||
188 | Wally Backman | 1 | |||
189 | Randy Velarde | ||||
190 | Joe Carter | 5 | |||
191 | Bob Welch | 3 | |||
192 | Kelly Paris | 1 | |||
193 | Chris Brown | 2 | |||
194 | Rick Reuschel | 1 | |||
195 | Roger Clemens | 32 | |||
196 | Dave Concepcion | 4 | |||
197 | Al Newman | ||||
198 | Brook Jacoby | ||||
199 | Mookie Wilson | ||||
200 | Don Mattingly | 43 | |||
201 | Dick Schofield | 2 | |||
202 | Marc Gubicza | 2 | |||
203 | Gary Gaetti | 1 | |||
204 | Dan Pasqua | ||||
205 | Andre Dawson | 12 | |||
206 | Chris Speier | ||||
207 | Kent Tekulve | ||||
208 | Rod Scurry | 1 | |||
209 | Scott Bailes | 1 | |||
210 | Rickey Henderson | 30 | |||
211 | Harold Baines | 6 | |||
212 | Tony Armas | 2 | |||
213 | Kent Hrbek | 5 | |||
214 | Darrin Jackson | ||||
215 | George Brett | 64 | |||
216 | Rafael Santana | ||||
217 | Andy Allanson | 1 | |||
218 | Brett Butler | 1 | |||
219 | Steve Jeltz | ||||
220 | Jay Buhner | 2 | |||
221 | Bo Jackson | 111 | |||
222 | Angel Salazar | ||||
223 | Kirk McCaskill | ||||
224 | Steve Lyons | ||||
225 | Bert Blyleven | 5 | |||
226 | Scott Bradley | ||||
227 | Bob Melvin | 1 | |||
228 | Ron Kittle | 5 | |||
229 | Phil Bradley | ||||
230 | Tommy John | 3 | |||
231 | Greg Walker | ||||
232 | Juan Berenguer | ||||
233 | Pat Tabler | ||||
234 | Terry Clark | ||||
235 | Rafael Palmeiro | 5 | |||
236 | Paul Zuvella | 3 | |||
237 | Willie Randolph | 7 | |||
238 | Bruce Fields | ||||
239 | Mike Aldrete | ||||
240 | Lance Parrish | 1 | |||
241 | Greg Maddux | 75 | |||
242 | John Moses | 1 | |||
243 | Melido Perez | ||||
244 | Willie Wilson | 3 | |||
245 | Mark McLemore | 1 | |||
246 | Von Hayes | 2 | |||
247 | Matt Williams | 1 | |||
248 | John Candelaria | ||||
249 | Harold Reynolds | 1 | |||
250 | Greg Swindell | 1 | |||
251 | Juan Agosto | ||||
252 | Mike Felder | ||||
253 | Vince Coleman | 1 | |||
254 | Larry Sheets | 1 | |||
255 | George Bell | 2 | |||
256 | Terry Steinbach | 1 | |||
257 | Jack Armstrong | 1 | |||
258 | Dickie Thon | ||||
259 | Ray Knight | ||||
260 | Darryl Strawberry | 14 | |||
261 | Doug Sisk | 1 | |||
262 | Alex Trevino | 1 | |||
263 | Jeffrey Leonard | ||||
264 | Tom Henke | ||||
265 | Ozzie Smith | 31 | |||
266 | Dave Bergman | 2 | |||
267 | Tony Phillips | ||||
268 | Mark Davis | ||||
269 | Kevin Elster | 2 | |||
270 | Barry Larkin | 7 | |||
271 | Manny Lee | 2 | |||
272 | Tom Brunansky | ||||
273 | Craig Biggio | 416 | |||
274 | Jim Gantner | ||||
275 | Eddie Murray | 15 | |||
276 | Jeff Reed | 4 | |||
277 | Tim Teufel | ||||
278 | Rick Honeycutt | 1 | |||
279 | Guillermo Hernandez | 1 | |||
280 | John Kruk | ||||
281 | Luis Alicea | 1 | |||
282 | Jim Clancy | ||||
283 | Billy Ripken | 1 | |||
284 | Craig Reynolds | 1 | |||
285 | Robin Yount | 25 | |||
286 | Jimmy Jones | ||||
287 | Ron Oester | 1 | |||
288 | Terry Leach | ||||
289 | Dennis Eckersley | 10 | |||
290 | Alan Trammell | 5 | |||
291 | Jimmy Key | 2 | |||
292 | Chris Bosio | 1 | |||
293 | Jose DeLeon | ||||
294 | Jim Traber | 1 | |||
295 | Mike Scott | 1 | |||
296 | Roger McDowell | 1 | |||
297 | Garry Templeton | 4 | |||
298 | Doyle Alexander | 1 | |||
299 | Nick Esasky | 1 | |||
300 | Mark McGwire | 91 | |||
301 | Darryl Hamilton | 1 | |||
302 | Dave Smith | 4 | |||
303 | Rick Sutcliffe | 2 | |||
304 | Dave Stapleton | 4 | |||
305 | Alan Ashby | 2 | |||
306 | Pedro Guerrero | ||||
307 | Ron Guidry | 5 | |||
308 | Steve Farr | 4 | |||
309 | Curt Ford | 1 | |||
310 | Claudell Washington | 2 | |||
311 | Tom Prince | 1 | |||
312 | Chad Kreuter | ||||
313 | Ken Oberkfell | 1 | |||
314 | Jerry Browne | 2 | |||
315 | R.J. Reynolds | 3 | |||
316 | Scott Bankhead | 1 | |||
317 | Milt Thompson | 1 | |||
318 | Mario Diaz | 2 | |||
319 | Bruce Ruffin | 1 | |||
320 | Dave Valle | ||||
321 | Gary Varsho Error-Back Photo Mike Bielecki Bunting | 6 | |||
321 | Gary Varsho Correct Photo-in Road Uniform | 4 | |||
322 | Paul Mirabella | 1 | |||
323 | Chuck Jackson | ||||
324 | Drew Hall | ||||
325 | Don August | 1 | |||
326 | Israel Sanchez | 4 | |||
327 | Denny Walling | 2 | |||
328 | Joel Skinner | ||||
329 | Danny Tartabull | ||||
330 | Tony Pena | 1 | |||
331 | Jim Sundberg | ||||
332 | Jeff Robinson | 1 | |||
333 | Oddibe McDowell | ||||
334 | Jose Lind | ||||
335 | Paul Kilgus | ||||
336 | Juan Samuel | ||||
337 | Mike Campbell | ||||
338 | Mike Maddux | 2 | |||
339 | Darnell Coles | 1 | |||
340 | Bob Dernier | ||||
341 | Rafael Ramirez | ||||
342 | Scott Sanderson | ||||
343 | B.J. Surhoff | 1 | |||
344 | Billy Hatcher | 1 | |||
345 | Pat Perry | ||||
346 | Jack Clark | 3 | |||
347 | Gary Thurman | 3 | |||
348 | Timmy Jones | ||||
349 | Dave Winfield | 8 | |||
350 | Frank White | 1 | |||
351 | Dave Collins | ||||
352 | Jack Morris | 6 | |||
353 | Eric Plunk | 1 | |||
354 | Leon Durham | 1 | |||
355 | Ivan DeJesus | ||||
356 | Brian Holman | ||||
357 | Dale Murphy | 53 | |||
357 | Dale Murphy Reverse Negative | 135 | |||
358 | Mark Portugal | 2 | |||
359 | Andy McGaffigan | ||||
360 | Tom Glavine | 13 | |||
361 | Keith Moreland | 1 | |||
362 | Todd Stottlemyre | ||||
363 | Dave Leiper | 1 | |||
364 | Cecil Fielder | 2 | |||
365 | Carmelo Martinez | 1 | |||
366 | Dwight Evans | 4 | |||
367 | Kevin McReynolds | 1 | |||
368 | Rich Gedman | ||||
369 | Len Dykstra | 1 | |||
370 | Jody Reed | 7 | |||
371 | Jose Canseco | 31 | |||
372 | Rob Murphy | 1 | |||
373 | Mike Henneman | 2 | |||
374 | Walt Weiss | 1 | |||
375 | Rob Dibble | 4 | |||
376 | Kirby Puckett | 50 | |||
377 | Dennis Martinez | ||||
378 | Ron Gant | 3 | |||
379 | Brian Harper | ||||
380 | Nelson Santovenia | ||||
381 | Lloyd Moseby | ||||
382 | Lance McCullers | ||||
383 | Dave Stieb | 1 | |||
384 | Tony Gwynn | 36 | |||
385 | Mike Flanagan | 1 | |||
386 | Bob Ojeda | 1 | |||
387 | Bruce Hurst | 1 | |||
388 | Dave Magadan | 1 | |||
389 | Wade Boggs | 24 | |||
390 | Gary Carter | 10 | |||
391 | Frank Tanana | 2 | |||
392 | Curt Young | 1 | |||
393 | Jeff Treadway | 1 | |||
394 | Darrell Evans | ||||
395 | Glenn Hubbard | ||||
396 | Chuck Cary | ||||
397 | Frank Viola | 3 | |||
398 | Jeff Parrett | 1 | |||
399 | Terry Blocker | ||||
400 | Dan Gladden | 3 | |||
401 | Louie Meadows | 1 | |||
402 | Tim Raines | 8 | |||
403 | Joey Meyer | 2 | |||
404 | Larry Anderson | ||||
405 | Rex Hudler | 2 | |||
406 | Mike Schmidt | 53 | |||
407 | John Franco | 5 | |||
408 | Brady Anderson | 3 | |||
409 | Don Carman | 1 | |||
410 | Eric Davis | 12 | |||
411 | Bob Stanley | 1 | |||
412 | Pete Smith | 1 | |||
413 | Jim Rice | 12 | |||
414 | Bruce Sutter | 6 | |||
415 | Oil Can Boyd | 1 | |||
416 | Ruben Sierra | 1 | |||
417 | Mike LaValliere | 1 | |||
418 | Steve Buechele | 1 | |||
419 | Gary Redus | 1 | |||
420 | Scott Fletcher | 1 | |||
421 | Dale Sveum | 1 | |||
422 | Bob Knepper | ||||
423 | Luis Rivera | 1 | |||
424 | Ted Higuera | ||||
425 | Kevin Bass | ||||
426 | Ken Gerhart | ||||
427 | Shane Rawley | ||||
428 | Paul O'Neill | 2 | |||
429 | Joe Orsulak | ||||
430 | Jackie Gutierrez | 1 | |||
431 | Gerald Perry | 1 | |||
432 | Mike Greenwell | 1 | |||
433 | Jerry Royster | 1 | |||
434 | Ellis Burks | ||||
435 | Ed Olwine | ||||
436 | Dave Rucker | ||||
437 | Charlie Hough | 1 | |||
438 | Bob Walk | 2 | |||
439 | Bob Brower | 1 | |||
440 | Barry Bonds | 91 | |||
441 | Tom Foley | 1 | |||
442 | Rob Deer | ||||
443 | Glenn Davis | ||||
444 | Dave Martinez | ||||
445 | Bill Wegman | ||||
446 | Lloyd McClendon | 1 | |||
447 | Dave Schmidt | ||||
448 | Darren Daulton | 2 | |||
449 | Frank Williams | 1 | |||
450 | Don Aase | 1 | |||
451 | Lou Whitaker | 5 | |||
452 | Goose Gossage | 4 | |||
453 | Ed Whitson | 1 | |||
454 | Jim Walewander | ||||
455 | Damon Berry Hill | ||||
456 | Tim Burke | 2 | |||
457 | Barry Jones | ||||
458 | Joel Youngblood | 1 | |||
459 | Floyd Youmans | ||||
460 | Mark Salas | ||||
461 | Jeff Russell | ||||
462 | Darrell Miller | ||||
463 | Jeff Kunkel | ||||
464 | Sherman Corbett | 1 | |||
465 | Curtis Wilkerson | 1 | |||
466 | Bud Black | 3 | |||
467 | Cal Ripken Jr. | 97 | |||
468 | John Farrell | ||||
469 | Terry Kennedy | ||||
470 | Tom Candiotti | ||||
471 | Roberto Alomar | 27 | |||
472 | Jeff Robinson | 1 | |||
473 | Vance Law | 3 | |||
474 | Randy Ready | 1 | |||
475 | Walt Terrell | ||||
476 | Kelly Downs | 1 | |||
477 | Johnny Paredes | ||||
478 | Shawn Hillegas | ||||
479 | Bob Brenly | ||||
480 | Otis Nixon | 1 | |||
481 | Johnny Ray | ||||
482 | Geno Petralli | ||||
483 | Stu Cliburn | ||||
484 | Pete Incaviglia | 1 | |||
485 | Brian Downing | 1 | |||
486 | Jeff Stone | 2 | |||
487 | Carmen Castillo | 2 | |||
488 | Tom Niedenfuer | ||||
489 | Jay Bell | 2 | |||
490 | Rick Schu | 4 | |||
491 | Jeff Pico | 1 | |||
492 | Mark Parent | 1 | |||
493 | Eric King | 2 | |||
494 | Al Nipper | ||||
495 | Andy Hawkins | ||||
496 | Daryl Boston | ||||
497 | Ernie Riles | 1 | |||
498 | Pascual Perez | 1 | |||
499 | Bill Long | 1 | |||
500 | Kirt Manwaring | 4 | |||
501 | Chuck Crim | ||||
502 | Candy Maldonado | 1 | |||
503 | Dennis Lamp | ||||
504 | Glenn Braggs | ||||
505 | Joe Price | 1 | |||
506 | Ken Williams | ||||
507 | Bill Pecota | 1 | |||
508 | Rey Quinones | 1 | |||
509 | Jeff Bittiger | 3 | |||
510 | Kevin Seitzer | 9 | |||
511 | Steve Bedrosian | 1 | |||
512 | Todd Worrell | ||||
513 | Chris James | ||||
514 | Jose Oquendo | ||||
515 | David Palmer | ||||
516 | John Smiley | ||||
517 | Dave Clark | 2 | |||
518 | Mike Dunne | ||||
519 | Ron Washington | ||||
520 | Bob Kipper | 3 | |||
521 | Lee Smith | 2 | |||
522 | Juan Castillo | ||||
523 | Don Robinson | ||||
524 | Kevin Romine | 1 | |||
525 | Paul Molitor | 14 | |||
526 | Mark Langston | 1 | |||
527 | Donnie Hill | 1 | |||
528 | Larry Owen | ||||
529 | Jerry Reed | 1 | |||
530 | Jack McDowell | ||||
531 | Greg Mathews | ||||
532 | John Russell | ||||
533 | Dan Quisenberry | ||||
534 | Greg Gross | ||||
535 | Danny Cox | ||||
536 | Terry Francona | 1 | |||
537 | Andy Van Slyke | 4 | |||
538 | Mel Hall | 1 | |||
539 | Jim Gott | 1 | |||
540 | Doug Jones | 2 | |||
541 | Craig Lefferts | ||||
542 | Mike Boddicker | ||||
543 | Greg Brock | ||||
544 | Atlee Hammaker | 2 | |||
545 | Tom Bolton | ||||
546 | Mike Macfarlane | 1 | |||
547 | Rich Renteria | ||||
548 | John Davis | ||||
549 | Floyd Bannister | ||||
550 | Mickey Brantley | ||||
551 | Duane Ward | 5 | |||
552 | Dan Petry | ||||
553 | Mickey Tettleton | ||||
554 | Rick Leach | ||||
555 | Mike Witt | 1 | |||
556 | Sid Bream | ||||
557 | Bobby Witt | 1 | |||
558 | Tommy Herr | ||||
559 | Randy Milligan | 1 | |||
560 | Jose Cecena | 1 | |||
561 | Mackey Sasser | ||||
562 | Carney Lansford | 1 | |||
563 | Rick Aguilera | ||||
564 | Ron Hassey | ||||
565 | Dwight Gooden | 28 | |||
566 | Paul Assenmacher | 1 | |||
567 | Neil Allen | ||||
568 | Jim Morrison | 1 | |||
569 | Mike Pagliarulo | ||||
570 | Ted Simmons | 4 | |||
571 | Mark Thurmond | ||||
572 | Fred McGriff | 10 | |||
573 | Wally Joyner | 6 | |||
574 | Jose Bautista | 2 | |||
575 | Kelly Gruber | 1 | |||
576 | Cecilio Guante | 1 | |||
577 | Mark Davidson | ||||
578 | Bobby Bonilla | ||||
579 | Mike Stanley | 2 | |||
580 | Gene Larkin | 1 | |||
581 | Stan Javier | ||||
582 | Howard Johnson | 3 | |||
583 | Mike Gallego Correct Back | 7 | |||
583 | Mike Gallego Reverse Photo on Back | 10 | |||
584 | David Cone | 3 | |||
585 | Doug Jennings | ||||
586 | Charles Hudson | ||||
587 | Dion James | 1 | |||
588 | Al Leiter | 1 | |||
589 | Charlie Puleo | 1 | |||
590 | Roberto Kelly | 3 | |||
591 | Thad Bosley | 1 | |||
592 | Pete Stanicek | ||||
593 | Pat Borders | 3 | |||
594 | Bryan Harvey | 3 | |||
595 | Jeff Ballard | 1 | |||
596 | Jeff Reardon | 1 | |||
597 | Doug Drabek | 2 | |||
598 | Edwin Correa | ||||
599 | Keith Atherton | 1 | |||
600 | Dave LaPoint | ||||
601 | Don Baylor | 2 | |||
602 | Tom Pagnozzi | 1 | |||
603 | Tim Flannery | ||||
604 | Gene Walter | 2 | |||
605 | Dave Parker | 3 | |||
606 | Mike Diaz | ||||
607 | Chris Gwynn | 4 | |||
608 | Odell Jones | ||||
609 | Carlton Fisk | 8 | |||
610 | Jay Howell | 2 | |||
611 | Tim Crews | ||||
612 | Keith Hernandez | 5 | |||
613 | Willie Fraser | ||||
614 | Jim Eppard | ||||
615 | Jeff Hamilton | 7 | |||
616 | Kurt Stillwell | 2 | |||
617 | Tom Browning | 2 | |||
618 | Jeff Montgomery | 1 | |||
619 | Jose Rijo | 2 | |||
620 | Jamie Quirk | 1 | |||
621 | Willie McGee | ||||
622 | Mark Grant | ||||
623 | Bill Swift | 1 | |||
624 | Orlando Mercado | ||||
625 | John Costello | 1 | |||
626 | Jose Gonzalez | ||||
627 | Bill Schroeder Error-Photo Actually Ronn Reynolds | 5 | |||
627 | Bill Schroeder Correct | 6 | |||
628 | Fred Manrique Throwing on Card Back | 15 | |||
628 | Fred Manrique Batting on Card Back | 6 | |||
629 | Ricky Horton | ||||
630 | Dan Plesac | ||||
631 | Alfredo Griffin | 1 | |||
632 | Chuck Finley | ||||
633 | Kirk Gibson | 15 | |||
634 | Randy Myers | 2 | |||
635 | Greg Minton | 1 | |||
636 | Herm Winningham Error-W1Nningham on Back | 5 | |||
636 | Herm Winningham Correct | 3 | |||
637 | Charlie Leibrandt | 3 | |||
638 | Tim Birtsas | 4 | |||
639 | Bill Buckner | 1 | |||
640 | Danny Jackson | 2 | |||
641 | Greg Booker | ||||
642 | Jim Presley | 2 | |||
643 | Gene Nelson | ||||
644 | Rod Booker | 1 | |||
645 | Dennis Rasmussen | ||||
646 | Juan Nieves | ||||
647 | Bobby Thigpen | ||||
648 | Tim Belcher | ||||
649 | Mike Young | ||||
650 | Ivan Calderon | ||||
651 | Oswald Peraza | ||||
652 | Pat Sheridan Position on Front | 5 | |||
652 | Pat Sheridan No Position on Front | 9 | |||
653 | Mike Morgan | ||||
654 | Mike Heath | 2 | |||
655 | Jay Tibbs | ||||
656 | Fernando Valenzuela | 3 | |||
657 | Lee Mazzilli | 1 | |||
658 | Frank Viola | 1 | |||
659 | Jose Canseco Black Eagle Logo | 21 | |||
659 | Jose Canseco Blue Eagle Logo | ||||
660 | Walt Weiss | 1 | |||
661 | Orel Hershiser | 4 | |||
662 | Kirk Gibson | 7 | |||
663 | Chris Sabo | 13 | |||
664 | Dennis Eckersley | 9 | |||
665 | Orel Hershiser | 6 | |||
666 | Kirk Gibson | 37 | |||
667 | Orel Hershiser | 7 | |||
668 | Wally Joyner Angels Checklist | 1 | |||
669 | Nolan Ryan Astros Checklist | 42 | |||
670 | Jose Canseco A's Checklist | 4 | |||
671 | Fred McGriff Blue Jays Checklist | 2 | |||
672 | Dale Murphy Braves Checklist | 5 | |||
672 | Dale Murphy | ||||
673 | Paul Molitor Brewers Checklist | 6 | |||
674 | Ozzie Smith Cardinals Checklist | 7 | |||
675 | Ryne Sandberg Cubs Checklist | 17 | |||
676 | Kirk Gibson Dodgers Checklist | 7 | |||
676 | Kirk Gibson | ||||
677 | Andres Galarraga Expos Checklist | ||||
678 | Will Clark Giants Checklist | 5 | |||
679 | Cory Snyder Indians Checklist | 2 | |||
680 | Alvin Davis Mariners Checklist | 5 | |||
681 | Darryl Strawberry Mets Checklist | 10 | |||
682 | Cal Ripken Jr. Orioles Checklist | 11 | |||
683 | Tony Gwynn Padres Checklist | 6 | |||
684 | Mike Schmidt Phillies Checklist | 9 | |||
685 | Andy Van Slyke Pirates Checklist | 1 | |||
686 | Ruben Sierra Rangers Checklist | 1 | |||
687 | Wade Boggs Red Sox Checklist | 8 | |||
688 | Eric Davis Reds Checklist | 3 | |||
689 | George Brett Royals Checklist | 12 | |||
689 | George Brett | 2 | |||
690 | Alan Trammell Tigers Checklist | 4 | |||
691 | Frank Viola Twins Checklist | 2 | |||
692 | Harold Baines White Sox Checklist | 1 | |||
693 | Don Mattingly Yankees Checklist | 9 | |||
694 | Checklist #1-100 | 1 | |||
695 | Checklist #101-200 | 1 | |||
696 | Checklist #201-300 | ||||
697 | Checklist #301-400 | 1 | |||
698 | Checklist #401-500 | 1 | |||
699 | Checklist #501-600 | 1 | |||
700 | Checklist #601-700 | 1 | |||
701 | Checklist #701-800 | 1 | |||
702 | Jesse Barfield | 2 | |||
703 | Walt Terrell | 1 | |||
704 | Dickie Thon | ||||
705 | Al Leiter | 2 | |||
706 | Dave LaPoint | 2 | |||
707 | Charlie Hayes | 4 | |||
708 | Andy Hawkins | 1 | |||
709 | Mickey Hatcher | 1 | |||
710 | Lance McCullers | 1 | |||
711 | Ron Kittle | 1 | |||
712 | Bert Blyleven | 13 | |||
713 | Rick Dempsey | ||||
714 | Ken Williams | ||||
715 | Steve Rosenberg | 1 | |||
716 | Joe Skalski | 1 | |||
717 | Spike Owen | ||||
718 | Todd Burns | ||||
719 | Kevin Gross | ||||
720 | Tommy Herr | ||||
721 | Rob Ducey | ||||
722 | Gary Green | ||||
723 | Gregg Olson | 4 | |||
724 | Greg W. Harris | ||||
725 | Craig Worthington | ||||
726 | Tom Howard | ||||
727 | Dale Mohorcic | ||||
728 | Rich Yett | 1 | |||
729 | Mel Hall | 1 | |||
730 | Floyd Youmans | ||||
731 | Lonnie Smith | 1 | |||
732 | Wally Backman | 1 | |||
733 | Trevor Wilson | ||||
734 | Jose Alvarez | 1 | |||
735 | Bob Milacki | ||||
736 | Tom Gordon | 12 | |||
737 | Wally Whitehurst | 1 | |||
738 | Mike Aldrete | ||||
739 | Keith Miller | ||||
740 | Randy Milligan | ||||
741 | Jeff Parrett | ||||
