1989 Topps Traded
9,558
Sales
$545,465
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 1 3.5 4 5 6 7 7.5 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1T | Don Aase | ||||
2T | Jim Abbott | 34 | |||
3T | Kent Anderson | ||||
4T | Keith Atherton | 1 | |||
5T | Wally Backman | ||||
6T | Steve Balboni | 2 | |||
7T | Jesse Barfield | ||||
8T | Steve Bedrosian | 1 | |||
9T | Todd Benzinger | 1 | |||
10T | Geronimo Berroa | 1 | |||
11T | Bert Blyleven | 4 | |||
12T | Bob Boone | 1 | |||
13T | Phil Bradley | 1 | |||
14T | Andy Benes | 3 | |||
14T | Jeff Brantley | 2 | |||
15T | Kevin Brown | 5 | |||
16T | Jerry Browne | ||||
17T | Chuck Cary | 1 | |||
18T | Carmen Castillo | 1 | |||
19T | Jim Clancy | 1 | |||
20T | Jack Clark | ||||
21T | Bryan Clutterbuck | ||||
22T | Jody Davis | 1 | |||
23T | Mike Devereaux | 1 | |||
24T | Frank DiPino | ||||
25T | Benny Distefano | ||||
26T | John Dopson | ||||
27T | Len Dykstra | 2 | |||
28T | Jim Eisenreich | ||||
29T | Nick Esasky | 1 | |||
30T | Alvaro Espinoza | ||||
31T | Darrell Evans | 1 | |||
32T | Junior Felix | ||||
33T | Felix Fermin | ||||
34T | Julio Franco | 3 | |||
35T | Terry Francona | 4 | |||
36T | Cito Gaston | 1 | |||
37T | Bob Geren | 1 | |||
38T | Tom Gordon | 6 | |||
39T | Tommy Gregg | ||||
40T | Ken Griffey | 16 | |||
41T | Ken Griffey Jr. | 7013 | |||
42T | Kevin Gross | 1 | |||
43T | Lee Guetterman | ||||
44T | Mel Hall | ||||
45T | Erik Hanson | ||||
46T | Gene Harris | ||||
47T | Andy Hawkins | ||||
48T | Rickey Henderson | 93 | |||
49T | Tom Herr | 1 | |||
50T | Ken Hill | ||||
51T | Brian Holman | ||||
52T | Brian Holton | 1 | |||
53T | Art Howe | ||||
54T | Ken Howell | ||||
55T | Bruce Hurst | 1 | |||
56T | Chris James | 1 | |||
57T | Randy Johnson | 1102 | |||
58T | Jimmy Jones | 1 | |||
59T | Terry Kennedy | 2 | |||
60T | Paul Kilgus | ||||
61T | Eric King | 1 | |||
62T | Ron Kittle | ||||
63T | John Kruk | 2 | |||
64T | Randy Kutcher | ||||
65T | Steve Lake | ||||
66T | Mark Langston | 1 | |||
67T | Dave LaPoint | 1 | |||
68T | Rick Leach | ||||
69T | Terry Leach | ||||
70T | Jim Lefebvre | ||||
71T | Al Leiter | 1 | |||
72T | Jeffrey Leonard | 1 | |||
73T | Derek Lilliquist | ||||
74T | Rick Mahler | ||||
75T | Tom McCarthy | ||||
76T | Lloyd McClendon | ||||
77T | Lance McCullers | 1 | |||
78T | Oddibe McDowell | 1 | |||
79T | Roger McDowell | ||||
80T | Larry McWilliams | ||||
81T | Randy Milligan | 1 | |||
82T | Mike Moore | ||||
83T | Keith Moreland | 2 | |||
84T | Mike Morgan | ||||
85T | Jamie Moyer | 2 | |||
86T | Rob Murphy | 1 | |||
87T | Eddie Murray | 15 | |||
88T | Pete O'Brien | ||||
89T | Gregg Olson | 1 | |||
90T | Steve Ontiveros | 1 | |||
91T | Jesse Orosco | ||||
92T | Spike Owen | ||||
93T | Rafael Palmeiro | 6 | |||
94T | Clay Parker | 1 | |||
95T | Jeff Parrett | 1 | |||
96T | Lance Parrish | 1 | |||
97T | Dennis Powell | 1 | |||
98T | Rey Quinones | 1 | |||
99T | Doug Rader | 1 | |||
100T | Willie Randolph | 2 | |||
101T | Shane Rawley | ||||
102T | Randy Ready | 1 | |||
103T | Bip Roberts | 1 | |||
104T | Kenny Rogers | 14 | |||
105T | Ed Romero | 1 | |||
106T | Nolan Ryan | 378 | |||
107T | Luis Salazar | ||||
108T | Juan Samuel | ||||
109T | Alex Sanchez | ||||
110T | Deion Sanders | 513 | |||
111T | Steve Sax | 1 | |||
112T | Rick Schu | 1 | |||
113T | Dwight Smith | 1 | |||
114T | Lonnie Smith | 1 | |||
115T | Billy Spiers | 1 | |||
116T | Kent Tekulve | ||||
117T | Walt Terrell | ||||
118T | Milt Thompson | 1 | |||
119T | Dickie Thon | ||||
120T | Jeff Torborg | ||||
121T | Jeff Treadway | 1 | |||
122T | Omar Vizquel | 271 | |||
123T | Jerome Walton | 6 | |||
124T | Gary Ward | 3 | |||
125T | Claudell Washington | 2 | |||
126T | Curt Wilkerson | 1 | |||
127T | Eddie Williams | ||||
128T | Frank Williams | ||||
129T | Ken Williams | 1 | |||
130T | Mitch Williams | 1 | |||
131T | Steve Wilson | ||||
132T | Checklist 1T-132T | ||||
565 | Jeff Russell |
Find auction results for cards, tickets, packs, coins and pins graded by PSA