1989 Score Traded
3,512
Sales
$166,252
Value
Auction Price Totals
Grades (Click to show prices by grade)
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1T | Rafael Palmeiro | ||||
2T | Nolan Ryan | 67 | |||
3T | Jack Clark | ||||
5T | Mike Moore | ||||
6T | Pete O'Brien | ||||
8T | Rob Murphy | ||||
9T | Tom Herr | ||||
11T | Mike Pagliarulo | ||||
12T | Steve Lake | ||||
13T | Spike Owen | ||||
14T | Andy Hawkins | ||||
15T | Todd Benzinger | ||||
16T | Mookie Wilson | ||||
17T | Bert Blyleven | 5 | |||
18T | Jeff Treadway | ||||
19T | Bruce Hurst | ||||
20T | Steve Sax | ||||
21T | Juan Samuel | ||||
22T | Jesse Barfield | ||||
24T | Terry Leach | ||||
25T | Mark Langston | ||||
26T | Eric King | ||||
27T | Steve Balboni | ||||
28T | Lenny Dykstra | ||||
29T | Keith Moreland | ||||
30T | Terry Kennedy | ||||
31T | Eddie Murray | 8 | |||
33T | Jeff Parrett | 1 | |||
35T | Julio Franco | ||||
36T | Lance Parrish | ||||
37T | Nick Esasky | ||||
38T | Luis Polonia | ||||
39T | Kevin Gross | ||||
41T | Willie Randolph | 2 | |||
42T | Jim Clancy | ||||
43T | Tracy Jones | ||||
44T | Phil Bradley | ||||
45T | Milt Thompson | ||||
49T | Steve Bedrosian | ||||
50T | Rickey Henderson | 31 | |||
52T | Tim Leary | ||||
53T | Roger McDowell | ||||
54T | Mel Hall | ||||
56T | Zane Smith | ||||
58T | Bob McClure | ||||
59T | Brian Holton | ||||
60T | Randy Ready | ||||
62T | Harold Baines | ||||
63T | Lance McCullers | ||||
64T | Jody Davis | ||||
65T | Darrell Evans | ||||
67T | Frank Viola | ||||
69T | Greg Cadaret | ||||
70T | John Kruk | ||||
72T | Oddibe McDowell | ||||
73T | Tom Brookens | ||||
74T | Bob Boone | ||||
75T | Walt Terrell | ||||
76T | Joel Skinner | ||||
77T | Randy Johnson | 585 | |||
78T | Felix Fermin | ||||
79T | Rick Mahler | ||||
81T | Cris Carpenter | ||||
82T | Bill Spiers | ||||
83T | Junior Felix | ||||
84T | Joe Girardi | 2 | |||
85T | Jerome Walton | 2 | |||
86T | Greg Litton | ||||
87T | Greg Harris | ||||
88T | Jim Abbott | 15 | |||
89T | Kevin Brown | 3 | |||
90T | John Wetteland | 7 | |||
92T | Rich Monteleone | ||||
95T | Steve Finley | 3 | |||
96T | Gregg Olson | 2 | |||
97T | Ken Patterson | ||||
98T | Ken Hill | ||||
100T | Ken Griffey Jr. | 2498 | |||
101T | Jeff Brantley | ||||
103T | Carlos Martinez | ||||
104T | Joe Oliver | ||||
105T | Omar Vizquel | 68 | |||
106T | Joey Belle | 210 | |||
107T | Kenny Rogers | 3 | |||
110T | Pete Harnisch |
Find auction results for cards, tickets, packs, coins and pins graded by PSA