1989 Fleer
1989 Fleer
12,504
Sales
$776,322
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 1 2 3 4 5 5.5 6 6.5 7 7.5 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Don Baylor | 1 | |||
2 | Lance Blankenship | 1 | |||
3 | Todd Burns | ||||
4 | Greg Cadaret | ||||
5 | Jose Canseco | 21 | |||
6 | Storm Davis | ||||
7 | Dennis Eckersley | 7 | |||
8 | Mike Gallego | ||||
9 | Ron Hassey | ||||
10 | Dave Henderson | ||||
11 | Rick Honeycutt | ||||
12 | Glenn Hubbard | ||||
13 | Stan Javier | 1 | |||
14 | Doug Jennings | ||||
15 | Felix Jose | ||||
16 | Carney Lansford | ||||
17 | Mark McGwire | 52 | |||
18 | Gene Nelson | ||||
19 | Dave Parker | 2 | |||
20 | Eric Plunk | ||||
21 | Luis Polonia | ||||
22 | Terry Steinbach | ||||
23 | Dave Stewart | ||||
24 | Walt Weiss | ||||
25 | Bob Welch | ||||
26 | Curt Young | ||||
27 | Rick Aguilera | ||||
28 | Wally Backman | ||||
29 | Mark Carreon | ||||
30 | Gary Carter | 3 | |||
31 | David Cone | 1 | |||
32 | Ron Darling | ||||
33 | Len Dykstra | ||||
34 | Kevin Elster | ||||
35 | Sid Fernandez | ||||
36 | Dwight Gooden | 8 | |||
37 | Keith Hernandez | 4 | |||
38 | Gregg Jefferies | 3 | |||
39 | Howard Johnson | ||||
40 | Terry Leach | ||||
41 | Dave Magadan | ||||
42 | Bob McClure | ||||
43 | Roger McDowell | ||||
44 | Kevin McReynolds | ||||
45 | Keith Miller | ||||
46 | Randy Myers | 1 | |||
47 | Bob Ojeda | ||||
48 | Mackey Sasser | ||||
49 | Darryl Strawberry | 6 | |||
50 | Tim Teufel | ||||
51 | Dave West | ||||
52 | Mookie Wilson | ||||
53 | Dave Anderson | 1 | |||
54 | Tim Belcher | ||||
55 | Mike Davis | ||||
56 | Mike Devereaux | ||||
57 | Kirk Gibson | 1 | |||
58 | Alfredo Griffin | ||||
59 | Chris Gwynn | ||||
60 | Jeff Hamilton | ||||
61 | Danny Heep Home: San Antonio, TX | 1 | |||
61 | Danny Heep Home: Lake Hills, TX | 5 | |||
62 | Orel Hershiser | 5 | |||
63 | Brian Holton | ||||
64 | Jay Howell | ||||
65 | Tim Leary | ||||
66 | Mike Marshall | ||||
67 | Ramon Martinez | 5 | |||
68 | Jesse Orosco | ||||
69 | Alejandro Pena | ||||
70 | Steve Sax | 1 | |||
71 | Mike Scioscia | ||||
72 | Mike Sharperson | ||||
73 | John Shelby | ||||
74 | Franklin Stubbs | 1 | |||
75 | John Tudor | ||||
76 | Fernando Valenzuela | 1 | |||
77 | Tracy Woodson | ||||
78 | Marty Barrett | ||||
79 | Todd Benzinger | ||||
80 | Mike Boddicker | ||||
81 | Wade Boggs | 15 | |||
82 | Oil Can Boyd | 1 | |||
83 | Ellis Burks | ||||
84 | Rick Cerone | ||||
85 | Roger Clemens | 45 | |||
86 | Steve Curry | ||||
87 | Dwight Evans | 3 | |||
88 | Wes Gardner | ||||
89 | Rich Gedman | 1 | |||
90 | Mike Greenwell | 2 | |||
91 | Bruce Hurst | 1 | |||
92 | Dennis Lamp | ||||
93 | Spike Owen | ||||
94 | Larry Parrish | ||||
95 | Carlos Quintana | ||||
96 | Jody Reed | ||||
97 | Jim Rice | 6 | |||
98 | Kevin Romine Randy Kutcher Batting | 4 | |||
98 | Kevin Romine Correct Photo | ||||
99 | Lee Smith | ||||
103 | Keith Atherton | ||||
105 | Bert Blyleven | 4 | |||
106 | Eric Bullock | 1 | |||
110 | Gary Gaetti | ||||
116 | Kent Hrbek | 4 | |||
117 | Gene Larkin | ||||
121 | John Moses Home: Phoenix, AZ | 3 | |||
121 | John Moses Home: Tempe, AZ | 1 | |||
124 | Kirby Puckett | 23 | |||
127 | Frank Viola | ||||
128 | Doyle Alexander | ||||
129 | Dave Bergman | ||||
130 | Tom Brookens Mike Heath Stats on Back | 8 | |||
130 | Tom Brookens Correct-Tom Bookens on Back | ||||
131 | Paul Gibson | ||||
132 | Mike Heath Tom Brookens Stats Back | 7 | |||
132 | Mike Heath Correct Stats Back | ||||
133 | Don Heinkel | ||||
134 | Mike Henneman | ||||
135 | Guillermo Hernandez | ||||
137 | Chet Lemon | 1 | |||
138 | Fred Lynn | 3 | |||
139 | Jack Morris | 3 | |||
140 | Matt Nokes | ||||
141 | Gary Pettis | ||||
142 | Ted Power | ||||
143 | Jeff Robinson | ||||
144 | Luis Salazar | ||||
146 | Pat Sheridan | ||||
147 | Frank Tanana | ||||
148 | Alan Trammell | 9 | |||
149 | Walt Terrell | ||||
150 | Jim Walewander | ||||
151 | Lou Whitaker | 3 | |||
152 | Tim Birtsas | ||||
153 | Tom Browning | ||||
155 | Norm Charlton | 3 | |||
156 | Dave Concepcion | 3 | |||
158 | Eric Davis | 2 | |||
159 | Bo Diaz | ||||
160 | Rob Dibble | 2 | |||
161 | Nick Esasky | ||||
162 | John Franco | ||||
164 | Barry Larkin | 5 | |||
166 | Paul O'Neill | 1 | |||
168 | Jose Rijo | ||||
169 | Ron Robinson | ||||
170 | Chris Sabo | 2 | |||
171 | Candy Sierra | ||||
172 | Van Snider | ||||
173 | Jeff Treadway w/Target | 19 | |||
173 | Jeff Treadway No Target | ||||
174 | Frank Williams | ||||
176 | Jim Adduci | ||||
181 | Greg Brock | ||||
184 | Rob Deer | ||||
185 | Tom Filer | ||||
186 | Jim Gantner | ||||
187 | Darryl Hamilton | ||||
188 | Ted Higuera | ||||
193 | Paul Molitor | 7 | |||
195 | Dan Plesac | ||||
196 | Gary Sheffield | 219 | |||
197 | B.J. Surhoff | ||||
198 | Dale Sveum | ||||
200 | Robin Yount | 19 | |||
202 | Barry Bonds | 78 | |||
203 | Bobby Bonilla | 5 | |||
206 | Doug Drabek | ||||
207 | Mike Dunne | ||||
209 | Brian Fisher | ||||
210 | Jim Gott | 1 | |||
212 | Dave LaPoint | ||||
213 | Mike LaValliere | ||||
214 | Jose Lind | ||||
217 | Tom Prince | ||||
221 | John Smiley | ||||
222 | Andy Van Slyke | 2 | |||
226 | George Bell | 2 | |||
227 | Pat Borders | ||||
231 | Tony Fernandez | ||||
232 | Cecil Fielder | ||||
233 | Mike Flanagan | ||||
236 | Jimmy Key | 1 | |||
237 | Rick Leach | ||||
240 | Fred McGriff | 7 | |||
243 | Jeff Musselman | ||||
244 | Dave Stieb | 1 | |||
247 | David Wells | 1 | |||
248 | Ernie Whitt | ||||
249 | Luis Aguayo | ||||
250 | Neil Allen (Home: Syosset, NY) | 2 | |||
250 | Neil Allen (Home: Sarasota, FL) | 1 | |||
252 | Jack Clark | ||||
253 | Richard Dotson | 1 | |||
254 | Rickey Henderson | 59 | |||
255 | Tommy John | ||||
257 | Al Leiter | ||||
258 | Don Mattingly | 33 | |||
260 | Hal Morris | 2 | |||
261 | Scott Nielsen | ||||
262 | Mike Pagliarulo | ||||
263 | Hipolito Pena | ||||
265 | Willie Randolph | ||||
267 | Dave Righetti | ||||
269 | Steve Shields | ||||
272 | Claudell Washington | ||||
274 | Dave Winfield | 7 | |||
277 | George Brett | 39 | |||
278 | Bill Buckner | ||||
283 | Mark Gubicza | ||||
284 | Tom Gordon | 4 | |||
285 | Bo Jackson | 90 | |||
288 | Jeff Montgomery | ||||
290 | Jamie Quirk | ||||
291 | Bret Saberhagen | 1 | |||
292 | Kevin Seitzer | ||||
295 | Danny Tartabull | ||||
297 | Frank White | ||||
298 | Willie Wilson | ||||
299 | Roberto Alomar | 12 | |||
300 | Sandy Alomar Jr. | 12 | |||
301 | Chris Brown | ||||
302 | Mike Brumley | ||||
305 | Tony Gwynn | 26 | |||
309 | John Kruk | 1 | |||
315 | Randy Ready | ||||
316 | Benito Santiago | 1 | |||
319 | Garry Templeton | ||||
320 | Dickie Thon | ||||
323 | Mike Aldrete | ||||
324 | Brett Butler | ||||
325 | Will Clark | 5 | |||
329 | Atlee Hammaker | ||||
330 | Charlie Hayes | 1 | |||
335 | Bob Melvin | ||||
335 | Bob Melvin | ||||
336 | Kevin Mitchell | 1 | |||
338 | Tony Perezchica | ||||
339 | Joe Price | ||||
340 | Rick Reuschel | ||||
345 | Jose Uribe | ||||
346 | Matt Williams | ||||
347 | Trevor Wilson | ||||
350 | Alan Ashby Throws Right | ||||
350 | Alan Ashby Throws Rig | 1 | |||
352 | Buddy Bell | 1 | |||
353 | Craig Biggio | 281 | |||
354 | Danny Darwin | ||||
358 | John Fishel | ||||
363 | Jim Pankovits | ||||
364 | Terry Puhl | ||||
366 | Craig Reynolds | ||||
367 | Mike Scott | ||||
368 | Nolan Ryan | 197 | |||
369 | Dave Smith | ||||
372 | Tim Burke | ||||
375 | Tom Foley | 1 | |||
376 | Andres Galarraga | ||||
380 | Rex Hudler | ||||
381 | Randy Johnson Marlboro Ad on Scoreboard | 265 | |||
381 | Randy Johnson Ad Partially Obscured | 229 | |||
381 | Randy Johnson Ad Completely Blacked Out | 726 | |||
385 | Dennis Martinez | 1 | |||
391 | Tim Raines | 4 | |||
397 | Rod Allen | ||||
400 | Joe Carter | 3 | |||
401 | Carmen Castillo | ||||
404 | Julio Franco | ||||
405 | Don Gordon | ||||
409 | Doug Jones | ||||
414 | Ron Tingley | ||||
422 | Andre Dawson | 4 | |||
424 | Shawon Dunston | ||||
425 | Goose Gossage | 8 | |||
426 | Mark Grace | 7 | |||
428 | Darrin Jackson | ||||
431 | Greg Maddux | 25 | |||
432 | Jamie Moyer | ||||
433 | Al Nipper | ||||
434 | Rafael Palmeiro | ||||
437 | Ryne Sandberg | 20 | |||
439 | Rick Sutcliffe | ||||
440 | Manny Trillo | 11 | |||
440 | Manny Trillo Throws Right | ||||
440 | Manny Trillo Throws Rig | 3 | |||
444 | Tom Brunansky | ||||
445 | Vince Coleman | ||||
450 | Curt Ford | 2 | |||
451 | Pedro Guerrero | ||||
452 | Bob Horner | ||||
457 | Willie McGee | ||||
461 | Terry Pendleton | 2 | |||
463 | Ozzie Smith | 15 | |||
466 | Todd Worrell | ||||
468 | Dante Bichette | 2 | |||
469 | Bob Boone | ||||
470 | Terry Clark | ||||
472 | Mike Cook | ||||
473 | Sherman Corbett | ||||
474 | Chili Davis | ||||
476 | Jim Eppard | ||||
477 | Chuck Finley | ||||
479 | Bryan Harvey | ||||
481 | Wally Joyner | 9 | |||
486 | Dan Petry | ||||
488 | Dick Schofield | ||||
491 | Harold Baines | 1 | |||
493 | Ivan Calderon | ||||
495 | Carlton Fisk | 10 | |||
497 | Ozzie Guillen | ||||
504 | Jack McDowell | ||||
505 | Donn Pall | ||||
509 | Melido Perez | ||||
514 | Bob Brower | ||||
515 | Steve Buechele | ||||
516 | Jose Cecena | ||||
522 | Charlie Hough | ||||
526 | Chad Kreuter | ||||
529 | Pete O'Brien | 1 | |||
532 | Ruben Sierra | 1 | |||
534 | Ed Vande Berg Throws Lef | 4 | |||
534 | Ed Vandeberg Throws Left | ||||
538 | Steve Balboni | ||||
541 | Mickey Brantley | ||||
542 | Jay Buhner | 1 | |||
545 | Henry Cotto | 1 | |||
546 | Alvin Davis | ||||
548 | Ken Griffey Jr. | 5893 | |||
549 | Erik Hanson | 1 | |||
550 | Mike Jackson | ||||
551 | Mark Langston | 1 | |||
552 | Edgar Martinez | 29 | |||
553 | Bill Mcguire | ||||
554 | Mike Moore | ||||
555 | Jim Presley | ||||
556 | Rey Quinones | ||||
557 | Jerry Reed | ||||
558 | Harold Reynolds | ||||
560 | Bill Swift | ||||
561 | Dave Valle | ||||
565 | Bob Dernier | ||||
571 | Von Hayes | ||||
574 | Ron Jones | ||||
575 | Ricky Jordan | ||||
578 | Lance Parrish | ||||
580 | Bruce Ruffin | 1 | |||
581 | Juan Samuel | ||||
582 | Mike Schmidt | 46 | |||
587 | Bruce Benedict | ||||
590 | Ron Gant | 3 | |||
591 | Tom Glavine | 30 | |||
596 | Dale Murphy | 13 | |||
599 | Ted Simmons | 1 | |||
602 | John Smoltz | 274 | |||
603 | Bruce Sutter | 2 | |||
604 | Andrew Thomas | 1 | |||
606 | Brady Anderson | 6 | |||
608 | Jose Bautista | ||||
611 | Eddie Murray | 10 | |||
612 | Carl Nichols | ||||
615 | Oswaldo Peraza | ||||
616 | Bill Ripken Whited Out Vulgarity | 30 | |||
616 | Bill Ripken FF Error | 2336 | |||
616 | Bill Ripken Black Scribble Over Error | 269 | |||
616 | Bill Ripken Black Box Over Error | 573 | |||
616 | Bill Ripken Scribbled Out in White | 54 | |||
617 | Cal Ripken Jr. | 67 | |||
622 | Pete Stanicek | ||||
623 | Mickey Tettleton | ||||
627 | Craig Worthington | ||||
628 | Jose Canseco Speed and Power | 15 | |||
629 | Tom Browning | 1 | |||
630 | R.Alomar/S.Alomar Like Father-Like Sons | 3 | |||
631 | N.L. All-Stars W.Clark/R.Palmeiro | 2 | |||
632 | Clark/Strawberry Homeruns Coast to Coast | 3 | |||
633 | Boggs/Lansford Hot Corners-Hot Hitters | 1 | |||
634 | Triple A's Canseco/Steinbach/McGwire | 17 | |||
635 | Dual Heat M.Davis/D.Gooden | 3 | |||
636 | Danny Jackson/David Cone | 1 | |||
637 | Bobby Bonilla/Chris Sabo | ||||
638 | A.Galarraga/Double Trouble/G.Perry A.Galarraga/G.Perry | ||||
639 | Power Center K.Puckett/E.Davis | 11 | |||
640 | M.L. Prospects S.Wilson/C.Drew | ||||
641 | M.L. Prospects K.Brown/K.Reimer | 1 | |||
642 | M.L. Prospects B.Pounders/J.Clark | ||||
643 | M.L. Prospects M.Capel/D.Hall | ||||
644 | M.L. Prospects J.Girardi/R.Roomes | 7 | |||
645 | M.L. Prospects L.Harris/M.Brown | 3 | |||
646 | M.L. Prospects L.Santos/J.Campbell | ||||
647 | M.L. Prospects R.Kramer/M.Garcia | ||||
648 | M.L. Prospects T.Lovullo/R.Palacios | ||||
649 | M.L. Prospects J.Corsi/B.Milacki | ||||
650 | M.L. Prospects G.Hall/M.Rochford | ||||
651 | M.L. Prospects T.Taylor/V.Lovelace | 1 | |||
652 | D.Cook/K.Hill | ||||
653 | M.L. Prospects S.Service/S.Turner | ||||
654 | Checklist #1-101 | ||||
655 | Checklist #102-200 | ||||
656 | Checklist #201-298 | ||||
657 | Checklist #299-395 | ||||
658 | Checklist #396-490 | ||||
659 | Checklist #491-584 | ||||
660 | Checklist #585-660 | 1 |
Find auction results for cards, tickets, packs, coins and pins graded by PSA